Golden Jackels

Record
21-14
Playoff Record
1-3
League VI Rank
4th
Overall Rank
41st
Payroll
$76,928,400
Coach/GM
Wrath Raman

Schedule: Season 6

Preseason Games

  Team Stats Team Leaders
Game Date Record Opponent Result REB AST FGA FGM FG% 2P% 3PA 3PM 3P% FTA FTM FT% STL BLK TO PF Team MVP Points Rebounds Assists
1 1-0 Pistols 0-1 W 95-73 54 18 79 31 .392 .411 23 8 .348 31 25 .806 10 7 14 19
2 2-0 Gunners 0-2 W 108-98 47 26 83 37 .446 .500 19 5 .263 31 29 .935 8 7 14 14
3 3-0 Sharks 1-2 W 96-83 54 22 83 39 .470 .500 19 7 .368 14 11 .786 11 8 18 13

Regular Season Games

  Team Stats Team Leaders
Game Date Record Opponent Result REB AST FGA FGM FG% 2P% 3PA 3PM 3P% FTA FTM FT% STL BLK TO PF Team MVP Points Rebounds Assists
1 0-1 Parhelions 1-0 L 84-87 43 24 81 36 .444 .525 22 5 .227 8 7 .875 5 5 13 18
2 1-1 Pistols 0-2 W 87-82 39 18 71 30 .423 .365 19 11 .579 16 16 1.000 10 6 28 19
3 2-1 Riders 2-1 W 82-71 49 14 80 29 .363 .377 19 6 .316 20 18 .900 9 8 12 17
4 3-1 Gunners 2-2 W 118-99 48 21 97 45 .464 .486 23 9 .391 20 19 .950 11 7 9 12
5 4-1 Avengers 1-4 W 119-70 59 30 99 50 .505 .519 22 10 .455 12 9 .750 13 11 14 8
6 5-1 Gorillas 3-3 W 111-99 49 26 87 41 .471 .492 22 9 .409 22 20 .909 8 1 17 5
7 5-2 Kings 5-2 L 113-126 44 26 87 39 .448 .460 24 10 .417 30 25 .833 8 5 15 23
8 6-2 Beagles 5-3 W 95-86 40 25 76 35 .461 .459 15 7 .467 24 18 .750 9 6 18 17
9 6-3 Stars 6-3 L 100-110 40 22 88 38 .432 .456 20 7 .350 21 17 .810 8 5 11 18
10 6-4 Cyclones 7-2 L 97-114 35 22 82 40 .488 .484 20 10 .500 7 7 1.000 9 5 19 20
11 7-4 Weaver Ants 2-8 W 123-77 57 31 89 48 .539 .547 25 13 .520 16 14 .875 8 9 15 16
12 8-4 Hawgs 5-6 W 110-98 41 27 97 42 .433 .431 25 11 .440 16 15 .938 7 9 9 13
13 9-4 Angels 5-7 W 109-78 45 37 89 45 .506 .486 17 10 .588 9 9 1.000 8 4 11 13
14 10-4 Fire Fish 5-8 W 114-73 62 24 81 38 .469 .429 25 14 .560 28 24 .857 7 8 18 10
15 11-4 Generals 5-9 W 105-99 41 18 79 35 .443 .448 21 9 .429 30 26 .867 9 13 13 5
16 11-5 Crabs 6-9 L 90-107 36 23 82 34 .415 .429 19 7 .368 17 15 .882 3 5 13 13
17 11-6 Sharks 10-6 L 77-91 52 21 90 30 .333 .315 17 7 .412 14 10 .714 11 7 17 9
18 11-7 Stallions 8-11 L 87-101 51 20 75 34 .453 .492 16 5 .313 15 14 .933 7 9 26 10
19 11-8 Vultures 10-9 L 87-120 30 20 77 32 .416 .448 19 6 .316 18 17 .944 5 7 14 24
20 11-9 Parhelions 10-10 L 76-98 32 15 75 27 .360 .383 28 9 .321 16 13 .813 10 6 17 21
21 12-9 Pistols 10-11 W 95-76 51 20 86 30 .349 .322 27 11 .407 29 24 .828 8 6 6 14
22 12-10 Riders 9-13 L 97-113 40 27 81 38 .469 .517 23 8 .348 15 13 .867 6 4 20 31
23 12-11 Gunners 18-5 L 88-110 47 20 88 30 .341 .382 20 4 .200 25 24 .960 7 5 13 10
24 13-11 Avengers 8-16 W 108-88 52 27 84 41 .488 .500 24 11 .458 15 15 1.000 8 8 20 18
25 14-11 Gorillas 13-12 W 103-89 53 21 90 38 .422 .486 18 3 .167 26 24 .923 4 8 8 9
26 14-12 Kings 17-9 L 65-96 50 22 89 30 .337 .408 18 1 .056 6 4 .667 11 2 21 12
27 15-12 Beagles 14-13 W 94-83 49 19 78 33 .423 .441 19 7 .368 25 21 .840 8 5 13 18
28 15-13 Stars 14-14 L 78-86 46 21 93 33 .355 .364 16 5 .313 7 7 1.000 7 1 14 19
29 16-13 Cyclones 20-8 W 111-109 34 28 92 44 .478 .485 26 12 .462 13 11 .846 11 6 11 9
30 17-13 Weaver Ants 10-19 W 105-83 54 27 87 43 .494 .523 22 9 .409 10 10 1.000 11 3 21 20
31 18-13 Hawgs 18-12 W 102-91 43 31 88 41 .466 .485 22 9 .409 14 11 .786 7 5 12 15
32 19-13 Angels 16-15 W 113-102 37 26 91 43 .473 .473 17 8 .471 24 19 .792 15 4 15 20
33 19-14 Fire Fish 12-20 L 78-113 30 20 75 29 .387 .404 18 6 .333 14 14 1.000 8 5 18 26
34 20-14 Generals 12-21 W 95-94 45 25 85 41 .482 .507 16 6 .375 9 7 .778 12 4 17 15
35 21-14 Crabs 15-19 W 110-99 36 24 91 43 .473 .500 19 7 .368 18 17 .944 10 3 10 17

Playoffs 1st Round Series

  Team Stats Team Leaders
Game Date Record Opponent Result REB AST FGA FGM FG% 2P% 3PA 3PM 3P% FTA FTM FT% STL BLK TO PF Team MVP Points Rebounds Assists
1 1-0 Hawgs 0-1 W 82-81 35 19 81 32 .395 .391 17 7 .412 13 11 .846 11 3 17 14
2 1-1 Hawgs 1-1 L 79-111 35 21 85 32 .376 .379 19 7 .368 10 8 .800 8 6 18 10
3 1-2 Hawgs 2-1 L 102-108 35 24 77 38 .494 .544 20 7 .350 20 19 .950 12 5 16 16
4 1-3 Hawgs 3-1 L 74-88 34 18 81 30 .370 .426 20 4 .200 13 10 .769 17 2 14 7