Cyclones
- Record
- 16-19
- League VI Rank
- 19th
- Overall Rank
- 88th
- Payroll
- $96,757,800
- Coach/GM
- Opodeldoc
Records > Player Game: Through Season 11
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 54 | W | Ruff Simants | Season: 6 | Game |
2nd | 48 | W | Ruff Simants | Season: 5 | Game |
3rd | 44 | W | Min Budrow | Season: 10 | Game |
4th | 43 | L | Ruff Simants | Season: 5 | Game |
5th | 43 | W | Min Budrow | Season: 10 | Game |
6th | 41 | W | Ruff Simants | Season: 4 | Game |
7th | 41 | L | Izaac Nash | Season: 11 | Game |
8th | 40 | W | Davidson Molavi | Season: 6 | Game |
9th | 40 | L | Davidson Molavi | Season: 6 | Game |
10th | 40 | W | Izaac Nash | Season: 11 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Learco Ingber | Season: 4 | Game |
2nd | 20 | W | Darwishi Kojima | Season: 8 | Game |
3rd | 19 | W | Agerico Shidel | Season: 1 | Game |
4th | 19 | W | Syed Sachetti | Season: 10 | Game |
5th | 19 | W | Darwishi Kojima | Season: 10 | Game |
6th | 18 | W | Agerico Shidel | Season: 1 | Game |
7th | 18 | L | Learco Ingber | Season: 2 | Game |
8th | 18 | L | Learco Ingber | Season: 2 | Game |
9th | 18 | W | Agerico Shidel | Season: 3 | Game |
10th | 18 | W | Learco Ingber | Season: 4 | Game |
11th | 18 | L | Agerico Shidel | Season: 5 | Game |
12th | 18 | W | Syed Sachetti | Season: 7 | Game |
13th | 18 | W | Syed Sachetti | Season: 8 | Game |
14th | 18 | W | Darwishi Kojima | Season: 8 | Game |
15th | 18 | L | Syed Sachetti | Season: 8 | Game |
16th | 18 | L | Syed Sachetti | Season: 8 | Game |
17th | 18 | L | Syed Sachetti | Season: 11 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | W | Bevan Chappa | Season: 2 | Game |
2nd | 16 | L | Mckinley Mecias | Season: 6 | Game |
3rd | 16 | L | Newman Blabie | Season: 10 | Game |
4th | 16 | W | Newman Blabie | Season: 10 | Game |
5th | 15 | W | Newman Blabie | Season: 10 | Game |
6th | 15 | W | Newman Blabie | Season: 10 | Game |
7th | 15 | L | Newman Blabie | Season: 10 | Game |
8th | 15 | L | Antenor Arndt | Season: 11 | Game |
9th | 14 | L | Bevan Chappa | Season: 3 | Game |
10th | 14 | L | Bevan Chappa | Season: 3 | Game |
11th | 14 | L | Newman Blabie | Season: 10 | Game |
12th | 14 | W | Antenor Arndt | Season: 10 | Game |
13th | 14 | W | Aretas Reibert | Season: 11 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 28 | W | Ruff Simants | Season: 6 | Game |
2nd | 28 | W | Davidson Molavi | Season: 6 | Game |
3rd | 28 | L | Izaac Nash | Season: 11 | Game |
4th | 27 | L | Ruff Simants | Season: 3 | Game |
5th | 27 | W | Ruff Simants | Season: 5 | Game |
6th | 27 | W | Lubomir Popping | Season: 9 | Game |
7th | 26 | L | Darwishi Kojima | Season: 9 | Game |
8th | 26 | L | Darwishi Kojima | Season: 9 | Game |
9th | 26 | W | Darwishi Kojima | Season: 10 | Game |
10th | 26 | W | Darwishi Kojima | Season: 10 | Game |
11th | 26 | L | Darwishi Kojima | Season: 10 | Game |
12th | 26 | W | Izaac Nash | Season: 11 | Game |
13th | 26 | W | Izaac Nash | Season: 11 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Ruff Simants | Season: 6 | Game |
2nd | 18 | W | Optato Kuzniar | Season: 10 | Game |
3rd | 17 | W | Min Budrow | Season: 10 | Game |
4th | 16 | W | Ruff Simants | Season: 4 | Game |
5th | 16 | W | Davidson Molavi | Season: 6 | Game |
6th | 16 | W | Davidson Molavi | Season: 6 | Game |
7th | 16 | L | Davidson Molavi | Season: 6 | Game |
8th | 16 | W | Min Budrow | Season: 8 | Game |
9th | 16 | W | Min Budrow | Season: 10 | Game |
10th | 16 | W | Izaac Nash | Season: 11 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 23 | L | Binky Sprayberry | Season: 1 | Game |
2nd | 18 | W | Ruff Simants | Season: 5 | Game |
3rd | 15 | W | Ruff Simants | Season: 3 | Game |
4th | 15 | L | Hubert Ruacho | Season: 4 | Game |
5th | 14 | W | Binky Sprayberry | Season: 1 | Game |
6th | 14 | L | Yanton Lacombe | Season: 1 | Game |
7th | 14 | L | Binky Sprayberry | Season: 1 | Game |
8th | 14 | L | Min Budrow | Season: 6 | Game |
9th | 14 | W | Mckinley Mecias | Season: 6 | Game |
10th | 14 | W | Darwishi Kojima | Season: 9 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | W | Ruff Simants | Season: 5 | Game |
2nd | 14 | L | Binky Sprayberry | Season: 1 | Game |
3rd | 13 | W | Ruff Simants | Season: 3 | Game |
4th | 13 | W | Min Budrow | Season: 6 | Game |
5th | 13 | L | Izaac Nash | Season: 11 | Game |
6th | 12 | W | Ruff Simants | Season: 3 | Game |
7th | 12 | L | Hubert Ruacho | Season: 4 | Game |
8th | 12 | W | Bevan Chappa | Season: 4 | Game |
9th | 12 | W | Ruff Simants | Season: 5 | Game |
10th | 12 | L | Min Budrow | Season: 6 | Game |
11th | 12 | W | Mckinley Mecias | Season: 6 | Game |
12th | 12 | W | Mckinley Mecias | Season: 6 | Game |
13th | 12 | W | Dohate Kerbs | Season: 7 | Game |
14th | 12 | W | Darwishi Kojima | Season: 9 | Game |
15th | 12 | W | Izaac Nash | Season: 11 | Game |
16th | 12 | L | Syed Sachetti | Season: 11 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | W | Davidson Molavi | Season: 6 | Game |
2nd | 12 | W | Dashon Depolis | Season: 2 | Game |
3rd | 12 | L | Ruff Simants | Season: 3 | Game |
4th | 12 | L | Min Budrow | Season: 9 | Game |
5th | 12 | W | Min Budrow | Season: 10 | Game |
6th | 12 | L | Min Budrow | Season: 10 | Game |
7th | 11 | L | Prokopios Hoskey | Season: 3 | Game |
8th | 11 | W | Ruff Simants | Season: 3 | Game |
9th | 11 | W | Ruff Simants | Season: 3 | Game |
10th | 11 | L | Davidson Molavi | Season: 6 | Game |
11th | 11 | L | Davidson Molavi | Season: 6 | Game |
12th | 11 | L | Davidson Molavi | Season: 6 | Game |
13th | 11 | W | Davidson Molavi | Season: 6 | Game |
14th | 11 | W | Dohate Kerbs | Season: 7 | Game |
15th | 11 | W | Min Budrow | Season: 7 | Game |
16th | 11 | L | Min Budrow | Season: 10 | Game |
17th | 11 | W | Gilroy Ruane | Season: 10 | Game |
18th | 11 | L | Darwishi Kojima | Season: 10 | Game |
19th | 11 | W | Izaac Nash | Season: 11 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Min Budrow | Season: 7 | Game |
2nd | 9 | W | Antenor Arndt | Season: 11 | Game |
3rd | 8 | W | Adonis Cocksedge | Season: 5 | Game |
4th | 7 | W | Binky Sprayberry | Season: 2 | Game |
5th | 7 | W | Mckinley Mecias | Season: 4 | Game |
6th | 7 | W | Antenor Arndt | Season: 10 | Game |
7th | 6 | W | Dashon Depolis | Season: 2 | Game |
8th | 6 | L | Binky Sprayberry | Season: 2 | Game |
9th | 6 | L | Dashon Depolis | Season: 2 | Game |
10th | 6 | W | Ruff Simants | Season: 3 | Game |
11th | 6 | W | Mckinley Mecias | Season: 4 | Game |
12th | 6 | L | Abdalongo Huntingford | Season: 4 | Game |
13th | 6 | W | Ruff Simants | Season: 4 | Game |
14th | 6 | W | Trevor Lawin | Season: 5 | Game |
15th | 6 | W | Ruff Simants | Season: 6 | Game |
16th | 6 | W | Mckinley Mecias | Season: 6 | Game |
17th | 6 | W | Ruff Simants | Season: 6 | Game |
18th | 6 | W | Cyrano Brownie | Season: 7 | Game |
19th | 6 | W | Lubomir Popping | Season: 8 | Game |
20th | 6 | L | Min Budrow | Season: 9 | Game |
21st | 6 | W | Lubomir Popping | Season: 9 | Game |
22nd | 6 | L | Antenor Arndt | Season: 10 | Game |
23rd | 6 | W | Antenor Arndt | Season: 11 | Game |
24th | 6 | W | Kang Hootsell | Season: 11 | Game |
25th | 6 | L | Antenor Arndt | Season: 11 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Bevan Chappa | Season: 2 | Game |
2nd | 9 | L | Bevan Chappa | Season: 4 | Game |
3rd | 9 | L | Ike Ovit | Season: 5 | Game |
4th | 9 | L | Cunibaldo Crofford | Season: 5 | Game |
5th | 9 | L | Davidson Molavi | Season: 6 | Game |
6th | 9 | W | Antenor Arndt | Season: 10 | Game |
7th | 8 | W | Yanton Lacombe | Season: 1 | Game |
8th | 8 | L | Bevan Chappa | Season: 2 | Game |
9th | 8 | W | Ruff Simants | Season: 4 | Game |
10th | 8 | L | Bevan Chappa | Season: 4 | Game |
11th | 8 | L | Mckinley Mecias | Season: 5 | Game |
12th | 8 | W | Ruff Simants | Season: 5 | Game |
13th | 8 | W | Winfried Henrikson | Season: 6 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Ruff Simants | Season: 3 | Game |
2nd | 8 | W | Ruff Simants | Season: 4 | Game |
3rd | 8 | W | Min Budrow | Season: 10 | Game |
4th | 7 | W | Dashon Depolis | Season: 2 | Game |
5th | 6 | L | Ruff Simants | Season: 3 | Game |
6th | 6 | L | Ruff Simants | Season: 3 | Game |
7th | 6 | W | Ruff Simants | Season: 3 | Game |
8th | 6 | W | Ruff Simants | Season: 4 | Game |
9th | 6 | W | Ruff Simants | Season: 4 | Game |
10th | 6 | L | Ruff Simants | Season: 4 | Game |
11th | 6 | W | Ruff Simants | Season: 5 | Game |
12th | 6 | W | Min Budrow | Season: 6 | Game |
13th | 6 | W | Ruff Simants | Season: 6 | Game |
14th | 6 | W | Min Budrow | Season: 6 | Game |
15th | 6 | W | Min Budrow | Season: 6 | Game |
16th | 6 | W | Min Budrow | Season: 8 | Game |
17th | 6 | L | Min Budrow | Season: 9 | Game |
18th | 6 | L | Min Budrow | Season: 10 | Game |
19th | 6 | W | Min Budrow | Season: 10 | Game |
20th | 6 | W | Izaac Nash | Season: 11 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Agerico Shidel | Season: 1 | Game |
2nd | 8 | W | Agerico Shidel | Season: 3 | Game |
3rd | 8 | W | Agerico Shidel | Season: 4 | Game |
4th | 7 | L | Agerico Shidel | Season: 1 | Game |
5th | 7 | L | Syed Sachetti | Season: 5 | Game |
6th | 7 | W | Agerico Shidel | Season: 6 | Game |
7th | 7 | W | Syed Sachetti | Season: 6 | Game |
8th | 6 | W | Agerico Shidel | Season: 1 | Game |
9th | 6 | W | Agerico Shidel | Season: 2 | Game |
10th | 6 | L | Agerico Shidel | Season: 3 | Game |
11th | 6 | W | Agerico Shidel | Season: 5 | Game |
12th | 6 | W | Medardo Kynman | Season: 6 | Game |
13th | 6 | L | Syed Sachetti | Season: 7 | Game |
14th | 6 | L | Syed Sachetti | Season: 8 | Game |
15th | 6 | W | Darwishi Kojima | Season: 9 | Game |
16th | 6 | L | Syed Sachetti | Season: 9 | Game |
17th | 6 | W | Syed Sachetti | Season: 11 | Game |
18th | 6 | W | Syed Sachetti | Season: 11 | Game |