Cyclones
- Record
- 17-18
- League VI Rank
- 6th
- Overall Rank
- 65th
- Payroll
- $96,757,800
- Coach/GM
- GrimShat
Records > Player Average: Through Season 3
Points
Player | PG | Season | |
---|---|---|---|
1st | Ruff Simants | 21.8 | Season 3 |
2nd | Agerico Shidel | 15.5 | Season 3 |
3rd | Agerico Shidel | 14.7 | Season 1 |
4th | Abdalongo Huntingford | 14.4 | Season 1 |
5th | Juancarlos Klinger | 14.4 | Season 1 |
6th | Juancarlos Klinger | 13.7 | Season 2 |
7th | Bevan Chappa | 13.7 | Season 2 |
8th | Bevan Chappa | 13.7 | Season 3 |
9th | Paul Gibeault | 11.7 | Season 2 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Agerico Shidel | 11.7 | Season 3 |
2nd | Agerico Shidel | 11.2 | Season 1 |
3rd | Learco Ingber | 9.0 | Season 2 |
4th | Agerico Shidel | 7.3 | Season 2 |
5th | Ruff Simants | 6.5 | Season 3 |
6th | Jean denis Gunnerson | 6.1 | Season 2 |
7th | Jean denis Gunnerson | 5.9 | Season 3 |
8th | Abdalongo Huntingford | 5.6 | Season 1 |
9th | Juancarlos Klinger | 5.4 | Season 1 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Bevan Chappa | 8.0 | Season 2 |
2nd | Bevan Chappa | 7.1 | Season 3 |
3rd | Iskinder Dudmesh | 5.5 | Season 1 |
4th | Yanton Lacombe | 5.4 | Season 1 |
5th | Abdalongo Huntingford | 3.1 | Season 3 |
6th | Prokopios Hoskey | 3.1 | Season 3 |
7th | Paul Gibeault | 2.8 | Season 2 |
8th | Abdalongo Huntingford | 2.2 | Season 1 |
9th | Blain Minniefield | 2.2 | Season 2 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Dashon Depolis | 1.8 | Season 2 |
2nd | Ruff Simants | 1.7 | Season 3 |
3rd | Prokopios Hoskey | 1.3 | Season 3 |
4th | Jean denis Gunnerson | 1.3 | Season 2 |
5th | Binky Sprayberry | 1.2 | Season 1 |
6th | Bevan Chappa | 1.2 | Season 2 |
7th | Juancarlos Klinger | 1.1 | Season 1 |
8th | Bevan Chappa | 1.0 | Season 3 |
9th | Yanton Lacombe | 1.0 | Season 1 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Agerico Shidel | 2.3 | Season 3 |
2nd | Agerico Shidel | 2.3 | Season 1 |
3rd | Agerico Shidel | 1.4 | Season 2 |
4th | Learco Ingber | 1.2 | Season 2 |
5th | Jean denis Gunnerson | 1.1 | Season 2 |
6th | Paul Gibeault | 1.0 | Season 1 |
7th | Jean denis Gunnerson | 0.8 | Season 3 |
8th | Binky Sprayberry | 0.7 | Season 1 |
9th | Ruff Simants | 0.6 | Season 3 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Bevan Chappa | 3.2 | Season 2 |
2nd | Bevan Chappa | 2.9 | Season 3 |
3rd | Paul Gibeault | 2.6 | Season 1 |
4th | Ruff Simants | 2.6 | Season 3 |
5th | Paul Gibeault | 2.4 | Season 2 |
6th | Yanton Lacombe | 2.3 | Season 1 |
7th | Abdalongo Huntingford | 2.1 | Season 1 |
8th | Abdalongo Huntingford | 2.1 | Season 3 |
9th | Juancarlos Klinger | 1.7 | Season 2 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Agerico Shidel | 35.1 | Season 3 |
2nd | Agerico Shidel | 34.7 | Season 1 |
3rd | Bevan Chappa | 34.6 | Season 2 |
4th | Abdalongo Huntingford | 34.1 | Season 1 |
5th | Bevan Chappa | 33.2 | Season 3 |
6th | Abdalongo Huntingford | 33.0 | Season 3 |
7th | Juancarlos Klinger | 32.5 | Season 2 |
8th | Juancarlos Klinger | 31.9 | Season 1 |
9th | Jean denis Gunnerson | 30.4 | Season 2 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Agerico Shidel | 21 | Season 3 |
2nd | Agerico Shidel | 17 | Season 1 |
3rd | Learco Ingber | 13 | Season 2 |
4th | Agerico Shidel | 12 | Season 2 |
5th | Bevan Chappa | 7 | Season 2 |
6th | Ruff Simants | 5 | Season 3 |
7th | Bevan Chappa | 3 | Season 3 |
8th | Abdalongo Huntingford | 3 | Season 1 |
9th | Juancarlos Klinger | 1 | Season 1 |
Triple Doubles
Player | Total | Season |
---|
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Agerico Shidel | 0.520 | Season 3 |
2nd | Agerico Shidel | 0.504 | Season 1 |
3rd | Bevan Chappa | 0.501 | Season 3 |
4th | Agerico Shidel | 0.489 | Season 2 |
5th | Bevan Chappa | 0.483 | Season 2 |
6th | Paul Gibeault | 0.477 | Season 1 |
7th | Paul Gibeault | 0.463 | Season 2 |
8th | Binky Sprayberry | 0.436 | Season 1 |
9th | Abdalongo Huntingford | 0.418 | Season 3 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Ruff Simants | 0.450 | Season 3 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Ruff Simants | 0.878 | Season 3 |
2nd | Abdalongo Huntingford | 0.875 | Season 1 |
3rd | Bevan Chappa | 0.860 | Season 3 |
4th | Abdalongo Huntingford | 0.853 | Season 3 |
5th | Dashon Depolis | 0.848 | Season 2 |
6th | Yanton Lacombe | 0.803 | Season 1 |
7th | Jean denis Gunnerson | 0.703 | Season 2 |
8th | Agerico Shidel | 0.596 | Season 1 |