Stars
- Record
- 13-22
- League VI Rank
- 19th
- Overall Rank
- 79th
- Payroll
- $93,968,600
- Coach/GM
- John K
Records > Player Game: Through Season 3
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 38 | L | Thompson Heads | Season: 3 | Game |
2nd | 36 | L | Thompson Heads | Season: 2 | Game |
3rd | 32 | L | Stephenson Alveraz | Season: 1 | Game |
4th | 31 | W | Laughlin Bilbery | Season: 1 | Game |
5th | 31 | W | Parthenios Libel | Season: 1 | Game |
6th | 31 | W | Thompson Heads | Season: 2 | Game |
7th | 30 | L | Stephenson Alveraz | Season: 1 | Game |
8th | 30 | W | Parthenios Libel | Season: 2 | Game |
9th | 29 | L | Laughlin Bilbery | Season: 1 | Game |
10th | 29 | W | Parthenios Libel | Season: 2 | Game |
11th | 29 | W | Thompson Heads | Season: 2 | Game |
12th | 29 | W | Thompson Heads | Season: 2 | Game |
13th | 29 | W | Thompson Heads | Season: 3 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | L | Baruti Goodier | Season: 1 | Game |
2nd | 21 | W | Yuli De mattei | Season: 2 | Game |
3rd | 21 | W | Baruti Goodier | Season: 2 | Game |
4th | 21 | L | Yuli De mattei | Season: 3 | Game |
5th | 19 | L | Yuli De mattei | Season: 1 | Game |
6th | 19 | L | Yuli De mattei | Season: 2 | Game |
7th | 18 | W | Stephenson Alveraz | Season: 2 | Game |
8th | 18 | W | Baruti Goodier | Season: 2 | Game |
9th | 18 | L | Yuli De mattei | Season: 2 | Game |
10th | 17 | L | Yuli De mattei | Season: 1 | Game |
11th | 17 | W | Baruti Goodier | Season: 2 | Game |
12th | 17 | W | Baruti Goodier | Season: 2 | Game |
13th | 17 | L | Garrison Koran | Season: 3 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 26 | L | Stephenson Alveraz | Season: 1 | Game |
2nd | 25 | L | Parthenios Libel | Season: 2 | Game |
3rd | 25 | W | Parthenios Libel | Season: 2 | Game |
4th | 25 | W | Thompson Heads | Season: 2 | Game |
5th | 24 | W | Thompson Heads | Season: 2 | Game |
6th | 24 | W | Parthenios Libel | Season: 2 | Game |
7th | 24 | W | Stephenson Alveraz | Season: 3 | Game |
8th | 23 | W | Busby Bair | Season: 1 | Game |
9th | 23 | W | Thompson Heads | Season: 2 | Game |
10th | 23 | W | Thompson Heads | Season: 2 | Game |
11th | 23 | L | Thompson Heads | Season: 2 | Game |
12th | 23 | L | Thompson Heads | Season: 3 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | L | Thompson Heads | Season: 2 | Game |
2nd | 14 | W | Laughlin Bilbery | Season: 1 | Game |
3rd | 14 | W | Parthenios Libel | Season: 2 | Game |
4th | 13 | L | Stephenson Alveraz | Season: 1 | Game |
5th | 13 | W | Thompson Heads | Season: 2 | Game |
6th | 13 | W | Frederico Rotermund | Season: 2 | Game |
7th | 13 | L | Parthenios Libel | Season: 3 | Game |
8th | 12 | W | Thompson Heads | Season: 2 | Game |
9th | 12 | W | Thompson Heads | Season: 2 | Game |
10th | 12 | W | Thompson Heads | Season: 2 | Game |
11th | 12 | W | Garrison Koran | Season: 3 | Game |
12th | 12 | W | Thompson Heads | Season: 3 | Game |
13th | 12 | L | Thompson Heads | Season: 3 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 15 | W | Busby Bair | Season: 1 | Game |
2nd | 14 | L | Stephenson Alveraz | Season: 1 | Game |
3rd | 12 | L | Aldetrudis Mcleland | Season: 1 | Game |
4th | 12 | W | Seeley Isabel | Season: 1 | Game |
5th | 11 | L | Stephenson Alveraz | Season: 1 | Game |
6th | 11 | L | Seeley Isabel | Season: 1 | Game |
7th | 11 | W | Parthenios Libel | Season: 2 | Game |
8th | 11 | L | Aldetrudis Mcleland | Season: 2 | Game |
9th | 10 | W | Laughlin Bilbery | Season: 1 | Game |
10th | 10 | W | Seeley Isabel | Season: 1 | Game |
11th | 10 | W | Baruti Goodier | Season: 1 | Game |
12th | 10 | L | Winchell Kasson | Season: 1 | Game |
13th | 10 | W | Seeley Isabel | Season: 1 | Game |
14th | 10 | W | Parthenios Libel | Season: 2 | Game |
15th | 10 | W | Stephenson Alveraz | Season: 3 | Game |
16th | 10 | L | Thompson Heads | Season: 3 | Game |
17th | 10 | W | Garrison Koran | Season: 3 | Game |
18th | 10 | L | Zavier Ran | Season: 3 | Game |
19th | 10 | L | Garrison Koran | Season: 3 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 12 | L | Stephenson Alveraz | Season: 1 | Game |
2nd | 11 | W | Seeley Isabel | Season: 1 | Game |
3rd | 10 | L | Stephenson Alveraz | Season: 1 | Game |
4th | 10 | W | Busby Bair | Season: 1 | Game |
5th | 10 | L | Aldetrudis Mcleland | Season: 1 | Game |
6th | 10 | W | Parthenios Libel | Season: 2 | Game |
7th | 10 | L | Thompson Heads | Season: 3 | Game |
8th | 9 | W | Seeley Isabel | Season: 1 | Game |
9th | 9 | W | Stephenson Alveraz | Season: 3 | Game |
10th | 8 | L | Parthenios Libel | Season: 1 | Game |
11th | 8 | L | Seeley Isabel | Season: 1 | Game |
12th | 8 | L | Winchell Kasson | Season: 1 | Game |
13th | 8 | W | Thompson Heads | Season: 2 | Game |
14th | 8 | W | Parthenios Libel | Season: 2 | Game |
15th | 8 | W | Thompson Heads | Season: 3 | Game |
16th | 8 | W | Garrison Koran | Season: 3 | Game |
17th | 8 | L | Garrison Koran | Season: 3 | Game |
18th | 8 | L | Garrison Koran | Season: 3 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | L | Aldetrudis Mcleland | Season: 1 | Game |
2nd | 7 | L | Seeley Isabel | Season: 1 | Game |
3rd | 6 | W | Parthenios Libel | Season: 2 | Game |
4th | 6 | L | Evyn Arita | Season: 3 | Game |
5th | 6 | W | Chandra Eatherly | Season: 3 | Game |
6th | 5 | L | Parthenios Libel | Season: 1 | Game |
7th | 5 | W | Goldwin Grippen | Season: 1 | Game |
8th | 5 | L | Aldetrudis Mcleland | Season: 2 | Game |
9th | 5 | L | Orval Vljeric | Season: 2 | Game |
10th | 5 | L | Evyn Arita | Season: 3 | Game |
11th | 5 | W | Orval Vljeric | Season: 3 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Yuli De mattei | Season: 3 | Game |
2nd | 6 | L | Baruti Goodier | Season: 2 | Game |
3rd | 6 | W | Yuli De mattei | Season: 2 | Game |
4th | 5 | W | Yuli De mattei | Season: 2 | Game |
5th | 5 | L | Garrison Koran | Season: 3 | Game |
6th | 5 | W | Stephenson Alveraz | Season: 3 | Game |
7th | 4 | W | Stephenson Alveraz | Season: 1 | Game |
8th | 4 | W | Yuli De mattei | Season: 1 | Game |
9th | 4 | L | Stephenson Alveraz | Season: 1 | Game |
10th | 4 | L | Aleksandar Siems | Season: 1 | Game |
11th | 4 | L | Stephenson Alveraz | Season: 1 | Game |
12th | 4 | W | Ivory Riera | Season: 2 | Game |
13th | 4 | W | Yuli De mattei | Season: 2 | Game |
14th | 4 | L | Yuli De mattei | Season: 2 | Game |
15th | 4 | W | Stephenson Alveraz | Season: 2 | Game |
16th | 4 | W | Garrison Koran | Season: 3 | Game |
17th | 4 | W | Evyn Arita | Season: 3 | Game |
18th | 4 | L | Garrison Koran | Season: 3 | Game |
19th | 4 | L | Garrison Koran | Season: 3 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | L | Baruti Goodier | Season: 1 | Game |
2nd | 9 | W | Orval Vljeric | Season: 2 | Game |
3rd | 8 | L | Seeley Isabel | Season: 1 | Game |
4th | 8 | W | Orval Vljeric | Season: 2 | Game |
5th | 7 | W | Busby Bair | Season: 1 | Game |
6th | 7 | W | Thompson Heads | Season: 2 | Game |
7th | 7 | L | Frederico Rotermund | Season: 2 | Game |
8th | 7 | L | Frederico Rotermund | Season: 2 | Game |
9th | 7 | L | Orval Vljeric | Season: 3 | Game |
10th | 7 | W | Thompson Heads | Season: 3 | Game |
11th | 7 | L | Thompson Heads | Season: 3 | Game |
12th | 7 | L | Zavier Ran | Season: 3 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 19 | W | Seeley Isabel | Season: 1 | Game |
2nd | 15 | L | Seeley Isabel | Season: 1 | Game |
3rd | 13 | W | Seeley Isabel | Season: 1 | Game |
4th | 12 | L | Seeley Isabel | Season: 1 | Game |
5th | 12 | W | Seeley Isabel | Season: 1 | Game |
6th | 12 | L | Orval Vljeric | Season: 3 | Game |
7th | 11 | W | Seeley Isabel | Season: 1 | Game |
8th | 11 | W | Orval Vljeric | Season: 2 | Game |
9th | 11 | L | Orval Vljeric | Season: 3 | Game |
10th | 11 | L | Falkner Mcevers | Season: 3 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Thompson Heads | Season: 2 | Game |
2nd | 9 | L | Thompson Heads | Season: 2 | Game |
3rd | 8 | W | Aldetrudis Mcleland | Season: 1 | Game |
4th | 8 | L | Thompson Heads | Season: 2 | Game |
5th | 8 | W | Orval Vljeric | Season: 2 | Game |
6th | 8 | W | Thompson Heads | Season: 2 | Game |
7th | 8 | W | Thompson Heads | Season: 2 | Game |
8th | 8 | L | Thompson Heads | Season: 2 | Game |
9th | 8 | L | Thompson Heads | Season: 2 | Game |
10th | 8 | W | Thompson Heads | Season: 2 | Game |
11th | 8 | L | Orval Vljeric | Season: 3 | Game |
12th | 8 | L | Thompson Heads | Season: 3 | Game |
13th | 8 | W | Thompson Heads | Season: 3 | Game |
14th | 8 | L | Orval Vljeric | Season: 3 | Game |
15th | 8 | L | Thompson Heads | Season: 3 | Game |
16th | 8 | L | Orval Vljeric | Season: 3 | Game |
17th | 8 | L | Thompson Heads | Season: 3 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 5 | L | Parthenios Libel | Season: 3 | Game |
2nd | 4 | W | Aldetrudis Mcleland | Season: 1 | Game |
3rd | 4 | W | Thompson Heads | Season: 2 | Game |
4th | 4 | L | Orval Vljeric | Season: 3 | Game |
5th | 4 | L | Thompson Heads | Season: 3 | Game |
6th | 3 | W | Laughlin Bilbery | Season: 1 | Game |
7th | 3 | L | Laughlin Bilbery | Season: 1 | Game |
8th | 3 | L | Winchell Kasson | Season: 1 | Game |
9th | 3 | L | Busby Bair | Season: 1 | Game |
10th | 3 | L | Winchell Kasson | Season: 1 | Game |
11th | 3 | L | Aldetrudis Mcleland | Season: 1 | Game |
12th | 3 | W | Alistair Aymerich | Season: 1 | Game |
13th | 3 | L | Eoin Schor | Season: 1 | Game |
14th | 3 | W | Winchell Kasson | Season: 1 | Game |
15th | 3 | L | Parthenios Libel | Season: 2 | Game |
16th | 3 | W | Orval Vljeric | Season: 2 | Game |
17th | 3 | W | Thompson Heads | Season: 2 | Game |
18th | 3 | L | Parthenios Libel | Season: 2 | Game |
19th | 3 | L | Thompson Heads | Season: 2 | Game |
20th | 3 | W | Thompson Heads | Season: 2 | Game |
21st | 3 | W | Yuli De mattei | Season: 2 | Game |
22nd | 3 | L | Parthenios Libel | Season: 2 | Game |
23rd | 3 | L | Yuli De mattei | Season: 2 | Game |
24th | 3 | L | Orval Vljeric | Season: 2 | Game |
25th | 3 | W | Orval Vljeric | Season: 2 | Game |
26th | 3 | L | Usama Macgilmartin | Season: 2 | Game |
27th | 3 | W | Evyn Arita | Season: 3 | Game |
28th | 3 | W | Evyn Arita | Season: 3 | Game |
29th | 3 | L | Orval Vljeric | Season: 3 | Game |
30th | 3 | L | Yuli De mattei | Season: 3 | Game |
31st | 3 | W | Orval Vljeric | Season: 3 | Game |
32nd | 3 | W | Orval Vljeric | Season: 3 | Game |
33rd | 3 | L | Thompson Heads | Season: 3 | Game |
34th | 3 | L | Thompson Heads | Season: 3 | Game |
35th | 3 | L | Evyn Arita | Season: 3 | Game |
36th | 3 | L | Thompson Heads | Season: 3 | Game |
37th | 3 | L | Parthenios Libel | Season: 3 | Game |