Stars
- Record
- 25-10
- Tourney Record
- 4-1
- Playoff Record
- 0-3
- League VI Rank
- 1st
- Overall Rank
- 10th
- Payroll
- $93,968,600
- Coach/GM
- John K
Career Leaders: Through Season 10
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Parthenios Libel | 346 | 4822 | 15.4 |
2nd | F | Frederico Rotermund | 207 | 2188 | 16.1 |
3rd | C | Stephenson Alveraz | 156 | 1972 | 17.1 |
4th | C | Garrison Koran | 113 | 1331 | 19.7 |
5th | G | Josh Mohl | 63 | 1307 | 24.6 |
6th | F | Dudd Karasek | 67 | 1279 | 19.8 |
7th | G | Lyell Fenn | 86 | 1270 | 20.1 |
8th | C | Baruti Goodier | 128 | 1142 | 16.9 |
9th | G | Thompson Heads | 61 | 1122 | 19.5 |
10th | G | Orval Vljeric | 94 | 1022 | 11.5 |
11th | F | Kelby Haile | 149 | 972 | 14.9 |
12th | G | Saka Chappie | 62 | 949 | 21.8 |
13th | G | Ronnell Hudson | 52 | 866 | 22.2 |
14th | G | Navin Brinkworth | 82 | 858 | 17.1 |
15th | F | De Marcus Metge | 120 | 793 | 9.1 |
16th | G | Monitor Piluso | 35 | 723 | 20.3 |
17th | C | Reymond Smtih | 59 | 721 | 13.6 |
18th | C | Amijai Dipanfilo | 35 | 704 | 20.2 |
19th | G | Benedicto Rabasca | 34 | 682 | 21.5 |
20th | F | Yuli De Mattei | 89 | 561 | 7.2 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Parthenios Libel | 346 | 2111 | 6.7 |
2nd | C | Stephenson Alveraz | 156 | 1236 | 10.7 |
3rd | C | Baruti Goodier | 128 | 859 | 12.7 |
4th | F | Frederico Rotermund | 207 | 855 | 6.3 |
5th | F | Yuli De Mattei | 89 | 854 | 11.0 |
6th | F | De Marcus Metge | 120 | 798 | 9.2 |
7th | C | Garrison Koran | 113 | 738 | 10.9 |
8th | F | Kelby Haile | 149 | 540 | 8.3 |
9th | F | Dudd Karasek | 67 | 530 | 8.2 |
10th | C | Reymond Smtih | 59 | 491 | 9.3 |
11th | C | Palatino Brodsky | 101 | 458 | 10.7 |
12th | G | Orval Vljeric | 94 | 435 | 4.9 |
13th | C | Amijai Dipanfilo | 35 | 411 | 11.8 |
14th | C | Filippo Plain | 71 | 321 | 11.3 |
15th | G | Zavier Ran | 79 | 304 | 7.4 |
16th | C | Michale Bumbrey | 35 | 284 | 10.7 |
17th | F | Rodrigo Bungo | 35 | 258 | 9.9 |
18th | G | Genaro Barmby | 35 | 245 | 6.4 |
19th | G | Seeley Isabel | 35 | 214 | 6.2 |
20th | G | Josh Mohl | 63 | 214 | 4.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Orval Vljeric | 94 | 582 | 6.5 |
2nd | F | Frederico Rotermund | 207 | 480 | 3.5 |
3rd | G | Navin Brinkworth | 82 | 425 | 8.5 |
4th | F | Parthenios Libel | 346 | 382 | 1.2 |
5th | G | Saka Chappie | 62 | 368 | 8.5 |
6th | G | Ronnell Hudson | 52 | 351 | 9.0 |
7th | G | Feliks Treichel | 59 | 331 | 8.1 |
8th | G | Thompson Heads | 61 | 298 | 5.2 |
9th | G | Genaro Barmby | 35 | 295 | 7.7 |
10th | G | Seeley Isabel | 35 | 264 | 7.7 |
11th | G | Lyell Fenn | 86 | 259 | 4.1 |
12th | G | Alfonso Sauerbry | 28 | 233 | 10.3 |
13th | F | Yuli De Mattei | 89 | 232 | 3.0 |
14th | G | Zavier Ran | 79 | 218 | 5.3 |
15th | G | Chandra Eatherly | 54 | 218 | 7.2 |
16th | G | Gawain Wilsee | 54 | 212 | 6.5 |
17th | G | Tajdar Simeoni | 35 | 212 | 6.8 |
18th | G | Monitor Piluso | 35 | 187 | 5.2 |
19th | G | Benedicto Rabasca | 34 | 187 | 5.9 |
20th | G | Aldetrudis Mcleland | 69 | 176 | 4.2 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Parthenios Libel | 346 | 395 | 1.3 |
2nd | G | Orval Vljeric | 94 | 181 | 2.0 |
3rd | F | De Marcus Metge | 120 | 146 | 1.7 |
4th | G | Lyell Fenn | 86 | 119 | 1.9 |
5th | G | Aldetrudis Mcleland | 69 | 103 | 2.4 |
6th | G | Saka Chappie | 62 | 99 | 2.3 |
7th | F | Frederico Rotermund | 207 | 96 | 0.7 |
8th | G | Josh Mohl | 63 | 88 | 1.7 |
9th | C | Stephenson Alveraz | 156 | 84 | 0.7 |
10th | F | Evyn Arita | 84 | 76 | 2.0 |
11th | F | Kelby Haile | 149 | 64 | 1.0 |
12th | G | Chandra Eatherly | 54 | 61 | 2.0 |
13th | G | Navin Brinkworth | 82 | 61 | 1.2 |
14th | G | Feliks Treichel | 59 | 58 | 1.4 |
15th | G | Genaro Barmby | 35 | 57 | 1.5 |
16th | G | Thompson Heads | 61 | 50 | 0.9 |
17th | G | Monitor Piluso | 35 | 50 | 1.4 |
18th | F | Yuli De Mattei | 89 | 49 | 0.6 |
19th | F | Rodrigo Bungo | 35 | 49 | 1.9 |
20th | G | Seeley Isabel | 35 | 44 | 1.3 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Stephenson Alveraz | 156 | 237 | 2.1 |
2nd | F | Parthenios Libel | 346 | 153 | 0.5 |
3rd | C | Garrison Koran | 113 | 142 | 2.1 |
4th | F | De Marcus Metge | 120 | 131 | 1.5 |
5th | C | Reymond Smtih | 59 | 120 | 2.3 |
6th | C | Baruti Goodier | 128 | 118 | 1.7 |
7th | F | Frederico Rotermund | 207 | 109 | 0.8 |
8th | F | Yuli De Mattei | 89 | 96 | 1.2 |
9th | C | Amijai Dipanfilo | 35 | 90 | 2.6 |
10th | F | Kelby Haile | 149 | 68 | 1.0 |
11th | C | Palatino Brodsky | 101 | 66 | 1.5 |
12th | F | Dudd Karasek | 67 | 56 | 0.9 |
13th | F | Evyn Arita | 84 | 47 | 1.2 |
14th | F | Rodrigo Bungo | 35 | 47 | 1.8 |
15th | C | Michale Bumbrey | 35 | 46 | 1.7 |
16th | F | Busby Bair | 35 | 35 | 1.4 |
17th | G | Orval Vljeric | 94 | 29 | 0.3 |
18th | C | Filippo Plain | 71 | 27 | 1.0 |
19th | F | Mills Mrazik | 38 | 22 | 1.6 |
20th | F | Brod Shumpert | 26 | 19 | 1.4 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Reymond Smtih | 59 | 0.527 | 573 | 302 |
2nd | G | Lyell Fenn | 86 | 0.518 | 1025 | 531 |
3rd | G | Josh Mohl | 63 | 0.498 | 1012 | 504 |
4th | G | Saka Chappie | 62 | 0.498 | 745 | 371 |
5th | F | Parthenios Libel | 346 | 0.483 | 3993 | 1930 |
6th | C | Garrison Koran | 113 | 0.482 | 1032 | 497 |
7th | F | Dudd Karasek | 67 | 0.463 | 1014 | 469 |
8th | G | Ronnell Hudson | 52 | 0.437 | 733 | 320 |
9th | G | Thompson Heads | 61 | 0.435 | 1029 | 448 |
10th | C | Stephenson Alveraz | 156 | 0.435 | 1843 | 801 |
11th | C | Baruti Goodier | 128 | 0.431 | 1105 | 476 |
12th | G | Monitor Piluso | 35 | 0.421 | 684 | 288 |
13th | F | Frederico Rotermund | 207 | 0.410 | 2183 | 894 |
14th | G | Navin Brinkworth | 82 | 0.406 | 743 | 302 |
15th | G | Gawain Wilsee | 54 | 0.373 | 512 | 191 |
16th | F | De Marcus Metge | 120 | 0.364 | 714 | 260 |
17th | G | Orval Vljeric | 94 | 0.347 | 1066 | 370 |
18th | F | Kelby Haile | 149 | 0.347 | 1023 | 355 |
19th | F | Yuli De Mattei | 89 | 0.320 | 535 | 171 |
20th | G | Feliks Treichel | 59 | 0.294 | 579 | 170 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Josh Mohl | 63 | 0.416 | 293 | 122 |
2nd | F | Dudd Karasek | 67 | 0.412 | 325 | 134 |
3rd | G | Ronnell Hudson | 52 | 0.408 | 240 | 98 |
4th | G | Navin Brinkworth | 82 | 0.388 | 268 | 104 |
5th | G | Saka Chappie | 62 | 0.388 | 232 | 90 |
6th | F | Parthenios Libel | 346 | 0.360 | 795 | 286 |
7th | G | Orval Vljeric | 94 | 0.306 | 409 | 125 |
8th | G | Feliks Treichel | 59 | 0.299 | 271 | 81 |
9th | F | De Marcus Metge | 120 | 0.295 | 329 | 97 |
10th | F | Frederico Rotermund | 207 | 0.267 | 255 | 68 |
11th | G | Thompson Heads | 61 | 0.235 | 306 | 72 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Stephenson Alveraz | 156 | 0.840 | 401 | 337 |
2nd | F | Dudd Karasek | 67 | 0.835 | 248 | 207 |
3rd | C | Garrison Koran | 113 | 0.819 | 397 | 325 |
4th | F | Parthenios Libel | 346 | 0.813 | 832 | 676 |
5th | F | Frederico Rotermund | 207 | 0.702 | 473 | 332 |
6th | F | Kelby Haile | 149 | 0.699 | 306 | 214 |
7th | F | Yuli De Mattei | 89 | 0.646 | 254 | 164 |
8th | C | Baruti Goodier | 128 | 0.574 | 305 | 175 |
* Player is still active on team