Generals
- Record
- 13-22
- League VI Rank
- 17th
- Overall Rank
- 77th
- Payroll
- $96,236,300
- Coach/GM
- GloryForever
Records > Player Average: Through Season 2
Points
Player | PG | Season | |
---|---|---|---|
1st | Macdougal Lacks | 21.0 | Season 2 |
2nd | Hazen Thum | 18.4 | Season 1 |
3rd | Hazen Thum | 16.1 | Season 2 |
4th | Duarte Kutella | 15.8 | Season 2 |
5th | Palasharajan Namauu | 13.8 | Season 1 |
6th | Azeca Teresi | 9.6 | Season 1 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Azeca Teresi | 10.5 | Season 2 |
2nd | Azeca Teresi | 10.2 | Season 1 |
3rd | Hazen Thum | 7.4 | Season 2 |
4th | Macdougal Lacks | 7.3 | Season 2 |
5th | Hazen Thum | 7.0 | Season 1 |
6th | Salamon Fayre | 6.3 | Season 1 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Hazen Thum | 5.9 | Season 2 |
2nd | Brigham Brisentine | 4.8 | Season 2 |
3rd | Hazen Thum | 4.2 | Season 1 |
4th | Kevin Turomsha | 3.3 | Season 1 |
5th | Jutta Nickols | 3.2 | Season 1 |
6th | Azeca Teresi | 2.4 | Season 2 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Hazen Thum | 2.4 | Season 2 |
2nd | Hazen Thum | 1.8 | Season 1 |
3rd | Jutta Nickols | 1.5 | Season 1 |
4th | Cheche Nethercutt | 1.4 | Season 2 |
5th | Palasharajan Namauu | 1.2 | Season 2 |
6th | Kevin Turomsha | 1.1 | Season 1 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Azeca Teresi | 1.8 | Season 2 |
2nd | Azeca Teresi | 1.3 | Season 1 |
3rd | Palasharajan Namauu | 1.2 | Season 2 |
4th | Macdougal Lacks | 1.0 | Season 2 |
5th | Salamon Fayre | 0.8 | Season 1 |
6th | Palasharajan Namauu | 0.8 | Season 1 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Hazen Thum | 3.7 | Season 1 |
2nd | Hazen Thum | 3.4 | Season 2 |
3rd | Brigham Brisentine | 2.7 | Season 2 |
4th | Palasharajan Namauu | 2.3 | Season 2 |
5th | Palasharajan Namauu | 2.1 | Season 1 |
6th | Azeca Teresi | 1.8 | Season 1 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Macdougal Lacks | 37.4 | Season 2 |
2nd | Hazen Thum | 34.0 | Season 2 |
3rd | Hazen Thum | 32.8 | Season 1 |
4th | Duarte Kutella | 31.3 | Season 2 |
5th | Azeca Teresi | 30.8 | Season 1 |
6th | Jutta Nickols | 28.7 | Season 1 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Azeca Teresi | 12 | Season 1 |
2nd | Azeca Teresi | 10 | Season 2 |
3rd | Macdougal Lacks | 8 | Season 2 |
4th | Hazen Thum | 7 | Season 1 |
5th | Hazen Thum | 4 | Season 2 |
6th | Palasharajan Namauu | 3 | Season 1 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Hazen Thum | 1 | Season 2 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Hazen Thum | 0.449 | Season 2 |
2nd | Brigham Brisentine | 0.448 | Season 2 |
3rd | Azeca Teresi | 0.446 | Season 1 |
4th | Hazen Thum | 0.441 | Season 1 |
5th | Duarte Kutella | 0.426 | Season 2 |
6th | Palasharajan Namauu | 0.404 | Season 1 |
Three Point Percentage
Player | Pct | Season |
---|
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Hazen Thum | 0.856 | Season 2 |
2nd | Hazen Thum | 0.830 | Season 1 |
3rd | Brigham Brisentine | 0.779 | Season 1 |
4th | Brigham Brisentine | 0.763 | Season 2 |
5th | Jutta Nickols | 0.717 | Season 1 |