Spartans
- Record
- 18-17
- League III Rank
- 13th
- Overall Rank
- 41st
- Payroll
- $94,786,700
- Coach/GM
- Bonito Sage
Records > Team: Through Season 6
Points High
Result | Opponent | |||
---|---|---|---|---|
143 | W | Smash | Season 5 | Game |
131 | W | Inferno | Season 4 | Game |
129 | W | Royals | Season 4 | Game |
128 | W | Silverbacks | Season 3 | Game |
128 | W | Lightning | Season 5 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
63 | L | Crows | Season 2 | Game |
69 | L | Lasers | Season 1 | Game |
72 | L | Rebels | Season 5 | Game |
73 | L | Smash | Season 1 | Game |
73 | L | Blue | Season 1 | Game |
73 | L | Lightning | Season 6 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
64 | W | Kangos | Season 3 | Game |
63 | W | Crushers | Season 6 | Game |
62 | W | Inferno | Season 1 | Game |
62 | W | Galaxy | Season 3 | Game |
61 | W | Crows | Season 6 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
25 | L | Blue | Season 4 | Game |
29 | L | Crows | Season 4 | Game |
29 | L | Flying Dragons | Season 5 | Game |
31 | L | Panthers | Season 1 | Game |
32 | L | Flight | Season 1 | Game |
32 | W | Crushers | Season 5 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
36 | W | Kangos | Season 4 | Game |
33 | W | Silverbacks | Season 3 | Game |
33 | W | Lasers | Season 5 | Game |
32 | W | Blue | Season 3 | Game |
32 | L | Lions | Season 4 | Game |
32 | W | Blue | Season 6 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
13 | W | Steel | Season 3 | Game |
14 | L | Flight | Season 1 | Game |
14 | W | Lions | Season 1 | Game |
14 | W | Royals | Season 2 | Game |
14 | W | Silverbacks | Season 3 | Game |
14 | L | Kangos | Season 6 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
100 | W | Kangos | Season 3 | Game |
100 | W | Blue | Season 6 | Game |
98 | W | Rebels | Season 3 | Game |
97 | L | Spiders | Season 2 | Game |
95 | W | Blue | Season 5 | Game |
95 | W | Lions | Season 6 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
64 | L | Lasers | Season 1 | Game |
65 | L | Rebels | Season 5 | Game |
67 | L | Lightning | Season 2 | Game |
68 | W | Steel | Season 1 | Game |
68 | L | Smash | Season 5 | Game |
68 | L | Silverbacks | Season 5 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
51 | W | Crushers | Season 3 | Game |
50 | W | Blue | Season 3 | Game |
50 | W | Kangos | Season 3 | Game |
50 | W | Kangos | Season 4 | Game |
49 | W | Royals | Season 4 | Game |
49 | W | Royals | Season 4 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
24 | L | Lasers | Season 1 | Game |
24 | L | Crows | Season 2 | Game |
24 | L | Rebels | Season 5 | Game |
26 | W | Royals | Season 1 | Game |
26 | L | Crows | Season 1 | Game |
26 | L | Inferno | Season 1 | Game |
26 | L | Lightning | Season 6 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.613 | W | Royals | Season 4 | Game |
.590 | W | Dynamos | Season 1 | Game |
.588 | W | Blue | Season 3 | Game |
.585 | W | Panthers | Season 4 | Game |
.581 | W | Lightning | Season 5 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.316 | L | Crows | Season 2 | Game |
.329 | L | Flight | Season 1 | Game |
.338 | L | Lightning | Season 6 | Game |
.340 | L | Blue | Season 4 | Game |
.347 | L | Crows | Season 1 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
31 | W | Flying Dragons | Season 5 | Game |
30 | W | Smash | Season 2 | Game |
30 | W | Rebels | Season 2 | Game |
30 | W | Royals | Season 3 | Game |
29 | W | Crows | Season 1 | Game |
29 | W | Kangos | Season 3 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Silverbacks | Season 6 | Game |
11 | L | Flight | Season 5 | Game |
11 | L | Smash | Season 5 | Game |
11 | L | Spiders | Season 6 | Game |
12 | W | Crushers | Season 5 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
14 | W | Lasers | Season 1 | Game |
14 | W | Rebels | Season 2 | Game |
14 | W | Flying Dragons | Season 5 | Game |
13 | W | Blue | Season 3 | Game |
13 | W | Panthers | Season 4 | Game |
13 | W | Royals | Season 4 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Flying Dragons | Season 3 | Game |
2 | W | Blue | Season 5 | Game |
2 | L | Flying Dragons | Season 6 | Game |
2 | L | Kangos | Season 6 | Game |
3 | W | Steel | Season 1 | Game |
3 | L | Flight | Season 1 | Game |
3 | L | Dynamos | Season 1 | Game |
3 | L | Rebels | Season 1 | Game |
3 | W | Lions | Season 1 | Game |
3 | L | Galaxy | Season 2 | Game |
3 | L | Spiders | Season 2 | Game |
3 | L | Crows | Season 2 | Game |
3 | L | Inferno | Season 3 | Game |
3 | L | Inferno | Season 3 | Game |
3 | L | Crows | Season 4 | Game |
3 | W | Dynamos | Season 4 | Game |
3 | W | Blue | Season 4 | Game |
3 | L | Spiders | Season 5 | Game |
3 | W | Crushers | Season 5 | Game |
3 | L | Royals | Season 5 | Game |
3 | L | Smash | Season 5 | Game |
3 | L | Silverbacks | Season 5 | Game |
3 | L | Spiders | Season 6 | Game |
3 | L | Rebels | Season 6 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.625 | W | Kangos | Season 1 | Game |
.600 | W | Lightning | Season 5 | Game |
.571 | W | Steel | Season 3 | Game |
.571 | W | Rebels | Season 4 | Game |
.563 | L | Inferno | Season 1 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.067 | W | Flying Dragons | Season 3 | Game |
.105 | W | Blue | Season 5 | Game |
.111 | L | Kangos | Season 6 | Game |
.115 | L | Spiders | Season 2 | Game |
.130 | W | Blue | Season 4 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
54 | W | Flying Dragons | Season 2 | Game |
44 | W | Steel | Season 1 | Game |
43 | W | Blue | Season 6 | Game |
41 | W | Smash | Season 5 | Game |
40 | W | Flying Dragons | Season 2 | Game |
40 | W | Inferno | Season 4 | Game |
40 | W | Lightning | Season 5 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Royals | Season 3 | Game |
4 | W | Kangos | Season 3 | Game |
6 | W | Rebels | Season 3 | Game |
7 | L | Dynamos | Season 2 | Game |
8 | L | Galaxy | Season 2 | Game |
8 | L | Spiders | Season 2 | Game |
8 | L | Spiders | Season 3 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
43 | W | Flying Dragons | Season 2 | Game |
38 | W | Blue | Season 6 | Game |
37 | W | Steel | Season 1 | Game |
37 | W | Smash | Season 5 | Game |
36 | W | Silverbacks | Season 4 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Kangos | Season 3 | Game |
2 | L | Royals | Season 3 | Game |
4 | L | Kangos | Season 5 | Game |
5 | L | Spiders | Season 2 | Game |
5 | L | Dynamos | Season 2 | Game |
5 | L | Steel | Season 3 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Royals | Season 3 | Game |
1.000 | W | Rebels | Season 3 | Game |
1.000 | W | Lasers | Season 3 | Game |
1.000 | L | Crushers | Season 3 | Game |
1.000 | W | Spiders | Season 4 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.250 | W | Kangos | Season 3 | Game |
.444 | L | Kangos | Season 5 | Game |
.538 | L | Royals | Season 2 | Game |
.556 | L | Steel | Season 3 | Game |
.563 | L | Dynamos | Season 3 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
32 | L | Smash | Season 5 | Game |
30 | L | Rebels | Season 5 | Game |
27 | L | Lightning | Season 2 | Game |
26 | L | Lasers | Season 1 | Game |
26 | W | Crows | Season 2 | Game |
26 | L | Dynamos | Season 2 | Game |
26 | W | Crushers | Season 3 | Game |
26 | L | Silverbacks | Season 5 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
7 | W | Rebels | Season 4 | Game |
8 | L | Lightning | Season 4 | Game |
9 | W | Lions | Season 1 | Game |
9 | W | Flight | Season 1 | Game |
9 | L | Flight | Season 3 | Game |
9 | W | Silverbacks | Season 3 | Game |
9 | W | Panthers | Season 3 | Game |
9 | L | Inferno | Season 3 | Game |
9 | L | Blue | Season 4 | Game |
9 | W | Flying Dragons | Season 4 | Game |
9 | W | Royals | Season 4 | Game |
9 | W | Blue | Season 6 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
17 | W | Steel | Season 2 | Game |
17 | W | Crushers | Season 5 | Game |
16 | L | Spiders | Season 2 | Game |
16 | W | Inferno | Season 5 | Game |
16 | W | Inferno | Season 6 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Crows | Season 2 | Game |
2 | W | Rebels | Season 3 | Game |
2 | L | Panthers | Season 5 | Game |
3 | W | Lions | Season 1 | Game |
3 | L | Flight | Season 1 | Game |
3 | L | Inferno | Season 2 | Game |
3 | L | Steel | Season 5 | Game |
3 | L | Kangos | Season 5 | Game |
3 | W | Galaxy | Season 6 | Game |
3 | L | Dynamos | Season 6 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
11 | L | Dynamos | Season 6 | Game |
10 | L | Blue | Season 1 | Game |
10 | W | Crushers | Season 2 | Game |
10 | W | Flying Dragons | Season 3 | Game |
10 | L | Blue | Season 4 | Game |
10 | W | Rebels | Season 4 | Game |
10 | L | Rebels | Season 4 | Game |
10 | L | Steel | Season 5 | Game |
10 | W | Blue | Season 6 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Lions | Season 1 | Game |
1 | W | Spiders | Season 1 | Game |
1 | W | Blue | Season 2 | Game |
1 | L | Lightning | Season 4 | Game |
1 | L | Lions | Season 4 | Game |
1 | L | Rebels | Season 5 | Game |