Spartans
- Record
- 18-17
- League III Rank
- 13th
- Overall Rank
- 41st
- Payroll
- $94,786,700
- Coach/GM
- Bonito Sage
Season Highs > Player: Season 6
Points
Result | Player | ||
---|---|---|---|
40 | W | Joey Alexandria | Game |
38 | W | Joey Alexandria | Game |
35 | W | Joey Alexandria | Game |
35 | W | Joey Alexandria | Game |
34 | W | Joey Alexandria | Game |
Rebounds
Result | Player | ||
---|---|---|---|
21 | W | Trayton Telles | Game |
18 | L | Erron Zadina | Game |
17 | W | Erron Zadina | Game |
17 | W | Erron Zadina | Game |
17 | W | Trayton Telles | Game |
Assists
Result | Player | ||
---|---|---|---|
11 | L | Cosme Wainwright | Game |
11 | W | Cosme Wainwright | Game |
11 | L | Cosme Wainwright | Game |
11 | W | Cosme Wainwright | Game |
10 | L | Cosme Wainwright | Game |
10 | W | Cosme Wainwright | Game |
10 | W | Cosme Wainwright | Game |
10 | W | Cosme Wainwright | Game |
10 | W | Cosme Wainwright | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
28 | W | Joey Alexandria | Game |
26 | W | Trayton Telles | Game |
26 | L | Joey Alexandria | Game |
24 | W | Joey Alexandria | Game |
23 | W | Joey Alexandria | Game |
23 | W | Joey Alexandria | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
13 | W | Joey Alexandria | Game |
13 | W | Joey Alexandria | Game |
13 | L | Cosme Wainwright | Game |
13 | L | Trayton Telles | Game |
13 | W | Joey Alexandria | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
12 | W | Richart Benthin | Game |
12 | W | Joey Alexandria | Game |
11 | L | Trayton Telles | Game |
11 | W | Wriston Maletratt | Game |
11 | W | Joey Alexandria | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | W | Joey Alexandria | Game |
11 | W | Richart Benthin | Game |
9 | W | Suffield Shegog | Game |
9 | L | Joey Alexandria | Game |
9 | L | Trayton Telles | Game |
9 | L | Cosme Wainwright | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | L | Joey Alexandria | Game |
10 | W | Joey Alexandria | Game |
10 | W | Joey Alexandria | Game |
10 | W | Suffield Shegog | Game |
10 | L | Joey Alexandria | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Joey Alexandria | Game |
5 | W | Joey Alexandria | Game |
5 | L | Joey Alexandria | Game |
4 | W | Suffield Shegog | Game |
4 | W | Gia Kleve | Game |
4 | W | Joey Alexandria | Game |
4 | W | Suffield Shegog | Game |
Steals
Result | Player | ||
---|---|---|---|
7 | W | Cosme Wainwright | Game |
5 | W | Caldwell Ramelot | Game |
5 | L | Erron Zadina | Game |
5 | W | Jarett Hartsook | Game |
5 | L | Cosme Wainwright | Game |
5 | L | Cosme Wainwright | Game |
5 | W | Erron Zadina | Game |
5 | W | Cosme Wainwright | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Cosme Wainwright | Game |
7 | L | Cosme Wainwright | Game |
6 | W | Cosme Wainwright | Game |
6 | L | Erron Zadina | Game |
6 | W | Cosme Wainwright | Game |
6 | L | Cosme Wainwright | Game |
6 | W | Cosme Wainwright | Game |
Blocks
Result | Player | ||
---|---|---|---|
8 | W | Trayton Telles | Game |
4 | L | Trayton Telles | Game |
4 | L | Trayton Telles | Game |
4 | L | Wriston Maletratt | Game |
4 | L | Gia Kleve | Game |
4 | L | Trayton Telles | Game |
4 | W | Trayton Telles | Game |