Dynamos
- Record
- 11-24
- League III Rank
- 20th
- Overall Rank
- 95th
- Payroll
- $105,583,200
- Coach/GM
- KevinJR
Season Highs > Team
Points High
Result | Opponent | ||
---|---|---|---|
125 | W | Panthers | Details |
122 | L | Flight | Details |
122 | W | Flying Dragons | Details |
116 | L | Spiders | Details |
113 | L | Spartans | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
74 | L | Steel | Details |
78 | L | Royals | Details |
80 | L | Galaxy | Details |
82 | L | Rebels | Details |
83 | L | Flying Dragons | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
52 | L | Rebels | Details |
49 | W | Lasers | Details |
47 | L | Spiders | Details |
45 | L | Smash | Details |
44 | W | Kangos | Details |
44 | L | Steel | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
27 | L | Royals | Details |
28 | L | Lasers | Details |
29 | L | Flying Dragons | Details |
31 | L | Blue | Details |
32 | L | Smash | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
33 | L | Spiders | Details |
30 | W | Kangos | Details |
30 | W | Panthers | Details |
29 | L | Spartans | Details |
28 | L | Spiders | Details |
28 | W | Flying Dragons | Details |
28 | W | Rebels | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
15 | L | Galaxy | Details |
16 | L | Flying Dragons | Details |
18 | L | Crows | Details |
19 | W | Lasers | Details |
19 | W | Panthers | Details |
19 | L | Lightning | Details |
19 | L | Rebels | Details |
19 | L | Flight | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
94 | L | Flight | Details |
89 | L | Royals | Details |
88 | W | Crushers | Details |
87 | W | Silverbacks | Details |
87 | L | Rebels | Details |
87 | L | Spartans | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
71 | W | Panthers | Details |
72 | L | Blue | Details |
73 | L | Blue | Details |
74 | L | Galaxy | Details |
75 | L | Flying Dragons | Details |
75 | L | Flight | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
49 | L | Flight | Details |
49 | W | Panthers | Details |
46 | L | Spiders | Details |
46 | W | Flying Dragons | Details |
44 | L | Spartans | Details |
44 | W | Silverbacks | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
30 | L | Galaxy | Details |
30 | L | Flying Dragons | Details |
30 | L | Royals | Details |
31 | L | Steel | Details |
31 | L | Blue | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.605 | W | Panthers | Details |
.597 | L | Spiders | Details |
.568 | W | Flying Dragons | Details |
.525 | W | Rebels | Details |
.521 | L | Flight | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.365 | L | Steel | Details |
.385 | L | Royals | Details |
.391 | L | Rebels | Details |
.395 | L | Kangos | Details |
.400 | L | Flying Dragons | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
24 | L | Kangos | Details |
21 | L | Lasers | Details |
21 | W | Flying Dragons | Details |
20 | W | Lasers | Details |
20 | W | Silverbacks | Details |
20 | L | Flight | Details |
20 | L | Inferno | Details |
20 | W | Crushers | Details |
20 | L | Crows | Details |
20 | L | Spartans | Details |
20 | W | Panthers | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
9 | W | Inferno | Details |
12 | L | Spiders | Details |
13 | L | Blue | Details |
13 | L | Steel | Details |
13 | W | Crushers | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
12 | L | Spartans | Details |
12 | W | Flying Dragons | Details |
11 | L | Inferno | Details |
11 | L | Crows | Details |
10 | W | Crushers | Details |
10 | L | Lasers | Details |
10 | L | Flight | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Royals | Details |
3 | W | Inferno | Details |
4 | L | Galaxy | Details |
4 | L | Smash | Details |
4 | L | Steel | Details |
4 | L | Spiders | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.143 | L | Royals | Details |
.250 | L | Galaxy | Details |
.250 | L | Smash | Details |
.308 | L | Steel | Details |
.313 | L | Smash | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
40 | L | Blue | Details |
34 | L | Lions | Details |
29 | W | Lasers | Details |
27 | W | Silverbacks | Details |
26 | W | Panthers | Details |
26 | L | Inferno | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
8 | W | Inferno | Details |
12 | L | Steel | Details |
12 | L | Smash | Details |
13 | W | Kangos | Details |
13 | L | Royals | Details |
13 | L | Crows | Details |
13 | L | Kangos | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
35 | L | Blue | Details |
23 | W | Lasers | Details |
22 | L | Lightning | Details |
22 | L | Flight | Details |
20 | W | Panthers | Details |
20 | L | Inferno | Details |
20 | L | Lions | Details |
20 | L | Galaxy | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | W | Inferno | Details |
8 | L | Blue | Details |
8 | L | Steel | Details |
9 | L | Rebels | Details |
10 | W | Kangos | Details |
10 | L | Royals | Details |
10 | L | Smash | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.917 | L | Lightning | Details |
.900 | W | Panthers | Details |
.880 | L | Flight | Details |
.875 | L | Blue | Details |
.857 | W | Flying Dragons | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.500 | L | Blue | Details |
.588 | L | Lions | Details |
.593 | W | Silverbacks | Details |
.600 | L | Rebels | Details |
.667 | L | Steel | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
26 | L | Flight | Details |
24 | L | Blue | Details |
23 | W | Kangos | Details |
22 | L | Spiders | Details |
21 | L | Galaxy | Details |
21 | L | Spiders | Details |
21 | L | Lightning | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
10 | L | Smash | Details |
12 | W | Crushers | Details |
12 | L | Spartans | Details |
12 | L | Lions | Details |
12 | L | Kangos | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
16 | L | Kangos | Details |
15 | W | Crushers | Details |
13 | W | Kangos | Details |
13 | W | Crushers | Details |
12 | L | Lasers | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Lions | Details |
3 | L | Smash | Details |
4 | L | Spiders | Details |
4 | L | Royals | Details |
5 | L | Flight | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
14 | W | Lasers | Details |
11 | L | Flying Dragons | Details |
10 | L | Lions | Details |
9 | L | Spiders | Details |
9 | L | Royals | Details |
9 | W | Panthers | Details |
Blocks Low
Result | Opponent |
---|
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
139 | L | Royals | Details |
135 | L | Lightning | Details |
127 | L | Flight | Details |
126 | L | Flying Dragons | Details |
124 | L | Spiders | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
82 | W | Inferno | Details |
83 | W | Kangos | Details |
87 | W | Crushers | Details |
88 | W | Lasers | Details |
88 | W | Panthers | Details |
88 | W | Crushers | Details |
88 | L | Smash | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
57 | W | Lasers | Details |
57 | L | Smash | Details |
57 | L | Rebels | Details |
53 | L | Steel | Details |
53 | L | Kangos | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
33 | W | Panthers | Details |
33 | L | Spiders | Details |
33 | W | Flying Dragons | Details |
35 | L | Spiders | Details |
37 | L | Flight | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
35 | L | Royals | Details |
31 | L | Flying Dragons | Details |
31 | L | Blue | Details |
30 | L | Galaxy | Details |
30 | L | Smash | Details |
30 | L | Lightning | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
15 | W | Panthers | Details |
15 | W | Crushers | Details |
17 | W | Lasers | Details |
17 | W | Kangos | Details |
18 | W | Inferno | Details |
18 | W | Rebels | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
98 | L | Rebels | Details |
94 | L | Lions | Details |
94 | L | Flight | Details |
94 | L | Royals | Details |
93 | W | Panthers | Details |
93 | L | Blue | Details |
93 | L | Lions | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
73 | W | Silverbacks | Details |
75 | W | Crushers | Details |
78 | W | Crushers | Details |
78 | L | Kangos | Details |
78 | W | Inferno | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
59 | L | Royals | Details |
54 | L | Lightning | Details |
53 | L | Lions | Details |
50 | L | Flight | Details |
50 | L | Inferno | Details |
50 | L | Flying Dragons | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
33 | W | Lasers | Details |
35 | W | Kangos | Details |
35 | W | Crushers | Details |
35 | W | Rebels | Details |
36 | W | Crushers | Details |
36 | W | Inferno | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.628 | L | Royals | Details |
.614 | L | Lightning | Details |
.581 | L | Inferno | Details |
.581 | L | Flying Dragons | Details |
.571 | L | Blue | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.363 | W | Lasers | Details |
.398 | W | Panthers | Details |
.402 | W | Kangos | Details |
.417 | W | Rebels | Details |
.420 | L | Smash | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
32 | L | Rebels | Details |
30 | W | Flying Dragons | Details |
28 | L | Galaxy | Details |
26 | L | Lions | Details |
25 | L | Spiders | Details |
25 | L | Flying Dragons | Details |
25 | L | Spartans | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
15 | W | Crushers | Details |
16 | W | Panthers | Details |
16 | L | Flight | Details |
17 | L | Crows | Details |
17 | W | Panthers | Details |
17 | L | Kangos | Details |
17 | L | Blue | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | L | Flying Dragons | Details |
13 | L | Rebels | Details |
12 | L | Galaxy | Details |
10 | L | Steel | Details |
10 | L | Crows | Details |
10 | L | Lions | Details |
10 | L | Lightning | Details |
10 | W | Flying Dragons | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
4 | W | Panthers | Details |
4 | W | Inferno | Details |
5 | L | Flight | Details |
5 | L | Blue | Details |
6 | W | Lasers | Details |
6 | W | Kangos | Details |
6 | L | Lasers | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.222 | W | Inferno | Details |
.250 | W | Lasers | Details |
.250 | W | Panthers | Details |
.273 | W | Kangos | Details |
.286 | L | Lasers | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
30 | L | Smash | Details |
28 | L | Flight | Details |
26 | L | Crows | Details |
25 | W | Rebels | Details |
23 | W | Lasers | Details |
23 | L | Spiders | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
7 | L | Smash | Details |
8 | W | Inferno | Details |
9 | L | Lions | Details |
9 | W | Kangos | Details |
10 | L | Galaxy | Details |
10 | W | Crushers | Details |
10 | W | Crushers | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
24 | L | Flight | Details |
23 | L | Smash | Details |
23 | L | Crows | Details |
19 | L | Flight | Details |
18 | W | Rebels | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | W | Inferno | Details |
7 | W | Kangos | Details |
7 | L | Smash | Details |
8 | L | Lions | Details |
8 | W | Crushers | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Galaxy | Details |
1.000 | L | Smash | Details |
.950 | L | Flight | Details |
.938 | L | Spiders | Details |
.917 | W | Silverbacks | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.588 | W | Panthers | Details |
.632 | L | Royals | Details |
.647 | L | Blue | Details |
.650 | L | Blue | Details |
.667 | L | Lions | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
29 | W | Crushers | Details |
24 | W | Silverbacks | Details |
24 | W | Inferno | Details |
22 | W | Crushers | Details |
21 | L | Kangos | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
8 | L | Rebels | Details |
8 | L | Lions | Details |
10 | L | Flying Dragons | Details |
10 | L | Spartans | Details |
11 | L | Blue | Details |
11 | L | Spiders | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | L | Flight | Details |
14 | L | Blue | Details |
14 | L | Lightning | Details |
12 | L | Spiders | Details |
11 | L | Lions | Details |
11 | L | Royals | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
2 | L | Lightning | Details |
4 | W | Lasers | Details |
4 | L | Smash | Details |
5 | W | Crushers | Details |
5 | L | Crows | Details |
5 | L | Spartans | Details |
5 | L | Kangos | Details |
5 | L | Blue | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
11 | L | Smash | Details |
11 | W | Crushers | Details |
9 | W | Lasers | Details |
9 | L | Inferno | Details |
9 | L | Steel | Details |
9 | L | Spiders | Details |
Blocks Low
Result | Opponent |
---|