Dynamos
- Record
- 24-11
- Tourney Record
- 0-1
- Playoff Record
- 7-4
- League III Rank
- 3rd
- Overall Rank
- 11th
- Payroll
- $105,583,200
- Coach/GM
- Godettest
Season Highs > Team: Season 8
Points High
Result | Opponent | ||
---|---|---|---|
134 | W | Blue | Details |
127 | W | Spiders | Details |
126 | W | Rebels | Details |
124 | W | Kangos | Details |
124 | W | Lightning | Details |
124 | W | Flight | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
71 | L | Flight | Details |
86 | L | Lions | Details |
87 | L | Inferno | Details |
89 | L | Crows | Details |
89 | L | Lasers | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
53 | W | Panthers | Details |
53 | L | Lasers | Details |
52 | W | Galaxy | Details |
51 | W | Steel | Details |
50 | W | Flying Dragons | Details |
50 | L | Lasers | Details |
50 | W | Spartans | Details |
50 | W | Flight | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
30 | W | Blue | Details |
34 | W | Galaxy | Details |
35 | L | Flight | Details |
35 | L | Inferno | Details |
35 | L | Flight | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
32 | W | Kangos | Details |
30 | W | Flying Dragons | Details |
30 | W | Silverbacks | Details |
30 | L | Rebels | Details |
29 | W | Spiders | Details |
29 | W | Spartans | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
10 | L | Flight | Details |
15 | L | Lions | Details |
15 | W | Flight | Details |
16 | L | Panthers | Details |
17 | L | Inferno | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
97 | L | Lions | Details |
96 | W | Smash | Details |
96 | L | Lasers | Details |
95 | W | Lightning | Details |
95 | W | Flying Dragons | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
77 | W | Rebels | Details |
78 | W | Crows | Details |
79 | W | Silverbacks | Details |
79 | L | Rebels | Details |
79 | L | Flight | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
53 | W | Blue | Details |
51 | W | Kangos | Details |
51 | W | Lightning | Details |
49 | W | Spiders | Details |
48 | W | Rebels | Details |
48 | W | Crushers | Details |
48 | W | Blue | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
27 | L | Flight | Details |
28 | L | Lions | Details |
34 | L | Flight | Details |
34 | L | Crows | Details |
35 | L | Lions | Details |
35 | L | Steel | Details |
35 | W | Steel | Details |
35 | L | Lasers | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.623 | W | Rebels | Details |
.616 | W | Blue | Details |
.571 | W | Crushers | Details |
.560 | W | Kangos | Details |
.557 | L | Rebels | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.329 | L | Lions | Details |
.342 | L | Flight | Details |
.391 | L | Crows | Details |
.398 | L | Steel | Details |
.398 | W | Steel | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
34 | W | Spiders | Details |
28 | W | Steel | Details |
26 | W | Steel | Details |
25 | W | Galaxy | Details |
25 | L | Lions | Details |
25 | W | Lightning | Details |
25 | W | Flying Dragons | Details |
25 | L | Lions | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
15 | L | Inferno | Details |
17 | W | Spartans | Details |
17 | L | Panthers | Details |
18 | W | Galaxy | Details |
18 | W | Lightning | Details |
18 | L | Crows | Details |
18 | L | Inferno | Details |
18 | W | Flight | Details |
18 | W | Flight | Details |
18 | L | Lasers | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | W | Spiders | Details |
13 | W | Lightning | Details |
13 | W | Panthers | Details |
13 | W | Blue | Details |
12 | W | Silverbacks | Details |
12 | W | Rebels | Details |
12 | L | Kangos | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | L | Inferno | Details |
4 | L | Inferno | Details |
4 | L | Flight | Details |
4 | L | Lasers | Details |
5 | L | Lions | Details |
5 | L | Crows | Details |
5 | W | Flight | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.650 | W | Blue | Details |
.600 | W | Rebels | Details |
.556 | W | Galaxy | Details |
.550 | L | Rebels | Details |
.542 | W | Panthers | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.167 | L | Inferno | Details |
.182 | L | Lasers | Details |
.211 | L | Flight | Details |
.227 | L | Lions | Details |
.240 | W | Galaxy | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
40 | W | Spartans | Details |
35 | W | Flight | Details |
32 | L | Lions | Details |
30 | W | Royals | Details |
30 | W | Galaxy | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
12 | W | Lightning | Details |
13 | L | Lasers | Details |
14 | L | Lasers | Details |
15 | L | Inferno | Details |
15 | W | Smash | Details |
15 | L | Kangos | Details |
15 | W | Silverbacks | Details |
15 | L | Lions | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
37 | W | Spartans | Details |
30 | W | Flight | Details |
29 | W | Royals | Details |
27 | W | Galaxy | Details |
25 | L | Lions | Details |
25 | W | Steel | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
9 | W | Lightning | Details |
9 | L | Lasers | Details |
10 | L | Kangos | Details |
11 | L | Inferno | Details |
11 | L | Lasers | Details |
11 | L | Lions | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.967 | W | Royals | Details |
.952 | W | Lightning | Details |
.941 | W | Panthers | Details |
.941 | L | Crows | Details |
.933 | W | Smash | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.643 | L | Lasers | Details |
.667 | W | Kangos | Details |
.667 | W | Crushers | Details |
.667 | L | Kangos | Details |
.667 | W | Steel | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
19 | W | Rebels | Details |
19 | L | Rebels | Details |
17 | W | Crushers | Details |
16 | W | Lasers | Details |
16 | W | Silverbacks | Details |
16 | L | Flight | Details |
16 | L | Lasers | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
6 | W | Flight | Details |
7 | W | Royals | Details |
8 | W | Galaxy | Details |
8 | W | Kangos | Details |
9 | W | Panthers | Details |
9 | L | Steel | Details |
9 | W | Galaxy | Details |
9 | L | Inferno | Details |
9 | W | Steel | Details |
9 | W | Lasers | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | W | Crushers | Details |
15 | L | Lasers | Details |
14 | W | Steel | Details |
13 | W | Galaxy | Details |
13 | W | Spartans | Details |
13 | L | Kangos | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | W | Royals | Details |
4 | W | Crows | Details |
4 | W | Silverbacks | Details |
4 | W | Silverbacks | Details |
4 | L | Lasers | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
15 | L | Lasers | Details |
13 | W | Flight | Details |
10 | L | Lions | Details |
9 | W | Royals | Details |
9 | L | Lions | Details |
9 | W | Crushers | Details |
9 | L | Lasers | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
2 | W | Spartans | Details |
3 | W | Crushers | Details |
3 | W | Galaxy | Details |
3 | W | Steel | Details |
4 | W | Spartans | Details |
4 | W | Lightning | Details |
4 | L | Kangos | Details |
4 | W | Steel | Details |
4 | W | Blue | Details |
4 | L | Flight | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
138 | L | Flight | Details |
127 | L | Lions | Details |
126 | L | Lions | Details |
121 | L | Inferno | Details |
121 | W | Flight | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
78 | W | Steel | Details |
82 | W | Galaxy | Details |
89 | W | Spartans | Details |
94 | W | Crows | Details |
96 | W | Panthers | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
56 | L | Flight | Details |
56 | L | Lasers | Details |
55 | L | Lions | Details |
53 | L | Flight | Details |
53 | L | Kangos | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
30 | W | Rebels | Details |
32 | W | Crushers | Details |
32 | W | Crows | Details |
33 | W | Kangos | Details |
33 | W | Blue | Details |
33 | W | Flight | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
33 | W | Rebels | Details |
33 | L | Lions | Details |
32 | L | Flight | Details |
31 | L | Rebels | Details |
29 | L | Steel | Details |
29 | W | Spartans | Details |
29 | L | Lasers | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
15 | L | Lions | Details |
16 | W | Blue | Details |
17 | W | Crushers | Details |
17 | W | Lasers | Details |
18 | L | Kangos | Details |
18 | W | Steel | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
95 | L | Flight | Details |
95 | L | Lasers | Details |
93 | W | Steel | Details |
92 | W | Rebels | Details |
92 | W | Spartans | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
71 | L | Inferno | Details |
73 | W | Steel | Details |
75 | W | Crows | Details |
75 | W | Blue | Details |
75 | L | Kangos | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
54 | L | Flight | Details |
49 | W | Rebels | Details |
48 | W | Steel | Details |
48 | L | Lions | Details |
47 | L | Lions | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | W | Galaxy | Details |
29 | W | Steel | Details |
31 | W | Flying Dragons | Details |
34 | W | Silverbacks | Details |
35 | L | Kangos | Details |
35 | W | Spartans | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.573 | L | Lions | Details |
.568 | L | Flight | Details |
.563 | L | Lasers | Details |
.558 | L | Lions | Details |
.549 | L | Inferno | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.349 | W | Steel | Details |
.350 | W | Galaxy | Details |
.388 | W | Flying Dragons | Details |
.412 | W | Spartans | Details |
.420 | W | Silverbacks | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
29 | W | Silverbacks | Details |
29 | L | Rebels | Details |
27 | W | Flight | Details |
27 | L | Lasers | Details |
26 | L | Lions | Details |
26 | L | Lasers | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
11 | W | Crows | Details |
15 | L | Inferno | Details |
16 | W | Steel | Details |
17 | W | Lightning | Details |
17 | L | Flight | Details |
17 | W | Crushers | Details |
17 | L | Kangos | Details |
17 | W | Steel | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
12 | L | Flight | Details |
12 | L | Lions | Details |
11 | L | Lions | Details |
11 | W | Flight | Details |
11 | L | Lasers | Details |
11 | L | Lasers | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | W | Galaxy | Details |
3 | W | Spartans | Details |
3 | W | Silverbacks | Details |
4 | W | Panthers | Details |
4 | W | Lasers | Details |
4 | W | Crushers | Details |
4 | L | Crows | Details |
4 | W | Blue | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.545 | L | Lions | Details |
.500 | W | Kangos | Details |
.500 | W | Royals | Details |
.500 | L | Lions | Details |
.480 | L | Flight | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.125 | W | Silverbacks | Details |
.136 | W | Galaxy | Details |
.167 | W | Spartans | Details |
.182 | W | Blue | Details |
.190 | W | Lasers | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
43 | L | Kangos | Details |
38 | L | Rebels | Details |
37 | W | Crushers | Details |
35 | W | Galaxy | Details |
34 | W | Flying Dragons | Details |
34 | W | Blue | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
11 | W | Rebels | Details |
16 | W | Steel | Details |
17 | W | Spiders | Details |
18 | W | Galaxy | Details |
20 | W | Spartans | Details |
20 | W | Steel | Details |
20 | L | Lasers | Details |
20 | L | Lions | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
39 | L | Kangos | Details |
32 | W | Flying Dragons | Details |
30 | L | Rebels | Details |
28 | W | Crushers | Details |
27 | W | Royals | Details |
27 | W | Silverbacks | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
10 | W | Rebels | Details |
12 | W | Spartans | Details |
14 | W | Galaxy | Details |
14 | W | Spiders | Details |
14 | W | Steel | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Flight | Details |
.950 | L | Lasers | Details |
.941 | W | Flying Dragons | Details |
.929 | W | Blue | Details |
.923 | L | Flight | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.600 | W | Spartans | Details |
.652 | W | Steel | Details |
.657 | W | Galaxy | Details |
.692 | W | Smash | Details |
.714 | W | Crows | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
21 | W | Crushers | Details |
19 | W | Galaxy | Details |
19 | W | Spartans | Details |
19 | W | Lightning | Details |
19 | L | Lions | Details |
19 | W | Steel | Details |
19 | L | Lions | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
6 | L | Flight | Details |
8 | W | Lasers | Details |
8 | W | Silverbacks | Details |
8 | W | Silverbacks | Details |
9 | W | Royals | Details |
9 | W | Flight | Details |
9 | W | Flight | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | W | Crushers | Details |
14 | L | Rebels | Details |
14 | L | Flight | Details |
12 | L | Inferno | Details |
12 | W | Lasers | Details |
12 | W | Rebels | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
4 | W | Lightning | Details |
4 | W | Flight | Details |
5 | L | Steel | Details |
5 | W | Flying Dragons | Details |
6 | W | Royals | Details |
6 | W | Kangos | Details |
6 | W | Panthers | Details |
6 | W | Spiders | Details |
6 | W | Royals | Details |
6 | W | Steel | Details |
6 | L | Lasers | Details |
6 | W | Silverbacks | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
14 | L | Lions | Details |
13 | W | Spartans | Details |
12 | W | Blue | Details |
11 | W | Spartans | Details |
11 | W | Lightning | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Crushers | Details |
2 | W | Steel | Details |
2 | W | Flight | Details |
2 | L | Lasers | Details |
3 | W | Crows | Details |
3 | W | Royals | Details |
3 | L | Lasers | Details |
3 | W | Steel | Details |