Sun Bears
- Record
- 21-14
- Tourney Record
- 1-1
- Playoff Record
- 2-3
- League I Rank
- 1st
- Overall Rank
- 3rd
- Payroll
- $94,401,300
- Coach/GM
- Ivgstekab
Season Highs > Player: Season 20
Points
Result | Player | ||
---|---|---|---|
48 | W | Litton Woodier | Game |
47 | W | Burcet Wilansky | Game |
43 | W | Burcet Wilansky | Game |
42 | L | Litton Woodier | Game |
41 | W | Litton Woodier | Game |
41 | W | Burcet Wilansky | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Rudolf Sothern | Game |
17 | W | Cleveland Trinka | Game |
16 | W | Rudolf Sothern | Game |
15 | L | Rudolf Sothern | Game |
15 | W | Rudolf Sothern | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | W | Rudolf Sothern | Game |
13 | L | Burcet Wilansky | Game |
12 | W | Burcet Wilansky | Game |
10 | W | Rudolf Sothern | Game |
10 | L | Burcet Wilansky | Game |
10 | W | Rudolf Sothern | Game |
10 | W | Cleveland Trinka | Game |
10 | L | Cleveland Trinka | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
29 | W | Litton Woodier | Game |
27 | L | Litton Woodier | Game |
25 | W | Litton Woodier | Game |
25 | L | Mazin Kuks | Game |
25 | W | Burcet Wilansky | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Burcet Wilansky | Game |
16 | W | Litton Woodier | Game |
16 | L | Litton Woodier | Game |
16 | W | Burcet Wilansky | Game |
16 | W | Litton Woodier | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
14 | W | Burcet Wilansky | Game |
12 | W | Mazin Kuks | Game |
12 | W | Forester Grinsted | Game |
11 | W | Girik Hiske | Game |
11 | W | Litton Woodier | Game |
11 | W | Litton Woodier | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
13 | W | Burcet Wilansky | Game |
11 | W | Forester Grinsted | Game |
10 | W | Litton Woodier | Game |
10 | W | Burcet Wilansky | Game |
10 | W | Burcet Wilansky | Game |
10 | W | Litton Woodier | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | L | Forester Grinsted | Game |
12 | L | Litton Woodier | Game |
12 | W | Burcet Wilansky | Game |
11 | W | Litton Woodier | Game |
10 | W | Litton Woodier | Game |
10 | W | Burcet Wilansky | Game |
10 | W | Litton Woodier | Game |
10 | W | Forester Grinsted | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Burcet Wilansky | Game |
6 | W | Litton Woodier | Game |
6 | L | Litton Woodier | Game |
6 | L | Litton Woodier | Game |
6 | W | Burcet Wilansky | Game |
6 | W | Litton Woodier | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Litton Woodier | Game |
5 | W | Cleveland Trinka | Game |
5 | L | Litton Woodier | Game |
5 | W | Forester Grinsted | Game |
4 | L | Litton Woodier | Game |
4 | W | Dalton Sheaff | Game |
4 | L | Forester Grinsted | Game |
4 | W | Rudolf Sothern | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | W | Forester Grinsted | Game |
8 | L | Burcet Wilansky | Game |
7 | L | Rudolf Sothern | Game |
6 | W | Girik Hiske | Game |
6 | W | Rudolf Sothern | Game |
6 | W | Burcet Wilansky | Game |
6 | L | Mazin Kuks | Game |
Blocks
Result | Player | ||
---|---|---|---|
10 | W | Dalton Sheaff | Game |
7 | W | Dalton Sheaff | Game |
5 | W | Jean Bickford | Game |
5 | W | Dalton Sheaff | Game |
4 | W | Girik Hiske | Game |
4 | W | Cleveland Trinka | Game |
4 | W | Dalton Sheaff | Game |
4 | W | Jean Bickford | Game |
4 | L | Dalton Sheaff | Game |
4 | L | Dalton Sheaff | Game |
4 | L | Dalton Sheaff | Game |