Edge
- Record
- 20-15
- Playoff Record
- 0-3
- League I Rank
- 8th
- Overall Rank
- 49th
- Payroll
- $94,989,500
- Coach/GM
- MulkMulk
Season Highs > Player: Season 36
Points
Result | Player | ||
---|---|---|---|
42 | W | Dunstano Savary | Game |
38 | W | Matyas Vilandre | Game |
36 | L | Milan Munding | Game |
36 | W | Oscar Ebbesen | Game |
34 | W | Milan Munding | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | W | Dunstano Savary | Game |
15 | L | Cam Gocke | Game |
14 | W | Oscar Ebbesen | Game |
14 | W | Dunstano Savary | Game |
14 | W | Dunstano Savary | Game |
14 | W | Dunstano Savary | Game |
14 | W | Oscar Ebbesen | Game |
Assists
Result | Player | ||
---|---|---|---|
13 | W | Cam Gocke | Game |
12 | W | Cam Gocke | Game |
12 | W | Cam Gocke | Game |
12 | W | Cam Gocke | Game |
11 | W | Cam Gocke | Game |
11 | L | Cam Gocke | Game |
11 | L | Cam Gocke | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
24 | W | Dunstano Savary | Game |
24 | W | Oscar Ebbesen | Game |
23 | W | Milan Munding | Game |
22 | L | Milan Munding | Game |
21 | L | Matyas Vilandre | Game |
21 | W | Milan Munding | Game |
21 | L | Kapila Pizano | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Dunstano Savary | Game |
16 | W | Oscar Ebbesen | Game |
15 | L | Milan Munding | Game |
14 | W | Milan Munding | Game |
13 | L | Oscar Ebbesen | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | L | Dunstano Savary | Game |
12 | W | Dunstano Savary | Game |
12 | W | Oscar Ebbesen | Game |
11 | W | Matyas Vilandre | Game |
10 | W | Cam Gocke | Game |
10 | W | Kapila Pizano | Game |
10 | W | Cam Gocke | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | W | Oscar Ebbesen | Game |
11 | L | Dunstano Savary | Game |
10 | W | Dunstano Savary | Game |
9 | W | Matyas Vilandre | Game |
9 | W | Matyas Vilandre | Game |
9 | W | Kapila Pizano | Game |
9 | W | Cam Gocke | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | L | Matyas Vilandre | Game |
10 | W | Milan Munding | Game |
9 | W | Matyas Vilandre | Game |
9 | L | Matyas Vilandre | Game |
8 | W | Oscar Ebbesen | Game |
8 | W | Matyas Vilandre | Game |
8 | L | Matyas Vilandre | Game |
8 | L | Matyas Vilandre | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Milan Munding | Game |
5 | W | Milan Munding | Game |
5 | W | Milan Munding | Game |
5 | W | Matyas Vilandre | Game |
5 | W | Matyas Vilandre | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Cam Gocke | Game |
6 | W | Cam Gocke | Game |
5 | L | Cam Gocke | Game |
4 | L | Kasimir Reichhardt | Game |
4 | L | Cam Gocke | Game |
4 | L | Oscar Ebbesen | Game |
4 | W | Cam Gocke | Game |
4 | W | Oscar Ebbesen | Game |
4 | W | Oscar Ebbesen | Game |
4 | L | Matyas Vilandre | Game |
4 | W | Gower Eroman | Game |
4 | L | Oscar Ebbesen | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Matyas Vilandre | Game |
8 | W | Sergey Aponte | Game |
7 | W | Cam Gocke | Game |
7 | L | Cam Gocke | Game |
7 | L | Oscar Ebbesen | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Gower Eroman | Game |
5 | L | Kapila Pizano | Game |
4 | W | Dunstano Savary | Game |
4 | W | Dunstano Savary | Game |
4 | W | Gower Eroman | Game |
4 | L | Gower Eroman | Game |