Edge
- Record
- 10-25
- League I Rank
- 20th
- Overall Rank
- 78th
- Payroll
- $94,989,500
- Coach/GM
- MulkMulk
Season Highs > Player: Season 29
Points
Result | Player | ||
---|---|---|---|
35 | W | Duce Anable | Game |
34 | W | Burcet Wilansky | Game |
31 | W | Jeramy Crum | Game |
29 | W | Tawa Wilsdon | Game |
29 | L | Duce Anable | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Ron Raith | Game |
18 | L | Isod Tatterton | Game |
18 | W | Isod Tatterton | Game |
16 | W | Isod Tatterton | Game |
16 | L | Isod Tatterton | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | W | Jeramy Crum | Game |
13 | W | Burcet Wilansky | Game |
13 | W | Jeramy Crum | Game |
13 | W | Jeramy Crum | Game |
12 | L | Jeramy Crum | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
22 | L | Duce Anable | Game |
22 | L | Duce Anable | Game |
21 | L | Duce Anable | Game |
21 | L | Jeramy Crum | Game |
20 | W | Duce Anable | Game |
20 | L | Ron Raith | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
12 | W | Burcet Wilansky | Game |
12 | W | Jeramy Crum | Game |
11 | W | Ron Raith | Game |
11 | L | Ron Raith | Game |
11 | W | Jeramy Crum | Game |
11 | L | Tawa Wilsdon | Game |
11 | L | Duce Anable | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Tawa Wilsdon | Game |
12 | L | Jeramy Crum | Game |
12 | W | Jeramy Crum | Game |
12 | L | Tawa Wilsdon | Game |
12 | W | Duce Anable | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | W | Duce Anable | Game |
11 | W | Jeramy Crum | Game |
11 | W | Tawa Wilsdon | Game |
11 | L | Tawa Wilsdon | Game |
10 | L | Jeramy Crum | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | W | Duce Anable | Game |
10 | W | Tramaine Buden | Game |
10 | L | Duce Anable | Game |
9 | L | Tramaine Buden | Game |
9 | L | Burcet Wilansky | Game |
9 | L | Duce Anable | Game |
9 | L | Duce Anable | Game |
9 | L | Jeramy Crum | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Ron Raith | Game |
5 | L | Ron Raith | Game |
5 | L | Ron Raith | Game |
4 | W | Philipp Stiel | Game |
4 | W | Isod Tatterton | Game |
4 | L | Isod Tatterton | Game |
4 | L | Isod Tatterton | Game |
4 | L | Isod Tatterton | Game |
4 | W | Ron Raith | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | L | Bogart Palk | Game |
8 | L | Duce Anable | Game |
7 | L | Burcet Wilansky | Game |
7 | L | Jeramy Crum | Game |
7 | W | Jeramy Crum | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | L | Jeramy Crum | Game |
5 | L | Duce Anable | Game |
5 | W | Wilbert Barricelli | Game |
5 | L | Jeramy Crum | Game |
5 | L | Steve Depina | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Burcet Wilansky | Game |
5 | W | Duce Anable | Game |
5 | L | Jeramy Crum | Game |
5 | L | Duce Anable | Game |
4 | W | Jeramy Crum | Game |
4 | L | Burcet Wilansky | Game |
4 | L | Jeramy Crum | Game |
4 | L | Duce Anable | Game |
4 | L | Jeramy Crum | Game |
4 | L | Duce Anable | Game |