Blue
- Record
- 17-18
- League III Rank
- 5th
- Overall Rank
- 45th
- Payroll
- $94,576,900
- Coach/GM
- Disdata
Records > Player Game: Through Season 1
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 41 | L | Chappell Deroberts | Season: 1 | Game |
2nd | 40 | W | Chappell Deroberts | Season: 1 | Game |
3rd | 38 | W | Thang Belonger | Season: 1 | Game |
4th | 35 | L | Chappell Deroberts | Season: 1 | Game |
5th | 34 | W | Chappell Deroberts | Season: 1 | Game |
6th | 32 | W | Chappell Deroberts | Season: 1 | Game |
7th | 32 | W | Chappell Deroberts | Season: 1 | Game |
8th | 31 | L | Chappell Deroberts | Season: 1 | Game |
9th | 30 | W | Stanbury Alderman | Season: 1 | Game |
10th | 29 | L | Chappell Deroberts | Season: 1 | Game |
11th | 29 | W | Stanbury Alderman | Season: 1 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Thang Belonger | Season: 1 | Game |
2nd | 16 | W | Thang Belonger | Season: 1 | Game |
3rd | 15 | W | Thang Belonger | Season: 1 | Game |
4th | 14 | L | Thang Belonger | Season: 1 | Game |
5th | 14 | L | Thang Belonger | Season: 1 | Game |
6th | 14 | L | Thang Belonger | Season: 1 | Game |
7th | 13 | W | Thang Belonger | Season: 1 | Game |
8th | 13 | W | Jakeob Mingay | Season: 1 | Game |
9th | 13 | L | Thang Belonger | Season: 1 | Game |
10th | 13 | W | Thang Belonger | Season: 1 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Kele Pyrton | Season: 1 | Game |
2nd | 14 | W | Chapal Gorrill | Season: 1 | Game |
3rd | 13 | W | Kele Pyrton | Season: 1 | Game |
4th | 11 | W | Kele Pyrton | Season: 1 | Game |
5th | 10 | W | Dima Eul | Season: 1 | Game |
6th | 10 | L | Dima Eul | Season: 1 | Game |
7th | 10 | W | Chapal Gorrill | Season: 1 | Game |
8th | 10 | L | Chapal Gorrill | Season: 1 | Game |
9th | 10 | L | Kele Pyrton | Season: 1 | Game |
10th | 10 | L | Kele Pyrton | Season: 1 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 24 | L | Chappell Deroberts | Season: 1 | Game |
2nd | 24 | L | Chappell Deroberts | Season: 1 | Game |
3rd | 24 | W | Chappell Deroberts | Season: 1 | Game |
4th | 23 | L | Chappell Deroberts | Season: 1 | Game |
5th | 22 | L | Chappell Deroberts | Season: 1 | Game |
6th | 22 | L | Chappell Deroberts | Season: 1 | Game |
7th | 22 | W | Chappell Deroberts | Season: 1 | Game |
8th | 21 | W | Chappell Deroberts | Season: 1 | Game |
9th | 21 | L | Chapal Gorrill | Season: 1 | Game |
10th | 21 | W | Chappell Deroberts | Season: 1 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | L | Chappell Deroberts | Season: 1 | Game |
2nd | 15 | W | Thang Belonger | Season: 1 | Game |
3rd | 15 | L | Chappell Deroberts | Season: 1 | Game |
4th | 13 | L | Chappell Deroberts | Season: 1 | Game |
5th | 13 | W | Chappell Deroberts | Season: 1 | Game |
6th | 13 | W | Stanbury Alderman | Season: 1 | Game |
7th | 12 | W | Thang Belonger | Season: 1 | Game |
8th | 12 | W | Chappell Deroberts | Season: 1 | Game |
9th | 12 | W | Stanbury Alderman | Season: 1 | Game |
10th | 12 | W | Chappell Deroberts | Season: 1 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 12 | W | Chappell Deroberts | Season: 1 | Game |
2nd | 11 | W | Chappell Deroberts | Season: 1 | Game |
3rd | 10 | W | Geronimo Winks | Season: 1 | Game |
4th | 10 | W | Thang Belonger | Season: 1 | Game |
5th | 9 | W | Stanbury Alderman | Season: 1 | Game |
6th | 9 | W | Stanbury Alderman | Season: 1 | Game |
7th | 8 | W | Stanbury Alderman | Season: 1 | Game |
8th | 8 | L | Tad Percy | Season: 1 | Game |
9th | 8 | W | Stanbury Alderman | Season: 1 | Game |
10th | 8 | W | Wrangle Jenious | Season: 1 | Game |
11th | 8 | W | Thang Belonger | Season: 1 | Game |
12th | 8 | L | Geronimo Winks | Season: 1 | Game |
13th | 8 | L | Chapal Gorrill | Season: 1 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | W | Chappell Deroberts | Season: 1 | Game |
2nd | 11 | W | Chappell Deroberts | Season: 1 | Game |
3rd | 9 | W | Stanbury Alderman | Season: 1 | Game |
4th | 8 | W | Thang Belonger | Season: 1 | Game |
5th | 8 | L | Tad Percy | Season: 1 | Game |
6th | 7 | W | Stanbury Alderman | Season: 1 | Game |
7th | 7 | W | Geronimo Winks | Season: 1 | Game |
8th | 7 | L | Thang Belonger | Season: 1 | Game |
9th | 7 | W | Chapal Gorrill | Season: 1 | Game |
10th | 7 | W | Stanbury Alderman | Season: 1 | Game |
11th | 7 | L | Chapal Gorrill | Season: 1 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | L | Chappell Deroberts | Season: 1 | Game |
2nd | 9 | W | Chappell Deroberts | Season: 1 | Game |
3rd | 9 | L | Chappell Deroberts | Season: 1 | Game |
4th | 9 | W | Chappell Deroberts | Season: 1 | Game |
5th | 8 | W | Chappell Deroberts | Season: 1 | Game |
6th | 8 | L | Chappell Deroberts | Season: 1 | Game |
7th | 8 | W | Stanbury Alderman | Season: 1 | Game |
8th | 8 | W | Stanbury Alderman | Season: 1 | Game |
9th | 8 | W | Chappell Deroberts | Season: 1 | Game |
10th | 8 | W | Chappell Deroberts | Season: 1 | Game |
11th | 8 | L | Chappell Deroberts | Season: 1 | Game |
12th | 8 | W | Kele Pyrton | Season: 1 | Game |
13th | 8 | W | Stanbury Alderman | Season: 1 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 6 | L | Chappell Deroberts | Season: 1 | Game |
2nd | 5 | W | Stanbury Alderman | Season: 1 | Game |
3rd | 5 | W | Chappell Deroberts | Season: 1 | Game |
4th | 5 | W | Chappell Deroberts | Season: 1 | Game |
5th | 4 | W | Dima Eul | Season: 1 | Game |
6th | 4 | L | Chappell Deroberts | Season: 1 | Game |
7th | 4 | L | Stanbury Alderman | Season: 1 | Game |
8th | 4 | W | Chappell Deroberts | Season: 1 | Game |
9th | 4 | L | Stanbury Alderman | Season: 1 | Game |
10th | 4 | W | Chappell Deroberts | Season: 1 | Game |
11th | 4 | L | Chappell Deroberts | Season: 1 | Game |
12th | 4 | W | Chappell Deroberts | Season: 1 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 6 | W | Kele Pyrton | Season: 1 | Game |
2nd | 5 | W | Stanbury Alderman | Season: 1 | Game |
3rd | 5 | L | Stanbury Alderman | Season: 1 | Game |
4th | 5 | L | Stanbury Alderman | Season: 1 | Game |
5th | 4 | W | Jakeob Mingay | Season: 1 | Game |
6th | 4 | W | Thang Belonger | Season: 1 | Game |
7th | 4 | L | Kele Pyrton | Season: 1 | Game |
8th | 3 | W | Dima Eul | Season: 1 | Game |
9th | 3 | W | Thang Belonger | Season: 1 | Game |
10th | 3 | L | Kele Pyrton | Season: 1 | Game |
11th | 3 | L | Tad Percy | Season: 1 | Game |
12th | 3 | L | Chapal Gorrill | Season: 1 | Game |
13th | 3 | W | Kele Pyrton | Season: 1 | Game |
14th | 3 | L | Tad Percy | Season: 1 | Game |
15th | 3 | W | Tad Percy | Season: 1 | Game |
16th | 3 | W | Kele Pyrton | Season: 1 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | L | Kele Pyrton | Season: 1 | Game |
2nd | 8 | L | Kele Pyrton | Season: 1 | Game |
3rd | 6 | W | Stanbury Alderman | Season: 1 | Game |
4th | 6 | W | Chapal Gorrill | Season: 1 | Game |
5th | 6 | L | Geronimo Winks | Season: 1 | Game |
6th | 6 | L | Geronimo Winks | Season: 1 | Game |
7th | 6 | W | Stanbury Alderman | Season: 1 | Game |
8th | 5 | W | Geronimo Winks | Season: 1 | Game |
9th | 5 | W | Chapal Gorrill | Season: 1 | Game |
10th | 5 | W | Chapal Gorrill | Season: 1 | Game |
11th | 5 | L | Forester Dettorre | Season: 1 | Game |
12th | 5 | L | Chappell Deroberts | Season: 1 | Game |
13th | 5 | L | Geronimo Winks | Season: 1 | Game |
14th | 5 | L | Stanbury Alderman | Season: 1 | Game |
15th | 5 | L | Stanbury Alderman | Season: 1 | Game |
16th | 5 | L | Kele Pyrton | Season: 1 | Game |
17th | 5 | W | Kele Pyrton | Season: 1 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Thang Belonger | Season: 1 | Game |
2nd | 4 | L | Forester Dettorre | Season: 1 | Game |
3rd | 4 | L | Forester Dettorre | Season: 1 | Game |
4th | 4 | L | Forester Dettorre | Season: 1 | Game |
5th | 4 | W | Thang Belonger | Season: 1 | Game |
6th | 3 | W | Thang Belonger | Season: 1 | Game |
7th | 3 | W | Thang Belonger | Season: 1 | Game |
8th | 3 | W | Forester Dettorre | Season: 1 | Game |
9th | 3 | W | Wrangle Jenious | Season: 1 | Game |
10th | 3 | W | Garai Visconti | Season: 1 | Game |
11th | 3 | L | Tad Percy | Season: 1 | Game |
12th | 3 | L | Thang Belonger | Season: 1 | Game |
13th | 3 | W | Wrangle Jenious | Season: 1 | Game |