Blue
- Record
- 17-18
- League III Rank
- 15th
- Overall Rank
- 63rd
- Payroll
- $94,576,900
- Coach/GM
- Genettens
Records > Player Game: Through Season 15
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 44 | W | Farrell Hamdn | Season: 9 | Game |
2nd | 43 | W | Menewa Wingo | Season: 4 | Game |
3rd | 43 | W | Farrell Hamdn | Season: 9 | Game |
4th | 43 | W | Damarion Virella | Season: 14 | Game |
5th | 43 | W | Mackenzy Grzelczak | Season: 15 | Game |
6th | 42 | W | Thang Belonger | Season: 3 | Game |
7th | 42 | W | Menewa Wingo | Season: 4 | Game |
8th | 42 | W | Aldano Marullo | Season: 9 | Game |
9th | 41 | L | Chappell Deroberts | Season: 1 | Game |
10th | 40 | W | Chappell Deroberts | Season: 1 | Game |
11th | 40 | W | Menewa Wingo | Season: 4 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Thang Belonger | Season: 10 | Game |
2nd | 20 | W | Thang Belonger | Season: 2 | Game |
3rd | 20 | L | Thang Belonger | Season: 3 | Game |
4th | 20 | W | Gore Bisel | Season: 9 | Game |
5th | 19 | W | Thang Belonger | Season: 4 | Game |
6th | 19 | W | Farrell Hamdn | Season: 9 | Game |
7th | 19 | L | Jamarion Mierow | Season: 11 | Game |
8th | 18 | W | Dewayne Brooksby | Season: 6 | Game |
9th | 18 | L | Daveon Turville | Season: 8 | Game |
10th | 18 | W | Gore Bisel | Season: 9 | Game |
11th | 18 | L | Jamarion Mierow | Season: 11 | Game |
12th | 18 | W | Maco Creecy | Season: 13 | Game |
13th | 18 | L | Ansbaldo Lann | Season: 14 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | L | Sargent Attkins | Season: 14 | Game |
2nd | 17 | W | Kele Pyrton | Season: 1 | Game |
3rd | 17 | W | Badriprasad Shiroma | Season: 5 | Game |
4th | 17 | W | Casiano Yara | Season: 10 | Game |
5th | 16 | W | Kele Pyrton | Season: 2 | Game |
6th | 16 | L | Badriprasad Shiroma | Season: 8 | Game |
7th | 16 | L | Casiano Yara | Season: 10 | Game |
8th | 16 | L | Casiano Yara | Season: 10 | Game |
9th | 16 | W | Neopolo Delmoro | Season: 12 | Game |
10th | 15 | W | Badriprasad Shiroma | Season: 6 | Game |
11th | 15 | W | Badriprasad Shiroma | Season: 8 | Game |
12th | 15 | W | Sargent Attkins | Season: 14 | Game |
13th | 15 | L | Neopolo Delmoro | Season: 15 | Game |
14th | 15 | W | Neopolo Delmoro | Season: 15 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 30 | L | Menewa Wingo | Season: 3 | Game |
2nd | 29 | L | Farrell Hamdn | Season: 9 | Game |
3rd | 27 | L | Hazen Rookwood | Season: 3 | Game |
4th | 27 | W | Keir Quaid | Season: 3 | Game |
5th | 27 | W | Menewa Wingo | Season: 7 | Game |
6th | 27 | W | Hildemaro Mcbath | Season: 13 | Game |
7th | 26 | L | Hazen Rookwood | Season: 3 | Game |
8th | 26 | W | Hazen Rookwood | Season: 3 | Game |
9th | 26 | L | Menewa Wingo | Season: 6 | Game |
10th | 26 | W | Farrell Hamdn | Season: 10 | Game |
11th | 26 | W | Hildemaro Mcbath | Season: 13 | Game |
12th | 26 | W | Neopolo Delmoro | Season: 13 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Thang Belonger | Season: 3 | Game |
2nd | 16 | L | Chappell Deroberts | Season: 1 | Game |
3rd | 16 | W | Menewa Wingo | Season: 4 | Game |
4th | 16 | W | Thang Belonger | Season: 4 | Game |
5th | 16 | W | Menewa Wingo | Season: 4 | Game |
6th | 16 | L | Briccio Chauhdrey | Season: 5 | Game |
7th | 16 | W | Farrell Hamdn | Season: 9 | Game |
8th | 16 | W | Wrangle Jenious | Season: 12 | Game |
9th | 15 | W | Thang Belonger | Season: 1 | Game |
10th | 15 | L | Chappell Deroberts | Season: 1 | Game |
11th | 15 | W | Chappell Deroberts | Season: 2 | Game |
12th | 15 | W | Thang Belonger | Season: 3 | Game |
13th | 15 | W | Menewa Wingo | Season: 4 | Game |
14th | 15 | W | Kasper Witte | Season: 8 | Game |
15th | 15 | W | Wrangle Jenious | Season: 9 | Game |
16th | 15 | W | Farrell Hamdn | Season: 9 | Game |
17th | 15 | W | Farrell Hamdn | Season: 10 | Game |
18th | 15 | W | Hildemaro Mcbath | Season: 13 | Game |
19th | 15 | W | Damarion Virella | Season: 14 | Game |
20th | 15 | L | Mackenzy Grzelczak | Season: 14 | Game |
21st | 15 | L | Mackenzy Grzelczak | Season: 14 | Game |
22nd | 15 | W | Mackenzy Grzelczak | Season: 15 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Farrell Hamdn | Season: 9 | Game |
2nd | 16 | W | Farrell Hamdn | Season: 10 | Game |
3rd | 16 | W | Jamarion Mierow | Season: 11 | Game |
4th | 14 | L | Chappell Deroberts | Season: 2 | Game |
5th | 14 | L | Gore Bisel | Season: 8 | Game |
6th | 13 | L | Thang Belonger | Season: 3 | Game |
7th | 13 | W | Keir Quaid | Season: 4 | Game |
8th | 13 | W | Thang Belonger | Season: 4 | Game |
9th | 13 | L | Wrangle Jenious | Season: 9 | Game |
10th | 13 | W | Jamarion Mierow | Season: 11 | Game |
11th | 13 | L | Wrangle Jenious | Season: 14 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | W | Farrell Hamdn | Season: 9 | Game |
2nd | 13 | W | Farrell Hamdn | Season: 10 | Game |
3rd | 12 | W | Keir Quaid | Season: 4 | Game |
4th | 12 | L | Wriston Stitz | Season: 7 | Game |
5th | 12 | W | Jamarion Mierow | Season: 11 | Game |
6th | 12 | W | Neopolo Delmoro | Season: 15 | Game |
7th | 11 | W | Chappell Deroberts | Season: 1 | Game |
8th | 11 | W | Chappell Deroberts | Season: 1 | Game |
9th | 11 | W | Gore Bisel | Season: 7 | Game |
10th | 11 | W | Farrell Hamdn | Season: 9 | Game |
11th | 11 | L | Farrell Hamdn | Season: 10 | Game |
12th | 11 | W | Amare Olarte | Season: 12 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | L | Humberto Ostby | Season: 12 | Game |
2nd | 13 | L | Chappell Deroberts | Season: 2 | Game |
3rd | 13 | W | Menewa Wingo | Season: 7 | Game |
4th | 12 | W | Keir Quaid | Season: 3 | Game |
5th | 12 | L | Kaine Lovart | Season: 6 | Game |
6th | 12 | W | Keir Quaid | Season: 7 | Game |
7th | 12 | L | Menewa Wingo | Season: 7 | Game |
8th | 12 | W | Menewa Wingo | Season: 7 | Game |
9th | 11 | W | Chappell Deroberts | Season: 2 | Game |
10th | 11 | L | Menewa Wingo | Season: 3 | Game |
11th | 11 | L | Menewa Wingo | Season: 6 | Game |
12th | 11 | W | Farrell Hamdn | Season: 10 | Game |
13th | 11 | L | Amare Olarte | Season: 12 | Game |
14th | 11 | L | Hildemaro Mcbath | Season: 13 | Game |
15th | 11 | W | Hildemaro Mcbath | Season: 13 | Game |
16th | 11 | W | Tad Percy | Season: 14 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Menewa Wingo | Season: 7 | Game |
2nd | 8 | W | Damarion Virella | Season: 14 | Game |
3rd | 7 | W | Menewa Wingo | Season: 4 | Game |
4th | 7 | L | Kaine Lovart | Season: 6 | Game |
5th | 7 | W | Menewa Wingo | Season: 7 | Game |
6th | 7 | W | Aldano Marullo | Season: 9 | Game |
7th | 6 | L | Chappell Deroberts | Season: 1 | Game |
8th | 6 | W | Chappell Deroberts | Season: 2 | Game |
9th | 6 | W | Chappell Deroberts | Season: 2 | Game |
10th | 6 | W | Menewa Wingo | Season: 4 | Game |
11th | 6 | W | Menewa Wingo | Season: 4 | Game |
12th | 6 | W | Menewa Wingo | Season: 4 | Game |
13th | 6 | W | Farrell Hamdn | Season: 7 | Game |
14th | 6 | L | Menewa Wingo | Season: 7 | Game |
15th | 6 | W | Farrell Hamdn | Season: 9 | Game |
16th | 6 | W | Farrell Hamdn | Season: 10 | Game |
17th | 6 | W | Farrell Hamdn | Season: 10 | Game |
18th | 6 | W | Marcus Perotti | Season: 11 | Game |
19th | 6 | W | Clemencio Crispe | Season: 15 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | L | Varij Krell | Season: 11 | Game |
2nd | 7 | L | Keir Quaid | Season: 6 | Game |
3rd | 7 | W | Keir Quaid | Season: 7 | Game |
4th | 7 | L | Neopolo Delmoro | Season: 10 | Game |
5th | 7 | W | Neopolo Delmoro | Season: 11 | Game |
6th | 7 | L | Neopolo Delmoro | Season: 11 | Game |
7th | 6 | W | Kele Pyrton | Season: 1 | Game |
8th | 6 | L | Kele Pyrton | Season: 2 | Game |
9th | 6 | W | Kele Pyrton | Season: 2 | Game |
10th | 6 | W | Menewa Wingo | Season: 5 | Game |
11th | 6 | W | Hazen Rookwood | Season: 5 | Game |
12th | 6 | L | Menewa Wingo | Season: 6 | Game |
13th | 6 | W | Wriston Stitz | Season: 6 | Game |
14th | 6 | W | Casiano Yara | Season: 9 | Game |
15th | 6 | W | Hawley Almaguer | Season: 9 | Game |
16th | 6 | W | Neopolo Delmoro | Season: 10 | Game |
17th | 6 | W | Neopolo Delmoro | Season: 11 | Game |
18th | 6 | L | Eamonn Hasbrouck | Season: 11 | Game |
19th | 6 | L | Eamonn Hasbrouck | Season: 11 | Game |
20th | 6 | L | Neopolo Delmoro | Season: 11 | Game |
21st | 6 | L | Neopolo Delmoro | Season: 11 | Game |
22nd | 6 | W | Neopolo Delmoro | Season: 12 | Game |
23rd | 6 | L | Neopolo Delmoro | Season: 12 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | L | Wrangle Jenious | Season: 2 | Game |
2nd | 8 | L | Kele Pyrton | Season: 1 | Game |
3rd | 8 | L | Kele Pyrton | Season: 1 | Game |
4th | 8 | W | Chappell Deroberts | Season: 2 | Game |
5th | 8 | L | Eamonn Hasbrouck | Season: 11 | Game |
6th | 8 | L | Neopolo Delmoro | Season: 14 | Game |
7th | 7 | L | Geronimo Winks | Season: 2 | Game |
8th | 7 | L | Chapal Gorrill | Season: 2 | Game |
9th | 7 | W | Chappell Deroberts | Season: 2 | Game |
10th | 7 | L | Menewa Wingo | Season: 4 | Game |
11th | 7 | L | Badriprasad Shiroma | Season: 4 | Game |
12th | 7 | L | Badriprasad Shiroma | Season: 4 | Game |
13th | 7 | L | Badriprasad Shiroma | Season: 4 | Game |
14th | 7 | W | Badriprasad Shiroma | Season: 4 | Game |
15th | 7 | W | Badriprasad Shiroma | Season: 5 | Game |
16th | 7 | W | Menewa Wingo | Season: 6 | Game |
17th | 7 | L | Huey Fackler | Season: 9 | Game |
18th | 7 | W | Aldano Marullo | Season: 9 | Game |
19th | 7 | L | Aldano Marullo | Season: 9 | Game |
20th | 7 | W | Neopolo Delmoro | Season: 10 | Game |
21st | 7 | W | Neopolo Delmoro | Season: 11 | Game |
22nd | 7 | L | Neopolo Delmoro | Season: 11 | Game |
23rd | 7 | L | Neopolo Delmoro | Season: 11 | Game |
24th | 7 | L | Maco Creecy | Season: 13 | Game |
25th | 7 | L | Neopolo Delmoro | Season: 15 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Thang Belonger | Season: 1 | Game |
2nd | 7 | W | Thang Belonger | Season: 3 | Game |
3rd | 7 | W | Gore Bisel | Season: 7 | Game |
4th | 7 | L | Vasant Mellecker | Season: 13 | Game |
5th | 6 | W | Forester Dettorre | Season: 2 | Game |
6th | 6 | L | Thang Belonger | Season: 3 | Game |
7th | 6 | W | Briccio Chauhdrey | Season: 3 | Game |
8th | 6 | L | Forester Dettorre | Season: 6 | Game |
9th | 6 | L | Daveon Turville | Season: 8 | Game |
10th | 6 | W | Thang Belonger | Season: 10 | Game |
11th | 6 | L | Ansbaldo Lann | Season: 12 | Game |