Blue
- Record
- 20-15
- Tourney Record
- 0-1
- Playoff Record
- 4-5
- League III Rank
- 3rd
- Overall Rank
- 18th
- Payroll
- $94,576,900
- Coach/GM
- Genettens
Career Leaders
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Wrangle Jenious* | 329 | 4936 | 18.3 |
2nd | G | Keir Quaid | 278 | 3527 | 18.2 |
3rd | F | Menewa Wingo | 202 | 3317 | 20.7 |
4th | G | Neopolo Delmoro* | 228 | 3052 | 15.2 |
5th | G | Badriprasad Shiroma | 208 | 2554 | 14.1 |
6th | C | Thang Belonger | 163 | 2550 | 18.8 |
7th | G | Farrell Hamdn | 113 | 2296 | 22.1 |
8th | G | Mackenzy Grzelczak* | 104 | 2221 | 20.9 |
9th | F | Aldano Marullo | 92 | 1536 | 20.2 |
10th | F | Chappell DeRoberts | 66 | 1531 | 22.6 |
11th | F | Kasper Witte | 101 | 1489 | 16.0 |
12th | F | Hazen Rookwood | 71 | 1454 | 22.3 |
13th | C | Ansbaldo Lann* | 151 | 1423 | 12.9 |
14th | F | Clemencio Crispe* | 70 | 1312 | 19.2 |
15th | C | Gore Bisel | 102 | 1237 | 14.3 |
16th | G | Wriston Stitz | 101 | 1122 | 16.7 |
17th | F | Marcus Perotti | 70 | 1083 | 17.3 |
18th | F | Tomer Zavattari* | 70 | 1082 | 15.8 |
19th | C | Briccio Chauhdrey | 90 | 861 | 17.3 |
20th | G | Stanbury Alderman | 60 | 820 | 20.4 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Thang Belonger | 163 | 1472 | 10.8 |
2nd | G | Neopolo Delmoro* | 228 | 1376 | 6.9 |
3rd | F | Wrangle Jenious* | 329 | 1340 | 5.0 |
4th | C | Ansbaldo Lann* | 151 | 1189 | 10.8 |
5th | F | Menewa Wingo | 202 | 1175 | 7.3 |
6th | C | Gore Bisel | 102 | 920 | 10.6 |
7th | G | Badriprasad Shiroma | 208 | 826 | 4.6 |
8th | G | Farrell Hamdn | 113 | 803 | 7.7 |
9th | C | Forester Dettorre | 141 | 702 | 9.8 |
10th | F | Kasper Witte | 101 | 668 | 7.2 |
11th | F | Tomer Zavattari* | 70 | 618 | 9.0 |
12th | F | Marcus Perotti | 70 | 574 | 9.2 |
13th | C | Briccio Chauhdrey | 90 | 541 | 10.8 |
14th | G | Jakeob Mingay | 120 | 474 | 6.2 |
15th | F | Clemencio Crispe* | 70 | 432 | 6.3 |
16th | F | Aldano Marullo | 92 | 384 | 5.0 |
17th | G | Wriston Stitz | 101 | 375 | 5.6 |
18th | F | Chappell DeRoberts | 66 | 359 | 5.3 |
19th | F | Hazen Rookwood | 71 | 356 | 5.5 |
20th | C | Kevyn Brummitt* | 35 | 355 | 9.7 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Neopolo Delmoro* | 228 | 1660 | 8.3 |
2nd | G | Badriprasad Shiroma | 208 | 1371 | 7.6 |
3rd | G | Keir Quaid | 278 | 738 | 3.8 |
4th | G | Mackenzy Grzelczak* | 104 | 590 | 5.6 |
5th | F | Menewa Wingo | 202 | 559 | 3.5 |
6th | G | Farrell Hamdn | 113 | 442 | 4.3 |
7th | G | Kele Pyrton | 63 | 402 | 9.0 |
8th | G | Casiano Yara | 67 | 363 | 10.2 |
9th | G | Chapal Gorrill | 63 | 349 | 7.4 |
10th | G | Jakeob Mingay | 120 | 334 | 4.4 |
11th | G | Wriston Stitz | 101 | 326 | 4.8 |
12th | F | Marcus Perotti | 70 | 319 | 5.1 |
13th | G | Eamonn Hasbrouck | 68 | 318 | 6.5 |
14th | F | Aldano Marullo | 92 | 314 | 4.1 |
15th | C | Gore Bisel | 102 | 288 | 3.3 |
16th | G | Stanbury Alderman | 60 | 229 | 5.7 |
17th | G | Varij Krell | 52 | 220 | 8.6 |
18th | G | Hildemaro Mcbath | 35 | 217 | 6.4 |
19th | G | Dima Eul | 68 | 184 | 5.8 |
20th | G | Sargent Attkins | 31 | 181 | 10.3 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Neopolo Delmoro* | 228 | 453 | 2.3 |
2nd | G | Keir Quaid | 278 | 333 | 1.7 |
3rd | G | Mackenzy Grzelczak* | 104 | 203 | 1.9 |
4th | F | Menewa Wingo | 202 | 195 | 1.2 |
5th | G | Badriprasad Shiroma | 208 | 158 | 0.9 |
6th | G | Wriston Stitz | 101 | 126 | 1.9 |
7th | G | Eamonn Hasbrouck | 68 | 113 | 2.3 |
8th | G | Jakeob Mingay | 120 | 112 | 1.5 |
9th | F | Wrangle Jenious* | 329 | 107 | 0.4 |
10th | G | Farrell Hamdn | 113 | 101 | 1.0 |
11th | F | Aldano Marullo | 92 | 101 | 1.3 |
12th | C | Forester Dettorre | 141 | 93 | 1.3 |
13th | F | Hazen Rookwood | 71 | 92 | 1.4 |
14th | G | Kele Pyrton | 63 | 90 | 2.0 |
15th | C | Gore Bisel | 102 | 84 | 1.0 |
16th | G | Casiano Yara | 67 | 83 | 2.3 |
17th | C | Ansbaldo Lann* | 151 | 83 | 0.8 |
18th | F | Kasper Witte | 101 | 79 | 0.9 |
19th | F | Marcus Perotti | 70 | 77 | 1.2 |
20th | F | Tomer Zavattari* | 70 | 74 | 1.1 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Thang Belonger | 163 | 269 | 2.0 |
2nd | C | Ansbaldo Lann* | 151 | 216 | 2.0 |
3rd | F | Wrangle Jenious* | 329 | 180 | 0.7 |
4th | C | Forester Dettorre | 141 | 165 | 2.3 |
5th | C | Gore Bisel | 102 | 153 | 1.8 |
6th | F | Kasper Witte | 101 | 143 | 1.5 |
7th | F | Menewa Wingo | 202 | 140 | 0.9 |
8th | C | Briccio Chauhdrey | 90 | 102 | 2.0 |
9th | C | Kevyn Brummitt* | 35 | 78 | 2.1 |
10th | C | Daveon Turville | 65 | 69 | 2.3 |
11th | F | Marcus Perotti | 70 | 69 | 1.1 |
12th | C | Jamarion Mierow | 33 | 65 | 2.1 |
13th | C | Hasaan Stubbs | 44 | 60 | 2.2 |
14th | F | Damarion Virella | 34 | 54 | 1.6 |
15th | F | Aldano Marullo | 92 | 51 | 0.7 |
16th | C | Vasant Mellecker | 41 | 51 | 2.1 |
17th | C | Huey Fackler | 35 | 49 | 3.2 |
18th | C | Chinmayananda Vance* | 47 | 47 | 2.4 |
19th | F | Beau Skeat | 51 | 45 | 1.3 |
20th | F | Griffen Van Der Brug | 88 | 43 | 1.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Forester Dettorre | 141 | 0.549 | 532 | 292 |
2nd | C | Kevyn Brummitt* | 35 | 0.548 | 580 | 318 |
3rd | F | Wrangle Jenious* | 329 | 0.527 | 3853 | 2029 |
4th | C | Thang Belonger | 163 | 0.525 | 1984 | 1042 |
5th | F | Clemencio Crispe* | 70 | 0.509 | 995 | 506 |
6th | F | Kasper Witte | 101 | 0.505 | 1241 | 627 |
7th | G | Mackenzy Grzelczak* | 104 | 0.503 | 1792 | 901 |
8th | F | Tomer Zavattari* | 70 | 0.502 | 900 | 452 |
9th | F | Chappell DeRoberts | 66 | 0.502 | 1128 | 566 |
10th | C | Ansbaldo Lann* | 151 | 0.498 | 1300 | 647 |
11th | C | Briccio Chauhdrey | 90 | 0.487 | 710 | 346 |
12th | G | Farrell Hamdn | 113 | 0.483 | 1716 | 828 |
13th | C | Gore Bisel | 102 | 0.476 | 1048 | 499 |
14th | G | Keir Quaid | 278 | 0.476 | 2761 | 1313 |
15th | F | Marcus Perotti | 70 | 0.464 | 968 | 449 |
16th | G | Amare Olarte | 34 | 0.462 | 517 | 239 |
17th | F | Menewa Wingo | 202 | 0.456 | 2735 | 1247 |
18th | G | Hildemaro Mcbath | 35 | 0.455 | 631 | 287 |
19th | G | Badriprasad Shiroma | 208 | 0.452 | 2195 | 993 |
20th | G | Stanbury Alderman | 60 | 0.448 | 672 | 301 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Wriston Stitz | 101 | 0.438 | 308 | 135 |
2nd | F | Chappell DeRoberts | 66 | 0.427 | 398 | 170 |
3rd | F | Menewa Wingo | 202 | 0.415 | 919 | 381 |
4th | G | Hildemaro Mcbath | 35 | 0.414 | 220 | 91 |
5th | F | Aldano Marullo | 92 | 0.411 | 409 | 168 |
6th | F | Wrangle Jenious* | 329 | 0.404 | 411 | 166 |
7th | F | Clemencio Crispe* | 70 | 0.398 | 362 | 144 |
8th | G | Farrell Hamdn | 113 | 0.398 | 561 | 223 |
9th | G | Neopolo Delmoro* | 228 | 0.388 | 428 | 166 |
10th | G | Stanbury Alderman | 60 | 0.380 | 255 | 97 |
11th | G | Keir Quaid | 278 | 0.356 | 1057 | 376 |
12th | F | Marcus Perotti | 70 | 0.336 | 262 | 88 |
13th | F | Hazen Rookwood | 71 | 0.332 | 386 | 128 |
14th | G | Mackenzy Grzelczak* | 104 | 0.325 | 474 | 154 |
15th | F | Tad Percy | 107 | 0.325 | 231 | 75 |
16th | G | Jakeob Mingay | 120 | 0.304 | 247 | 75 |
17th | G | Badriprasad Shiroma | 208 | 0.265 | 603 | 160 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Farrell Hamdn | 113 | 0.901 | 463 | 417 |
2nd | G | Keir Quaid | 278 | 0.890 | 590 | 525 |
3rd | F | Menewa Wingo | 202 | 0.880 | 502 | 442 |
4th | F | Hazen Rookwood | 71 | 0.879 | 321 | 282 |
5th | F | Chappell DeRoberts | 66 | 0.877 | 261 | 229 |
6th | G | Wriston Stitz | 101 | 0.824 | 227 | 187 |
7th | F | Aldano Marullo | 92 | 0.800 | 280 | 224 |
8th | C | Thang Belonger | 163 | 0.782 | 559 | 437 |
9th | G | Badriprasad Shiroma | 208 | 0.780 | 523 | 408 |
10th | G | Neopolo Delmoro* | 228 | 0.750 | 763 | 572 |
11th | G | Mackenzy Grzelczak* | 104 | 0.749 | 354 | 265 |
12th | C | Gore Bisel | 102 | 0.733 | 300 | 220 |
13th | F | Kasper Witte | 101 | 0.669 | 266 | 178 |
14th | F | Wrangle Jenious* | 329 | 0.669 | 1065 | 712 |
15th | C | Ansbaldo Lann* | 151 | 0.500 | 238 | 119 |
* Player is still active on team