Blue
- Record
- 14-20
- League III Rank
- 16th
- Overall Rank
- 76th
- Payroll
- $94,576,900
- Coach/GM
- Genettens
Career Leaders: Through Season 12
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Menewa Wingo | 202 | 3317 | 20.7 |
2nd | F | Wrangle Jenious | 195 | 3098 | 18.4 |
3rd | G | Keir Quaid | 174 | 2652 | 18.6 |
4th | G | Badriprasad Shiroma | 208 | 2554 | 14.1 |
5th | C | Thang Belonger | 163 | 2550 | 18.8 |
6th | G | Farrell Hamdn | 113 | 2296 | 22.1 |
7th | F | Aldano Marullo | 92 | 1536 | 20.2 |
8th | F | Chappell DeRoberts | 66 | 1531 | 22.6 |
9th | F | Kasper Witte | 101 | 1489 | 16.0 |
10th | F | Hazen Rookwood | 71 | 1454 | 22.3 |
11th | G | Neopolo Delmoro | 98 | 1358 | 16.3 |
12th | C | Gore Bisel | 102 | 1237 | 14.3 |
13th | G | Wriston Stitz | 101 | 1122 | 16.7 |
14th | F | Marcus Perotti | 70 | 1083 | 17.3 |
15th | C | Briccio Chauhdrey | 90 | 861 | 17.3 |
16th | G | Stanbury Alderman | 60 | 820 | 20.4 |
17th | G | Chapal Gorrill | 63 | 756 | 16.1 |
18th | C | Forester Dettorre | 141 | 711 | 10.0 |
19th | F | Geronimo Winks | 62 | 655 | 15.3 |
20th | G | Amare Olarte | 34 | 650 | 23.2 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Thang Belonger | 163 | 1472 | 10.8 |
2nd | F | Menewa Wingo | 202 | 1175 | 7.3 |
3rd | C | Gore Bisel | 102 | 920 | 10.6 |
4th | F | Wrangle Jenious | 195 | 919 | 5.5 |
5th | G | Badriprasad Shiroma | 208 | 826 | 4.6 |
6th | G | Farrell Hamdn | 113 | 803 | 7.7 |
7th | C | Forester Dettorre | 141 | 702 | 9.8 |
8th | F | Kasper Witte | 101 | 668 | 7.2 |
9th | F | Marcus Perotti | 70 | 574 | 9.2 |
10th | C | Briccio Chauhdrey | 90 | 541 | 10.8 |
11th | G | Neopolo Delmoro | 98 | 518 | 6.2 |
12th | G | Jakeob Mingay | 120 | 474 | 6.2 |
13th | F | Aldano Marullo | 92 | 384 | 5.0 |
14th | G | Wriston Stitz | 101 | 375 | 5.6 |
15th | F | Chappell DeRoberts | 66 | 359 | 5.3 |
16th | F | Hazen Rookwood | 71 | 356 | 5.5 |
17th | C | Jamarion Mierow | 33 | 320 | 10.4 |
18th | C | Ansbaldo Lann | 32 | 297 | 10.5 |
19th | C | Hasaan Stubbs | 44 | 294 | 10.7 |
20th | G | Kele Pyrton | 63 | 293 | 6.6 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Badriprasad Shiroma | 208 | 1371 | 7.6 |
2nd | G | Neopolo Delmoro | 98 | 628 | 7.5 |
3rd | G | Keir Quaid | 174 | 571 | 4.0 |
4th | F | Menewa Wingo | 202 | 559 | 3.5 |
5th | G | Farrell Hamdn | 113 | 442 | 4.3 |
6th | G | Kele Pyrton | 63 | 402 | 9.0 |
7th | G | Casiano Yara | 67 | 363 | 10.2 |
8th | G | Chapal Gorrill | 63 | 349 | 7.4 |
9th | G | Jakeob Mingay | 120 | 334 | 4.4 |
10th | G | Wriston Stitz | 101 | 326 | 4.8 |
11th | F | Marcus Perotti | 70 | 319 | 5.1 |
12th | G | Eamonn Hasbrouck | 68 | 318 | 6.5 |
13th | F | Aldano Marullo | 92 | 314 | 4.1 |
14th | C | Gore Bisel | 102 | 288 | 3.3 |
15th | G | Stanbury Alderman | 60 | 229 | 5.7 |
16th | G | Varij Krell | 52 | 220 | 8.6 |
17th | G | Dima Eul | 68 | 184 | 5.8 |
18th | F | Agostino Lopriore | 30 | 158 | 5.8 |
19th | F | Griffen Van Der Brug | 88 | 155 | 4.4 |
20th | F | Geronimo Winks | 62 | 141 | 3.3 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Keir Quaid | 174 | 246 | 1.7 |
2nd | F | Menewa Wingo | 202 | 195 | 1.2 |
3rd | G | Neopolo Delmoro | 98 | 190 | 2.3 |
4th | G | Badriprasad Shiroma | 208 | 158 | 0.9 |
5th | G | Wriston Stitz | 101 | 126 | 1.9 |
6th | G | Eamonn Hasbrouck | 68 | 113 | 2.3 |
7th | G | Jakeob Mingay | 120 | 112 | 1.5 |
8th | G | Farrell Hamdn | 113 | 101 | 1.0 |
9th | F | Aldano Marullo | 92 | 101 | 1.3 |
10th | C | Forester Dettorre | 141 | 93 | 1.3 |
11th | F | Hazen Rookwood | 71 | 92 | 1.4 |
12th | G | Kele Pyrton | 63 | 90 | 2.0 |
13th | C | Gore Bisel | 102 | 84 | 1.0 |
14th | G | Casiano Yara | 67 | 83 | 2.3 |
15th | F | Kasper Witte | 101 | 79 | 0.9 |
16th | F | Marcus Perotti | 70 | 77 | 1.2 |
17th | G | Stanbury Alderman | 60 | 68 | 1.7 |
18th | F | Wrangle Jenious | 195 | 68 | 0.4 |
19th | C | Thang Belonger | 163 | 65 | 0.5 |
20th | G | Varij Krell | 52 | 62 | 2.4 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Thang Belonger | 163 | 269 | 2.0 |
2nd | C | Forester Dettorre | 141 | 165 | 2.3 |
3rd | C | Gore Bisel | 102 | 153 | 1.8 |
4th | F | Kasper Witte | 101 | 143 | 1.5 |
5th | F | Menewa Wingo | 202 | 140 | 0.9 |
6th | F | Wrangle Jenious | 195 | 121 | 0.7 |
7th | C | Briccio Chauhdrey | 90 | 102 | 2.0 |
8th | C | Daveon Turville | 65 | 69 | 2.3 |
9th | F | Marcus Perotti | 70 | 69 | 1.1 |
10th | C | Ansbaldo Lann | 32 | 67 | 2.4 |
11th | C | Jamarion Mierow | 33 | 65 | 2.1 |
12th | C | Hasaan Stubbs | 44 | 60 | 2.2 |
13th | F | Aldano Marullo | 92 | 51 | 0.7 |
14th | C | Huey Fackler | 35 | 49 | 3.2 |
15th | F | Beau Skeat | 51 | 45 | 1.3 |
16th | F | Griffen Van Der Brug | 88 | 43 | 1.2 |
17th | C | Keaka Tales | 44 | 43 | 3.2 |
18th | C | Bernard Gootz | 44 | 37 | 2.4 |
19th | F | Gan Argentieri | 37 | 34 | 1.3 |
20th | G | Badriprasad Shiroma | 208 | 31 | 0.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Forester Dettorre | 141 | 0.549 | 532 | 292 |
2nd | C | Thang Belonger | 163 | 0.525 | 1984 | 1042 |
3rd | F | Wrangle Jenious | 195 | 0.511 | 2474 | 1265 |
4th | F | Kasper Witte | 101 | 0.505 | 1241 | 627 |
5th | F | Chappell DeRoberts | 66 | 0.502 | 1128 | 566 |
6th | C | Briccio Chauhdrey | 90 | 0.487 | 710 | 346 |
7th | G | Farrell Hamdn | 113 | 0.483 | 1716 | 828 |
8th | C | Gore Bisel | 102 | 0.476 | 1048 | 499 |
9th | G | Keir Quaid | 174 | 0.466 | 2106 | 981 |
10th | F | Marcus Perotti | 70 | 0.464 | 968 | 449 |
11th | G | Amare Olarte | 34 | 0.462 | 517 | 239 |
12th | F | Menewa Wingo | 202 | 0.456 | 2735 | 1247 |
13th | G | Badriprasad Shiroma | 208 | 0.452 | 2195 | 993 |
14th | G | Stanbury Alderman | 60 | 0.448 | 672 | 301 |
15th | F | Geronimo Winks | 62 | 0.445 | 604 | 269 |
16th | G | Wriston Stitz | 101 | 0.443 | 903 | 400 |
17th | F | Aldano Marullo | 92 | 0.441 | 1296 | 572 |
18th | G | Chapal Gorrill | 63 | 0.429 | 637 | 273 |
19th | F | Hazen Rookwood | 71 | 0.417 | 1253 | 522 |
20th | G | Neopolo Delmoro | 98 | 0.402 | 1262 | 507 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Wriston Stitz | 101 | 0.438 | 308 | 135 |
2nd | F | Chappell DeRoberts | 66 | 0.427 | 398 | 170 |
3rd | F | Menewa Wingo | 202 | 0.415 | 919 | 381 |
4th | F | Aldano Marullo | 92 | 0.411 | 409 | 168 |
5th | G | Farrell Hamdn | 113 | 0.398 | 561 | 223 |
6th | F | Wrangle Jenious | 195 | 0.389 | 293 | 114 |
7th | G | Stanbury Alderman | 60 | 0.380 | 255 | 97 |
8th | F | Marcus Perotti | 70 | 0.336 | 262 | 88 |
9th | G | Keir Quaid | 174 | 0.334 | 809 | 270 |
10th | F | Hazen Rookwood | 71 | 0.332 | 386 | 128 |
11th | G | Jakeob Mingay | 120 | 0.304 | 247 | 75 |
12th | G | Badriprasad Shiroma | 208 | 0.265 | 603 | 160 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Farrell Hamdn | 113 | 0.901 | 463 | 417 |
2nd | G | Keir Quaid | 174 | 0.892 | 471 | 420 |
3rd | F | Menewa Wingo | 202 | 0.880 | 502 | 442 |
4th | F | Hazen Rookwood | 71 | 0.879 | 321 | 282 |
5th | F | Chappell DeRoberts | 66 | 0.877 | 261 | 229 |
6th | G | Wriston Stitz | 101 | 0.824 | 227 | 187 |
7th | F | Aldano Marullo | 92 | 0.800 | 280 | 224 |
8th | C | Thang Belonger | 163 | 0.782 | 559 | 437 |
9th | G | Badriprasad Shiroma | 208 | 0.780 | 523 | 408 |
10th | G | Neopolo Delmoro | 98 | 0.756 | 357 | 270 |
11th | C | Gore Bisel | 102 | 0.733 | 300 | 220 |
12th | F | Kasper Witte | 101 | 0.669 | 266 | 178 |
13th | F | Wrangle Jenious | 195 | 0.651 | 697 | 454 |
* Player is still active on team