Steel
- Record
- 23-12
- Tourney Record
- 1-1
- Playoff Record
- 0-3
- League III Rank
- 9th
- Overall Rank
- 26th
- Payroll
- $94,653,500
- Coach/GM
- MessageThief
Season Highs > Team: Season 6
Points High
Result | Opponent | ||
---|---|---|---|
125 | W | Dynamos | Details |
123 | W | Royals | Details |
121 | W | Smash | Details |
120 | W | Crows | Details |
119 | W | Rebels | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
71 | L | Kangos | Details |
74 | L | Panthers | Details |
81 | L | Inferno | Details |
81 | L | Rebels | Details |
85 | W | Crows | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
69 | W | Lasers | Details |
59 | W | Meteors | Details |
58 | W | Crows | Details |
58 | W | Blue | Details |
56 | L | Lightning | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
34 | L | Lava | Details |
35 | W | Lions | Details |
37 | W | Flying Dragons | Details |
38 | W | Flight | Details |
38 | L | Rebels | Details |
38 | L | Kangos | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
30 | W | Dynamos | Details |
30 | W | Crows | Details |
28 | W | Spiders | Details |
28 | W | Smash | Details |
27 | W | Flying Dragons | Details |
27 | W | Blue | Details |
27 | W | Inferno | Details |
27 | W | Spartans | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
14 | L | Panthers | Details |
15 | W | Crows | Details |
16 | L | Inferno | Details |
17 | W | Meteors | Details |
18 | L | Kangos | Details |
18 | L | Kangos | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
94 | L | Crushers | Details |
93 | L | Silverbacks | Details |
92 | L | Lightning | Details |
91 | W | Inferno | Details |
89 | L | Panthers | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
70 | W | Crows | Details |
72 | W | Smash | Details |
75 | L | Crushers | Details |
76 | W | Kangos | Details |
77 | W | Spartans | Details |
77 | W | Flying Dragons | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
46 | W | Crows | Details |
45 | W | Inferno | Details |
44 | W | Royals | Details |
44 | W | Spiders | Details |
44 | W | Dynamos | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | W | Crows | Details |
28 | L | Rebels | Details |
29 | L | Panthers | Details |
30 | L | Kangos | Details |
31 | L | Blue | Details |
31 | L | Inferno | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.564 | W | Dynamos | Details |
.561 | W | Crows | Details |
.558 | W | Spartans | Details |
.553 | W | Kangos | Details |
.550 | W | Royals | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.326 | L | Panthers | Details |
.326 | L | Rebels | Details |
.345 | L | Kangos | Details |
.356 | L | Blue | Details |
.383 | L | Inferno | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
26 | L | Rebels | Details |
25 | W | Inferno | Details |
25 | W | Lions | Details |
25 | L | Lava | Details |
24 | L | Blue | Details |
24 | L | Inferno | Details |
24 | L | Lightning | Details |
24 | L | Lions | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
15 | W | Rebels | Details |
15 | L | Panthers | Details |
17 | W | Crows | Details |
17 | W | Spiders | Details |
17 | W | Flying Dragons | Details |
17 | W | Royals | Details |
17 | W | Lasers | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | W | Dynamos | Details |
12 | W | Kangos | Details |
12 | W | Lions | Details |
10 | W | Flying Dragons | Details |
10 | W | Royals | Details |
10 | W | Inferno | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | W | Crows | Details |
3 | L | Panthers | Details |
4 | W | Spiders | Details |
4 | W | Flying Dragons | Details |
4 | L | Flight | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.667 | W | Kangos | Details |
.636 | W | Dynamos | Details |
.500 | W | Royals | Details |
.480 | W | Lions | Details |
.474 | W | Spiders | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.176 | W | Crows | Details |
.200 | L | Panthers | Details |
.211 | L | Flight | Details |
.217 | L | Kangos | Details |
.227 | W | Galaxy | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
41 | L | Blue | Details |
38 | W | Flying Dragons | Details |
38 | L | Flight | Details |
37 | W | Lasers | Details |
35 | W | Smash | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
7 | W | Galaxy | Details |
8 | L | Kangos | Details |
12 | L | Lightning | Details |
12 | W | Inferno | Details |
13 | W | Lightning | Details |
13 | L | Kangos | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
37 | L | Blue | Details |
32 | W | Flying Dragons | Details |
31 | W | Smash | Details |
30 | W | Lasers | Details |
28 | W | Rebels | Details |
28 | L | Flight | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | W | Galaxy | Details |
6 | L | Kangos | Details |
7 | L | Lightning | Details |
8 | W | Inferno | Details |
8 | L | Lava | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Blue | Details |
.966 | W | Rebels | Details |
.944 | L | Rebels | Details |
.923 | L | Kangos | Details |
.909 | W | Crows | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.480 | L | Dynamos | Details |
.500 | L | Lava | Details |
.583 | L | Lightning | Details |
.625 | L | Crushers | Details |
.667 | W | Inferno | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
25 | W | Smash | Details |
22 | L | Kangos | Details |
21 | W | Spiders | Details |
21 | W | Crows | Details |
21 | W | Galaxy | Details |
21 | W | Dynamos | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
10 | L | Silverbacks | Details |
11 | W | Spartans | Details |
11 | L | Rebels | Details |
11 | L | Lava | Details |
12 | L | Inferno | Details |
12 | L | Lightning | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | W | Flying Dragons | Details |
14 | L | Rebels | Details |
13 | W | Flight | Details |
13 | W | Royals | Details |
12 | W | Kangos | Details |
12 | W | Lions | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Crushers | Details |
4 | W | Smash | Details |
4 | L | Kangos | Details |
5 | W | Rebels | Details |
5 | L | Inferno | Details |
5 | L | Lightning | Details |
5 | L | Silverbacks | Details |
5 | W | Spartans | Details |
5 | L | Kangos | Details |
5 | L | Kangos | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | L | Blue | Details |
9 | W | Smash | Details |
9 | L | Lava | Details |
8 | W | Flying Dragons | Details |
8 | W | Lasers | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
3 | L | Kangos | Details |
4 | L | Flight | Details |
4 | W | Lasers | Details |
4 | L | Kangos | Details |
4 | W | Meteors | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
126 | L | Kangos | Details |
125 | L | Dynamos | Details |
123 | L | Kangos | Details |
116 | L | Inferno | Details |
114 | L | Silverbacks | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
58 | W | Lasers | Details |
68 | W | Smash | Details |
73 | W | Flying Dragons | Details |
73 | W | Royals | Details |
76 | W | Crows | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
57 | L | Kangos | Details |
54 | L | Rebels | Details |
54 | W | Lightning | Details |
53 | L | Lava | Details |
51 | L | Panthers | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
32 | W | Lasers | Details |
33 | W | Royals | Details |
34 | W | Spiders | Details |
34 | W | Rebels | Details |
34 | W | Spiders | Details |
34 | W | Crows | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
31 | L | Kangos | Details |
30 | L | Kangos | Details |
29 | L | Dynamos | Details |
28 | L | Crushers | Details |
28 | L | Lions | Details |
28 | W | Royals | Details |
28 | L | Silverbacks | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
12 | W | Lasers | Details |
12 | W | Dynamos | Details |
15 | L | Blue | Details |
15 | W | Crows | Details |
16 | W | Crows | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
99 | W | Smash | Details |
90 | L | Crushers | Details |
89 | W | Kangos | Details |
88 | W | Spiders | Details |
88 | W | Spartans | Details |
88 | L | Kangos | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
76 | W | Flying Dragons | Details |
76 | W | Royals | Details |
77 | L | Lava | Details |
78 | L | Lightning | Details |
78 | W | Lions | Details |
78 | W | Dynamos | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
47 | L | Lions | Details |
47 | L | Kangos | Details |
45 | L | Kangos | Details |
44 | L | Crushers | Details |
44 | L | Dynamos | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
23 | W | Lasers | Details |
24 | W | Dynamos | Details |
27 | W | Crows | Details |
29 | W | Smash | Details |
30 | W | Flying Dragons | Details |
30 | W | Crows | Details |
30 | W | Royals | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.588 | L | Lions | Details |
.534 | L | Kangos | Details |
.523 | L | Kangos | Details |
.519 | L | Rebels | Details |
.518 | L | Dynamos | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.288 | W | Lasers | Details |
.308 | W | Dynamos | Details |
.310 | W | Crows | Details |
.333 | W | Smash | Details |
.353 | W | Crows | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
29 | L | Silverbacks | Details |
29 | W | Lasers | Details |
26 | L | Kangos | Details |
24 | W | Spiders | Details |
24 | W | Inferno | Details |
24 | L | Kangos | Details |
24 | L | Lava | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | W | Spartans | Details |
13 | W | Lightning | Details |
14 | L | Lightning | Details |
14 | W | Flight | Details |
14 | W | Crows | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
15 | L | Kangos | Details |
14 | L | Silverbacks | Details |
12 | L | Crushers | Details |
12 | L | Inferno | Details |
12 | W | Spiders | Details |
12 | W | Lasers | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
1 | W | Smash | Details |
2 | W | Lasers | Details |
2 | L | Flight | Details |
3 | W | Royals | Details |
4 | W | Spartans | Details |
4 | W | Blue | Details |
4 | W | Lightning | Details |
4 | W | Flying Dragons | Details |
4 | W | Dynamos | Details |
4 | W | Crows | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.600 | L | Inferno | Details |
.577 | L | Kangos | Details |
.524 | L | Blue | Details |
.524 | L | Dynamos | Details |
.522 | L | Crushers | Details |
.522 | W | Spiders | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.067 | W | Smash | Details |
.100 | W | Lasers | Details |
.118 | L | Flight | Details |
.158 | W | Royals | Details |
.200 | W | Blue | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
32 | L | Dynamos | Details |
32 | W | Dynamos | Details |
30 | L | Lightning | Details |
30 | L | Kangos | Details |
29 | L | Panthers | Details |
29 | L | Kangos | Details |
29 | L | Flight | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
9 | L | Crushers | Details |
10 | W | Smash | Details |
11 | W | Flying Dragons | Details |
11 | W | Smash | Details |
12 | L | Rebels | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
28 | L | Panthers | Details |
28 | W | Dynamos | Details |
26 | L | Dynamos | Details |
26 | L | Kangos | Details |
25 | L | Crushers | Details |
25 | L | Flight | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | L | Crushers | Details |
9 | L | Lions | Details |
9 | W | Smash | Details |
9 | W | Flying Dragons | Details |
9 | W | Smash | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.966 | L | Panthers | Details |
.917 | L | Rebels | Details |
.909 | W | Spiders | Details |
.900 | W | Smash | Details |
.893 | L | Crushers | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.556 | W | Lasers | Details |
.560 | W | Lightning | Details |
.586 | L | Kangos | Details |
.600 | L | Lions | Details |
.625 | W | Kangos | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
24 | W | Flying Dragons | Details |
23 | W | Flying Dragons | Details |
22 | W | Lions | Details |
21 | L | Rebels | Details |
20 | W | Flight | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
7 | L | Inferno | Details |
8 | W | Smash | Details |
9 | W | Rebels | Details |
9 | L | Silverbacks | Details |
9 | L | Kangos | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
13 | W | Lasers | Details |
13 | W | Galaxy | Details |
13 | W | Spartans | Details |
13 | L | Kangos | Details |
12 | L | Lions | Details |
12 | W | Royals | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
5 | W | Flight | Details |
5 | W | Spiders | Details |
5 | W | Smash | Details |
6 | L | Blue | Details |
6 | W | Spartans | Details |
6 | L | Dynamos | Details |
6 | W | Royals | Details |
6 | L | Rebels | Details |
6 | L | Lava | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | L | Inferno | Details |
9 | L | Panthers | Details |
8 | L | Blue | Details |
8 | W | Lightning | Details |
8 | W | Lions | Details |
8 | L | Kangos | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Galaxy | Details |
2 | L | Silverbacks | Details |
2 | W | Crows | Details |
3 | L | Crushers | Details |
3 | W | Flying Dragons | Details |
3 | L | Flight | Details |