Steel
- Record
- 17-18
- League III Rank
- 9th
- Overall Rank
- 48th
- Payroll
- $94,653,500
- Coach/GM
- Coategis
Season Highs > Team: Season 2
Points High
Result | Opponent | ||
---|---|---|---|
138 | W | Inferno | Details |
128 | W | Kangos | Details |
114 | W | Lions | Details |
113 | W | Crows | Details |
111 | W | Blue | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
52 | L | Lightning | Details |
75 | L | Dynamos | Details |
77 | L | Spartans | Details |
80 | L | Flight | Details |
82 | L | Lions | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
54 | W | Crows | Details |
54 | W | Inferno | Details |
52 | W | Kangos | Details |
49 | W | Crushers | Details |
49 | W | Lions | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
30 | L | Smash | Details |
34 | L | Flight | Details |
34 | L | Flying Dragons | Details |
36 | W | Royals | Details |
36 | W | Crows | Details |
36 | L | Silverbacks | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
29 | W | Inferno | Details |
28 | W | Smash | Details |
27 | W | Royals | Details |
27 | W | Crushers | Details |
27 | W | Kangos | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
13 | L | Lightning | Details |
14 | L | Spartans | Details |
16 | L | Flight | Details |
16 | L | Flying Dragons | Details |
16 | W | Spartans | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
96 | L | Blue | Details |
94 | W | Royals | Details |
92 | W | Kangos | Details |
91 | L | Crushers | Details |
91 | W | Crows | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
72 | L | Lightning | Details |
73 | L | Spiders | Details |
74 | W | Flight | Details |
75 | W | Spartans | Details |
75 | L | Lions | Details |
75 | W | Crows | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
48 | W | Inferno | Details |
47 | W | Kangos | Details |
43 | W | Royals | Details |
42 | L | Crushers | Details |
42 | W | Crushers | Details |
42 | W | Blue | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
17 | L | Lightning | Details |
23 | L | Lions | Details |
25 | L | Spartans | Details |
25 | L | Dynamos | Details |
27 | L | Flight | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.578 | W | Inferno | Details |
.519 | W | Smash | Details |
.513 | W | Silverbacks | Details |
.511 | W | Kangos | Details |
.507 | W | Crows | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.236 | L | Lightning | Details |
.307 | L | Lions | Details |
.309 | L | Dynamos | Details |
.325 | L | Spartans | Details |
.351 | L | Flight | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
26 | L | Galaxy | Details |
24 | W | Lions | Details |
24 | W | Kangos | Details |
23 | W | Royals | Details |
23 | W | Blue | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | L | Lightning | Details |
14 | W | Silverbacks | Details |
15 | L | Dynamos | Details |
16 | W | Inferno | Details |
16 | L | Flying Dragons | Details |
16 | L | Spartans | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
11 | W | Inferno | Details |
10 | W | Smash | Details |
10 | L | Galaxy | Details |
10 | W | Kangos | Details |
9 | W | Lasers | Details |
9 | W | Lions | Details |
9 | W | Blue | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | L | Lightning | Details |
3 | L | Spiders | Details |
3 | L | Spartans | Details |
3 | L | Lightning | Details |
4 | W | Inferno | Details |
4 | W | Panthers | Details |
4 | W | Rebels | Details |
4 | L | Dynamos | Details |
4 | L | Spiders | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.550 | W | Inferno | Details |
.526 | W | Smash | Details |
.500 | W | Lasers | Details |
.500 | L | Galaxy | Details |
.471 | W | Flight | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.176 | L | Lightning | Details |
.176 | L | Spiders | Details |
.188 | L | Spartans | Details |
.190 | L | Dynamos | Details |
.200 | W | Rebels | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
39 | L | Flying Dragons | Details |
36 | W | Flight | Details |
34 | L | Lions | Details |
34 | W | Inferno | Details |
34 | W | Crows | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
12 | L | Crushers | Details |
13 | W | Royals | Details |
14 | L | Blue | Details |
16 | L | Lightning | Details |
18 | W | Crushers | Details |
18 | W | Smash | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
32 | L | Flying Dragons | Details |
32 | W | Flight | Details |
31 | W | Inferno | Details |
30 | L | Lions | Details |
29 | W | Lions | Details |
29 | W | Crows | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
9 | L | Crushers | Details |
10 | W | Royals | Details |
12 | L | Blue | Details |
13 | W | Rebels | Details |
13 | L | Silverbacks | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Spartans | Details |
.955 | W | Rebels | Details |
.947 | L | Flying Dragons | Details |
.944 | W | Crushers | Details |
.938 | L | Lightning | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.565 | L | Silverbacks | Details |
.684 | W | Rebels | Details |
.700 | W | Inferno | Details |
.714 | W | Crows | Details |
.750 | L | Crushers | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
25 | L | Spiders | Details |
22 | L | Lightning | Details |
21 | L | Flight | Details |
20 | L | Spartans | Details |
19 | L | Spiders | Details |
19 | W | Blue | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
5 | W | Kangos | Details |
7 | W | Crows | Details |
8 | L | Kangos | Details |
9 | L | Smash | Details |
9 | W | Lions | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
16 | L | Smash | Details |
14 | W | Panthers | Details |
14 | L | Spartans | Details |
14 | W | Lions | Details |
12 | L | Galaxy | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
4 | L | Dynamos | Details |
5 | L | Spiders | Details |
5 | L | Kangos | Details |
5 | W | Silverbacks | Details |
5 | L | Silverbacks | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | L | Flying Dragons | Details |
9 | L | Lightning | Details |
6 | W | Panthers | Details |
6 | L | Spiders | Details |
5 | W | Spartans | Details |
5 | L | Spiders | Details |
5 | W | Royals | Details |
5 | W | Crows | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Inferno | Details |
2 | L | Galaxy | Details |
2 | L | Dynamos | Details |
2 | L | Silverbacks | Details |
3 | L | Blue | Details |
3 | W | Silverbacks | Details |
3 | W | Lasers | Details |
3 | L | Flying Dragons | Details |
3 | L | Lightning | Details |
3 | W | Smash | Details |
3 | W | Rebels | Details |
3 | W | Lions | Details |
3 | W | Blue | Details |
3 | W | Kangos | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
128 | L | Flight | Details |
123 | L | Galaxy | Details |
121 | L | Crushers | Details |
119 | L | Flying Dragons | Details |
117 | L | Spiders | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
70 | L | Lightning | Details |
73 | W | Panthers | Details |
74 | W | Crows | Details |
85 | W | Kangos | Details |
89 | W | Spartans | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
54 | L | Silverbacks | Details |
53 | L | Smash | Details |
53 | W | Crows | Details |
53 | L | Galaxy | Details |
51 | L | Lightning | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
26 | W | Inferno | Details |
31 | W | Smash | Details |
32 | L | Spiders | Details |
32 | W | Flight | Details |
35 | W | Lasers | Details |
35 | L | Lightning | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
31 | L | Flying Dragons | Details |
31 | L | Spiders | Details |
29 | L | Galaxy | Details |
28 | W | Inferno | Details |
27 | L | Blue | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
11 | W | Crows | Details |
14 | L | Lightning | Details |
14 | L | Galaxy | Details |
14 | W | Panthers | Details |
16 | L | Smash | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
96 | W | Crushers | Details |
92 | L | Spiders | Details |
90 | W | Crows | Details |
89 | L | Flying Dragons | Details |
87 | W | Inferno | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
63 | L | Galaxy | Details |
67 | L | Smash | Details |
70 | W | Royals | Details |
71 | L | Kangos | Details |
73 | W | Inferno | Details |
73 | L | Spartans | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
48 | L | Galaxy | Details |
47 | L | Crushers | Details |
44 | L | Flying Dragons | Details |
42 | L | Flight | Details |
42 | L | Spiders | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
21 | W | Crows | Details |
23 | L | Lightning | Details |
28 | W | Royals | Details |
29 | L | Smash | Details |
29 | W | Panthers | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.560 | L | Crushers | Details |
.558 | L | Galaxy | Details |
.530 | L | Flying Dragons | Details |
.520 | L | Lightning | Details |
.519 | L | Flight | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.263 | W | Crows | Details |
.307 | L | Lightning | Details |
.354 | W | Panthers | Details |
.373 | W | Rebels | Details |
.400 | W | Royals | Details |
.400 | W | Crows | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
26 | W | Crushers | Details |
24 | W | Spartans | Details |
24 | L | Blue | Details |
23 | W | Crows | Details |
23 | W | Inferno | Details |
23 | L | Spiders | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
11 | L | Galaxy | Details |
14 | L | Lions | Details |
14 | L | Silverbacks | Details |
15 | L | Smash | Details |
16 | L | Spiders | Details |
16 | W | Lasers | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
12 | L | Blue | Details |
12 | L | Spiders | Details |
11 | L | Kangos | Details |
11 | W | Crushers | Details |
10 | L | Flight | Details |
10 | L | Spiders | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Lightning | Details |
2 | W | Lions | Details |
3 | W | Kangos | Details |
4 | W | Spartans | Details |
4 | L | Galaxy | Details |
4 | W | Panthers | Details |
4 | W | Rebels | Details |
4 | L | Silverbacks | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.625 | L | Spiders | Details |
.588 | L | Flight | Details |
.533 | L | Smash | Details |
.522 | L | Spiders | Details |
.500 | L | Blue | Details |
.500 | L | Kangos | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.105 | L | Lightning | Details |
.111 | W | Lions | Details |
.136 | W | Kangos | Details |
.167 | W | Spartans | Details |
.190 | W | Panthers | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
48 | L | Galaxy | Details |
42 | L | Flight | Details |
41 | L | Silverbacks | Details |
40 | L | Smash | Details |
40 | L | Kangos | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
6 | W | Crushers | Details |
12 | W | Spartans | Details |
13 | L | Dynamos | Details |
13 | W | Panthers | Details |
17 | L | Blue | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
40 | L | Galaxy | Details |
34 | L | Flight | Details |
34 | L | Silverbacks | Details |
32 | L | Smash | Details |
31 | L | Kangos | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
4 | W | Crushers | Details |
9 | W | Spartans | Details |
11 | W | Panthers | Details |
12 | L | Dynamos | Details |
14 | L | Blue | Details |
14 | W | Inferno | Details |
14 | W | Kangos | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.931 | W | Lasers | Details |
.923 | L | Dynamos | Details |
.880 | W | Inferno | Details |
.875 | L | Spiders | Details |
.864 | L | Spartans | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.588 | W | Silverbacks | Details |
.633 | L | Crushers | Details |
.636 | W | Kangos | Details |
.667 | W | Crushers | Details |
.667 | W | Inferno | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
25 | W | Rebels | Details |
22 | W | Inferno | Details |
22 | L | Smash | Details |
21 | W | Royals | Details |
21 | W | Panthers | Details |
21 | L | Spartans | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
7 | L | Flight | Details |
8 | L | Spiders | Details |
10 | L | Flying Dragons | Details |
10 | L | Flying Dragons | Details |
10 | L | Galaxy | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
17 | L | Flight | Details |
17 | L | Spartans | Details |
14 | W | Silverbacks | Details |
14 | L | Spiders | Details |
13 | L | Flying Dragons | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
5 | L | Crushers | Details |
5 | L | Smash | Details |
5 | L | Dynamos | Details |
5 | L | Kangos | Details |
5 | W | Lions | Details |
5 | W | Crows | Details |
5 | W | Kangos | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
9 | L | Flying Dragons | Details |
9 | L | Lions | Details |
9 | W | Panthers | Details |
8 | W | Rebels | Details |
7 | L | Dynamos | Details |
7 | W | Royals | Details |
7 | L | Spartans | Details |
7 | W | Crushers | Details |
7 | W | Rebels | Details |
7 | L | Dynamos | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Galaxy | Details |
2 | W | Spartans | Details |
2 | W | Inferno | Details |
3 | L | Smash | Details |
3 | W | Crows | Details |
3 | L | Lightning | Details |
3 | L | Spiders | Details |
3 | W | Blue | Details |