Steel
- Record
- 16-19
- League III Rank
- 10th
- Overall Rank
- 43rd
- Payroll
- $94,653,500
- Coach/GM
- Coategis
Records > Player Average: Through Season 4
Points
Player | PG | Season | |
---|---|---|---|
1st | Libanio Hagar | 21.5 | Season 2 |
2nd | Ruyan Byllam | 20.1 | Season 1 |
3rd | Libanio Hagar | 20.0 | Season 1 |
4th | Vander Klimowicz | 19.6 | Season 4 |
5th | Vander Klimowicz | 18.0 | Season 3 |
6th | Marcelo Sucharzewski | 17.7 | Season 4 |
7th | Fedro Parraga | 16.6 | Season 2 |
8th | Hazen Rookwood | 16.5 | Season 2 |
9th | Daren Fitzsymon | 16.0 | Season 1 |
10th | Xaime Salisberry | 15.3 | Season 4 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Vilhelm Mcmahan | 11.1 | Season 3 |
2nd | Marcelo Sucharzewski | 10.5 | Season 3 |
3rd | Neguib Pummill | 10.2 | Season 4 |
4th | Vilhelm Mcmahan | 9.9 | Season 2 |
5th | Marcelo Sucharzewski | 9.6 | Season 4 |
6th | Vilhelm Mcmahan | 8.1 | Season 1 |
7th | Vander Klimowicz | 8.1 | Season 3 |
8th | Libanio Hagar | 7.4 | Season 2 |
9th | Vander Klimowicz | 7.0 | Season 4 |
10th | Agilberto Highsmith | 6.4 | Season 1 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Rashaad Elvert | 7.7 | Season 4 |
2nd | Chayce Stoke | 6.0 | Season 3 |
3rd | Chayce Stoke | 5.2 | Season 2 |
4th | Rashaad Elvert | 5.0 | Season 1 |
5th | Rashaad Elvert | 4.9 | Season 2 |
6th | Fedro Parraga | 4.7 | Season 2 |
7th | Rashaad Elvert | 4.6 | Season 3 |
8th | Remy Imm | 4.5 | Season 1 |
9th | Hart Pettett | 4.5 | Season 3 |
10th | Sanborn Peye | 3.8 | Season 4 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Rashaad Elvert | 1.6 | Season 4 |
2nd | Hart Pettett | 1.6 | Season 3 |
3rd | Marcelo Sucharzewski | 1.5 | Season 3 |
4th | Hazen Rookwood | 1.4 | Season 2 |
5th | Rashaad Elvert | 1.4 | Season 1 |
6th | Remy Imm | 1.4 | Season 1 |
7th | Ruyan Byllam | 1.4 | Season 1 |
8th | Rashaad Elvert | 1.3 | Season 2 |
9th | Fedro Parraga | 1.3 | Season 2 |
10th | Remy Imm | 1.3 | Season 3 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Neguib Pummill | 2.4 | Season 4 |
2nd | Vilhelm Mcmahan | 1.7 | Season 3 |
3rd | Vilhelm Mcmahan | 1.4 | Season 2 |
4th | Vilhelm Mcmahan | 1.2 | Season 1 |
5th | Agilberto Highsmith | 1.2 | Season 1 |
6th | Hailama Russek | 0.9 | Season 2 |
7th | Vander Klimowicz | 0.9 | Season 4 |
8th | Sanborn Peye | 0.8 | Season 4 |
9th | Ruyan Byllam | 0.7 | Season 1 |
10th | Hall Stencil | 0.7 | Season 3 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Vander Klimowicz | 2.5 | Season 4 |
2nd | Chayce Stoke | 2.5 | Season 3 |
3rd | Rashaad Elvert | 2.4 | Season 4 |
4th | Ruyan Byllam | 2.4 | Season 1 |
5th | Rashaad Elvert | 2.3 | Season 1 |
6th | Hart Pettett | 2.3 | Season 3 |
7th | Vander Klimowicz | 2.2 | Season 3 |
8th | Marcelo Sucharzewski | 2.1 | Season 4 |
9th | Chayce Stoke | 2.0 | Season 2 |
10th | Libanio Hagar | 1.9 | Season 2 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Neguib Pummill | 37.0 | Season 4 |
2nd | Marcelo Sucharzewski | 36.2 | Season 4 |
3rd | Vander Klimowicz | 36.1 | Season 4 |
4th | Libanio Hagar | 34.6 | Season 2 |
5th | Vander Klimowicz | 34.3 | Season 3 |
6th | Vilhelm Mcmahan | 33.3 | Season 3 |
7th | Marcelo Sucharzewski | 33.1 | Season 3 |
8th | Fedro Parraga | 32.6 | Season 2 |
9th | Ruyan Byllam | 31.5 | Season 1 |
10th | Hazen Rookwood | 30.8 | Season 2 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Marcelo Sucharzewski | 18 | Season 4 |
2nd | Vilhelm Mcmahan | 18 | Season 3 |
3rd | Marcelo Sucharzewski | 16 | Season 3 |
4th | Vilhelm Mcmahan | 16 | Season 2 |
5th | Vander Klimowicz | 11 | Season 3 |
6th | Neguib Pummill | 11 | Season 4 |
7th | Vilhelm Mcmahan | 9 | Season 1 |
8th | Libanio Hagar | 7 | Season 2 |
9th | Agilberto Highsmith | 6 | Season 1 |
10th | Florio Housaman | 5 | Season 4 |
Triple Doubles
Player | Total | Season |
---|
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Daren Fitzsymon | 0.550 | Season 1 |
2nd | Fedro Parraga | 0.513 | Season 2 |
3rd | Vilhelm Mcmahan | 0.488 | Season 1 |
4th | Vilhelm Mcmahan | 0.479 | Season 2 |
5th | Xaime Salisberry | 0.475 | Season 4 |
6th | Vilhelm Mcmahan | 0.458 | Season 3 |
7th | Chayce Stoke | 0.452 | Season 2 |
8th | Agilberto Highsmith | 0.449 | Season 1 |
9th | Vander Klimowicz | 0.442 | Season 3 |
10th | Marcelo Sucharzewski | 0.434 | Season 4 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Ruyan Byllam | 0.454 | Season 1 |
2nd | Libanio Hagar | 0.429 | Season 1 |
3rd | Libanio Hagar | 0.390 | Season 2 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Libanio Hagar | 0.900 | Season 2 |
2nd | Chayce Stoke | 0.896 | Season 2 |
3rd | Xaime Salisberry | 0.888 | Season 4 |
4th | Daren Fitzsymon | 0.856 | Season 1 |
5th | Rashaad Elvert | 0.852 | Season 4 |
6th | Hazen Rookwood | 0.849 | Season 2 |
7th | Libanio Hagar | 0.848 | Season 1 |
8th | Ruyan Byllam | 0.847 | Season 1 |
9th | Marcelo Sucharzewski | 0.829 | Season 4 |
10th | Vilhelm Mcmahan | 0.823 | Season 3 |