Steel
- Record
- 16-19
- League III Rank
- 10th
- Overall Rank
- 43rd
- Payroll
- $94,653,500
- Coach/GM
- Coategis
Career Leaders: Through Season 4
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Vander Klimowicz | 70 | 1317 | 19.3 |
2nd | F | Libanio Hagar | 62 | 1290 | 22.8 |
3rd | C | Vilhelm Mcmahan | 136 | 1273 | 13.2 |
4th | F | Marcelo Sucharzewski | 70 | 1074 | 15.9 |
5th | G | Daren Fitzsymon | 67 | 824 | 18.6 |
6th | G | Chayce Stoke | 84 | 823 | 14.7 |
7th | F | Ruyan Byllam | 35 | 704 | 23.0 |
8th | G | Rashaad Elvert | 120 | 697 | 8.4 |
9th | G | Florio Housaman | 43 | 617 | 19.2 |
10th | G | Hart Pettett | 67 | 607 | 13.8 |
11th | G | Fedro Parraga | 35 | 581 | 18.3 |
12th | F | Hazen Rookwood | 32 | 527 | 19.3 |
13th | G | Xaime Salisberry | 45 | 498 | 18.2 |
14th | C | Agilberto Highsmith | 53 | 437 | 17.8 |
15th | C | Neguib Pummill | 39 | 340 | 9.7 |
16th | G | Remy Imm | 60 | 328 | 9.0 |
17th | F | Edison Cootes | 18 | 285 | 20.1 |
18th | F | Field Botwright | 59 | 248 | 5.8 |
19th | F | Sanborn Peye | 48 | 199 | 8.1 |
20th | F | Miner Shukla | 36 | 134 | 6.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Vilhelm Mcmahan | 136 | 1111 | 11.5 |
2nd | F | Marcelo Sucharzewski | 70 | 704 | 10.4 |
3rd | F | Vander Klimowicz | 70 | 528 | 7.7 |
4th | F | Libanio Hagar | 62 | 425 | 7.5 |
5th | C | Neguib Pummill | 39 | 350 | 10.0 |
6th | G | Rashaad Elvert | 120 | 339 | 4.1 |
7th | F | Field Botwright | 59 | 316 | 7.4 |
8th | C | Agilberto Highsmith | 53 | 257 | 10.5 |
9th | G | Florio Housaman | 43 | 244 | 7.6 |
10th | G | Chayce Stoke | 84 | 169 | 3.0 |
11th | G | Hart Pettett | 67 | 160 | 3.6 |
12th | G | Fedro Parraga | 35 | 143 | 4.5 |
13th | F | Hazen Rookwood | 32 | 141 | 5.2 |
14th | C | Hailama Russek | 32 | 135 | 10.0 |
15th | F | Sanborn Peye | 48 | 126 | 5.1 |
16th | C | Hall Stencil | 42 | 120 | 10.2 |
17th | G | Daren Fitzsymon | 67 | 118 | 2.7 |
18th | F | Ruyan Byllam | 35 | 114 | 3.7 |
19th | G | Remy Imm | 60 | 104 | 2.9 |
20th | G | Arnaud Palmby | 24 | 94 | 6.4 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Rashaad Elvert | 120 | 671 | 8.1 |
2nd | G | Chayce Stoke | 84 | 377 | 6.7 |
3rd | G | Remy Imm | 60 | 234 | 6.4 |
4th | G | Hart Pettett | 67 | 213 | 4.8 |
5th | G | Fedro Parraga | 35 | 166 | 5.2 |
6th | F | Sanborn Peye | 48 | 150 | 6.1 |
7th | F | Ruyan Byllam | 35 | 116 | 3.8 |
8th | G | Arnaud Palmby | 24 | 102 | 6.9 |
9th | G | Xaime Salisberry | 45 | 89 | 3.2 |
10th | C | Neguib Pummill | 39 | 88 | 2.5 |
11th | F | Field Botwright | 59 | 83 | 1.9 |
12th | F | Libanio Hagar | 62 | 75 | 1.3 |
13th | G | Daren Fitzsymon | 67 | 67 | 1.5 |
14th | C | Vilhelm Mcmahan | 136 | 63 | 0.7 |
15th | G | Florio Housaman | 43 | 53 | 1.7 |
16th | F | Marcelo Sucharzewski | 70 | 49 | 0.7 |
17th | F | Vander Klimowicz | 70 | 40 | 0.6 |
18th | F | Conan Luney | 30 | 39 | 4.0 |
19th | G | Mason Benadom | 29 | 34 | 3.7 |
20th | C | Hailama Russek | 32 | 34 | 2.5 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Rashaad Elvert | 120 | 167 | 2.0 |
2nd | F | Marcelo Sucharzewski | 70 | 97 | 1.4 |
3rd | G | Hart Pettett | 67 | 90 | 2.0 |
4th | F | Vander Klimowicz | 70 | 78 | 1.1 |
5th | G | Remy Imm | 60 | 70 | 1.9 |
6th | F | Libanio Hagar | 62 | 63 | 1.1 |
7th | F | Field Botwright | 59 | 53 | 1.2 |
8th | C | Vilhelm Mcmahan | 136 | 51 | 0.5 |
9th | F | Ruyan Byllam | 35 | 49 | 1.6 |
10th | F | Hazen Rookwood | 32 | 46 | 1.7 |
11th | G | Fedro Parraga | 35 | 46 | 1.5 |
12th | F | Miner Shukla | 36 | 40 | 2.1 |
13th | G | Xaime Salisberry | 45 | 40 | 1.5 |
14th | G | Daren Fitzsymon | 67 | 38 | 0.9 |
15th | G | Florio Housaman | 43 | 35 | 1.1 |
16th | G | Chayce Stoke | 84 | 34 | 0.6 |
17th | F | Edison Cootes | 18 | 32 | 2.3 |
18th | C | Neguib Pummill | 39 | 23 | 0.7 |
19th | G | Arnaud Palmby | 24 | 21 | 1.4 |
20th | C | Agilberto Highsmith | 53 | 19 | 0.8 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Vilhelm Mcmahan | 136 | 167 | 1.7 |
2nd | C | Neguib Pummill | 39 | 76 | 2.2 |
3rd | C | Agilberto Highsmith | 53 | 50 | 2.0 |
4th | F | Vander Klimowicz | 70 | 49 | 0.7 |
5th | F | Marcelo Sucharzewski | 70 | 40 | 0.6 |
6th | F | Sanborn Peye | 48 | 37 | 1.5 |
7th | C | Hailama Russek | 32 | 30 | 2.2 |
8th | F | Ruyan Byllam | 35 | 26 | 0.8 |
9th | C | Hall Stencil | 42 | 21 | 1.8 |
10th | F | Field Botwright | 59 | 20 | 0.5 |
11th | F | Libanio Hagar | 62 | 14 | 0.2 |
12th | C | Dewayne Brooksby | 18 | 11 | 2.2 |
13th | G | Chayce Stoke | 84 | 9 | 0.2 |
14th | F | Hazen Rookwood | 32 | 8 | 0.3 |
15th | F | Miner Shukla | 36 | 7 | 0.4 |
16th | F | Jacoob Fairbanks | 31 | 7 | 1.4 |
17th | G | Daren Fitzsymon | 67 | 6 | 0.1 |
18th | F | Conan Luney | 30 | 5 | 0.5 |
19th | G | Rashaad Elvert | 120 | 4 | 0.0 |
20th | F | Edison Cootes | 18 | 4 | 0.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Daren Fitzsymon | 67 | 0.523 | 591 | 309 |
2nd | C | Vilhelm Mcmahan | 136 | 0.471 | 993 | 468 |
3rd | G | Chayce Stoke | 84 | 0.441 | 719 | 317 |
4th | F | Vander Klimowicz | 70 | 0.436 | 1182 | 515 |
5th | G | Rashaad Elvert | 120 | 0.430 | 521 | 224 |
6th | F | Marcelo Sucharzewski | 70 | 0.423 | 970 | 410 |
7th | G | Florio Housaman | 43 | 0.420 | 564 | 237 |
8th | F | Ruyan Byllam | 35 | 0.409 | 607 | 248 |
9th | F | Libanio Hagar | 62 | 0.405 | 1100 | 446 |
10th | G | Hart Pettett | 67 | 0.397 | 592 | 235 |
11th | F | Hazen Rookwood | 32 | 0.345 | 533 | 184 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Ruyan Byllam | 35 | 0.454 | 227 | 103 |
2nd | F | Libanio Hagar | 62 | 0.405 | 425 | 172 |
3rd | F | Vander Klimowicz | 70 | 0.309 | 324 | 100 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Libanio Hagar | 62 | 0.876 | 258 | 226 |
2nd | G | Daren Fitzsymon | 67 | 0.846 | 228 | 193 |
3rd | G | Rashaad Elvert | 120 | 0.827 | 248 | 205 |
4th | C | Vilhelm Mcmahan | 136 | 0.797 | 419 | 334 |
5th | F | Marcelo Sucharzewski | 70 | 0.772 | 276 | 213 |
6th | F | Vander Klimowicz | 70 | 0.703 | 266 | 187 |
* Player is still active on team