Smash
- Record
- 23-12
- Tourney Record
- 0-1
- Playoff Record
- 9-5
- League III Rank
- 6th
- Overall Rank
- 14th
- Payroll
- $100,198,400
- Coach/GM
- Jernetah
Season Highs > Team: Season 9
Points High
Result | Opponent | ||
---|---|---|---|
134 | W | Flying Dragons | Details |
132 | W | Blue | Details |
125 | W | Flight | Details |
123 | L | Panthers | Details |
123 | W | Dynamos | Details |
123 | W | Kangos | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
66 | L | Crows | Details |
75 | L | Crushers | Details |
83 | L | Crows | Details |
84 | L | Rebels | Details |
88 | L | Lasers | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
54 | W | Royals | Details |
52 | L | Lightning | Details |
52 | W | Steel | Details |
52 | W | Lions | Details |
52 | W | Kangos | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
32 | L | Rebels | Details |
33 | W | Kangos | Details |
33 | L | Kangos | Details |
34 | L | Panthers | Details |
35 | L | Crows | Details |
35 | L | Crows | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
34 | W | Blue | Details |
31 | W | Royals | Details |
31 | W | Kangos | Details |
30 | W | Lasers | Details |
30 | W | Kangos | Details |
30 | W | Crows | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
16 | L | Lasers | Details |
16 | L | Crushers | Details |
16 | W | Crows | Details |
17 | L | Crows | Details |
18 | W | Rebels | Details |
18 | L | Rebels | Details |
18 | L | Crows | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
98 | W | Flying Dragons | Details |
95 | W | Kangos | Details |
94 | W | Lightning | Details |
94 | W | Royals | Details |
94 | W | Spartans | Details |
94 | W | Kangos | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
70 | L | Spartans | Details |
76 | L | Rebels | Details |
77 | W | Dynamos | Details |
77 | W | Crows | Details |
78 | L | Lasers | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
55 | W | Flying Dragons | Details |
51 | W | Royals | Details |
49 | W | Blue | Details |
49 | W | Kangos | Details |
48 | W | Silverbacks | Details |
48 | W | Flight | Details |
48 | W | Kangos | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | L | Crows | Details |
28 | L | Lasers | Details |
29 | L | Crushers | Details |
31 | L | Crows | Details |
32 | L | Dynamos | Details |
32 | L | Rebels | Details |
32 | W | Crows | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.575 | W | Inferno | Details |
.563 | W | Blue | Details |
.561 | W | Flying Dragons | Details |
.560 | W | Spiders | Details |
.557 | L | Spartans | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.312 | L | Crushers | Details |
.315 | L | Crows | Details |
.359 | L | Lasers | Details |
.391 | L | Crows | Details |
.391 | L | Gunners | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
30 | L | Panthers | Details |
30 | L | Spiders | Details |
30 | W | Royals | Details |
29 | W | Steel | Details |
26 | W | Steel | Details |
26 | W | Royals | Details |
26 | W | Lions | Details |
26 | W | Flight | Details |
26 | L | Crows | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
14 | L | Spartans | Details |
15 | W | Inferno | Details |
15 | W | Inferno | Details |
16 | L | Dynamos | Details |
16 | W | Dynamos | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
15 | L | Panthers | Details |
12 | W | Royals | Details |
12 | W | Kangos | Details |
12 | W | Crows | Details |
11 | W | Steel | Details |
11 | W | Flight | Details |
11 | W | Flying Dragons | Details |
11 | L | Spiders | Details |
11 | W | Flight | Details |
11 | L | Crows | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Spartans | Details |
3 | L | Lasers | Details |
4 | W | Spiders | Details |
4 | L | Crushers | Details |
4 | L | Flight | Details |
4 | W | Inferno | Details |
4 | W | Royals | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.563 | W | Dynamos | Details |
.529 | W | Kangos | Details |
.526 | W | Galaxy | Details |
.522 | W | Crows | Details |
.500 | W | Flight | Details |
.500 | L | Panthers | Details |
.500 | W | Kangos | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.143 | L | Lasers | Details |
.143 | L | Spartans | Details |
.167 | L | Crushers | Details |
.200 | W | Spiders | Details |
.211 | W | Royals | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
37 | W | Dynamos | Details |
36 | L | Flight | Details |
35 | L | Lasers | Details |
34 | W | Flight | Details |
31 | L | Dynamos | Details |
31 | W | Rebels | Details |
31 | W | Crows | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
7 | L | Crows | Details |
9 | L | Lightning | Details |
9 | L | Spiders | Details |
10 | W | Silverbacks | Details |
11 | L | Crows | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
34 | W | Dynamos | Details |
29 | L | Lasers | Details |
28 | W | Flight | Details |
28 | W | Rebels | Details |
26 | L | Flight | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
5 | L | Crows | Details |
7 | W | Silverbacks | Details |
7 | L | Lightning | Details |
7 | L | Spiders | Details |
7 | L | Crows | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Flight | Details |
1.000 | W | Royals | Details |
.938 | W | Steel | Details |
.919 | W | Dynamos | Details |
.903 | W | Rebels | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.583 | L | Rebels | Details |
.591 | W | Inferno | Details |
.611 | W | Spiders | Details |
.636 | L | Crows | Details |
.640 | L | Kangos | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
25 | L | Spartans | Details |
17 | W | Silverbacks | Details |
16 | L | Lasers | Details |
16 | W | Galaxy | Details |
16 | W | Crows | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
5 | W | Flying Dragons | Details |
6 | W | Lions | Details |
7 | W | Royals | Details |
7 | W | Kangos | Details |
8 | W | Blue | Details |
8 | W | Kangos | Details |
8 | W | Kangos | Details |
8 | L | Gunners | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
14 | W | Royals | Details |
13 | W | Steel | Details |
13 | L | Flying Dragons | Details |
12 | W | Inferno | Details |
12 | L | Kangos | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | W | Steel | Details |
3 | W | Kangos | Details |
4 | W | Royals | Details |
5 | W | Galaxy | Details |
5 | W | Crows | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
14 | W | Inferno | Details |
10 | W | Silverbacks | Details |
10 | L | Spiders | Details |
9 | W | Lions | Details |
9 | W | Kangos | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
4 | L | Crows | Details |
4 | L | Gunners | Details |
5 | W | Crows | Details |
7 | W | Crows | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
133 | L | Rebels | Details |
132 | L | Panthers | Details |
131 | L | Kangos | Details |
127 | L | Dynamos | Details |
124 | L | Flying Dragons | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
81 | W | Rebels | Details |
85 | W | Spiders | Details |
85 | W | Inferno | Details |
87 | W | Crows | Details |
88 | L | Crushers | Details |
88 | W | Lions | Details |
88 | W | Royals | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
56 | L | Crows | Details |
56 | L | Crows | Details |
56 | L | Gunners | Details |
55 | L | Crows | Details |
54 | L | Crows | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
33 | W | Blue | Details |
36 | W | Spiders | Details |
37 | W | Flight | Details |
37 | W | Flight | Details |
38 | W | Inferno | Details |
38 | W | Silverbacks | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
34 | L | Crows | Details |
34 | L | Flying Dragons | Details |
32 | L | Flight | Details |
32 | L | Rebels | Details |
29 | W | Lions | Details |
29 | W | Flying Dragons | Details |
29 | W | Lasers | Details |
29 | L | Kangos | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
13 | W | Royals | Details |
13 | W | Crows | Details |
19 | W | Royals | Details |
19 | L | Crows | Details |
19 | W | Crows | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
100 | L | Lasers | Details |
100 | L | Lightning | Details |
98 | W | Steel | Details |
98 | L | Crows | Details |
98 | L | Flight | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
68 | L | Crushers | Details |
69 | W | Royals | Details |
74 | W | Spartans | Details |
77 | L | Royals | Details |
77 | W | Crows | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
52 | L | Panthers | Details |
51 | L | Rebels | Details |
51 | L | Kangos | Details |
49 | L | Flying Dragons | Details |
48 | L | Crows | Details |
48 | L | Dynamos | Details |
48 | W | Galaxy | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
29 | W | Inferno | Details |
29 | W | Royals | Details |
30 | W | Spiders | Details |
31 | W | Lions | Details |
31 | W | Royals | Details |
31 | W | Crows | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.605 | L | Flying Dragons | Details |
.593 | L | Kangos | Details |
.571 | L | Crows | Details |
.565 | L | Dynamos | Details |
.560 | L | Rebels | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.367 | W | Inferno | Details |
.368 | W | Kangos | Details |
.369 | W | Crows | Details |
.378 | W | Lions | Details |
.380 | W | Spiders | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
30 | W | Kangos | Details |
27 | L | Crows | Details |
26 | L | Lasers | Details |
26 | W | Galaxy | Details |
25 | W | Flight | Details |
25 | W | Rebels | Details |
25 | L | Lightning | Details |
25 | W | Kangos | Details |
25 | L | Gunners | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | W | Spartans | Details |
11 | W | Royals | Details |
14 | L | Crushers | Details |
15 | W | Flying Dragons | Details |
16 | W | Crows | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | L | Rebels | Details |
12 | W | Galaxy | Details |
11 | L | Lasers | Details |
11 | L | Kangos | Details |
10 | W | Steel | Details |
10 | W | Royals | Details |
10 | L | Flying Dragons | Details |
10 | W | Kangos | Details |
10 | W | Kangos | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | W | Steel | Details |
4 | W | Inferno | Details |
4 | L | Crushers | Details |
4 | W | Spartans | Details |
4 | L | Crows | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.591 | L | Rebels | Details |
.545 | W | Galaxy | Details |
.500 | W | Royals | Details |
.476 | W | Steel | Details |
.458 | L | Kangos | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.143 | W | Steel | Details |
.200 | W | Rebels | Details |
.222 | W | Inferno | Details |
.222 | L | Crows | Details |
.238 | W | Dynamos | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
38 | L | Royals | Details |
37 | W | Royals | Details |
32 | W | Royals | Details |
29 | L | Dynamos | Details |
29 | W | Inferno | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
9 | L | Crows | Details |
10 | W | Galaxy | Details |
10 | W | Galaxy | Details |
11 | W | Lions | Details |
11 | W | Rebels | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
32 | L | Royals | Details |
25 | W | Inferno | Details |
25 | W | Royals | Details |
23 | W | Inferno | Details |
22 | L | Dynamos | Details |
22 | L | Spiders | Details |
22 | L | Kangos | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
5 | W | Galaxy | Details |
6 | W | Lions | Details |
6 | W | Rebels | Details |
7 | L | Lightning | Details |
7 | W | Galaxy | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Flight | Details |
.962 | W | Inferno | Details |
.957 | L | Kangos | Details |
.950 | W | Kangos | Details |
.947 | W | Kangos | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.500 | W | Galaxy | Details |
.538 | L | Lightning | Details |
.545 | W | Lions | Details |
.545 | W | Rebels | Details |
.619 | W | Steel | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
25 | W | Crows | Details |
23 | W | Royals | Details |
22 | W | Royals | Details |
21 | L | Crushers | Details |
21 | L | Crows | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
5 | W | Steel | Details |
6 | W | Kangos | Details |
8 | L | Lightning | Details |
8 | L | Kangos | Details |
9 | L | Lasers | Details |
9 | W | Lions | Details |
9 | W | Kangos | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
20 | L | Spartans | Details |
14 | W | Silverbacks | Details |
13 | W | Galaxy | Details |
13 | L | Rebels | Details |
13 | L | Crows | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | W | Flying Dragons | Details |
4 | W | Royals | Details |
5 | W | Spiders | Details |
5 | W | Blue | Details |
5 | W | Lions | Details |
5 | W | Kangos | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
11 | L | Crows | Details |
9 | W | Inferno | Details |
8 | L | Lightning | Details |
8 | W | Lions | Details |
8 | L | Flight | Details |
8 | L | Kangos | Details |
8 | W | Kangos | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Royals | Details |
1 | W | Royals | Details |
2 | W | Kangos | Details |
2 | W | Flight | Details |
2 | W | Royals | Details |