Smash
- Record
- 10-25
- League III Rank
- 19th
- Overall Rank
- 61st
- Payroll
- $100,198,400
- Coach/GM
- Bettabe
Season Highs > Team: Season 4
Points High
Result | Opponent | ||
---|---|---|---|
134 | L | Crushers | Details |
125 | W | Flying Dragons | Details |
120 | W | Silverbacks | Details |
120 | L | Panthers | Details |
115 | W | Kangos | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
76 | L | Lions | Details |
79 | L | Spartans | Details |
82 | L | Panthers | Details |
82 | L | Royals | Details |
83 | L | Crushers | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
48 | L | Crushers | Details |
48 | L | Royals | Details |
46 | W | Crows | Details |
46 | L | Crushers | Details |
45 | L | Steel | Details |
45 | W | Silverbacks | Details |
45 | W | Galaxy | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
28 | L | Spiders | Details |
28 | L | Galaxy | Details |
28 | L | Blue | Details |
28 | L | Silverbacks | Details |
29 | L | Steel | Details |
29 | L | Spartans | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
35 | L | Crushers | Details |
31 | L | Panthers | Details |
29 | W | Galaxy | Details |
28 | W | Dynamos | Details |
27 | W | Flying Dragons | Details |
27 | W | Inferno | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
14 | L | Blue | Details |
15 | L | Flying Dragons | Details |
16 | L | Spiders | Details |
17 | W | Silverbacks | Details |
17 | L | Royals | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
101 | L | Crushers | Details |
87 | L | Rebels | Details |
87 | L | Spartans | Details |
86 | L | Lightning | Details |
85 | L | Galaxy | Details |
85 | W | Dynamos | Details |
85 | W | Crows | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
62 | L | Blue | Details |
70 | L | Spiders | Details |
70 | L | Flying Dragons | Details |
70 | L | Lions | Details |
71 | W | Crows | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
52 | L | Crushers | Details |
47 | W | Flying Dragons | Details |
46 | W | Silverbacks | Details |
44 | W | Galaxy | Details |
43 | W | Dynamos | Details |
43 | W | Inferno | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
26 | L | Royals | Details |
28 | L | Lions | Details |
29 | L | Blue | Details |
30 | L | Lightning | Details |
30 | L | Flying Dragons | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.603 | W | Flying Dragons | Details |
.568 | W | Silverbacks | Details |
.543 | W | Galaxy | Details |
.533 | L | Steel | Details |
.519 | L | Flight | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.321 | L | Royals | Details |
.365 | L | Galaxy | Details |
.370 | L | Lightning | Details |
.379 | L | Rebels | Details |
.379 | L | Spartans | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
28 | L | Spiders | Details |
26 | L | Panthers | Details |
25 | L | Lightning | Details |
25 | W | Crows | Details |
24 | W | Galaxy | Details |
24 | W | Inferno | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | L | Spiders | Details |
13 | W | Silverbacks | Details |
14 | L | Galaxy | Details |
16 | L | Flight | Details |
16 | L | Royals | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
12 | L | Panthers | Details |
12 | W | Inferno | Details |
11 | L | Steel | Details |
11 | W | Galaxy | Details |
10 | L | Flying Dragons | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | L | Royals | Details |
3 | L | Panthers | Details |
4 | L | Galaxy | Details |
4 | W | Silverbacks | Details |
4 | L | Rebels | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.538 | L | Spiders | Details |
.500 | L | Steel | Details |
.500 | W | Inferno | Details |
.476 | L | Flying Dragons | Details |
.471 | L | Rebels | Details |
.471 | L | Spartans | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.167 | L | Panthers | Details |
.182 | L | Rebels | Details |
.188 | L | Royals | Details |
.227 | L | Flight | Details |
.250 | L | Spartans | Details |
.250 | L | Spartans | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
52 | L | Blue | Details |
38 | W | Inferno | Details |
38 | W | Lasers | Details |
35 | W | Crows | Details |
34 | L | Spartans | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
11 | L | Rebels | Details |
11 | L | Flight | Details |
12 | L | Spartans | Details |
14 | W | Galaxy | Details |
15 | W | Crows | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
35 | L | Blue | Details |
30 | W | Lasers | Details |
28 | W | Crows | Details |
27 | W | Kangos | Details |
27 | L | Spartans | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
8 | L | Flight | Details |
9 | L | Spartans | Details |
10 | L | Rebels | Details |
11 | L | Crushers | Details |
11 | W | Galaxy | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Silverbacks | Details |
.938 | L | Spiders | Details |
.917 | L | Spartans | Details |
.909 | L | Rebels | Details |
.880 | L | Spiders | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.625 | W | Inferno | Details |
.647 | L | Crushers | Details |
.667 | L | Galaxy | Details |
.673 | L | Blue | Details |
.684 | W | Inferno | Details |
.684 | L | Flight | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
25 | L | Lions | Details |
24 | L | Crushers | Details |
23 | L | Flight | Details |
22 | L | Spiders | Details |
21 | L | Spiders | Details |
21 | L | Spartans | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
9 | W | Inferno | Details |
9 | W | Lasers | Details |
11 | L | Galaxy | Details |
11 | L | Royals | Details |
12 | W | Inferno | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
17 | L | Rebels | Details |
13 | W | Lasers | Details |
12 | W | Dynamos | Details |
12 | L | Lightning | Details |
12 | L | Spartans | Details |
12 | W | Crows | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Lasers | Details |
4 | L | Rebels | Details |
5 | L | Steel | Details |
5 | W | Crows | Details |
6 | L | Crushers | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | W | Galaxy | Details |
9 | L | Flight | Details |
9 | W | Dynamos | Details |
8 | L | Galaxy | Details |
8 | L | Lightning | Details |
8 | L | Spartans | Details |
8 | W | Inferno | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
2 | L | Steel | Details |
2 | L | Crushers | Details |
2 | W | Lasers | Details |
2 | L | Royals | Details |
3 | W | Silverbacks | Details |
3 | W | Crows | Details |
3 | L | Blue | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
136 | L | Crushers | Details |
130 | L | Panthers | Details |
128 | L | Panthers | Details |
127 | L | Flight | Details |
122 | L | Lasers | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
74 | W | Crows | Details |
80 | W | Crows | Details |
84 | W | Galaxy | Details |
88 | W | Inferno | Details |
92 | L | Lions | Details |
92 | L | Royals | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
57 | L | Galaxy | Details |
53 | L | Spartans | Details |
51 | L | Panthers | Details |
51 | L | Lions | Details |
51 | L | Royals | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
32 | L | Steel | Details |
34 | W | Silverbacks | Details |
34 | W | Flying Dragons | Details |
35 | L | Flight | Details |
35 | W | Crows | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
33 | W | Kangos | Details |
33 | L | Crushers | Details |
32 | L | Panthers | Details |
31 | W | Flying Dragons | Details |
30 | L | Spiders | Details |
30 | L | Blue | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
17 | W | Crows | Details |
17 | L | Lions | Details |
17 | W | Galaxy | Details |
18 | W | Inferno | Details |
19 | L | Spartans | Details |
19 | W | Crows | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
100 | L | Crushers | Details |
96 | L | Lightning | Details |
96 | L | Lions | Details |
92 | L | Panthers | Details |
92 | W | Galaxy | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
70 | W | Lasers | Details |
72 | L | Rebels | Details |
73 | L | Steel | Details |
74 | L | Blue | Details |
75 | L | Flying Dragons | Details |
75 | L | Spartans | Details |
75 | W | Crows | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
49 | L | Flight | Details |
48 | L | Panthers | Details |
47 | L | Lightning | Details |
47 | L | Galaxy | Details |
47 | W | Kangos | Details |
47 | L | Panthers | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
26 | W | Crows | Details |
30 | W | Crows | Details |
32 | W | Galaxy | Details |
33 | L | Royals | Details |
33 | L | Royals | Details |
33 | W | Inferno | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.589 | L | Steel | Details |
.581 | L | Blue | Details |
.573 | L | Panthers | Details |
.571 | L | Silverbacks | Details |
.557 | L | Flight | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.325 | W | Crows | Details |
.348 | W | Galaxy | Details |
.365 | L | Lions | Details |
.398 | W | Inferno | Details |
.400 | W | Crows | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
32 | L | Crushers | Details |
30 | L | Spiders | Details |
27 | L | Flight | Details |
25 | L | Lightning | Details |
25 | L | Crushers | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
7 | W | Crows | Details |
13 | W | Inferno | Details |
14 | L | Steel | Details |
16 | W | Lasers | Details |
17 | L | Rebels | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | L | Spiders | Details |
13 | L | Rebels | Details |
12 | L | Lightning | Details |
12 | L | Flight | Details |
12 | L | Crushers | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | W | Crows | Details |
3 | W | Inferno | Details |
3 | L | Rebels | Details |
4 | W | Silverbacks | Details |
4 | W | Kangos | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.619 | L | Rebels | Details |
.556 | W | Dynamos | Details |
.542 | L | Spiders | Details |
.500 | L | Panthers | Details |
.480 | L | Lightning | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.176 | L | Rebels | Details |
.190 | W | Kangos | Details |
.200 | W | Silverbacks | Details |
.231 | W | Inferno | Details |
.240 | L | Crushers | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
40 | L | Crushers | Details |
39 | L | Lasers | Details |
33 | L | Panthers | Details |
31 | L | Flying Dragons | Details |
31 | W | Crows | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
7 | L | Lightning | Details |
13 | W | Galaxy | Details |
14 | W | Kangos | Details |
17 | W | Crows | Details |
18 | L | Galaxy | Details |
18 | L | Flight | Details |
18 | W | Dynamos | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
32 | L | Crushers | Details |
31 | L | Lasers | Details |
27 | L | Panthers | Details |
26 | L | Spiders | Details |
25 | L | Panthers | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
5 | L | Lightning | Details |
11 | W | Galaxy | Details |
12 | W | Kangos | Details |
12 | W | Crows | Details |
14 | L | Lions | Details |
14 | W | Flying Dragons | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.955 | L | Spiders | Details |
.944 | L | Flight | Details |
.920 | L | Spartans | Details |
.909 | W | Inferno | Details |
.905 | L | Lightning | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.536 | W | Inferno | Details |
.560 | W | Flying Dragons | Details |
.640 | L | Crushers | Details |
.679 | L | Royals | Details |
.690 | W | Lasers | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
24 | W | Lasers | Details |
22 | L | Spartans | Details |
20 | W | Dynamos | Details |
20 | L | Rebels | Details |
19 | L | Spartans | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
7 | L | Lasers | Details |
8 | L | Rebels | Details |
9 | L | Panthers | Details |
11 | L | Steel | Details |
11 | L | Crushers | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
13 | L | Lightning | Details |
13 | L | Spartans | Details |
13 | L | Crushers | Details |
13 | L | Lions | Details |
12 | W | Kangos | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
2 | W | Inferno | Details |
2 | W | Dynamos | Details |
3 | L | Galaxy | Details |
4 | L | Rebels | Details |
4 | W | Lasers | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
8 | L | Steel | Details |
8 | L | Lightning | Details |
8 | W | Inferno | Details |
7 | L | Spiders | Details |
7 | L | Lasers | Details |
7 | L | Rebels | Details |
7 | L | Crushers | Details |
7 | L | Panthers | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Galaxy | Details |
2 | W | Crows | Details |
2 | L | Steel | Details |
3 | L | Galaxy | Details |
3 | L | Spartans | Details |
3 | L | Flying Dragons | Details |
3 | W | Inferno | Details |
3 | L | Spartans | Details |