Galaxy
- Record
- 13-22
- League III Rank
- 10th
- Overall Rank
- 53rd
- Payroll
- $94,225,900
- Coach/GM
- G Gusella
Season Highs > Player
Points
Result | Player | ||
---|---|---|---|
32 | W | Leith Mcgavin | Game |
32 | W | Jumaane Schmand | Game |
31 | L | Chinmayananda Epperly | Game |
31 | L | Chuminga Doding | Game |
31 | W | Leith Mcgavin | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | W | Wren Zacherl | Game |
15 | L | Annan Pacher | Game |
15 | L | Jumaane Schmand | Game |
14 | L | Leith Mcgavin | Game |
14 | L | Jumaane Schmand | Game |
14 | L | Jumaane Schmand | Game |
14 | W | Jumaane Schmand | Game |
Assists
Result | Player | ||
---|---|---|---|
13 | W | Chuminga Doding | Game |
13 | W | Chuminga Doding | Game |
13 | L | Chuminga Doding | Game |
12 | L | Leith Mcgavin | Game |
12 | W | Chuminga Doding | Game |
12 | L | Chuminga Doding | Game |
12 | L | Chuminga Doding | Game |
12 | L | Chuminga Doding | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
22 | W | Leith Mcgavin | Game |
22 | L | Annan Pacher | Game |
22 | L | Jumaane Schmand | Game |
22 | L | Chuminga Doding | Game |
21 | L | Jumaane Schmand | Game |
21 | L | Chuminga Doding | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
13 | W | Jumaane Schmand | Game |
13 | L | Jumaane Schmand | Game |
13 | L | Jumaane Schmand | Game |
12 | W | Annan Pacher | Game |
12 | L | Chinmayananda Epperly | Game |
12 | W | Jumaane Schmand | Game |
12 | L | Chuminga Doding | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | L | Chuminga Doding | Game |
12 | W | Leith Mcgavin | Game |
10 | W | Jumaane Schmand | Game |
9 | L | Leith Mcgavin | Game |
9 | L | Stanbury Alderman | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | L | Stanbury Alderman | Game |
5 | L | Jumaane Schmand | Game |
5 | W | Chuminga Doding | Game |
5 | L | Chinmayananda Epperly | Game |
5 | W | Chuminga Doding | Game |
5 | W | Chinmayananda Epperly | Game |
5 | L | Chuminga Doding | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Leith Mcgavin | Game |
7 | L | Leith Mcgavin | Game |
7 | L | Chuminga Doding | Game |
6 | L | Muhannad Canavan | Game |
6 | W | Annan Pacher | Game |
6 | W | Leith Mcgavin | Game |
6 | L | Stanbury Alderman | Game |
6 | L | Annan Pacher | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
14 | L | Wren Zacherl | Game |
11 | W | Leith Mcgavin | Game |
11 | W | Leith Mcgavin | Game |
9 | L | Annan Pacher | Game |
9 | W | Annan Pacher | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | L | Wren Zacherl | Game |
9 | W | Leith Mcgavin | Game |
7 | L | Hart Pettett | Game |
7 | W | Leith Mcgavin | Game |
6 | W | Wren Zacherl | Game |
6 | W | Jumaane Schmand | Game |
6 | W | Leith Mcgavin | Game |
6 | W | Chinmayananda Epperly | Game |
6 | L | Wren Zacherl | Game |
6 | W | Chinmayananda Epperly | Game |
6 | L | Annan Pacher | Game |
6 | L | Chuminga Doding | Game |
6 | L | Wren Zacherl | Game |
6 | W | Chuminga Doding | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Wren Zacherl | Game |
4 | W | Keelan Moylane | Game |
4 | L | Keelan Moylane | Game |
4 | L | Wren Zacherl | Game |
4 | L | Wren Zacherl | Game |
4 | W | Wren Zacherl | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Annan Pacher | Game |
5 | L | Annan Pacher | Game |
4 | L | Annan Pacher | Game |
4 | W | Hart Pettett | Game |
4 | L | Stanbury Alderman | Game |
4 | W | Chuminga Doding | Game |
4 | L | Hart Pettett | Game |
4 | W | Annan Pacher | Game |
4 | L | Chuminga Doding | Game |
4 | L | Annan Pacher | Game |
4 | L | Annan Pacher | Game |