Galaxy
- Record
- 18-17
- Tourney Record
- 1-1
- League III Rank
- 10th
- Overall Rank
- 29th
- Payroll
- $94,225,900
- Coach/GM
- dustydreamnz
Season Highs > Player: Season 6
Points
Result | Player | ||
---|---|---|---|
44 | W | Chappell DeRoberts | Game |
41 | W | Chappell DeRoberts | Game |
38 | L | Chappell DeRoberts | Game |
37 | W | Chappell DeRoberts | Game |
36 | W | Ahanu Eastmead | Game |
Rebounds
Result | Player | ||
---|---|---|---|
21 | L | Neguib Pummill | Game |
20 | W | Neguib Pummill | Game |
18 | L | Neguib Pummill | Game |
16 | W | Mardonio Karcich | Game |
16 | L | Neguib Pummill | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | W | Ahanu Eastmead | Game |
13 | W | Risto Ferraiz | Game |
11 | W | Ahanu Eastmead | Game |
10 | W | Ahanu Eastmead | Game |
10 | W | Risto Ferraiz | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
26 | L | Chappell DeRoberts | Game |
24 | W | Chappell DeRoberts | Game |
24 | W | Chappell DeRoberts | Game |
23 | W | Ezven Nedman | Game |
23 | W | Ahanu Eastmead | Game |
23 | W | Ahanu Eastmead | Game |
23 | W | Ardon Selvig | Game |
23 | L | Chappell DeRoberts | Game |
23 | L | Chappell DeRoberts | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Chappell DeRoberts | Game |
15 | W | Chappell DeRoberts | Game |
14 | W | Asadel Swickard | Game |
13 | W | Neguib Pummill | Game |
13 | W | Ahanu Eastmead | Game |
13 | W | Chappell DeRoberts | Game |
13 | L | Chappell DeRoberts | Game |
13 | W | Ardon Selvig | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
15 | W | Ahanu Eastmead | Game |
13 | W | Ahanu Eastmead | Game |
13 | W | Chappell DeRoberts | Game |
12 | L | Ahanu Eastmead | Game |
10 | L | Haoa Boyas | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
13 | W | Ahanu Eastmead | Game |
11 | W | Ahanu Eastmead | Game |
11 | L | Ahanu Eastmead | Game |
11 | W | Chappell DeRoberts | Game |
9 | W | Ahanu Eastmead | Game |
9 | W | Neguib Pummill | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Ardon Selvig | Game |
11 | L | Chappell DeRoberts | Game |
10 | L | Ardon Selvig | Game |
9 | L | Ezven Nedman | Game |
9 | L | Haoa Boyas | Game |
9 | W | Ardon Selvig | Game |
9 | L | Ardon Selvig | Game |
9 | L | Risto Ferraiz | Game |
9 | L | Chappell DeRoberts | Game |
9 | L | Chappell DeRoberts | Game |
9 | L | Haoa Boyas | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Ardon Selvig | Game |
6 | W | Chappell DeRoberts | Game |
6 | L | Haoa Boyas | Game |
5 | W | Ardon Selvig | Game |
5 | L | Ardon Selvig | Game |
5 | L | Chappell DeRoberts | Game |
5 | W | Chappell DeRoberts | Game |
Steals
Result | Player | ||
---|---|---|---|
7 | L | Ahanu Eastmead | Game |
5 | W | Neguib Pummill | Game |
5 | W | Ardon Selvig | Game |
4 | L | Varij Krell | Game |
4 | L | Ahanu Eastmead | Game |
4 | W | Mardonio Karcich | Game |
4 | W | Varij Krell | Game |
4 | L | Ardon Selvig | Game |
4 | L | Mardonio Karcich | Game |
4 | W | Ahanu Eastmead | Game |
Blocks
Result | Player | ||
---|---|---|---|
8 | W | Neguib Pummill | Game |
7 | W | Neguib Pummill | Game |
6 | W | Neguib Pummill | Game |
5 | L | Neguib Pummill | Game |
4 | W | Neguib Pummill | Game |
4 | W | Neguib Pummill | Game |
4 | L | Neguib Pummill | Game |
4 | L | Neguib Pummill | Game |
4 | W | Risto Ferraiz | Game |
4 | L | Neguib Pummill | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | L | Risto Ferraiz | Game |
7 | W | Ardon Selvig | Game |
7 | L | Risto Ferraiz | Game |
6 | W | Risto Ferraiz | Game |
6 | L | Risto Ferraiz | Game |
6 | W | Mardonio Karcich | Game |
6 | L | Haoa Boyas | Game |