Crushers
- Record
- 11-24
- League III Rank
- 20th
- Overall Rank
- 92nd
- Payroll
- $94,892,400
- Coach/GM
- LessPony
Records > Player Game: Through Season 12
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 48 | W | Damarion Virella | Season: 10 | Game |
2nd | 45 | W | Earl Kockler | Season: 4 | Game |
3rd | 45 | W | Damarion Virella | Season: 10 | Game |
4th | 44 | W | Feroz Haessler | Season: 8 | Game |
5th | 44 | W | Penrod Buie | Season: 9 | Game |
6th | 44 | W | Damarion Virella | Season: 10 | Game |
7th | 44 | L | Damarion Virella | Season: 10 | Game |
8th | 43 | W | Earl Kockler | Season: 3 | Game |
9th | 42 | W | Earl Kockler | Season: 2 | Game |
10th | 42 | W | Oswin Catani | Season: 3 | Game |
11th | 42 | W | Earl Kockler | Season: 3 | Game |
12th | 42 | W | Amare Olarte | Season: 11 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 23 | W | Kamron Lehtonen | Season: 1 | Game |
2nd | 22 | L | Jamarion Mierow | Season: 10 | Game |
3rd | 21 | W | Kamron Lehtonen | Season: 6 | Game |
4th | 21 | W | Kamron Lehtonen | Season: 6 | Game |
5th | 21 | L | Denzel De Carolis | Season: 8 | Game |
6th | 20 | W | Tungar Foerster | Season: 1 | Game |
7th | 20 | W | Denzel De Carolis | Season: 8 | Game |
8th | 19 | W | Uleki Jesiolowski | Season: 2 | Game |
9th | 19 | W | Kamron Lehtonen | Season: 6 | Game |
10th | 19 | W | Kamron Lehtonen | Season: 6 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Yehoyakim Morsberger | Season: 2 | Game |
2nd | 19 | W | Berardo Houskeeper | Season: 9 | Game |
3rd | 18 | L | Yehoyakim Morsberger | Season: 2 | Game |
4th | 17 | W | Yehoyakim Morsberger | Season: 2 | Game |
5th | 17 | W | Berardo Houskeeper | Season: 8 | Game |
6th | 16 | W | Celestino Coant | Season: 7 | Game |
7th | 15 | W | Grayden Faulkenburg | Season: 1 | Game |
8th | 15 | W | Pigmalion Aguino | Season: 6 | Game |
9th | 15 | W | Berardo Houskeeper | Season: 9 | Game |
10th | 14 | W | Yehoyakim Morsberger | Season: 2 | Game |
11th | 14 | W | Celestino Coant | Season: 7 | Game |
12th | 14 | W | Dionte Lockhart | Season: 7 | Game |
13th | 14 | L | Berardo Houskeeper | Season: 8 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 32 | W | Damarion Virella | Season: 10 | Game |
2nd | 30 | W | Earl Kockler | Season: 3 | Game |
3rd | 30 | W | Feroz Haessler | Season: 8 | Game |
4th | 30 | W | Damarion Virella | Season: 10 | Game |
5th | 29 | L | Amare Olarte | Season: 11 | Game |
6th | 29 | L | Yagil Barhem | Season: 11 | Game |
7th | 28 | W | Earl Kockler | Season: 4 | Game |
8th | 28 | L | Feroz Haessler | Season: 8 | Game |
9th | 28 | W | Damarion Virella | Season: 9 | Game |
10th | 28 | L | Damarion Virella | Season: 9 | Game |
11th | 28 | W | Damarion Virella | Season: 10 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 19 | W | Damarion Virella | Season: 10 | Game |
2nd | 19 | W | Damarion Virella | Season: 10 | Game |
3rd | 18 | W | Earl Kockler | Season: 3 | Game |
4th | 17 | W | Zeno Daven | Season: 3 | Game |
5th | 17 | W | Damarion Virella | Season: 10 | Game |
6th | 16 | L | Zeno Daven | Season: 3 | Game |
7th | 16 | W | Earl Kockler | Season: 4 | Game |
8th | 16 | W | Earl Kockler | Season: 5 | Game |
9th | 16 | W | Feroz Haessler | Season: 7 | Game |
10th | 16 | W | Feroz Haessler | Season: 8 | Game |
11th | 16 | W | Keyon Hochstatter | Season: 8 | Game |
12th | 16 | W | Damarion Virella | Season: 9 | Game |
13th | 16 | W | Penrod Buie | Season: 9 | Game |
14th | 16 | L | Penrod Buie | Season: 9 | Game |
15th | 16 | W | Fedro Parraga | Season: 10 | Game |
16th | 16 | W | Florio Housaman | Season: 11 | Game |
17th | 16 | L | Maximillian Rhubottom | Season: 12 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 19 | L | Vilhelm Mcmahan | Season: 12 | Game |
2nd | 18 | W | Earl Kockler | Season: 3 | Game |
3rd | 17 | W | Oswin Catani | Season: 2 | Game |
4th | 17 | W | Penrod Buie | Season: 8 | Game |
5th | 16 | W | Kamron Lehtonen | Season: 2 | Game |
6th | 16 | W | Penrod Buie | Season: 8 | Game |
7th | 15 | L | Kamron Lehtonen | Season: 1 | Game |
8th | 15 | W | Earl Kockler | Season: 2 | Game |
9th | 15 | W | Ayden Delibertis | Season: 5 | Game |
10th | 15 | L | Jamarion Mierow | Season: 10 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Penrod Buie | Season: 8 | Game |
2nd | 17 | L | Vilhelm Mcmahan | Season: 12 | Game |
3rd | 15 | W | Oswin Catani | Season: 2 | Game |
4th | 15 | W | Earl Kockler | Season: 3 | Game |
5th | 14 | W | Earl Kockler | Season: 2 | Game |
6th | 14 | W | Ayden Delibertis | Season: 5 | Game |
7th | 14 | W | Penrod Buie | Season: 8 | Game |
8th | 14 | L | Kameron Suttles | Season: 12 | Game |
9th | 13 | W | Kamron Lehtonen | Season: 2 | Game |
10th | 13 | W | Earl Kockler | Season: 3 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | W | Damarion Virella | Season: 10 | Game |
2nd | 14 | W | Earl Kockler | Season: 4 | Game |
3rd | 13 | L | Earl Kockler | Season: 1 | Game |
4th | 13 | W | Earl Kockler | Season: 2 | Game |
5th | 13 | L | Earl Kockler | Season: 2 | Game |
6th | 13 | W | Earl Kockler | Season: 2 | Game |
7th | 13 | W | Earl Kockler | Season: 2 | Game |
8th | 13 | W | Earl Kockler | Season: 2 | Game |
9th | 13 | W | Earl Kockler | Season: 3 | Game |
10th | 13 | W | Earl Kockler | Season: 4 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Earl Kockler | Season: 2 | Game |
2nd | 8 | W | Damarion Virella | Season: 10 | Game |
3rd | 7 | W | Earl Kockler | Season: 1 | Game |
4th | 7 | W | Earl Kockler | Season: 1 | Game |
5th | 7 | L | Earl Kockler | Season: 1 | Game |
6th | 7 | W | Earl Kockler | Season: 2 | Game |
7th | 7 | W | Earl Kockler | Season: 2 | Game |
8th | 7 | W | Damarion Virella | Season: 10 | Game |
9th | 7 | W | Damarion Virella | Season: 10 | Game |
10th | 6 | L | Earl Kockler | Season: 2 | Game |
11th | 6 | L | Earl Kockler | Season: 2 | Game |
12th | 6 | W | Earl Kockler | Season: 2 | Game |
13th | 6 | W | Earl Kockler | Season: 3 | Game |
14th | 6 | W | Earl Kockler | Season: 3 | Game |
15th | 6 | W | Earl Kockler | Season: 3 | Game |
16th | 6 | W | Earl Kockler | Season: 4 | Game |
17th | 6 | W | Earl Kockler | Season: 4 | Game |
18th | 6 | W | Pigmalion Aguino | Season: 6 | Game |
19th | 6 | W | Ayden Delibertis | Season: 6 | Game |
20th | 6 | L | Chappell DeRoberts | Season: 7 | Game |
21st | 6 | L | Feroz Haessler | Season: 7 | Game |
22nd | 6 | W | Feroz Haessler | Season: 8 | Game |
23rd | 6 | W | Sanborn Peye | Season: 9 | Game |
24th | 6 | L | Fedro Parraga | Season: 10 | Game |
25th | 6 | W | Damarion Virella | Season: 10 | Game |
26th | 6 | W | Amare Olarte | Season: 11 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Berardo Houskeeper | Season: 9 | Game |
2nd | 6 | W | Oswin Catani | Season: 1 | Game |
3rd | 6 | W | Oswin Catani | Season: 1 | Game |
4th | 6 | L | Oswin Catani | Season: 2 | Game |
5th | 6 | W | Caldwell Ramelot | Season: 2 | Game |
6th | 6 | L | Oswin Catani | Season: 3 | Game |
7th | 6 | W | Ayden Delibertis | Season: 5 | Game |
8th | 5 | L | Oswin Catani | Season: 1 | Game |
9th | 5 | L | Earl Kockler | Season: 1 | Game |
10th | 5 | L | Oswin Catani | Season: 1 | Game |
11th | 5 | W | Oswin Catani | Season: 2 | Game |
12th | 5 | W | Oswin Catani | Season: 2 | Game |
13th | 5 | W | Kamron Lehtonen | Season: 2 | Game |
14th | 5 | W | Oswin Catani | Season: 3 | Game |
15th | 5 | W | Oswin Catani | Season: 3 | Game |
16th | 5 | L | Earl Kockler | Season: 4 | Game |
17th | 5 | W | Earl Kockler | Season: 4 | Game |
18th | 5 | W | Beaman Yorn | Season: 4 | Game |
19th | 5 | L | Keyon Hochstatter | Season: 5 | Game |
20th | 5 | L | Keyon Hochstatter | Season: 5 | Game |
21st | 5 | L | Ayden Delibertis | Season: 6 | Game |
22nd | 5 | W | Pigmalion Aguino | Season: 6 | Game |
23rd | 5 | L | Dionte Lockhart | Season: 7 | Game |
24th | 5 | L | Berardo Houskeeper | Season: 8 | Game |
25th | 5 | W | Dionte Lockhart | Season: 8 | Game |
26th | 5 | W | Berardo Houskeeper | Season: 8 | Game |
27th | 5 | W | Penrod Buie | Season: 9 | Game |
28th | 5 | W | Fedro Parraga | Season: 9 | Game |
29th | 5 | W | Berardo Houskeeper | Season: 9 | Game |
30th | 5 | L | Berardo Houskeeper | Season: 9 | Game |
31st | 5 | L | Fedro Parraga | Season: 10 | Game |
32nd | 5 | L | Kameron Suttles | Season: 10 | Game |
33rd | 5 | L | Varij Krell | Season: 10 | Game |
34th | 5 | W | Varij Krell | Season: 10 | Game |
35th | 5 | L | Amare Olarte | Season: 11 | Game |
36th | 5 | W | Yagil Barhem | Season: 11 | Game |
37th | 5 | L | Kameron Suttles | Season: 11 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | L | Kamron Lehtonen | Season: 6 | Game |
2nd | 8 | L | Kamron Lehtonen | Season: 6 | Game |
3rd | 7 | W | Kamron Lehtonen | Season: 2 | Game |
4th | 7 | W | Zeno Daven | Season: 3 | Game |
5th | 7 | L | Kamron Lehtonen | Season: 6 | Game |
6th | 7 | W | Granville Stanes | Season: 9 | Game |
7th | 7 | L | Jamarion Mierow | Season: 10 | Game |
8th | 6 | W | Kamron Lehtonen | Season: 1 | Game |
9th | 6 | W | Zeno Daven | Season: 3 | Game |
10th | 6 | L | Zeno Daven | Season: 5 | Game |
11th | 6 | W | Kamron Lehtonen | Season: 6 | Game |
12th | 6 | W | Kamron Lehtonen | Season: 6 | Game |
13th | 6 | L | Lorenzo Reinisch | Season: 7 | Game |
14th | 6 | W | Lorenzo Reinisch | Season: 7 | Game |
15th | 6 | W | Damarion Virella | Season: 10 | Game |
16th | 6 | L | Granville Stanes | Season: 11 | Game |
17th | 6 | W | Ezer Tolussi | Season: 12 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | L | Yehoyakim Morsberger | Season: 4 | Game |
2nd | 9 | L | Keyon Hochstatter | Season: 5 | Game |
3rd | 8 | W | Pigmalion Aguino | Season: 6 | Game |
4th | 8 | W | Dionte Lockhart | Season: 6 | Game |
5th | 8 | L | Keyon Hochstatter | Season: 7 | Game |
6th | 8 | L | Keyon Hochstatter | Season: 8 | Game |
7th | 8 | L | Ezer Tolussi | Season: 12 | Game |
8th | 7 | W | Earl Kockler | Season: 1 | Game |
9th | 7 | L | Oswin Catani | Season: 1 | Game |
10th | 7 | L | Yehoyakim Morsberger | Season: 2 | Game |
11th | 7 | L | Zeno Daven | Season: 3 | Game |
12th | 7 | L | Beaman Yorn | Season: 4 | Game |
13th | 7 | W | Yehoyakim Morsberger | Season: 4 | Game |
14th | 7 | L | Judah Minniti | Season: 4 | Game |
15th | 7 | L | Ayden Delibertis | Season: 5 | Game |
16th | 7 | L | Earl Kockler | Season: 5 | Game |
17th | 7 | L | Dionte Lockhart | Season: 7 | Game |
18th | 7 | L | Piers Citrano | Season: 8 | Game |
19th | 7 | L | Erron Zadina | Season: 8 | Game |
20th | 7 | L | Damarion Virella | Season: 9 | Game |
21st | 7 | L | Dionte Lockhart | Season: 9 | Game |
22nd | 7 | W | Damarion Virella | Season: 10 | Game |
23rd | 7 | L | Hailama Russek | Season: 11 | Game |
24th | 7 | L | Kameron Suttles | Season: 11 | Game |
25th | 7 | L | Kameron Suttles | Season: 12 | Game |
26th | 7 | L | Kameron Suttles | Season: 12 | Game |