Crushers
- Record
- 13-22
- League III Rank
- 14th
- Overall Rank
- 50th
- Payroll
- $94,892,400
- Coach/GM
- willie
Records > Player Game: Through Season 5
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 45 | W | Earl Kockler | Season: 4 | Game |
2nd | 43 | W | Earl Kockler | Season: 3 | Game |
3rd | 42 | W | Earl Kockler | Season: 2 | Game |
4th | 42 | W | Oswin Catani | Season: 3 | Game |
5th | 42 | W | Earl Kockler | Season: 3 | Game |
6th | 41 | W | Zeno Daven | Season: 3 | Game |
7th | 41 | W | Earl Kockler | Season: 5 | Game |
8th | 40 | W | Earl Kockler | Season: 2 | Game |
9th | 39 | W | Earl Kockler | Season: 1 | Game |
10th | 39 | W | Kamron Lehtonen | Season: 2 | Game |
11th | 39 | W | Oswin Catani | Season: 3 | Game |
12th | 39 | L | Ayden Delibertis | Season: 4 | Game |
13th | 39 | W | Ayden Delibertis | Season: 5 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 23 | W | Kamron Lehtonen | Season: 1 | Game |
2nd | 20 | W | Tungar Foerster | Season: 1 | Game |
3rd | 19 | W | Uleki Jesiolowski | Season: 2 | Game |
4th | 18 | W | Kamron Lehtonen | Season: 2 | Game |
5th | 18 | W | Kamron Lehtonen | Season: 2 | Game |
6th | 18 | W | Qullion Izat | Season: 4 | Game |
7th | 18 | L | Zeno Daven | Season: 5 | Game |
8th | 17 | W | Uleki Jesiolowski | Season: 1 | Game |
9th | 17 | W | Tungar Foerster | Season: 1 | Game |
10th | 17 | L | Uleki Jesiolowski | Season: 1 | Game |
11th | 17 | L | Zeno Daven | Season: 3 | Game |
12th | 17 | W | Zeno Daven | Season: 3 | Game |
13th | 17 | W | Mardonio Karcich | Season: 3 | Game |
14th | 17 | W | Uleki Jesiolowski | Season: 3 | Game |
15th | 17 | W | Zeno Daven | Season: 3 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Yehoyakim Morsberger | Season: 2 | Game |
2nd | 18 | L | Yehoyakim Morsberger | Season: 2 | Game |
3rd | 17 | W | Yehoyakim Morsberger | Season: 2 | Game |
4th | 15 | W | Grayden Faulkenburg | Season: 1 | Game |
5th | 14 | W | Yehoyakim Morsberger | Season: 2 | Game |
6th | 13 | W | Yehoyakim Morsberger | Season: 4 | Game |
7th | 12 | W | Yehoyakim Morsberger | Season: 2 | Game |
8th | 12 | W | Yehoyakim Morsberger | Season: 2 | Game |
9th | 12 | W | Yehoyakim Morsberger | Season: 2 | Game |
10th | 12 | W | Oswin Catani | Season: 2 | Game |
11th | 12 | L | Yehoyakim Morsberger | Season: 2 | Game |
12th | 12 | L | Yehoyakim Morsberger | Season: 3 | Game |
13th | 12 | W | Yehoyakim Morsberger | Season: 4 | Game |
14th | 12 | W | Yehoyakim Morsberger | Season: 4 | Game |
15th | 12 | W | Yehoyakim Morsberger | Season: 5 | Game |
16th | 12 | W | Dionte Lockhart | Season: 5 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 30 | W | Earl Kockler | Season: 3 | Game |
2nd | 28 | W | Earl Kockler | Season: 4 | Game |
3rd | 27 | W | Earl Kockler | Season: 3 | Game |
4th | 27 | W | Earl Kockler | Season: 3 | Game |
5th | 27 | W | Earl Kockler | Season: 3 | Game |
6th | 27 | W | Ayden Delibertis | Season: 4 | Game |
7th | 26 | W | Earl Kockler | Season: 3 | Game |
8th | 26 | W | Earl Kockler | Season: 3 | Game |
9th | 26 | L | Ayden Delibertis | Season: 4 | Game |
10th | 26 | L | Ayden Delibertis | Season: 4 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Earl Kockler | Season: 3 | Game |
2nd | 17 | W | Zeno Daven | Season: 3 | Game |
3rd | 16 | L | Zeno Daven | Season: 3 | Game |
4th | 16 | W | Earl Kockler | Season: 4 | Game |
5th | 16 | W | Earl Kockler | Season: 5 | Game |
6th | 15 | W | Tungar Foerster | Season: 1 | Game |
7th | 15 | W | Kamron Lehtonen | Season: 2 | Game |
8th | 15 | W | Earl Kockler | Season: 2 | Game |
9th | 15 | W | Earl Kockler | Season: 3 | Game |
10th | 15 | W | Earl Kockler | Season: 3 | Game |
11th | 15 | W | Earl Kockler | Season: 4 | Game |
12th | 15 | L | Ayden Delibertis | Season: 4 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Earl Kockler | Season: 3 | Game |
2nd | 17 | W | Oswin Catani | Season: 2 | Game |
3rd | 16 | W | Kamron Lehtonen | Season: 2 | Game |
4th | 15 | L | Kamron Lehtonen | Season: 1 | Game |
5th | 15 | W | Earl Kockler | Season: 2 | Game |
6th | 15 | W | Ayden Delibertis | Season: 5 | Game |
7th | 14 | W | Zeno Daven | Season: 3 | Game |
8th | 13 | W | Tungar Foerster | Season: 1 | Game |
9th | 13 | L | Earl Kockler | Season: 2 | Game |
10th | 13 | W | Oswin Catani | Season: 3 | Game |
11th | 13 | W | Earl Kockler | Season: 3 | Game |
12th | 13 | W | Zeno Daven | Season: 4 | Game |
13th | 13 | W | Earl Kockler | Season: 5 | Game |
14th | 13 | L | Earl Kockler | Season: 5 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 15 | W | Oswin Catani | Season: 2 | Game |
2nd | 15 | W | Earl Kockler | Season: 3 | Game |
3rd | 14 | W | Earl Kockler | Season: 2 | Game |
4th | 14 | W | Ayden Delibertis | Season: 5 | Game |
5th | 13 | W | Kamron Lehtonen | Season: 2 | Game |
6th | 13 | W | Earl Kockler | Season: 3 | Game |
7th | 12 | L | Earl Kockler | Season: 1 | Game |
8th | 12 | L | Earl Kockler | Season: 2 | Game |
9th | 12 | W | Oswin Catani | Season: 3 | Game |
10th | 12 | W | Zeno Daven | Season: 3 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | W | Earl Kockler | Season: 4 | Game |
2nd | 13 | L | Earl Kockler | Season: 1 | Game |
3rd | 13 | W | Earl Kockler | Season: 2 | Game |
4th | 13 | L | Earl Kockler | Season: 2 | Game |
5th | 13 | W | Earl Kockler | Season: 2 | Game |
6th | 13 | W | Earl Kockler | Season: 2 | Game |
7th | 13 | W | Earl Kockler | Season: 2 | Game |
8th | 13 | W | Earl Kockler | Season: 3 | Game |
9th | 13 | W | Earl Kockler | Season: 4 | Game |
10th | 12 | L | Earl Kockler | Season: 1 | Game |
11th | 12 | W | Earl Kockler | Season: 2 | Game |
12th | 12 | W | Earl Kockler | Season: 3 | Game |
13th | 12 | W | Earl Kockler | Season: 3 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Earl Kockler | Season: 2 | Game |
2nd | 7 | W | Earl Kockler | Season: 1 | Game |
3rd | 7 | W | Earl Kockler | Season: 1 | Game |
4th | 7 | L | Earl Kockler | Season: 1 | Game |
5th | 7 | W | Earl Kockler | Season: 2 | Game |
6th | 7 | W | Earl Kockler | Season: 2 | Game |
7th | 6 | L | Earl Kockler | Season: 2 | Game |
8th | 6 | L | Earl Kockler | Season: 2 | Game |
9th | 6 | W | Earl Kockler | Season: 2 | Game |
10th | 6 | W | Earl Kockler | Season: 3 | Game |
11th | 6 | W | Earl Kockler | Season: 3 | Game |
12th | 6 | W | Earl Kockler | Season: 3 | Game |
13th | 6 | W | Earl Kockler | Season: 4 | Game |
14th | 6 | W | Earl Kockler | Season: 4 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 6 | W | Oswin Catani | Season: 1 | Game |
2nd | 6 | W | Oswin Catani | Season: 1 | Game |
3rd | 6 | L | Oswin Catani | Season: 2 | Game |
4th | 6 | W | Caldwell Ramelot | Season: 2 | Game |
5th | 6 | L | Oswin Catani | Season: 3 | Game |
6th | 6 | W | Ayden Delibertis | Season: 5 | Game |
7th | 5 | L | Oswin Catani | Season: 1 | Game |
8th | 5 | L | Earl Kockler | Season: 1 | Game |
9th | 5 | L | Oswin Catani | Season: 1 | Game |
10th | 5 | W | Oswin Catani | Season: 2 | Game |
11th | 5 | W | Oswin Catani | Season: 2 | Game |
12th | 5 | W | Kamron Lehtonen | Season: 2 | Game |
13th | 5 | W | Oswin Catani | Season: 3 | Game |
14th | 5 | W | Oswin Catani | Season: 3 | Game |
15th | 5 | L | Earl Kockler | Season: 4 | Game |
16th | 5 | W | Earl Kockler | Season: 4 | Game |
17th | 5 | W | Beaman Yorn | Season: 4 | Game |
18th | 5 | L | Keyon Hochstatter | Season: 5 | Game |
19th | 5 | L | Keyon Hochstatter | Season: 5 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Kamron Lehtonen | Season: 2 | Game |
2nd | 7 | W | Zeno Daven | Season: 3 | Game |
3rd | 6 | W | Kamron Lehtonen | Season: 1 | Game |
4th | 6 | W | Zeno Daven | Season: 3 | Game |
5th | 6 | L | Zeno Daven | Season: 5 | Game |
6th | 5 | L | Kamron Lehtonen | Season: 1 | Game |
7th | 5 | W | Kamron Lehtonen | Season: 1 | Game |
8th | 5 | W | Kamron Lehtonen | Season: 1 | Game |
9th | 5 | W | Kamron Lehtonen | Season: 1 | Game |
10th | 5 | W | Tungar Foerster | Season: 1 | Game |
11th | 5 | W | Kamron Lehtonen | Season: 1 | Game |
12th | 5 | W | Kamron Lehtonen | Season: 1 | Game |
13th | 5 | W | Kamron Lehtonen | Season: 2 | Game |
14th | 5 | W | Zeno Daven | Season: 3 | Game |
15th | 5 | W | Zeno Daven | Season: 3 | Game |
16th | 5 | W | Zeno Daven | Season: 3 | Game |
17th | 5 | W | Qullion Izat | Season: 3 | Game |
18th | 5 | W | Zeno Daven | Season: 4 | Game |
19th | 5 | W | Qullion Izat | Season: 4 | Game |
20th | 5 | W | Zeno Daven | Season: 4 | Game |
21st | 5 | W | Zeno Daven | Season: 4 | Game |
22nd | 5 | W | Zeno Daven | Season: 5 | Game |
23rd | 5 | L | Beaman Yorn | Season: 5 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | L | Yehoyakim Morsberger | Season: 4 | Game |
2nd | 9 | L | Keyon Hochstatter | Season: 5 | Game |
3rd | 7 | W | Earl Kockler | Season: 1 | Game |
4th | 7 | L | Oswin Catani | Season: 1 | Game |
5th | 7 | L | Yehoyakim Morsberger | Season: 2 | Game |
6th | 7 | L | Zeno Daven | Season: 3 | Game |
7th | 7 | L | Beaman Yorn | Season: 4 | Game |
8th | 7 | W | Yehoyakim Morsberger | Season: 4 | Game |
9th | 7 | L | Judah Minniti | Season: 4 | Game |
10th | 7 | L | Ayden Delibertis | Season: 5 | Game |
11th | 7 | L | Earl Kockler | Season: 5 | Game |