Wranglers
- Record
- 17-18
- Tourney Record
- 1-1
- League II Rank
- 4th
- Overall Rank
- 5th
- Payroll
- $93,363,600
- Coach/GM
- Ciugaz
Career Leaders: Through Season 6
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Kent Himes | 199 | 3468 | 18.6 |
2nd | F | Tyrone Hamel | 135 | 3144 | 22.7 |
3rd | F | Malik Dullen | 172 | 2149 | 17.1 |
4th | F | Cody Linville | 122 | 1854 | 23.0 |
5th | G | Azriel Gerloff | 104 | 1792 | 18.6 |
6th | F | Rico Redner | 104 | 1237 | 19.8 |
7th | G | Scribe Riker | 58 | 663 | 13.9 |
8th | F | Carlton Poling | 62 | 568 | 15.9 |
9th | G | Judson Settle | 35 | 490 | 19.5 |
10th | G | Wade Kano | 70 | 421 | 10.1 |
11th | C | Stan Villano | 32 | 421 | 19.1 |
12th | G | Robert Pinto | 106 | 378 | 5.4 |
13th | F | Clyde Viveros | 23 | 372 | 23.7 |
14th | G | Trent Ewert | 23 | 364 | 17.1 |
15th | F | Jackie Porcaro | 57 | 360 | 15.0 |
16th | C | Zack Shaw | 70 | 343 | 12.5 |
17th | G | Brock Rossow | 70 | 287 | 5.4 |
18th | F | Arnold Gaunt | 31 | 230 | 20.7 |
19th | F | Adalberto Sreaves | 29 | 195 | 11.5 |
20th | F | Boone Rehrer | 18 | 190 | 22.5 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Kent Himes | 199 | 1739 | 9.3 |
2nd | F | Malik Dullen | 172 | 1243 | 9.9 |
3rd | F | Tyrone Hamel | 135 | 1096 | 7.9 |
4th | F | Rico Redner | 104 | 322 | 5.2 |
5th | F | Cody Linville | 122 | 278 | 3.4 |
6th | C | Zack Shaw | 70 | 262 | 9.5 |
7th | F | Carlton Poling | 62 | 235 | 6.6 |
8th | C | Stan Villano | 32 | 234 | 10.6 |
9th | F | Jackie Porcaro | 57 | 217 | 9.0 |
10th | G | Minh Kaltenbach | 97 | 212 | 4.0 |
11th | G | Scribe Riker | 58 | 186 | 3.9 |
12th | C | Blaine Hannon | 91 | 167 | 7.3 |
13th | G | Brock Rossow | 70 | 165 | 3.1 |
14th | G | Azriel Gerloff | 104 | 162 | 1.7 |
15th | G | Robert Pinto | 106 | 148 | 2.1 |
16th | G | Jamal Drewniak | 33 | 140 | 6.6 |
17th | G | Henry August | 35 | 120 | 4.9 |
18th | F | Adalberto Sreaves | 29 | 112 | 6.6 |
19th | F | Clyde Viveros | 23 | 94 | 6.0 |
20th | C | Jeromy Attwood | 32 | 92 | 8.3 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Robert Pinto | 106 | 554 | 8.0 |
2nd | G | Brock Rossow | 70 | 434 | 8.2 |
3rd | F | Tyrone Hamel | 135 | 426 | 3.1 |
4th | C | Kent Himes | 199 | 355 | 1.9 |
5th | G | Minh Kaltenbach | 97 | 329 | 6.2 |
6th | G | Azriel Gerloff | 104 | 303 | 3.2 |
7th | G | Scribe Riker | 58 | 262 | 5.5 |
8th | G | Wade Kano | 70 | 237 | 5.7 |
9th | G | Tomas Saladin | 33 | 232 | 10.8 |
10th | G | Warren Lightner | 35 | 181 | 5.6 |
11th | F | Malik Dullen | 172 | 175 | 1.4 |
12th | G | Jamal Drewniak | 33 | 164 | 7.8 |
13th | G | Trent Ewert | 23 | 147 | 6.9 |
14th | F | Rico Redner | 104 | 113 | 1.8 |
15th | G | Henry August | 35 | 101 | 4.1 |
16th | G | Randolph Croff | 18 | 95 | 7.0 |
17th | F | Cody Linville | 122 | 86 | 1.1 |
18th | G | Dante Clifton | 33 | 81 | 6.6 |
19th | G | Judson Settle | 35 | 77 | 3.1 |
20th | G | Neal Gudmundson | 19 | 56 | 9.7 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Tyrone Hamel | 135 | 223 | 1.6 |
2nd | G | Azriel Gerloff | 104 | 202 | 2.1 |
3rd | C | Kent Himes | 199 | 168 | 0.9 |
4th | F | Malik Dullen | 172 | 150 | 1.2 |
5th | F | Cody Linville | 122 | 127 | 1.6 |
6th | G | Brock Rossow | 70 | 100 | 1.9 |
7th | F | Rico Redner | 104 | 73 | 1.2 |
8th | G | Scribe Riker | 58 | 61 | 1.3 |
9th | G | Henry August | 35 | 57 | 2.3 |
10th | G | Robert Pinto | 106 | 55 | 0.8 |
11th | G | Minh Kaltenbach | 97 | 53 | 1.0 |
12th | G | Warren Lightner | 35 | 49 | 1.5 |
13th | G | Wade Kano | 70 | 47 | 1.1 |
14th | F | Carlton Poling | 62 | 39 | 1.1 |
15th | F | Adalberto Sreaves | 29 | 31 | 1.8 |
16th | C | Blaine Hannon | 91 | 28 | 1.2 |
17th | C | Zack Shaw | 70 | 28 | 1.0 |
18th | F | Jackie Porcaro | 57 | 27 | 1.1 |
19th | G | Tomas Saladin | 33 | 26 | 1.2 |
20th | G | Trent Ewert | 23 | 20 | 0.9 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Kent Himes | 199 | 391 | 2.1 |
2nd | F | Tyrone Hamel | 135 | 151 | 1.1 |
3rd | F | Cody Linville | 122 | 79 | 1.0 |
4th | C | Zack Shaw | 70 | 79 | 2.9 |
5th | F | Malik Dullen | 172 | 65 | 0.5 |
6th | C | Stan Villano | 32 | 64 | 2.9 |
7th | F | Jackie Porcaro | 57 | 57 | 2.4 |
8th | F | Rico Redner | 104 | 51 | 0.8 |
9th | C | Blaine Hannon | 91 | 43 | 1.9 |
10th | F | Carlton Poling | 62 | 30 | 0.8 |
11th | C | Jeromy Attwood | 32 | 29 | 2.6 |
12th | F | Adalberto Sreaves | 29 | 16 | 0.9 |
13th | G | Robert Pinto | 106 | 11 | 0.2 |
14th | G | Jamal Drewniak | 33 | 11 | 0.5 |
15th | C | Edward Soares | 19 | 11 | 2.2 |
16th | G | Azriel Gerloff | 104 | 9 | 0.1 |
17th | G | Trent Ewert | 23 | 7 | 0.3 |
18th | G | Tomas Saladin | 33 | 7 | 0.3 |
19th | F | Andy Barriger | 30 | 6 | 0.6 |
20th | C | Theodore Bergman | 20 | 6 | 1.9 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Rico Redner | 104 | 0.533 | 949 | 506 |
2nd | G | Azriel Gerloff | 104 | 0.482 | 1364 | 657 |
3rd | F | Cody Linville | 122 | 0.476 | 1485 | 707 |
4th | C | Kent Himes | 199 | 0.475 | 2776 | 1319 |
5th | F | Tyrone Hamel | 135 | 0.469 | 2426 | 1137 |
6th | F | Malik Dullen | 172 | 0.429 | 1915 | 821 |
7th | F | Carlton Poling | 62 | 0.421 | 523 | 220 |
8th | G | Scribe Riker | 58 | 0.392 | 600 | 235 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Tyrone Hamel | 135 | 0.403 | 922 | 372 |
2nd | G | Azriel Gerloff | 104 | 0.393 | 509 | 200 |
3rd | G | Wade Kano | 70 | 0.366 | 238 | 87 |
4th | F | Cody Linville | 122 | 0.335 | 501 | 168 |
5th | F | Malik Dullen | 172 | 0.306 | 441 | 135 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Azriel Gerloff | 104 | 0.906 | 307 | 278 |
2nd | F | Tyrone Hamel | 135 | 0.902 | 552 | 498 |
3rd | F | Malik Dullen | 172 | 0.875 | 425 | 372 |
4th | C | Kent Himes | 199 | 0.873 | 897 | 783 |
5th | F | Rico Redner | 104 | 0.800 | 270 | 216 |
6th | G | Scribe Riker | 58 | 0.795 | 220 | 175 |
7th | F | Cody Linville | 122 | 0.727 | 374 | 272 |
* Player is still active on team