Urchins
- Record
- 19-16
- Tourney Record
- 1-1
- Playoff Record
- 0-3
- League I Rank
- 8th
- Overall Rank
- 18th
- Payroll
- $94,663,100
- Coach/GM
- Woozy
Records > Team: Through Season 22
Points High
Result | Opponent | |||
---|---|---|---|---|
133 | W | Clash | Season 19 | Game |
131 | W | Pitbulls | Season 20 | Game |
129 | W | Gryphons | Season 19 | Game |
129 | W | Venom | Season 22 | Game |
128 | W | Dragons | Season 22 | Game |
128 | W | Romans | Season 22 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
70 | L | Paladins | Season 17 | Game |
75 | L | Spirit | Season 22 | Game |
76 | L | Clash | Season 17 | Game |
76 | L | Edge | Season 19 | Game |
76 | L | Lava | Season 20 | Game |
76 | L | Venom | Season 22 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
61 | W | Sun Bears | Season 21 | Game |
59 | L | Spikers | Season 22 | Game |
57 | W | Venom | Season 19 | Game |
55 | W | Razors | Season 18 | Game |
55 | W | Asteroids | Season 19 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
21 | L | Spirit | Season 18 | Game |
24 | L | Dragons | Season 19 | Game |
24 | L | Lava | Season 22 | Game |
26 | L | Edge | Season 21 | Game |
27 | L | Romans | Season 19 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
36 | L | Lava | Season 19 | Game |
36 | L | Clash | Season 21 | Game |
34 | W | Gryphons | Season 19 | Game |
33 | W | Pitbulls | Season 17 | Game |
33 | W | Asteroids | Season 22 | Game |
33 | W | Romans | Season 22 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
13 | L | Rhinos | Season 18 | Game |
13 | L | Edge | Season 21 | Game |
14 | W | Spikers | Season 17 | Game |
14 | L | Paladins | Season 17 | Game |
14 | L | Dragons | Season 18 | Game |
14 | W | Paladins | Season 22 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
100 | W | Spirit | Season 20 | Game |
97 | W | Venom | Season 19 | Game |
97 | W | Bolts | Season 21 | Game |
97 | L | Spikers | Season 22 | Game |
96 | W | Ice | Season 19 | Game |
96 | W | Clash | Season 21 | Game |
96 | W | Spirit | Season 21 | Game |
96 | L | Clash | Season 21 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
65 | L | Edge | Season 21 | Game |
67 | W | Spikers | Season 17 | Game |
67 | W | Dragons | Season 18 | Game |
68 | L | Paladins | Season 17 | Game |
68 | L | Rhinos | Season 18 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
52 | W | Ice | Season 20 | Game |
50 | W | Clash | Season 18 | Game |
50 | W | Venom | Season 18 | Game |
49 | W | Gryphons | Season 19 | Game |
49 | W | Pitbulls | Season 20 | Game |
49 | W | Dragons | Season 22 | Game |
49 | W | Romans | Season 22 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
25 | W | Spikers | Season 18 | Game |
26 | L | Clash | Season 17 | Game |
26 | L | Venom | Season 17 | Game |
26 | L | Tigers | Season 21 | Game |
27 | L | Dragons | Season 17 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.628 | W | Pitbulls | Season 20 | Game |
0.602 | W | Venom | Season 18 | Game |
.598 | W | Dragons | Season 22 | Game |
0.586 | W | Gryphons | Season 18 | Game |
.583 | W | Gryphons | Season 19 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.317 | L | Tigers | Season 21 | Game |
.333 | L | Spirit | Season 22 | Game |
0.338 | L | Clash | Season 17 | Game |
0.338 | L | Venom | Season 17 | Game |
0.341 | L | Venom | Season 17 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
31 | L | Venom | Season 17 | Game |
30 | W | Venom | Season 19 | Game |
29 | W | Meteors | Season 18 | Game |
27 | W | Venom | Season 17 | Game |
27 | W | Gryphons | Season 19 | Game |
27 | L | Lava | Season 19 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
7 | W | Spirit | Season 18 | Game |
7 | L | Clash | Season 18 | Game |
10 | L | Paladins | Season 17 | Game |
10 | W | Spikers | Season 18 | Game |
10 | L | Romans | Season 21 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
13 | W | Meteors | Season 18 | Game |
13 | W | Pitbulls | Season 20 | Game |
12 | W | Ice | Season 18 | Game |
12 | L | Ice | Season 22 | Game |
12 | W | Venom | Season 22 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.684 | W | Pitbulls | Season 20 | Game |
.667 | W | Romans | Season 21 | Game |
0.600 | W | Rhinos | Season 17 | Game |
.600 | L | Romans | Season 21 | Game |
.600 | W | Asteroids | Season 22 | Game |
.600 | L | Ice | Season 22 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.063 | L | Tigers | Season 22 | Game |
.071 | L | Lava | Season 20 | Game |
.125 | L | Asteroids | Season 21 | Game |
.150 | L | Tigers | Season 21 | Game |
.167 | L | Gryphons | Season 21 | Game |
.167 | L | Dragons | Season 22 | Game |
.167 | W | Razors | Season 22 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
50 | W | Razors | Season 21 | Game |
50 | L | Lava | Season 22 | Game |
47 | W | Rhinos | Season 17 | Game |
45 | W | Razors | Season 18 | Game |
45 | W | Gryphons | Season 22 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
7 | W | Lava | Season 19 | Game |
10 | L | Spirit | Season 21 | Game |
12 | L | Ice | Season 17 | Game |
12 | W | Ice | Season 20 | Game |
12 | L | Pitbulls | Season 20 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
37 | W | Spikers | Season 17 | Game |
37 | W | Venom | Season 20 | Game |
36 | W | Venom | Season 18 | Game |
36 | W | Razors | Season 21 | Game |
36 | L | Lava | Season 22 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
6 | W | Lava | Season 19 | Game |
7 | W | Clash | Season 21 | Game |
8 | L | Edge | Season 19 | Game |
8 | W | Ice | Season 20 | Game |
9 | L | Ice | Season 17 | Game |
9 | L | Lava | Season 20 | Game |
9 | W | Gryphons | Season 21 | Game |
9 | W | Clash | Season 22 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Spirit | Season 21 | Game |
.944 | W | Warriors | Season 19 | Game |
.941 | W | Asteroids | Season 21 | Game |
.933 | L | Romans | Season 21 | Game |
.929 | L | Sun Bears | Season 19 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
0.338 | L | Venom | Season 17 | Game |
0.338 | L | Clash | Season 17 | Game |
0.341 | L | Venom | Season 17 | Game |
0.341 | L | Pitbulls | Season 18 | Game |
0.354 | L | Spirit | Season 18 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
26 | L | Romans | Season 21 | Game |
24 | W | Bolts | Season 19 | Game |
23 | W | Venom | Season 19 | Game |
22 | L | Spikers | Season 17 | Game |
22 | L | Battle | Season 18 | Game |
22 | L | Broncos | Season 20 | Game |
22 | W | Clash | Season 22 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
5 | W | Venom | Season 22 | Game |
7 | L | Clash | Season 20 | Game |
7 | W | Clash | Season 21 | Game |
7 | W | Spikers | Season 21 | Game |
8 | L | Tigers | Season 21 | Game |
8 | L | Lava | Season 22 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
15 | W | Clash | Season 19 | Game |
15 | W | Romans | Season 22 | Game |
15 | W | Tigers | Season 22 | Game |
15 | L | Ice | Season 22 | Game |
14 | W | Warriors | Season 20 | Game |
14 | W | Lava | Season 21 | Game |
14 | W | Spirit | Season 21 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
11 | W | Tigers | Season 22 | Game |
10 | W | Paladins | Season 19 | Game |
10 | W | Romans | Season 21 | Game |
9 | L | Paladins | Season 17 | Game |
9 | L | Spikers | Season 19 | Game |
9 | L | Dragons | Season 19 | Game |
9 | L | Pitbulls | Season 20 | Game |
9 | L | Tigers | Season 20 | Game |
9 | L | Pitbulls | Season 20 | Game |
9 | L | Ice | Season 22 | Game |
9 | W | Razors | Season 22 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
34 | L | Rhinos | Season 18 | Game |
32 | W | Clash | Season 21 | Game |
31 | L | Lava | Season 20 | Game |
31 | L | Lava | Season 21 | Game |
29 | W | Edge | Season 20 | Game |
29 | L | Gryphons | Season 20 | Game |
29 | L | Venom | Season 21 | Game |
29 | W | Spirit | Season 21 | Game |
29 | L | Lava | Season 22 | Game |
29 | L | Lava | Season 22 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
8 | W | Venom | Season 18 | Game |
10 | W | Spikers | Season 18 | Game |
10 | L | Ice | Season 22 | Game |
11 | L | Spikers | Season 18 | Game |
11 | W | Ice Monkeys | Season 18 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Lava | Season 20 | Game |
1 | L | Tigers | Season 22 | Game |
2 | L | Asteroids | Season 21 | Game |
2 | W | Razors | Season 22 | Game |
3 | L | Razors | Season 19 | Game |
3 | L | Spirit | Season 20 | Game |
3 | W | Pitbulls | Season 20 | Game |
3 | L | Tigers | Season 21 | Game |
3 | W | Spikers | Season 21 | Game |
3 | L | Dragons | Season 21 | Game |
3 | L | Gryphons | Season 21 | Game |
3 | L | Lava | Season 21 | Game |
3 | W | Razors | Season 21 | Game |
3 | L | Dragons | Season 22 | Game |
3 | L | Bolts | Season 22 | Game |
3 | L | Fire Ants | Season 22 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Tigers | Season 20 | Game |
2 | L | Ice | Season 19 | Game |
2 | L | Asteroids | Season 20 | Game |
2 | W | Lava | Season 20 | Game |
2 | L | Pitbulls | Season 20 | Game |
2 | W | Gryphons | Season 22 | Game |
2 | L | Lava | Season 22 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Pitbulls | Season 20 | Game |
2 | W | Lava | Season 20 | Game |
2 | L | Lava | Season 20 | Game |
2 | L | Spirit | Season 21 | Game |
2 | W | Warriors | Season 21 | Game |
2 | W | Rhinos | Season 21 | Game |
2 | W | Sun Bears | Season 21 | Game |
2 | W | Paladins | Season 21 | Game |
2 | W | Ice | Season 21 | Game |
2 | W | Gryphons | Season 22 | Game |
2 | W | Pitbulls | Season 22 | Game |
2 | L | Venom | Season 22 | Game |