Urchins
- Record
- 23-12
- Tourney Record
- 1-1
- Playoff Record
- 1-3
- League I Rank
- 9th
- Overall Rank
- 28th
- Payroll
- $94,663,100
- Coach/GM
- Woozy
Records > Team: Through Season 29
Points High
Result | Opponent | |||
---|---|---|---|---|
143 | W | Tigers | Season 27 | Game |
133 | W | Clash | Season 19 | Game |
132 | W | Venom | Season 25 | Game |
131 | W | Pitbulls | Season 20 | Game |
131 | W | Paladins | Season 23 | Game |
131 | W | Ice | Season 24 | Game |
131 | W | Pitbulls | Season 25 | Game |
131 | W | Lava | Season 28 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
70 | L | Paladins | Season 17 | Game |
70 | L | Bolts | Season 26 | Game |
71 | L | Lava | Season 28 | Game |
74 | L | Paladins | Season 28 | Game |
75 | L | Spirit | Season 22 | Game |
75 | L | Paladins | Season 27 | Game |
75 | L | Asteroids | Season 27 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
63 | W | Warriors | Season 29 | Game |
61 | W | Sun Bears | Season 21 | Game |
59 | L | Spikers | Season 22 | Game |
57 | W | Venom | Season 19 | Game |
57 | W | Venom | Season 29 | Game |
57 | W | Dragons | Season 29 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
21 | L | Spirit | Season 18 | Game |
22 | L | Spirit | Season 26 | Game |
23 | L | Pitbulls | Season 24 | Game |
24 | L | Dragons | Season 19 | Game |
24 | L | Lava | Season 22 | Game |
24 | L | Dragons | Season 23 | Game |
24 | L | Edge | Season 24 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
40 | W | Tigers | Season 27 | Game |
36 | L | Lava | Season 19 | Game |
36 | L | Clash | Season 21 | Game |
36 | W | Tigers | Season 26 | Game |
35 | W | Spirit | Season 25 | Game |
35 | L | Ice | Season 25 | Game |
35 | W | Romans | Season 26 | Game |
35 | W | Lava | Season 26 | Game |
35 | W | Bolts | Season 28 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
12 | L | Edge | Season 24 | Game |
12 | L | Spirit | Season 27 | Game |
13 | L | Rhinos | Season 18 | Game |
13 | L | Edge | Season 21 | Game |
13 | L | Asteroids | Season 27 | Game |
13 | L | Bolts | Season 29 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
101 | W | Asteroids | Season 23 | Game |
100 | W | Spirit | Season 20 | Game |
98 | W | Ice | Season 29 | Game |
97 | W | Venom | Season 19 | Game |
97 | W | Bolts | Season 21 | Game |
97 | L | Spikers | Season 22 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
65 | L | Edge | Season 21 | Game |
67 | W | Spikers | Season 17 | Game |
67 | W | Dragons | Season 18 | Game |
68 | L | Paladins | Season 17 | Game |
68 | L | Rhinos | Season 18 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
58 | W | Tigers | Season 27 | Game |
53 | W | Pitbulls | Season 23 | Game |
53 | L | Ice | Season 25 | Game |
53 | W | Venom | Season 25 | Game |
53 | W | Sun Bears | Season 27 | Game |
53 | W | Ice | Season 29 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
25 | W | Spikers | Season 18 | Game |
26 | L | Clash | Season 17 | Game |
26 | L | Venom | Season 17 | Game |
26 | L | Tigers | Season 21 | Game |
26 | L | Spikers | Season 27 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.654 | W | Venom | Season 25 | Game |
.631 | W | Sun Bears | Season 27 | Game |
.628 | W | Pitbulls | Season 20 | Game |
.625 | L | Clash | Season 26 | Game |
.618 | W | Razors | Season 28 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.317 | L | Tigers | Season 21 | Game |
.321 | L | Lava | Season 24 | Game |
.333 | L | Spirit | Season 22 | Game |
.337 | L | Spirit | Season 23 | Game |
0.338 | L | Clash | Season 17 | Game |
0.338 | L | Venom | Season 17 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
33 | L | Rebels | Season 26 | Game |
31 | L | Venom | Season 17 | Game |
31 | L | Romans | Season 24 | Game |
31 | L | Asteroids | Season 28 | Game |
30 | W | Venom | Season 19 | Game |
30 | W | Eclipse | Season 24 | Game |
30 | W | Spirit | Season 28 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
7 | W | Spirit | Season 18 | Game |
7 | L | Clash | Season 18 | Game |
10 | L | Paladins | Season 17 | Game |
10 | W | Spikers | Season 18 | Game |
10 | L | Romans | Season 21 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
17 | W | Pitbulls | Season 25 | Game |
14 | L | Edge | Season 24 | Game |
14 | W | Asteroids | Season 25 | Game |
14 | W | Dragons | Season 27 | Game |
14 | W | Clash | Season 28 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.684 | W | Pitbulls | Season 20 | Game |
.667 | W | Romans | Season 21 | Game |
.667 | W | Asteroids | Season 25 | Game |
.667 | W | Romans | Season 29 | Game |
.632 | W | Dragons | Season 25 | Game |
.632 | W | Razors | Season 28 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.063 | L | Tigers | Season 22 | Game |
.071 | L | Lava | Season 20 | Game |
.125 | L | Asteroids | Season 21 | Game |
.130 | L | Bolts | Season 26 | Game |
.133 | L | Venom | Season 24 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
50 | W | Razors | Season 21 | Game |
50 | L | Lava | Season 22 | Game |
47 | W | Rhinos | Season 17 | Game |
45 | W | Razors | Season 18 | Game |
45 | W | Gryphons | Season 22 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | W | Sun Bears | Season 27 | Game |
5 | W | Edge | Season 27 | Game |
6 | L | Clash | Season 25 | Game |
6 | L | Rhinos | Season 26 | Game |
7 | W | Lava | Season 19 | Game |
7 | L | Clash | Season 23 | Game |
7 | L | Venom | Season 27 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
37 | W | Spikers | Season 17 | Game |
37 | W | Venom | Season 20 | Game |
36 | W | Venom | Season 18 | Game |
36 | W | Razors | Season 21 | Game |
36 | L | Lava | Season 22 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | W | Sun Bears | Season 27 | Game |
4 | L | Rhinos | Season 26 | Game |
5 | L | Ice | Season 24 | Game |
5 | L | Clash | Season 25 | Game |
5 | W | Edge | Season 27 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Spirit | Season 21 | Game |
1.000 | L | Dragons | Season 23 | Game |
1.000 | L | Clash | Season 23 | Game |
1.000 | W | Warriors | Season 24 | Game |
1.000 | L | Edge | Season 25 | Game |
1.000 | W | Venom | Season 25 | Game |
1.000 | L | Venom | Season 27 | Game |
1.000 | W | Edge | Season 27 | Game |
1.000 | W | Pitbulls | Season 27 | Game |
1.000 | W | Rhinos | Season 28 | Game |
1.000 | L | Venom | Season 28 | Game |
1.000 | L | Romans | Season 28 | Game |
1.000 | W | Bolts | Season 28 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
0.338 | L | Venom | Season 17 | Game |
0.338 | L | Clash | Season 17 | Game |
0.341 | L | Venom | Season 17 | Game |
0.341 | L | Pitbulls | Season 18 | Game |
0.354 | L | Spirit | Season 18 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
28 | L | Paladins | Season 28 | Game |
26 | L | Romans | Season 21 | Game |
26 | L | Ice | Season 23 | Game |
25 | L | Pitbulls | Season 26 | Game |
25 | L | Clash | Season 26 | Game |
25 | W | Dragons | Season 29 | Game |
25 | L | Gryphons | Season 29 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
5 | W | Venom | Season 22 | Game |
6 | W | Ice | Season 24 | Game |
7 | L | Clash | Season 20 | Game |
7 | W | Clash | Season 21 | Game |
7 | W | Spikers | Season 21 | Game |
7 | W | Rhinos | Season 23 | Game |
7 | L | Gryphons | Season 25 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
19 | W | Lava | Season 26 | Game |
16 | W | Pitbulls | Season 29 | Game |
15 | W | Clash | Season 19 | Game |
15 | W | Romans | Season 22 | Game |
15 | W | Tigers | Season 22 | Game |
15 | L | Ice | Season 22 | Game |
15 | W | Edge | Season 29 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Clash | Season 29 | Game |
12 | L | Sun Bears | Season 24 | Game |
12 | L | Spirit | Season 26 | Game |
12 | W | Paladins | Season 27 | Game |
12 | W | Warriors | Season 28 | Game |
12 | W | Warriors | Season 29 | Game |
12 | L | Warriors | Season 29 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
34 | L | Rhinos | Season 18 | Game |
32 | W | Clash | Season 21 | Game |
32 | L | Lava | Season 24 | Game |
32 | L | Gryphons | Season 25 | Game |
31 | L | Lava | Season 20 | Game |
31 | L | Lava | Season 21 | Game |
31 | L | Dragons | Season 24 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
4 | W | Tigers | Season 28 | Game |
7 | W | Dragons | Season 29 | Game |
8 | W | Venom | Season 18 | Game |
8 | W | Gryphons | Season 27 | Game |
8 | W | Warriors | Season 29 | Game |
8 | W | Venom | Season 29 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Lava | Season 20 | Game |
1 | L | Tigers | Season 22 | Game |
2 | L | Asteroids | Season 21 | Game |
2 | W | Razors | Season 22 | Game |
2 | L | Venom | Season 24 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Tigers | Season 20 | Game |
1 | L | Sun Bears | Season 26 | Game |
2 | L | Ice | Season 19 | Game |
2 | L | Asteroids | Season 20 | Game |
2 | W | Lava | Season 20 | Game |
2 | L | Pitbulls | Season 20 | Game |
2 | W | Gryphons | Season 22 | Game |
2 | L | Lava | Season 22 | Game |
2 | W | Edge | Season 23 | Game |
2 | W | Spikers | Season 23 | Game |
2 | W | Pitbulls | Season 23 | Game |
2 | L | Spirit | Season 23 | Game |
2 | L | Rhinos | Season 24 | Game |
2 | L | Gryphons | Season 28 | Game |