Moles
- Record
- 5-30
- League II Rank
- 20th
- Overall Rank
- 80th
- Payroll
- $93,996,000
- Coach/GM
- Bombaxe
Career Leaders: Through Season 11
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hiram Atkins | 369 | 7275 | 21.1 |
2nd | G | Kent Noll | 204 | 4491 | 21.2 |
3rd | F | Corbin Jacko | 174 | 3216 | 18.8 |
4th | G | Brendan Spain | 231 | 2781 | 15.3 |
5th | G | Vince Varney | 139 | 2183 | 16.2 |
6th | C | Joe Gilliland | 219 | 2129 | 15.0 |
7th | F | Buford Lashley | 182 | 1611 | 18.0 |
8th | F | Eli Reyes | 210 | 1332 | 8.2 |
9th | C | Virgil Fowle | 145 | 1092 | 15.6 |
10th | C | Edwin Schenk | 70 | 1072 | 18.9 |
11th | G | Melvin Bamberger | 67 | 1062 | 16.1 |
12th | C | Dirk Roberson | 67 | 907 | 16.9 |
13th | F | Trevor Skabo | 34 | 800 | 24.2 |
14th | F | Giancarlo Tauares | 53 | 764 | 24.6 |
15th | G | Fernando Fredrick | 153 | 725 | 9.5 |
16th | C | Hiram Jurasz | 35 | 716 | 19.7 |
17th | C | Imrich Gelvin | 70 | 598 | 12.7 |
18th | F | Marion Hohnstein | 71 | 597 | 15.3 |
19th | G | Rikard Hardigan | 63 | 492 | 9.0 |
20th | G | Shoni Fetter | 32 | 452 | 16.7 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hiram Atkins | 369 | 2748 | 8.0 |
2nd | F | Eli Reyes | 210 | 1515 | 9.4 |
3rd | F | Corbin Jacko | 174 | 1511 | 8.8 |
4th | C | Joe Gilliland | 219 | 1350 | 9.5 |
5th | G | Vince Varney | 139 | 890 | 6.6 |
6th | C | Virgil Fowle | 145 | 591 | 8.4 |
7th | G | Kent Noll | 204 | 502 | 2.4 |
8th | C | Dirk Roberson | 67 | 494 | 9.2 |
9th | G | Brendan Spain | 231 | 486 | 2.7 |
10th | C | Edwin Schenk | 70 | 463 | 8.1 |
11th | C | Imrich Gelvin | 70 | 446 | 9.5 |
12th | F | Lew Hannon | 63 | 385 | 9.8 |
13th | F | Buford Lashley | 182 | 372 | 4.2 |
14th | G | Rikard Hardigan | 63 | 347 | 6.4 |
15th | C | Hiram Jurasz | 35 | 311 | 8.5 |
16th | C | Akim Stuttman | 33 | 229 | 10.1 |
17th | C | Edward Furbee | 35 | 215 | 10.6 |
18th | G | Melvin Bamberger | 67 | 215 | 3.3 |
19th | F | Marion Hohnstein | 71 | 197 | 5.0 |
20th | G | Jeffery Espy | 35 | 177 | 6.5 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Eli Reyes | 210 | 1193 | 7.4 |
2nd | G | Brendan Spain | 231 | 895 | 4.9 |
3rd | G | Kent Noll | 204 | 862 | 4.1 |
4th | G | Rikard Hardigan | 63 | 441 | 8.1 |
5th | G | Tavon Right | 62 | 399 | 12.0 |
6th | G | Mahon Heynel | 72 | 395 | 8.0 |
7th | G | Vince Varney | 139 | 350 | 2.6 |
8th | F | Corbin Jacko | 174 | 329 | 1.9 |
9th | G | Fernando Fredrick | 153 | 313 | 4.1 |
10th | G | Jeffery Espy | 35 | 294 | 10.8 |
11th | G | Moses Boisvert | 69 | 232 | 7.1 |
12th | F | Buford Lashley | 182 | 221 | 2.5 |
13th | G | Ahdik Bazar | 35 | 200 | 9.7 |
14th | C | Joe Gilliland | 219 | 187 | 1.3 |
15th | F | Hiram Atkins | 369 | 181 | 0.5 |
16th | F | Lew Hannon | 63 | 162 | 4.1 |
17th | G | Parker Lentz | 25 | 148 | 6.6 |
18th | F | Trevor Skabo | 34 | 141 | 4.3 |
19th | G | Melvin Bamberger | 67 | 118 | 1.8 |
20th | C | Edward Furbee | 35 | 117 | 5.7 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hiram Atkins | 369 | 492 | 1.4 |
2nd | G | Kent Noll | 204 | 439 | 2.1 |
3rd | G | Brendan Spain | 231 | 248 | 1.4 |
4th | F | Corbin Jacko | 174 | 212 | 1.2 |
5th | F | Eli Reyes | 210 | 194 | 1.2 |
6th | G | Vince Varney | 139 | 179 | 1.3 |
7th | G | Fernando Fredrick | 153 | 132 | 1.7 |
8th | F | Buford Lashley | 182 | 129 | 1.4 |
9th | G | Mahon Heynel | 72 | 96 | 2.0 |
10th | G | Melvin Bamberger | 67 | 73 | 1.1 |
11th | G | Rikard Hardigan | 63 | 71 | 1.3 |
12th | C | Joe Gilliland | 219 | 69 | 0.5 |
13th | G | Moses Boisvert | 69 | 64 | 2.0 |
14th | F | Marion Hohnstein | 71 | 51 | 1.3 |
15th | G | Tavon Right | 62 | 50 | 1.5 |
16th | G | Ahdik Bazar | 35 | 48 | 2.3 |
17th | C | Virgil Fowle | 145 | 47 | 0.7 |
18th | G | Jeffery Espy | 35 | 45 | 1.7 |
19th | F | Trevor Skabo | 34 | 44 | 1.3 |
20th | G | Parker Lentz | 25 | 43 | 1.9 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hiram Atkins | 369 | 307 | 0.9 |
2nd | C | Joe Gilliland | 219 | 305 | 2.1 |
3rd | F | Corbin Jacko | 174 | 279 | 1.6 |
4th | C | Dirk Roberson | 67 | 117 | 2.2 |
5th | C | Hiram Jurasz | 35 | 115 | 3.2 |
6th | C | Imrich Gelvin | 70 | 113 | 2.4 |
7th | C | Edwin Schenk | 70 | 112 | 2.0 |
8th | C | Virgil Fowle | 145 | 109 | 1.6 |
9th | C | Akim Stuttman | 33 | 59 | 2.6 |
10th | F | Buford Lashley | 182 | 51 | 0.6 |
11th | C | Edward Furbee | 35 | 48 | 2.4 |
12th | F | Lew Hannon | 63 | 46 | 1.2 |
13th | G | Kent Noll | 204 | 43 | 0.2 |
14th | C | Edmund Enos | 60 | 40 | 2.2 |
15th | C | Jim Jung | 49 | 30 | 2.3 |
16th | F | Giancarlo Tauares | 53 | 26 | 0.8 |
17th | F | Denver Slaughter | 75 | 21 | 1.1 |
18th | F | Les Kermode | 35 | 21 | 1.3 |
19th | F | Marion Hohnstein | 71 | 20 | 0.5 |
20th | F | Eli Reyes | 210 | 18 | 0.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Edwin Schenk | 70 | 0.614 | 725 | 445 |
2nd | C | Dirk Roberson | 67 | 0.549 | 661 | 363 |
3rd | C | Virgil Fowle | 145 | 0.533 | 845 | 450 |
4th | C | Hiram Jurasz | 35 | 0.526 | 540 | 284 |
5th | G | Melvin Bamberger | 67 | 0.514 | 798 | 410 |
6th | C | Imrich Gelvin | 70 | 0.497 | 517 | 257 |
7th | C | Joe Gilliland | 219 | 0.497 | 1765 | 877 |
8th | G | Brendan Spain | 231 | 0.477 | 2193 | 1045 |
9th | G | Kent Noll | 204 | 0.472 | 3489 | 1648 |
10th | F | Hiram Atkins | 369 | 0.454 | 5918 | 2687 |
11th | F | Giancarlo Tauares | 53 | 0.450 | 636 | 286 |
12th | F | Corbin Jacko | 174 | 0.440 | 2628 | 1156 |
13th | G | Vince Varney | 139 | 0.439 | 1927 | 846 |
14th | F | Trevor Skabo | 34 | 0.434 | 673 | 292 |
15th | F | Marion Hohnstein | 71 | 0.423 | 558 | 236 |
16th | F | Buford Lashley | 182 | 0.419 | 1488 | 623 |
17th | F | Eli Reyes | 210 | 0.360 | 1230 | 443 |
18th | G | Rikard Hardigan | 63 | 0.288 | 600 | 173 |
19th | G | Fernando Fredrick | 153 | 0.249 | 780 | 194 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Trevor Skabo | 34 | 0.408 | 223 | 91 |
2nd | F | Hiram Atkins | 369 | 0.398 | 2222 | 885 |
3rd | F | Corbin Jacko | 174 | 0.395 | 865 | 342 |
4th | G | Kent Noll | 204 | 0.394 | 1243 | 490 |
5th | F | Giancarlo Tauares | 53 | 0.335 | 233 | 78 |
6th | G | Vince Varney | 139 | 0.334 | 326 | 109 |
7th | F | Buford Lashley | 182 | 0.334 | 392 | 131 |
8th | G | Fernando Fredrick | 153 | 0.278 | 237 | 66 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Fernando Fredrick | 153 | 0.906 | 299 | 271 |
2nd | G | Brendan Spain | 231 | 0.894 | 716 | 640 |
3rd | F | Corbin Jacko | 174 | 0.833 | 675 | 562 |
4th | C | Joe Gilliland | 219 | 0.800 | 460 | 368 |
5th | G | Kent Noll | 204 | 0.792 | 890 | 705 |
6th | F | Eli Reyes | 210 | 0.778 | 532 | 414 |
7th | F | Hiram Atkins | 369 | 0.747 | 1361 | 1016 |
8th | G | Vince Varney | 139 | 0.737 | 518 | 382 |
9th | G | Melvin Bamberger | 67 | 0.717 | 272 | 195 |
10th | C | Virgil Fowle | 145 | 0.702 | 265 | 186 |
11th | F | Buford Lashley | 182 | 0.569 | 411 | 234 |
* Player is still active on team