Moles
- Record
- 20-15
- Tourney Record
- 1-1
- Playoff Record
- 2-3
- League II Rank
- 4th
- Overall Rank
- 15th
- Payroll
- $93,996,000
- Coach/GM
- TeamWin
Career Leaders: Through Season 15
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hiram Atkins | 30 | 614 | 21.5 |
2nd | G | Vince Varney | 19 | 413 | 21.1 |
3rd | F | Buford Lashley | 18 | 231 | 18.7 |
4th | C | Edwin Schenk | 19 | 212 | 17.3 |
5th | C | Joe Gilliland | 14 | 195 | 17.0 |
6th | G | Baez Maldonaldo | 8 | 190 | 24.3 |
7th | G | Kent Noll | 8 | 181 | 21.4 |
8th | C | Dirk Roberson | 11 | 177 | 18.5 |
9th | F | Trevor Skabo | 8 | 163 | 22.3 |
10th | G | Fernando Fredrick | 17 | 140 | 11.5 |
11th | G | Brendan Spain | 8 | 130 | 17.8 |
12th | F | Les Kermode | 5 | 126 | 24.2 |
13th | F | Jeffry Brewington | 5 | 73 | 18.3 |
14th | G | Moses Boisvert | 19 | 63 | 4.7 |
15th | F | Corbin Jacko | 7 | 62 | 10.2 |
16th | C | Imrich Gelvin | 8 | 61 | 15.6 |
17th | F | Tonda Reinstein | 3 | 59 | 18.8 |
18th | G | Isod Safron | 5 | 59 | 13.7 |
19th | G | Shoni Fetter | 3 | 58 | 18.8 |
20th | F | Eli Reyes | 14 | 49 | 6.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hiram Atkins | 30 | 235 | 8.2 |
2nd | G | Vince Varney | 19 | 115 | 5.9 |
3rd | C | Joe Gilliland | 14 | 108 | 9.4 |
4th | C | Edwin Schenk | 19 | 102 | 8.3 |
5th | C | Dirk Roberson | 11 | 83 | 8.7 |
6th | F | Lew Hannon | 18 | 78 | 7.8 |
7th | G | Moses Boisvert | 19 | 64 | 4.8 |
8th | F | Eli Reyes | 14 | 54 | 6.9 |
9th | F | Buford Lashley | 18 | 50 | 4.1 |
10th | F | Corbin Jacko | 7 | 49 | 8.0 |
11th | F | Trevor Skabo | 8 | 45 | 6.2 |
12th | C | Walcott Sharp | 5 | 44 | 10.3 |
13th | C | Imrich Gelvin | 8 | 39 | 10.0 |
14th | F | Les Kermode | 5 | 32 | 6.1 |
15th | G | Jeffery Espy | 8 | 29 | 6.2 |
16th | G | Kent Noll | 8 | 28 | 3.3 |
17th | G | Baez Maldonaldo | 8 | 25 | 3.2 |
18th | G | Palmer Bolanos | 11 | 24 | 5.5 |
19th | G | Brendan Spain | 8 | 23 | 3.1 |
20th | F | Tonda Reinstein | 3 | 23 | 7.3 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Moses Boisvert | 19 | 95 | 7.1 |
2nd | G | Fernando Fredrick | 17 | 61 | 5.0 |
3rd | F | Eli Reyes | 14 | 60 | 7.7 |
4th | G | Vince Varney | 19 | 55 | 2.8 |
5th | G | Baez Maldonaldo | 8 | 54 | 6.9 |
6th | G | Jeffery Espy | 8 | 46 | 9.8 |
7th | G | Kent Noll | 8 | 43 | 5.1 |
8th | F | Trevor Skabo | 8 | 41 | 5.6 |
9th | G | Brendan Spain | 8 | 37 | 5.1 |
10th | F | Buford Lashley | 18 | 36 | 2.9 |
11th | F | Lew Hannon | 18 | 31 | 3.1 |
12th | G | Kedem Gaymar | 5 | 29 | 9.2 |
13th | G | Palmer Bolanos | 11 | 21 | 4.8 |
14th | F | Hiram Atkins | 30 | 19 | 0.7 |
15th | F | Denver Slaughter | 19 | 14 | 4.0 |
16th | C | Edwin Schenk | 19 | 11 | 0.9 |
17th | G | Isod Safron | 5 | 11 | 2.6 |
18th | F | Les Kermode | 5 | 10 | 1.9 |
19th | F | Durand Keelin | 5 | 10 | 6.7 |
20th | G | Pinchas Spyvye | 3 | 8 | 5.7 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Vince Varney | 19 | 31 | 1.6 |
2nd | G | Moses Boisvert | 19 | 30 | 2.2 |
3rd | G | Baez Maldonaldo | 8 | 23 | 2.9 |
4th | F | Hiram Atkins | 30 | 22 | 0.8 |
5th | G | Kent Noll | 8 | 20 | 2.4 |
6th | G | Fernando Fredrick | 17 | 19 | 1.6 |
7th | F | Buford Lashley | 18 | 14 | 1.1 |
8th | G | Brendan Spain | 8 | 13 | 1.8 |
9th | C | Dirk Roberson | 11 | 10 | 1.0 |
10th | F | Trevor Skabo | 8 | 9 | 1.2 |
11th | G | Jeffery Espy | 8 | 9 | 1.9 |
12th | G | Shoni Fetter | 3 | 9 | 2.9 |
13th | G | Isod Safron | 5 | 8 | 1.9 |
14th | C | Edwin Schenk | 19 | 7 | 0.6 |
15th | G | Kedem Gaymar | 5 | 7 | 2.2 |
16th | G | Palmer Bolanos | 11 | 6 | 1.4 |
17th | F | Eli Reyes | 14 | 6 | 0.8 |
18th | F | Corbin Jacko | 7 | 6 | 1.0 |
19th | F | Jeffry Brewington | 5 | 6 | 1.5 |
20th | F | Lew Hannon | 18 | 5 | 0.5 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Edwin Schenk | 19 | 29 | 2.4 |
2nd | C | Joe Gilliland | 14 | 28 | 2.4 |
3rd | F | Hiram Atkins | 30 | 17 | 0.6 |
4th | F | Lew Hannon | 18 | 17 | 1.7 |
5th | C | Dirk Roberson | 11 | 12 | 1.3 |
6th | C | Imrich Gelvin | 8 | 11 | 2.8 |
7th | C | Walcott Sharp | 5 | 10 | 2.3 |
8th | F | Buford Lashley | 18 | 9 | 0.7 |
9th | F | Denver Slaughter | 19 | 8 | 2.3 |
10th | F | Corbin Jacko | 7 | 7 | 1.1 |
11th | G | Jeffery Espy | 8 | 5 | 1.1 |
12th | C | Akim Stuttman | 5 | 5 | 2.3 |
13th | F | Trevor Skabo | 8 | 3 | 0.4 |
14th | G | Kent Noll | 8 | 3 | 0.4 |
15th | F | Tonda Reinstein | 3 | 3 | 1.0 |
16th | G | Vince Varney | 19 | 2 | 0.1 |
17th | F | Eli Reyes | 14 | 2 | 0.3 |
18th | F | Les Kermode | 5 | 2 | 0.4 |
19th | C | Jim Jung | 2 | 2 | 7.8 |
20th | G | Moses Boisvert | 19 | 1 | 0.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Hiram Atkins | 30 | 0.432 | 516 | 223 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team