Fire Ants
- Record
- 10-25
- League II Rank
- 19th
- Overall Rank
- 78th
- Payroll
- $94,992,500
- Coach/GM
- KnotLink
Career Leaders: Through Season 11
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Chester Keene | 13 | 297 | 21.4 |
2nd | C | Caleb Shedd | 13 | 235 | 18.4 |
3rd | G | Isod Safron | 13 | 205 | 18.7 |
4th | G | Hugh Looney | 13 | 187 | 16.8 |
5th | G | Al Pandolfo | 9 | 124 | 16.1 |
6th | C | Israel Jacoby | 18 | 119 | 13.0 |
7th | G | Evan Wile | 5 | 118 | 23.4 |
8th | G | Pedro Rock | 5 | 93 | 19.0 |
9th | G | Trent Ewert | 13 | 89 | 22.2 |
10th | F | Harland Brenneman | 5 | 64 | 12.4 |
11th | G | Mason Montejo | 5 | 31 | 14.9 |
12th | F | Addam Seiley | 9 | 30 | 26.1 |
13th | F | Kurt Rager | 5 | 27 | 6.2 |
14th | F | Auberon Dickel | 13 | 26 | 2.6 |
15th | G | Gregory Cushing | 5 | 20 | 18.6 |
16th | F | Darius Corbin | 5 | 20 | 13.9 |
17th | C | Dewey Harmer | 5 | 19 | 13.2 |
18th | G | Jerome Hosea | 7 | 18 | 26.5 |
19th | F | Eli Reyes | 5 | 17 | 8.2 |
20th | F | Saul Slack | 13 | 17 | 1.8 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Caleb Shedd | 13 | 153 | 12.0 |
2nd | F | Auberon Dickel | 13 | 85 | 8.6 |
3rd | C | Israel Jacoby | 18 | 83 | 9.1 |
4th | G | Isod Safron | 13 | 77 | 7.0 |
5th | F | Chester Keene | 13 | 74 | 5.3 |
6th | G | Hugh Looney | 13 | 66 | 5.9 |
7th | F | Harland Brenneman | 5 | 51 | 9.9 |
8th | F | Kurt Rager | 5 | 40 | 9.1 |
9th | G | Al Pandolfo | 9 | 39 | 5.1 |
10th | F | Saul Slack | 13 | 38 | 4.1 |
11th | G | Pedro Rock | 5 | 21 | 4.3 |
12th | F | Eli Reyes | 5 | 21 | 10.2 |
13th | G | Evan Wile | 5 | 20 | 4.0 |
14th | C | Dewey Harmer | 5 | 7 | 4.9 |
15th | F | Addam Seiley | 9 | 7 | 6.1 |
16th | G | Trent Ewert | 13 | 7 | 1.7 |
17th | F | Fredrick Lau | 3 | 5 | 17.9 |
18th | F | Darius Corbin | 5 | 4 | 2.8 |
19th | G | Jerome Hosea | 7 | 4 | 5.9 |
20th | C | Patrick Shoemaker | 4 | 4 | 10.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Hugh Looney | 13 | 100 | 9.0 |
2nd | G | Al Pandolfo | 9 | 43 | 5.6 |
3rd | G | Isod Safron | 13 | 34 | 3.1 |
4th | F | Harland Brenneman | 5 | 33 | 6.4 |
5th | F | Saul Slack | 13 | 31 | 3.3 |
6th | G | Evan Wile | 5 | 30 | 5.9 |
7th | G | Trent Ewert | 13 | 17 | 4.2 |
8th | C | Israel Jacoby | 18 | 16 | 1.7 |
9th | F | Kurt Rager | 5 | 11 | 2.5 |
10th | C | Caleb Shedd | 13 | 11 | 0.9 |
11th | G | Mason Montejo | 5 | 9 | 4.3 |
12th | F | Chester Keene | 13 | 9 | 0.6 |
13th | G | Pedro Rock | 5 | 7 | 1.4 |
14th | F | Darius Corbin | 5 | 6 | 4.2 |
15th | F | Auberon Dickel | 13 | 5 | 0.5 |
16th | F | Eli Reyes | 5 | 4 | 1.9 |
17th | G | OJ Hopfauf | 4 | 3 | 11.4 |
18th | G | Gregory Cushing | 5 | 3 | 2.8 |
19th | G | Jerome Hosea | 7 | 3 | 4.4 |
20th | F | Addam Seiley | 9 | 3 | 2.6 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Hugh Looney | 13 | 22 | 2.0 |
2nd | F | Saul Slack | 13 | 20 | 2.2 |
3rd | G | Isod Safron | 13 | 14 | 1.3 |
4th | G | Al Pandolfo | 9 | 12 | 1.6 |
5th | C | Caleb Shedd | 13 | 11 | 0.9 |
6th | F | Harland Brenneman | 5 | 9 | 1.7 |
7th | F | Auberon Dickel | 13 | 9 | 0.9 |
8th | F | Kurt Rager | 5 | 7 | 1.6 |
9th | F | Chester Keene | 13 | 7 | 0.5 |
10th | G | Mason Montejo | 5 | 6 | 2.9 |
11th | G | Evan Wile | 5 | 5 | 1.0 |
12th | C | Israel Jacoby | 18 | 5 | 0.5 |
13th | F | Darius Corbin | 5 | 4 | 2.8 |
14th | G | Gregory Cushing | 5 | 2 | 1.9 |
15th | F | Eli Reyes | 5 | 2 | 1.0 |
16th | C | Dewey Harmer | 5 | 2 | 1.4 |
17th | G | Trent Ewert | 13 | 2 | 0.5 |
18th | G | Pedro Rock | 5 | 1 | 0.2 |
19th | F | Russel Eads | 4 | 1 | 3.5 |
20th | G | Jerome Hosea | 7 | 1 | 1.5 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Israel Jacoby | 18 | 18 | 2.0 |
2nd | C | Caleb Shedd | 13 | 18 | 1.4 |
3rd | F | Saul Slack | 13 | 15 | 1.6 |
4th | F | Harland Brenneman | 5 | 10 | 1.9 |
5th | F | Auberon Dickel | 13 | 9 | 0.9 |
6th | F | Chester Keene | 13 | 6 | 0.4 |
7th | C | Dewey Harmer | 5 | 4 | 2.8 |
8th | G | Evan Wile | 5 | 3 | 0.6 |
9th | F | Eli Reyes | 5 | 2 | 1.0 |
10th | G | Al Pandolfo | 9 | 2 | 0.3 |
11th | F | Addam Seiley | 9 | 2 | 1.7 |
12th | G | Mason Montejo | 5 | 1 | 0.5 |
13th | G | Pedro Rock | 5 | 1 | 0.2 |
14th | F | Kurt Rager | 5 | 1 | 0.2 |
15th | F | Darius Corbin | 5 | 1 | 0.7 |
16th | G | Isod Safron | 13 | 1 | 0.1 |
17th | F | Bruce Morrison | 2 | 1 | 3.6 |
18th | G | Trent Ewert | 13 | 1 | 0.2 |
19th | C | Patrick Shoemaker | 4 | 1 | 2.5 |
20th | G | OJ Hopfauf | 4 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team