Jacks
- Record
- 16-19
- Tourney Record
- 1-1
- League II Rank
- 11th
- Overall Rank
- 18th
- Payroll
- $95,337,200
- Coach/GM
- ARagorn500
Roster: Season 6
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | G | Terrence Mcniff | 6th | Former | 10 | 10 | 38.2 | 25.5 | .520 | .406 | 6.3 | .657 | 3.4 | 1.1 | 0.0 | 2.7 | 3.1 | 1 | 0 | -1.6 | 7.27 | |
27 | F | Re Scalese | 2nd | Active | 35 | 35 | 37.5 | 21.1 | .424 | .366 | 0.4 | .833 | 10.4 | 1.2 | 0.7 | 1.7 | 2.6 | 21 | 0 | -0.7 | 6.91 | |
30 | C | Joe Gilliland | 6th | Former | 11 | 11 | 36.6 | 15.3 | .411 | .357 | 0.2 | .709 | 10.6 | 0.4 | 1.6 | 1.6 | 2.9 | 4 | 0 | -1.8 | 5.45 | |
18 | G | Gershom Batzer | 2nd | Active | 31 | 20 | 27.0 | 14.5 | .440 | .321 | 4.0 | .802 | 1.9 | 0.6 | 0.0 | 1.1 | 2.1 | 1 | 0 | +4.2 | 4.23 | |
23 | G | Edward Thrash | 6th | Active | 35 | 31 | 32.2 | 13.3 | .481 | .261 | 7.4 | .913 | 3.5 | 1.7 | 0.1 | 2.2 | 2.8 | 8 | 0 | +0.5 | 5.99 | |
19 | F | Ettore Kuzminski | 1st | Former | 12 | 8 | 26.1 | 11.8 | .360 | .311 | 0.8 | .933 | 3.2 | 0.6 | 1.3 | 1.0 | 1.8 | 0 | 0 | -9.1 | 2.98 | |
13 | F | Gerald Roundy | 6th | Active | 24 | 21 | 36.0 | 11.2 | .321 | .301 | 2.0 | .871 | 9.7 | 0.9 | 1.4 | 2.1 | 1.8 | 6 | 0 | +4.3 | 4.82 | |
50 | C | Hunter Tiller | 5th | Active | 23 | 17 | 29.2 | 10.5 | .571 | .556 | 0.9 | .548 | 7.3 | 0.8 | 1.3 | 1.4 | 1.9 | 1 | 0 | +3.4 | 5.23 | |
45 | F | Tom Barringer | 6th | Former | 9 | 1 | 22.7 | 10.3 | .500 | .273 | 0.9 | .444 | 1.1 | 0.1 | 0.1 | 0.4 | 2.6 | 0 | 0 | -4.8 | 2.02 | |
34 | G | Isar Tellefsen | 3rd | Active | 14 | 2 | 16.8 | 9.6 | .439 | .458 | 2.8 | .750 | 0.7 | 0.5 | 0.0 | 1.5 | 1.0 | 0 | 0 | -3.8 | 2.93 | |
17 | G | Dale Richmond | 6th | Former | 7 | 3 | 31.4 | 9.0 | .296 | .270 | 3.4 | .913 | 4.6 | 1.1 | 0.1 | 1.3 | 2.6 | 0 | 0 | -2.9 | 3.59 | |
54 | C | Landon Oconnell | 5th | Active | 25 | 7 | 18.5 | 7.9 | .432 | .500 | 0.2 | .924 | 3.9 | 0.2 | 1.0 | 1.3 | 1.3 | 0 | 0 | -4.4 | 2.99 | |
33 | F | Alfonso Upwood | 4th | Former | 8 | 5 | 29.0 | 5.9 | .308 | .270 | 3.9 | .500 | 4.5 | 0.9 | 0.8 | 1.9 | 2.0 | 0 | 0 | +0.8 | 2.78 | |
5 | F | Fredrick Lau | 6th | Active | 26 | 0 | 15.9 | 3.9 | .291 | .240 | 1.9 | .763 | 2.0 | 1.0 | 0.2 | 1.0 | 1.1 | 0 | 0 | -4.5 | 1.85 | |
16 | G | Henry August | 6th | Former | 11 | 4 | 22.9 | 3.1 | .400 | .286 | 5.0 | 1.000 | 4.5 | 1.5 | 0.1 | 0.9 | 1.5 | 0 | 0 | -4.0 | 4.17 | |
29 | G | Floyd Patel | 6th | Former | 1 | 0 | 10.6 | 3.0 | .333 | .000 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0 | 0 | -44.2 | -0.84 | |
17 | G | Pedro Rock | 6th | Active | 8 | 0 | 6.3 | 2.3 | .269 | .000 | 0.3 | 1.000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.9 | 0 | 0 | -22.8 | -0.11 | |
10 | F | Rickey Ahern | 6th | Active | 14 | 0 | 3.4 | 1.9 | .462 | .333 | 0.1 | .250 | 0.6 | 0.4 | 0.1 | 0.4 | 0.1 | 0 | 0 | +6.1 | 1.49 | |
12 | G | Parker Lentz | 6th | Active | 16 | 0 | 10.1 | 1.4 | .200 | .000 | 2.0 | 1.000 | 1.8 | 0.3 | 0.1 | 0.4 | 1.3 | 0 | 0 | -6.5 | 1.32 | |
9 | G | Nick Edward | 6th | Active | 9 | 0 | 11.1 | 0.8 | .200 | .250 | 1.0 | 1.000 | 1.1 | 0.9 | 0.0 | 0.4 | 0.4 | 0 | 0 | -4.3 | 1.08 | |
32 | C | Edmund Enos | 6th | Active | 21 | 0 | 6.7 | 0.3 | .125 | .000 | 0.3 | .500 | 1.5 | 0.0 | 0.6 | 0.3 | 0.8 | 0 | 0 | -4.6 | 0.61 | |
3 | C | Jeromy Attwood | 6th | Active | 9 | 0 | 1.4 | 0.2 | 1.000 | .000 | 0.1 | .000 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 0 | 0 | -5.9 | 0.32 | |
20 | G | Virgilio Sokoloski | 6th | Former | 1 | 0 | 11.4 | 0.0 | .000 | .000 | 0.0 | .000 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | -31.6 | 1.07 | |
1 | F | Darius Corbin | 6th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +0.0 | 0.00 | |
50 | C | Mike Whetten | 6th | Former | 2 | 0 | 1.2 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | -15.4 | -1.76 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | G | Terrence Mcniff | 6th | ★★★★ | ||||||||||||||||
27 | F | Re Scalese | 2nd | ★★★★★ | ||||||||||||||||
30 | C | Joe Gilliland | 6th | ★★★★★ | ||||||||||||||||
18 | G | Gershom Batzer | 2nd | ★★★★★ | ||||||||||||||||
23 | G | Edward Thrash | 6th | ★★★★★ | ||||||||||||||||
19 | F | Ettore Kuzminski | 1st | ★★★★★ | ||||||||||||||||
13 | F | Gerald Roundy | 6th | ★★★★★ | ||||||||||||||||
50 | C | Hunter Tiller | 5th | ★★★★★ | ||||||||||||||||
45 | F | Tom Barringer | 6th | ★★★★★ | ||||||||||||||||
34 | G | Isar Tellefsen | 3rd | ★★★★★ | ||||||||||||||||
17 | G | Dale Richmond | 6th | ★★★★ | ||||||||||||||||
54 | C | Landon Oconnell | 5th | ★★★★★ | ||||||||||||||||
33 | F | Alfonso Upwood | 4th | ★★★ | ||||||||||||||||
5 | F | Fredrick Lau | 6th | ★★★★ | ||||||||||||||||
16 | G | Henry August | 6th | ★★★★★ | ||||||||||||||||
29 | G | Floyd Patel | 6th | ★★★ | ||||||||||||||||
17 | G | Pedro Rock | 6th | ★★★★ | ||||||||||||||||
10 | F | Rickey Ahern | 6th | ★★★★★ | ||||||||||||||||
12 | G | Parker Lentz | 6th | ★★★★ | ||||||||||||||||
9 | G | Nick Edward | 6th | ★★★ | ||||||||||||||||
32 | C | Edmund Enos | 6th | ★★★★ | ||||||||||||||||
3 | C | Jeromy Attwood | 6th | ★★★★ | ||||||||||||||||
20 | G | Virgilio Sokoloski | 6th | ★★★ | ||||||||||||||||
1 | F | Darius Corbin | 6th | ★★★ | ||||||||||||||||
50 | C | Mike Whetten | 6th | ★★★★ |
Depth Chart
Default
-
Guards
-
23Edward Thrash ★★★★★
-
34Isar Tellefsen ★★★★★
-
18Gershom Batzer ★★★★★
-
12Parker Lentz ★★★★
-
9Nick Edward ★★★
-
17Pedro Rock ★★★★
-
-
Forwards
-
27Re Scalese ★★★★★
-
13Gerald Roundy ★★★★★
-
5Fredrick Lau ★★★★
-
10Rickey Ahern ★★★★★
-
1Darius Corbin ★★★
-
-
Centers
-
50Hunter Tiller ★★★★★
-
54Landon Oconnell ★★★★★
-
32Edmund Enos ★★★★
-
3Jeromy Attwood ★★★★
-