Razors
- Record
- 21-14
- Tourney Record
- 2-1
- Playoff Record
- 0-3
- League I Rank
- 8th
- Overall Rank
- 21st
- Payroll
- $94,472,400
- Coach/GM
- Kinoshita
Roster: Season 27
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | F | Tarachand Jakel | 9th | Active | 32 | 32 | 36.3 | 24.3 | .499 | .459 | 2.6 | .865 | 6.7 | 1.3 | 0.7 | .626 | 1.6 | 2.1 | 4 | 0 | +2.9 | 6.09 | 7.21 | |
7 | G | Niki Coolbrith | 4th | Active | 35 | 33 | 33.0 | 19.7 | .409 | .391 | 2.9 | .886 | 6.4 | 0.9 | 0.2 | .438 | 2.1 | 2.1 | 6 | 0 | +1.2 | 6.91 | 5.63 | |
44 | F | Ampelos Mackissack | 3rd | Former | 1 | 0 | 16.2 | 15.0 | .429 | .333 | 0.0 | 1.000 | 3.0 | 0.0 | 0.0 | .661 | 1.0 | 3.0 | 0 | 0 | +22.2 | 3.41 | 1.91 | |
5 | C | Cornell Haggberg | 7th | Active | 34 | 24 | 29.3 | 14.6 | .475 | .283 | 1.2 | .882 | 8.5 | 0.8 | 1.4 | .590 | 1.4 | 2.1 | 15 | 0 | +3.5 | 6.39 | 5.57 | |
14 | G | Deshawn Sarvey | 3rd | Active | 35 | 35 | 38.2 | 14.2 | .422 | .351 | 9.6 | .750 | 7.0 | 1.1 | 0.1 | .434 | 2.2 | 2.2 | 16 | 3 | +2.2 | 7.24 | 6.65 | |
42 | F | Mazin Kuks | 9th | Active | 24 | 6 | 22.0 | 10.8 | .439 | .453 | 0.4 | .545 | 4.1 | 0.6 | 0.8 | .591 | 1.1 | 1.4 | 0 | 0 | -5.8 | 5.05 | 2.52 | |
19 | G | Chandrashekhar Demaranville | 4th | Active | 35 | 2 | 18.7 | 10.4 | .454 | .367 | 2.4 | .919 | 0.7 | 1.0 | 0.0 | .596 | 0.7 | 1.7 | 0 | 0 | -3.9 | 4.49 | 2.61 | |
10 | F | Berengario Lawhead | 9th | Active | 34 | 32 | 37.9 | 8.6 | .398 | .315 | 3.9 | .829 | 8.2 | 1.3 | 1.1 | .392 | 1.4 | 2.2 | 4 | 0 | +2.2 | 8.32 | 5.86 | |
41 | F | Ascot Leubner | 6th | Former | 3 | 0 | 11.5 | 6.3 | .471 | .000 | 0.7 | 1.000 | 1.3 | 0.3 | 0.0 | .770 | 0.3 | 1.3 | 0 | 0 | -16.8 | 2.50 | 0.45 | |
0 | C | Philipp Stiel | 7th | Active | 21 | 7 | 15.3 | 6.2 | .487 | .143 | 0.3 | .633 | 4.2 | 0.1 | 0.5 | .561 | 1.0 | 1.5 | 2 | 0 | -5.4 | 4.77 | 2.06 | |
32 | C | Nand Shoreman | 9th | Active | 19 | 2 | 12.0 | 4.5 | .529 | .333 | 0.7 | .909 | 3.2 | 0.2 | 0.6 | .367 | 0.5 | 0.9 | 0 | 0 | +2.4 | 6.20 | 3.40 | |
38 | C | Venturo Golie | 1st | Active | 13 | 2 | 10.8 | 3.7 | .447 | .000 | 0.0 | .429 | 1.8 | 0.1 | 0.2 | .461 | 0.6 | 0.6 | 0 | 0 | -8.0 | 4.87 | 1.00 | |
8 | F | Chiram Mactimpany | 8th | Active | 12 | 0 | 14.4 | 1.5 | .167 | .250 | 0.2 | .917 | 2.8 | 0.7 | 0.8 | .432 | 0.6 | 1.0 | 0 | 0 | +6.0 | 6.12 | 1.66 | |
21 | G | Nen Mclaurin | 9th | Former | 10 | 0 | 3.6 | 0.9 | .300 | .250 | 0.4 | 1.000 | 0.5 | 0.0 | 0.0 | .167 | 0.3 | 0.4 | 0 | 0 | -19.8 | 6.84 | 2.02 | |
40 | F | Risto Netherclift | 6th | Former | 17 | 0 | 9.8 | 0.6 | .158 | .154 | 0.1 | 1.000 | 2.2 | 0.4 | 0.3 | .582 | 0.6 | 0.6 | 0 | 0 | -8.8 | 4.31 | 0.00 | |
24 | G | Eugenio Preddle | 4th | Active | 23 | 0 | 7.7 | 0.6 | .150 | .000 | 0.4 | .875 | 1.7 | 0.6 | 0.0 | .461 | 0.6 | 0.6 | 0 | 0 | +7.5 | 5.35 | 0.69 | |
22 | G | Apeles Mogey | 8th | Former | 2 | 0 | 0.9 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.5 | 0.0 | 0 | 0 | -21.0 | 8.08 | -1.18 | |
34 | G | Dobry Mainello | 1st | Active | 5 | 0 | 2.8 | 0.0 | .000 | .000 | 1.2 | .000 | 0.4 | 0.0 | 0.0 | .678 | 0.2 | 0.2 | 0 | 0 | +12.8 | 2.69 | -0.38 | |
36 | F | Jamal Gibson | 14th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
12 | F | Tedmund Ambriz | 9th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
23 | F | Paavo Plahs | 5th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
4 | F | Dwight Muta | 5th | Former | 1 | 0 | 2.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 1.0 | .000 | 1.0 | 0.0 | 0 | 0 | -36.9 | 8.33 | 2.04 | |
1 | F | Archenbaud Gadewoltz | 2nd | Active | 2 | 0 | 2.6 | 0.0 | .000 | .000 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.5 | 0.0 | 0 | 0 | +40.9 | 8.08 | 2.32 | |
45 | F | Sergey Aponte | 3rd | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | F | Tarachand Jakel | 9th | ★★★★★ | ||||||||||||||||
7 | G | Niki Coolbrith | 4th | ★★★★★ | ||||||||||||||||
44 | F | Ampelos Mackissack | 3rd | ★★★★★ | ||||||||||||||||
5 | C | Cornell Haggberg | 7th | ★★★★★ | ||||||||||||||||
14 | G | Deshawn Sarvey | 3rd | ★★★★★ | ||||||||||||||||
42 | F | Mazin Kuks | 9th | ★★★★ | ||||||||||||||||
19 | G | Chandrashekhar Demaranville | 4th | ★★★★★ | ||||||||||||||||
10 | F | Berengario Lawhead | 9th | ★★★★★ | ||||||||||||||||
41 | F | Ascot Leubner | 6th | ★★★★★ | ||||||||||||||||
0 | C | Philipp Stiel | 7th | ★★★★ | ||||||||||||||||
32 | C | Nand Shoreman | 9th | ★★★★★ | ||||||||||||||||
38 | C | Venturo Golie | 1st | ★★★★ | ||||||||||||||||
8 | F | Chiram Mactimpany | 8th | ★★★★ | ||||||||||||||||
21 | G | Nen Mclaurin | 9th | ★★★★★ | ||||||||||||||||
40 | F | Risto Netherclift | 6th | ★★★★★ | ||||||||||||||||
24 | G | Eugenio Preddle | 4th | ★★★★ | ||||||||||||||||
22 | G | Apeles Mogey | 8th | ★★★★ | ||||||||||||||||
34 | G | Dobry Mainello | 1st | ★★★ | ||||||||||||||||
36 | F | Jamal Gibson | 14th | ★★★★ | ||||||||||||||||
12 | F | Tedmund Ambriz | 9th | ★★★★ | ||||||||||||||||
23 | F | Paavo Plahs | 5th | ★★★★ | ||||||||||||||||
4 | F | Dwight Muta | 5th | ★★★★ | ||||||||||||||||
1 | F | Archenbaud Gadewoltz | 2nd | ★★ | ||||||||||||||||
45 | F | Sergey Aponte | 3rd | ★★★★ |
Depth Chart
Default
-
Guards
-
7Niki Coolbrith ★★★★★
-
19Chandrashekhar Demaranville ★★★★★
-
14Deshawn Sarvey ★★★★★
-
24Eugenio Preddle ★★★★
-
34Dobry Mainello ★★★
-
-
Forwards
-
10Berengario Lawhead ★★★★★
-
33Tarachand Jakel ★★★★★
-
42Mazin Kuks ★★★★
-
8Chiram Mactimpany ★★★★
-
1Archenbaud Gadewoltz ★★
-
28Azare Heugh ★★★
-
-
Centers
-
5Cornell Haggberg ★★★★★
-
32Nand Shoreman ★★★★★
-
38Venturo Golie ★★★★
-
0Philipp Stiel ★★★★
-