Razors
- Record
- 26-19
- League I Rank
- 3rd
- Overall Rank
- 3rd
- Payroll
- $94,472,400
- Coach/GM
- MulkMulk
Roster: Season 17
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | F | Pedro Wilcoxen | 4th | Active | 45 | 45 | 36.1 | 20.6 | .501 | .424 | 4.1 | .764 | 4.3 | 1.0 | 0.4 | 1.8 | 3.9 | 2 | 0 | +0.0 | 6.34 | |
31 | F | Elliott Swickard | 1st | Active | 45 | 45 | 38.0 | 17.6 | .546 | .263 | 2.4 | .704 | 8.5 | 0.6 | 0.2 | 1.4 | 3.2 | 16 | 0 | +0.0 | 6.72 | |
37 | C | Jim Weddle | 1st | Active | 45 | 45 | 33.3 | 16.4 | .578 | .259 | 1.6 | .823 | 11.0 | 0.1 | 1.3 | 1.6 | 2.6 | 32 | 0 | +0.0 | 7.89 | |
35 | G | Anibal Mackie | 1st | Active | 44 | 44 | 36.6 | 12.7 | .419 | .344 | 6.8 | .850 | 8.2 | 1.8 | 0.1 | 3.1 | 3.1 | 14 | 3 | +0.0 | 6.08 | |
2 | G | Reyes Coleman | 11th | Active | 45 | 13 | 25.4 | 12.6 | .504 | .342 | 1.9 | .737 | 1.0 | 0.1 | 0.0 | 2.3 | 2.1 | 0 | 0 | +0.0 | 2.46 | |
29 | G | Bennie Munson | 1st | Active | 44 | 32 | 29.8 | 11.7 | .462 | .250 | 3.3 | .692 | 2.3 | 0.4 | 0.3 | 1.3 | 2.9 | 0 | 0 | +0.0 | 3.16 | |
18 | F | Derrick Carroll | 1st | Active | 45 | 0 | 16.6 | 6.3 | .511 | .375 | 0.2 | .676 | 1.5 | 0.8 | 0.3 | 1.2 | 1.6 | 0 | 0 | +0.0 | 1.90 | |
28 | C | Alex Corrigan | 1st | Active | 40 | 0 | 14.0 | 5.1 | .399 | .444 | 0.9 | .609 | 4.4 | 0.5 | 0.2 | 1.0 | 1.6 | 0 | 0 | +0.0 | 2.54 | |
36 | G | Deon Kaufman | 1st | Active | 1 | 0 | 14.3 | 5.0 | .333 | 1.000 | 2.0 | 1.000 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0 | 0 | +0.0 | 2.00 | |
6 | F | Mark Sayavong | 3rd | Active | 34 | 0 | 7.1 | 1.7 | .500 | .250 | 1.0 | .810 | 1.8 | 0.2 | 0.1 | 0.3 | 0.9 | 0 | 0 | +0.0 | 2.00 | |
20 | F | Ron Sullivan | 1st | Active | 5 | 0 | 4.0 | 1.4 | .500 | .667 | 0.2 | .500 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0 | 0 | +0.0 | 1.14 | |
32 | C | Jerry Tejada | 9th | Active | 9 | 0 | 12.1 | 1.0 | .200 | .500 | 0.9 | 1.000 | 4.1 | 0.1 | 0.7 | 0.2 | 0.9 | 0 | 0 | +0.0 | 2.54 | |
0 | G | Greg Livsey | 3rd | Active | 22 | 1 | 11.1 | 0.5 | .333 | .000 | 2.7 | .500 | 1.2 | 0.8 | 0.0 | 0.3 | 0.5 | 0 | 0 | +0.0 | 2.00 | |
24 | F | Theodore Compton | 1st | Active | 2 | 0 | 1.2 | 0.0 | .000 | .000 | 0.0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +0.0 | 0.74 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | F | Pedro Wilcoxen | 4th | ★★★★★ | ||||||||||||||||
31 | F | Elliott Swickard | 1st | ★★★★ | ||||||||||||||||
37 | C | Jim Weddle | 1st | ★★★★★ | ||||||||||||||||
35 | G | Anibal Mackie | 1st | ★★★★ | ||||||||||||||||
2 | G | Reyes Coleman | 11th | ★★★ | ||||||||||||||||
29 | G | Bennie Munson | 1st | ★★★ | ||||||||||||||||
18 | F | Derrick Carroll | 1st | ★★★ | ||||||||||||||||
28 | C | Alex Corrigan | 1st | ★★★ | ||||||||||||||||
36 | G | Deon Kaufman | 1st | ★★★ | ||||||||||||||||
6 | F | Mark Sayavong | 3rd | ★★★ | ||||||||||||||||
20 | F | Ron Sullivan | 1st | ★★ | ||||||||||||||||
32 | C | Jerry Tejada | 9th | ★★ | ||||||||||||||||
0 | G | Greg Livsey | 3rd | ★★★★ | ||||||||||||||||
24 | F | Theodore Compton | 1st | ★★ |
Depth Chart
Default
-
Guards
-
35Anibal Mackie ★★★★
-
0Greg Livsey ★★★★
-
29Bennie Munson ★★★
-
36Deon Kaufman ★★★
-
9Bernard Paya ★★★
-
2Reyes Coleman ★★★
-
-
Forwards
-
38Pedro Wilcoxen ★★★★★
-
31Elliott Swickard ★★★★
-
6Mark Sayavong ★★★
-
18Derrick Carroll ★★★
-
24Theodore Compton ★★
-
20Ron Sullivan ★★
-
-
Centers
-
37Jim Weddle ★★★★★
-
28Alex Corrigan ★★★
-
32Jerry Tejada ★★
-