Razors
- Record
- 18-17
- Tourney Record
- 1-1
- League I Rank
- 2nd
- Overall Rank
- 6th
- Payroll
- $94,472,400
- Coach/GM
- MulkMulk
Season Highs > Player: Season 21
Points
Result | Player | ||
---|---|---|---|
38 | W | Pedro Wilcoxen | Game |
35 | L | Pedro Wilcoxen | Game |
35 | W | Jeramy Crum | Game |
34 | W | Jeramy Crum | Game |
30 | L | Qadir Skelhorne | Game |
Assists
Result | Player | ||
---|---|---|---|
13 | L | Jeramy Crum | Game |
12 | W | Jeramy Crum | Game |
11 | W | Anibal Mackie | Game |
11 | L | Jeramy Crum | Game |
10 | L | Jeramy Crum | Game |
10 | W | Jeramy Crum | Game |
10 | W | Jeramy Crum | Game |
10 | W | Jeramy Crum | Game |
10 | W | Jeramy Crum | Game |
10 | L | Jeramy Crum | Game |
10 | W | Anibal Mackie | Game |
10 | L | Jeramy Crum | Game |
10 | L | Jeramy Crum | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
24 | W | Jeramy Crum | Game |
22 | L | Pedro Wilcoxen | Game |
21 | L | Jeramy Crum | Game |
21 | W | Pedro Wilcoxen | Game |
21 | L | Jim Weddle | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Pedro Wilcoxen | Game |
13 | W | Qadir Skelhorne | Game |
13 | L | Jim Weddle | Game |
13 | W | Jeramy Crum | Game |
12 | W | Jeramy Crum | Game |
12 | L | Pedro Wilcoxen | Game |
12 | L | Qadir Skelhorne | Game |
12 | W | Daymond Ransley | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
12 | L | Pedro Wilcoxen | Game |
11 | W | Jeramy Crum | Game |
10 | L | Jeramy Crum | Game |
10 | W | Pedro Wilcoxen | Game |
9 | W | Jeramy Crum | Game |
9 | W | Jeramy Crum | Game |
9 | L | Jeramy Crum | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Pedro Wilcoxen | Game |
6 | W | Jeramy Crum | Game |
5 | W | Jeramy Crum | Game |
5 | W | Jeramy Crum | Game |
5 | L | Pedro Wilcoxen | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | W | Jeramy Crum | Game |
6 | L | Jeramy Crum | Game |
6 | L | Jeramy Crum | Game |
5 | L | Jeramy Crum | Game |
5 | L | Jeramy Crum | Game |
5 | L | Daymond Ransley | Game |
5 | W | Daymond Ransley | Game |
5 | W | Jeramy Crum | Game |
5 | W | Pedro Wilcoxen | Game |
5 | L | Jeramy Crum | Game |
5 | L | Anibal Mackie | Game |
5 | L | Jeramy Crum | Game |
5 | L | Jeramy Crum | Game |
5 | W | Jeramy Crum | Game |
5 | W | Jeramy Crum | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | L | Jim Weddle | Game |
17 | W | Berengario Lawhead | Game |
17 | L | Jim Weddle | Game |
17 | W | Jim Weddle | Game |
16 | W | Jim Weddle | Game |
16 | W | Jim Weddle | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
12 | L | Qadir Skelhorne | Game |
12 | W | Qadir Skelhorne | Game |
12 | W | Jeramy Crum | Game |
10 | L | Pedro Wilcoxen | Game |
10 | L | Elliott Swickard | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
10 | W | Jeramy Crum | Game |
9 | L | Qadir Skelhorne | Game |
8 | W | Qadir Skelhorne | Game |
8 | W | Jim Weddle | Game |
8 | L | Jim Weddle | Game |
8 | L | Jeramy Crum | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Jim Weddle | Game |
5 | L | Jim Weddle | Game |
5 | W | Jim Weddle | Game |
5 | L | Jim Weddle | Game |
5 | W | Jim Weddle | Game |
5 | W | Jim Weddle | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Jeramy Crum | Game |
6 | W | Jeramy Crum | Game |
5 | W | Qadir Skelhorne | Game |
4 | W | Jeramy Crum | Game |
4 | W | Jeramy Crum | Game |
4 | W | Jeramy Crum | Game |
4 | W | Jeramy Crum | Game |
4 | L | Anibal Mackie | Game |
4 | W | Jeramy Crum | Game |