Razors
- Record
- 16-19
- League I Rank
- 13th
- Overall Rank
- 66th
- Payroll
- $94,472,400
- Coach/GM
- Gladden09
Season Highs > Player: Season 34
Points
Result | Player | ||
---|---|---|---|
45 | W | Guilherme Klug | Game |
40 | W | Canaan Trembly | Game |
36 | W | Stanley Felks | Game |
34 | L | Stanley Felks | Game |
33 | L | Stanley Felks | Game |
Rebounds
Result | Player | ||
---|---|---|---|
23 | W | Stanley Felks | Game |
23 | W | Stanley Felks | Game |
21 | W | Stanley Felks | Game |
20 | W | Stanley Felks | Game |
19 | L | Stanley Felks | Game |
Assists
Result | Player | ||
---|---|---|---|
13 | W | Britvaldo Haugh | Game |
12 | W | Guilherme Klug | Game |
10 | W | Galloway Winkfield | Game |
10 | L | Guilherme Klug | Game |
9 | W | Guilherme Klug | Game |
9 | W | Britvaldo Haugh | Game |
9 | W | Guilherme Klug | Game |
9 | W | Britvaldo Haugh | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
26 | L | Stanley Felks | Game |
25 | W | Gary Nevwirth | Game |
25 | L | Gary Nevwirth | Game |
25 | W | Canaan Trembly | Game |
25 | L | Canaan Trembly | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Canaan Trembly | Game |
15 | W | Guilherme Klug | Game |
14 | W | Stanley Felks | Game |
14 | L | Stanley Felks | Game |
14 | L | Canaan Trembly | Game |
14 | W | Canaan Trembly | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | W | Guilherme Klug | Game |
10 | W | Guilherme Klug | Game |
9 | L | Guilherme Klug | Game |
9 | W | Canaan Trembly | Game |
9 | W | Guilherme Klug | Game |
9 | W | Guilherme Klug | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
10 | W | Guilherme Klug | Game |
7 | W | Guilherme Klug | Game |
7 | W | Guilherme Klug | Game |
4 | L | Eli Lundin | Game |
4 | W | Canaan Trembly | Game |
4 | W | Guilherme Klug | Game |
4 | L | Guilherme Klug | Game |
4 | W | Guilherme Klug | Game |
4 | W | Eli Lundin | Game |
Steals
Result | Player | ||
---|---|---|---|
7 | L | Guilherme Klug | Game |
6 | W | Galloway Winkfield | Game |
5 | L | Burcet Wilansky | Game |
5 | W | Galloway Winkfield | Game |
5 | L | Galloway Winkfield | Game |
5 | L | Guilherme Klug | Game |
5 | W | Galloway Winkfield | Game |
5 | L | Guilherme Klug | Game |
5 | L | Guilherme Klug | Game |
5 | W | Guilherme Klug | Game |
5 | W | Guilherme Klug | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | W | Stanley Felks | Game |
6 | L | Stanley Felks | Game |
6 | W | Stanley Felks | Game |
6 | L | Stanley Felks | Game |
5 | W | Stanley Felks | Game |
5 | L | Stanley Felks | Game |
5 | W | Stanley Felks | Game |
5 | W | Stanley Felks | Game |
5 | W | Stanley Felks | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | W | Galloway Winkfield | Game |
6 | L | Eli Lundin | Game |
6 | L | Canaan Trembly | Game |
6 | W | Canaan Trembly | Game |
5 | W | Eli Lundin | Game |
5 | L | Gary Nevwirth | Game |
5 | L | Stanley Felks | Game |
5 | L | Marek Meridieth | Game |
5 | L | Guilherme Klug | Game |
5 | W | Guilherme Klug | Game |
5 | W | Gary Nevwirth | Game |
5 | W | Galloway Winkfield | Game |
5 | L | Gary Nevwirth | Game |
5 | L | Gary Nevwirth | Game |
5 | L | Canaan Trembly | Game |
5 | L | Canaan Trembly | Game |
5 | L | Canaan Trembly | Game |
5 | W | Guilherme Klug | Game |
5 | W | Canaan Trembly | Game |
5 | W | Guilherme Klug | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
15 | L | Stanley Felks | Game |
11 | W | Canaan Trembly | Game |
10 | L | Stanley Felks | Game |
9 | W | Stanley Felks | Game |
9 | L | Gary Nevwirth | Game |
9 | L | Stanley Felks | Game |
9 | L | Stanley Felks | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | L | Stanley Felks | Game |
10 | L | Stanley Felks | Game |
10 | W | Canaan Trembly | Game |
8 | W | Stanley Felks | Game |
8 | L | Stanley Felks | Game |