Diamonds
- Record
- 15-20
- Tourney Record
- 0-1
- League II Rank
- 5th
- Overall Rank
- 32nd
- Payroll
- $95,213,350
- Coach/GM
- Sangoma
Career Leaders: Through Season 13
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Carlos Montjoy | 42 | 666 | 18.8 |
2nd | F | Cliff Labbe | 19 | 484 | 25.0 |
3rd | F | Abharan Goldman | 30 | 440 | 15.6 |
4th | G | Brady Preston | 18 | 430 | 24.2 |
5th | F | Gary Ladd | 15 | 313 | 20.9 |
6th | C | Dirk Roberson | 15 | 271 | 17.2 |
7th | G | Earl Wilt | 15 | 259 | 17.0 |
8th | F | Nathaniel Kahle | 33 | 249 | 12.5 |
9th | C | Marion Olp | 15 | 164 | 12.6 |
10th | F | Ridge Brydell | 11 | 148 | 15.8 |
11th | G | Cerano Bucktharp | 9 | 144 | 15.7 |
12th | G | Jeffery Espy | 15 | 130 | 10.7 |
13th | C | Aristofanes Brighter | 12 | 126 | 14.3 |
14th | F | Javiero Furgerson | 9 | 126 | 17.8 |
15th | F | Hersh Eadon | 12 | 84 | 7.9 |
16th | G | Collin Trotter | 4 | 82 | 20.2 |
17th | C | Floyd Story | 12 | 82 | 12.3 |
18th | G | Willy Godwin | 28 | 43 | 4.1 |
19th | G | Dale Richmond | 15 | 42 | 7.6 |
20th | F | Rip Mcquiddy | 15 | 41 | 25.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Carlos Montjoy | 42 | 165 | 4.7 |
2nd | F | Abharan Goldman | 30 | 129 | 4.6 |
3rd | F | Gary Ladd | 15 | 126 | 8.4 |
4th | F | Cliff Labbe | 19 | 123 | 6.4 |
5th | C | Dirk Roberson | 15 | 122 | 7.7 |
6th | F | Nathaniel Kahle | 33 | 119 | 6.0 |
7th | C | Marion Olp | 15 | 114 | 8.8 |
8th | F | Ridge Brydell | 11 | 111 | 11.8 |
9th | F | Hersh Eadon | 12 | 110 | 10.4 |
10th | C | Aristofanes Brighter | 12 | 90 | 10.2 |
11th | G | Earl Wilt | 15 | 86 | 5.7 |
12th | G | Brady Preston | 18 | 84 | 4.7 |
13th | G | Willy Godwin | 28 | 70 | 6.7 |
14th | C | Patrick Shoemaker | 18 | 66 | 8.8 |
15th | G | Jeffery Espy | 15 | 61 | 5.0 |
16th | G | Cerano Bucktharp | 9 | 49 | 5.4 |
17th | C | Chim Bramlitt | 22 | 47 | 9.3 |
18th | F | Javiero Furgerson | 9 | 47 | 6.6 |
19th | C | Floyd Story | 12 | 42 | 6.3 |
20th | G | Dale Richmond | 15 | 38 | 6.9 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Carlos Montjoy | 42 | 155 | 4.4 |
2nd | G | Brady Preston | 18 | 123 | 6.9 |
3rd | G | Jeffery Espy | 15 | 109 | 9.0 |
4th | F | Abharan Goldman | 30 | 105 | 3.7 |
5th | G | Willy Godwin | 28 | 100 | 9.6 |
6th | G | Earl Wilt | 15 | 75 | 4.9 |
7th | F | Nathaniel Kahle | 33 | 72 | 3.6 |
8th | G | Cerano Bucktharp | 9 | 55 | 6.0 |
9th | F | Hersh Eadon | 12 | 50 | 4.7 |
10th | G | Collin Trotter | 4 | 37 | 9.1 |
11th | G | Dale Richmond | 15 | 22 | 4.0 |
12th | G | Palmer Bolanos | 12 | 22 | 3.2 |
13th | F | Gary Ladd | 15 | 20 | 1.3 |
14th | F | Lowell Boldenow | 4 | 13 | 4.2 |
15th | C | Chim Bramlitt | 22 | 13 | 2.6 |
16th | C | Marion Olp | 15 | 12 | 0.9 |
17th | G | Gael Bettman | 7 | 12 | 4.9 |
18th | G | Ahdik Bazar | 9 | 12 | 10.1 |
19th | F | Javiero Furgerson | 9 | 10 | 1.4 |
20th | F | Rip Mcquiddy | 15 | 8 | 5.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Nathaniel Kahle | 33 | 40 | 2.0 |
2nd | G | Carlos Montjoy | 42 | 34 | 1.0 |
3rd | F | Abharan Goldman | 30 | 31 | 1.1 |
4th | G | Jeffery Espy | 15 | 27 | 2.2 |
5th | G | Earl Wilt | 15 | 24 | 1.6 |
6th | G | Willy Godwin | 28 | 23 | 2.2 |
7th | G | Brady Preston | 18 | 22 | 1.2 |
8th | F | Gary Ladd | 15 | 22 | 1.5 |
9th | G | Dale Richmond | 15 | 15 | 2.7 |
10th | G | Palmer Bolanos | 12 | 15 | 2.2 |
11th | F | Cliff Labbe | 19 | 14 | 0.7 |
12th | F | Hersh Eadon | 12 | 14 | 1.3 |
13th | F | Javiero Furgerson | 9 | 13 | 1.8 |
14th | G | Cerano Bucktharp | 9 | 13 | 1.4 |
15th | F | Ridge Brydell | 11 | 12 | 1.3 |
16th | G | Collin Trotter | 4 | 9 | 2.2 |
17th | C | Aristofanes Brighter | 12 | 9 | 1.0 |
18th | C | Patrick Shoemaker | 18 | 8 | 1.1 |
19th | C | Marion Olp | 15 | 6 | 0.5 |
20th | F | Lowell Boldenow | 4 | 6 | 1.9 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Abharan Goldman | 30 | 37 | 1.3 |
2nd | C | Dirk Roberson | 15 | 29 | 1.8 |
3rd | F | Gary Ladd | 15 | 29 | 1.9 |
4th | F | Nathaniel Kahle | 33 | 25 | 1.3 |
5th | C | Patrick Shoemaker | 18 | 22 | 2.9 |
6th | F | Cliff Labbe | 19 | 20 | 1.0 |
7th | C | Floyd Story | 12 | 18 | 2.7 |
8th | C | Aristofanes Brighter | 12 | 18 | 2.0 |
9th | C | Chim Bramlitt | 22 | 15 | 3.0 |
10th | F | Ridge Brydell | 11 | 14 | 1.5 |
11th | C | Marion Olp | 15 | 12 | 0.9 |
12th | C | Hunter Tiller | 4 | 9 | 2.7 |
13th | F | Hersh Eadon | 12 | 6 | 0.6 |
14th | F | Javiero Furgerson | 9 | 5 | 0.7 |
15th | G | Carlos Montjoy | 42 | 4 | 0.1 |
16th | C | Jamison Bomberger | 3 | 3 | 2.1 |
17th | G | Willy Godwin | 28 | 3 | 0.3 |
18th | F | Victor Flink | 16 | 3 | 1.4 |
19th | F | Gitano Dudliston | 9 | 3 | 2.5 |
20th | G | Cerano Bucktharp | 9 | 3 | 0.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Carlos Montjoy | 42 | 0.413 | 584 | 241 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team