Impact
- Record
- 12-23
- League II Rank
- 19th
- Overall Rank
- 37th
- Payroll
- $94,055,600
- Coach/GM
- Mgumlerr
Career Leaders: Through Season 3
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Jose Teske | 7 | 170 | 22.6 |
2nd | F | Morris Rosa | 4 | 85 | 21.0 |
3rd | G | Modesto Cogan | 7 | 74 | 14.9 |
4th | C | Reynaldo Gill | 7 | 66 | 11.7 |
5th | G | Elbert Hewgley | 3 | 51 | 15.2 |
6th | F | Christopher Stovall | 3 | 50 | 15.7 |
7th | F | Alec Merriman | 5 | 36 | 10.6 |
8th | F | Kurt Le | 3 | 29 | 9.7 |
9th | C | Jim Jung | 5 | 24 | 9.5 |
10th | F | Lyndon Sharma | 4 | 19 | 5.7 |
11th | G | Edwin Pierce | 4 | 14 | 7.2 |
12th | F | Eduardo Mcgriff | 5 | 11 | 7.9 |
13th | C | Kent Simao | 3 | 5 | 4.1 |
14th | G | Al Sappington | 1 | 3 | 79.0 |
15th | C | Gregory Sherry | 1 | 2 | 22.7 |
16th | G | Sol Levitt | 3 | 0 | 0.0 |
17th | F | Carmelo Edman | 3 | 0 | 0.0 |
18th | F | Matt Tames | 0 | 0 | 0.0 |
19th | G | Ben Bowers | 4 | 0 | 0.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Reynaldo Gill | 7 | 46 | 8.2 |
2nd | G | Jose Teske | 7 | 41 | 5.4 |
3rd | F | Morris Rosa | 4 | 32 | 7.9 |
4th | F | Lyndon Sharma | 4 | 29 | 8.8 |
5th | F | Alec Merriman | 5 | 29 | 8.5 |
6th | F | Christopher Stovall | 3 | 27 | 8.5 |
7th | C | Jim Jung | 5 | 25 | 9.9 |
8th | G | Modesto Cogan | 7 | 15 | 3.0 |
9th | F | Kurt Le | 3 | 13 | 4.3 |
10th | F | Eduardo Mcgriff | 5 | 10 | 7.2 |
11th | G | Elbert Hewgley | 3 | 8 | 2.4 |
12th | G | Edwin Pierce | 4 | 6 | 3.1 |
13th | C | Kent Simao | 3 | 5 | 4.1 |
14th | C | Gregory Sherry | 1 | 4 | 45.5 |
15th | G | Sol Levitt | 3 | 2 | 5.2 |
16th | F | Carmelo Edman | 3 | 2 | 8.3 |
17th | G | Ben Bowers | 4 | 1 | 2.3 |
18th | G | Al Sappington | 1 | 0 | 0.0 |
19th | F | Matt Tames | 0 | 0 | 0.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Jose Teske | 7 | 52 | 6.9 |
2nd | G | Elbert Hewgley | 3 | 29 | 8.6 |
3rd | G | Modesto Cogan | 7 | 26 | 5.2 |
4th | G | Edwin Pierce | 4 | 17 | 8.7 |
5th | F | Morris Rosa | 4 | 8 | 2.0 |
6th | F | Lyndon Sharma | 4 | 7 | 2.1 |
7th | C | Jim Jung | 5 | 5 | 2.0 |
8th | F | Eduardo Mcgriff | 5 | 4 | 2.9 |
9th | F | Kurt Le | 3 | 2 | 0.7 |
10th | C | Reynaldo Gill | 7 | 2 | 0.4 |
11th | G | Sol Levitt | 3 | 1 | 2.6 |
12th | F | Alec Merriman | 5 | 1 | 0.3 |
13th | F | Christopher Stovall | 3 | 1 | 0.3 |
14th | G | Ben Bowers | 4 | 1 | 2.3 |
15th | G | Al Sappington | 1 | 0 | 0.0 |
16th | F | Carmelo Edman | 3 | 0 | 0.0 |
17th | C | Kent Simao | 3 | 0 | 0.0 |
18th | F | Matt Tames | 0 | 0 | 0.0 |
19th | C | Gregory Sherry | 1 | 0 | 0.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Jose Teske | 7 | 7 | 0.9 |
2nd | F | Alec Merriman | 5 | 7 | 2.1 |
3rd | C | Reynaldo Gill | 7 | 7 | 1.2 |
4th | F | Lyndon Sharma | 4 | 6 | 1.8 |
5th | G | Edwin Pierce | 4 | 5 | 2.6 |
6th | F | Morris Rosa | 4 | 5 | 1.2 |
7th | G | Modesto Cogan | 7 | 4 | 0.8 |
8th | F | Kurt Le | 3 | 4 | 1.3 |
9th | C | Jim Jung | 5 | 3 | 1.2 |
10th | G | Sol Levitt | 3 | 2 | 5.2 |
11th | F | Eduardo Mcgriff | 5 | 2 | 1.4 |
12th | F | Christopher Stovall | 3 | 2 | 0.6 |
13th | G | Elbert Hewgley | 3 | 2 | 0.6 |
14th | C | Kent Simao | 3 | 1 | 0.8 |
15th | G | Ben Bowers | 4 | 1 | 2.3 |
16th | G | Al Sappington | 1 | 0 | 0.0 |
17th | F | Carmelo Edman | 3 | 0 | 0.0 |
18th | F | Matt Tames | 0 | 0 | 0.0 |
19th | C | Gregory Sherry | 1 | 0 | 0.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Jim Jung | 5 | 6 | 2.4 |
2nd | F | Lyndon Sharma | 4 | 5 | 1.5 |
3rd | F | Christopher Stovall | 3 | 4 | 1.3 |
4th | F | Kurt Le | 3 | 4 | 1.3 |
5th | C | Reynaldo Gill | 7 | 4 | 0.7 |
6th | C | Kent Simao | 3 | 2 | 1.6 |
7th | G | Edwin Pierce | 4 | 2 | 1.0 |
8th | F | Morris Rosa | 4 | 2 | 0.5 |
9th | F | Eduardo Mcgriff | 5 | 1 | 0.7 |
10th | F | Alec Merriman | 5 | 1 | 0.3 |
11th | G | Elbert Hewgley | 3 | 1 | 0.3 |
12th | G | Jose Teske | 7 | 0 | 0.0 |
13th | G | Sol Levitt | 3 | 0 | 0.0 |
14th | G | Modesto Cogan | 7 | 0 | 0.0 |
15th | G | Al Sappington | 1 | 0 | 0.0 |
16th | F | Carmelo Edman | 3 | 0 | 0.0 |
17th | F | Matt Tames | 0 | 0 | 0.0 |
18th | G | Ben Bowers | 4 | 0 | 0.0 |
19th | C | Gregory Sherry | 1 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team