Cheery O's
- Record
- 10-25
- League II Rank
- 19th
- Overall Rank
- 58th
- Payroll
- $94,290,900
- Coach/GM
- Fantastic
Roster: Season 8
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | F | Kekipi Robilotto | 4th | Active | 31 | 22 | 30.1 | 20.0 | .482 | .352 | 3.1 | .822 | 3.1 | 0.9 | 0.3 | .543 | 3.0 | 2.4 | 0 | 0 | -9.5 | 5.37 | 4.58 | |
25 | G | Matai Riniker | 1st | Former | 16 | 3 | 22.6 | 13.6 | .441 | .288 | 1.8 | .891 | 0.8 | 0.9 | 0.0 | .668 | 1.3 | 1.9 | 0 | 0 | -6.7 | 3.83 | 2.06 | |
33 | G | Broderick Kay | 8th | Active | 34 | 27 | 32.1 | 13.4 | .420 | .375 | 3.9 | .829 | 3.0 | 2.0 | 0.2 | .565 | 3.1 | 2.0 | 0 | 0 | -9.0 | 6.27 | 3.40 | |
14 | F | Gitano Dudliston | 1st | Active | 35 | 27 | 32.6 | 13.4 | .474 | .500 | 1.3 | .656 | 6.5 | 0.4 | 0.4 | .450 | 1.6 | 2.3 | 6 | 0 | -9.1 | 6.41 | 4.22 | |
21 | F | Hyman Finley | 8th | Active | 22 | 11 | 25.0 | 11.5 | .486 | .182 | 0.8 | .754 | 4.4 | 0.9 | 0.3 | .474 | 1.9 | 1.9 | 0 | 0 | -13.0 | 6.23 | 3.43 | |
28 | G | Elbert Hewgley | 8th | Former | 2 | 2 | 37.9 | 11.5 | .286 | .111 | 5.0 | .600 | 5.5 | 3.0 | 0.0 | .481 | 5.5 | 1.5 | 0 | 0 | -9.5 | 8.50 | 1.98 | |
39 | F | Gerry George | 7th | Active | 26 | 10 | 24.0 | 11.0 | .447 | .327 | 2.6 | .500 | 3.4 | 0.4 | 0.3 | .471 | 1.5 | 1.9 | 1 | 0 | -8.5 | 5.54 | 3.05 | |
34 | G | Elbert Lloyd | 8th | Active | 35 | 35 | 35.3 | 10.7 | .396 | .280 | 6.5 | .734 | 7.5 | 1.7 | 0.2 | .579 | 2.7 | 3.2 | 8 | 0 | -9.6 | 6.91 | 4.67 | |
36 | C | Seumas Merwede | 4th | Active | 21 | 19 | 32.6 | 10.2 | .530 | .385 | 2.4 | .703 | 9.3 | 0.3 | 2.4 | .404 | 1.6 | 2.3 | 9 | 0 | -12.4 | 7.85 | 6.48 | |
52 | C | Adolfo Hebert | 8th | Active | 4 | 3 | 28.5 | 9.5 | .333 | .000 | 0.0 | .667 | 6.5 | 0.8 | 2.0 | .523 | 0.8 | 0.8 | 0 | 0 | -12.0 | 6.59 | 2.88 | |
29 | G | Floyd Patel | 8th | Former | 1 | 0 | 27.6 | 8.0 | .500 | .500 | 7.0 | .750 | 3.0 | 2.0 | 0.0 | .400 | 0.0 | 1.0 | 0 | 0 | +11.7 | 7.57 | 6.62 | |
3 | G | Scribe Riker | 5th | Former | 5 | 0 | 16.0 | 6.6 | .281 | .500 | 1.6 | .786 | 1.4 | 0.4 | 0.2 | .473 | 1.2 | 1.2 | 0 | 0 | -30.2 | 5.03 | 1.23 | |
4 | G | Gonzalo Calpin | 8th | Former | 1 | 0 | 19.8 | 6.0 | .200 | .500 | 3.0 | .000 | 1.0 | 3.0 | 0.0 | .600 | 0.0 | 0.0 | 0 | 0 | -3.6 | 6.53 | 1.25 | |
11 | G | Gregory Cushing | 8th | Former | 3 | 0 | 19.0 | 5.7 | .375 | .000 | 3.3 | .833 | 0.7 | 1.3 | 0.3 | .716 | 1.3 | 2.0 | 0 | 0 | -24.0 | 3.90 | 0.60 | |
46 | C | Nicholas Vanzante | 7th | Former | 9 | 9 | 39.5 | 5.4 | .358 | .286 | 3.8 | .636 | 9.6 | 0.2 | 2.7 | .627 | 2.7 | 2.8 | 1 | 0 | -3.5 | 6.07 | 3.45 | |
20 | G | Ahdik Bazar | 3rd | Former | 2 | 0 | 22.1 | 4.5 | .143 | .000 | 4.5 | .833 | 1.0 | 2.5 | 1.0 | .358 | 0.5 | 1.0 | 0 | 0 | -18.8 | 8.23 | 2.85 | |
1 | C | Kelvin Mccorkle | 8th | Active | 31 | 8 | 18.8 | 3.2 | .353 | .200 | 0.1 | .605 | 5.7 | 0.4 | 1.3 | .384 | 0.7 | 1.2 | 0 | 0 | -7.0 | 6.95 | 3.05 | |
38 | C | Manrico Mitten | 4th | Active | 24 | 5 | 12.5 | 3.0 | .452 | .400 | 0.5 | .667 | 2.8 | 0.2 | 0.8 | .382 | 0.4 | 0.8 | 0 | 0 | -7.7 | 5.98 | 2.58 | |
10 | G | Damin Dahlback | 4th | Active | 27 | 1 | 8.4 | 2.2 | .315 | .320 | 0.6 | .783 | 0.6 | 0.4 | 0.0 | .446 | 0.7 | 0.7 | 0 | 0 | -11.0 | 5.07 | 0.79 | |
30 | F | Emery Breeden | 8th | Active | 25 | 0 | 4.4 | 2.0 | .477 | .250 | 0.0 | .857 | 0.7 | 0.1 | 0.1 | .424 | 0.1 | 0.3 | 0 | 0 | -4.3 | 4.92 | 1.49 | |
8 | G | Warren Lightner | 8th | Former | 2 | 0 | 13.7 | 1.0 | .000 | .000 | 1.5 | 1.000 | 1.0 | 0.5 | 0.0 | .539 | 0.5 | 0.0 | 0 | 0 | -6.6 | 4.46 | 1.07 | |
6 | G | Antonius Sadhu | 5th | Former | 2 | 1 | 8.5 | 1.0 | .143 | .000 | 0.0 | .000 | 0.5 | 0.0 | 0.0 | .400 | 0.5 | 0.0 | 0 | 0 | -23.3 | 4.96 | -1.07 | |
15 | G | Brendan Cosby | 8th | Former | 2 | 0 | 5.2 | 1.0 | .000 | .000 | 0.5 | 1.000 | 0.0 | 0.5 | 0.0 | .500 | 1.0 | 0.5 | 0 | 0 | -27.9 | 4.55 | -0.13 | |
26 | G | Erick Prather | 8th | Former | 1 | 0 | 3.4 | 1.0 | .000 | .000 | 0.0 | .500 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | -21.5 | 8.08 | 3.16 | |
7 | G | Randolph Croff | 7th | Former | 3 | 0 | 12.5 | 0.0 | .000 | .000 | 2.3 | .000 | 0.3 | 0.0 | 0.0 | .826 | 1.0 | 0.0 | 0 | 0 | -17.3 | 1.48 | -1.74 | |
19 | G | Wattan Locker | 1st | Active | 9 | 0 | 2.8 | 0.0 | .000 | .000 | 1.1 | .000 | 0.0 | 0.1 | 0.0 | .667 | 0.4 | 0.2 | 0 | 0 | +20.3 | 2.81 | -0.98 | |
26 | F | Jeffry Brewington | 8th | Active | 2 | 0 | 3.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | -53.9 | 8.08 | 0.85 | |
0 | F | Adalberto Sreaves | 8th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | F | Kekipi Robilotto | 4th | ★★★★★ | ||||||||||||||||
25 | G | Matai Riniker | 1st | ★★★★ | ||||||||||||||||
33 | G | Broderick Kay | 8th | ★★★★ | ||||||||||||||||
14 | F | Gitano Dudliston | 1st | ★★★★ | ||||||||||||||||
21 | F | Hyman Finley | 8th | ★★★★ | ||||||||||||||||
28 | G | Elbert Hewgley | 8th | ★★★★★ | ||||||||||||||||
39 | F | Gerry George | 7th | ★★★★★ | ||||||||||||||||
34 | G | Elbert Lloyd | 8th | ★★★★ | ||||||||||||||||
36 | C | Seumas Merwede | 4th | ★★★★★ | ||||||||||||||||
52 | C | Adolfo Hebert | 8th | ★★★★★ | ||||||||||||||||
29 | G | Floyd Patel | 8th | ★★★ | ||||||||||||||||
3 | G | Scribe Riker | 5th | ★★★★★ | ||||||||||||||||
4 | G | Gonzalo Calpin | 8th | ★★★★ | ||||||||||||||||
11 | G | Gregory Cushing | 8th | ★★★★ | ||||||||||||||||
46 | C | Nicholas Vanzante | 7th | ★★★★★ | ||||||||||||||||
20 | G | Ahdik Bazar | 3rd | ★★★★★ | ||||||||||||||||
1 | C | Kelvin Mccorkle | 8th | ★★★★ | ||||||||||||||||
38 | C | Manrico Mitten | 4th | ★★★★ | ||||||||||||||||
10 | G | Damin Dahlback | 4th | ★★★★★ | ||||||||||||||||
30 | F | Emery Breeden | 8th | ★★★ | ||||||||||||||||
8 | G | Warren Lightner | 8th | ★★★ | ||||||||||||||||
6 | G | Antonius Sadhu | 5th | ★★★★ | ||||||||||||||||
15 | G | Brendan Cosby | 8th | ★★★★ | ||||||||||||||||
26 | G | Erick Prather | 8th | ★★★ | ||||||||||||||||
7 | G | Randolph Croff | 7th | ★★★ | ||||||||||||||||
19 | G | Wattan Locker | 1st | ★★★ | ||||||||||||||||
26 | F | Jeffry Brewington | 8th | ★★★★★ | ||||||||||||||||
0 | F | Adalberto Sreaves | 8th | ★★★★ |
Depth Chart
Default
-
Guards
-
34Elbert Lloyd ★★★★
-
33Broderick Kay ★★★★
-
10Damin Dahlback ★★★★★
-
19Wattan Locker ★★★
-
10Brenen Worman ★
-
-
Forwards
-
44Kekipi Robilotto ★★★★★
-
39Gerry George ★★★★★
-
14Gitano Dudliston ★★★★
-
30Emery Breeden ★★★
-
21Hyman Finley ★★★★
-
26Jeffry Brewington ★★★★★
-
0Adalberto Sreaves ★★★★
-
-
Centers
-
36Seumas Merwede ★★★★★
-
38Manrico Mitten ★★★★
-
1Kelvin Mccorkle ★★★★
-
52Adolfo Hebert ★★★★★
-