Pitbulls
- Record
- 27-18
- Playoff Record
- 1-2
- League I Rank
- 2nd
- Overall Rank
- 2nd
- Payroll
- $95,289,500
- Coach/GM
- Benavides12
Career Leaders: Through Season 17
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Alfredo Knowlton | 213 | 4898 | 22.3 |
2nd | G | Solomon Kitchens | 404 | 4621 | 14.1 |
3rd | G | Cary Ewing | 238 | 4323 | 17.0 |
4th | F | Ed Ewing | 323 | 4202 | 14.6 |
5th | F | Foster Bolling | 145 | 3260 | 20.9 |
6th | F | Hasheem Halim | 126 | 2987 | 25.7 |
7th | C | Alton Thatcher | 212 | 2827 | 13.3 |
8th | C | Millard Barreto | 232 | 2780 | 13.5 |
9th | G | Felix Blythe | 133 | 2632 | 21.8 |
10th | F | Darryl Solano | 186 | 2332 | 17.0 |
11th | F | Fred Koontz | 150 | 2235 | 24.3 |
12th | G | Miles Luna | 174 | 2076 | 13.3 |
13th | F | Amos Halter | 73 | 1887 | 25.0 |
14th | F | Tory Morrill | 165 | 1869 | 15.1 |
15th | F | Nice Smith | 81 | 1845 | 22.4 |
16th | G | Arthur Medina | 206 | 1634 | 17.8 |
17th | G | Isaiah Bivins | 80 | 1588 | 19.4 |
18th | G | Pablo Roder | 257 | 1585 | 8.6 |
19th | C | Otha Hesser | 196 | 1566 | 17.2 |
20th | G | Enoch Verdin | 135 | 1509 | 15.1 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Alton Thatcher | 212 | 2300 | 10.8 |
2nd | C | Millard Barreto | 232 | 2159 | 10.5 |
3rd | G | Solomon Kitchens | 404 | 2145 | 6.5 |
4th | F | Alfredo Knowlton | 213 | 2093 | 9.5 |
5th | C | Hipolito Wakefield | 284 | 1350 | 12.2 |
6th | G | Cary Ewing | 238 | 1272 | 5.0 |
7th | F | Major Vrable | 133 | 1215 | 10.5 |
8th | F | Ed Ewing | 323 | 1183 | 4.1 |
9th | F | Foster Bolling | 145 | 1092 | 7.0 |
10th | C | Ashley Gambrell | 134 | 1040 | 10.3 |
11th | F | Hasheem Halim | 126 | 1000 | 8.6 |
12th | C | Otha Hesser | 196 | 898 | 9.9 |
13th | F | Guadalupe Hanley | 88 | 894 | 10.1 |
14th | G | Michael Cockrum | 134 | 874 | 7.6 |
15th | F | Darryl Solano | 186 | 831 | 6.1 |
16th | F | Tory Morrill | 165 | 829 | 6.7 |
17th | F | Nice Smith | 81 | 730 | 8.9 |
18th | F | Fred Koontz | 150 | 686 | 7.5 |
19th | F | Jacob Willoughby | 156 | 671 | 7.0 |
20th | G | Pablo Roder | 257 | 661 | 3.6 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Solomon Kitchens | 404 | 1521 | 4.6 |
2nd | G | Cary Ewing | 238 | 1419 | 5.6 |
3rd | F | Ed Ewing | 323 | 1012 | 3.5 |
4th | G | Pablo Roder | 257 | 954 | 5.2 |
5th | C | Millard Barreto | 232 | 719 | 3.5 |
6th | G | Miles Luna | 174 | 696 | 4.5 |
7th | G | Felix Blythe | 133 | 685 | 5.7 |
8th | G | Michael Cockrum | 134 | 664 | 5.8 |
9th | G | Derrick Stoltenburg | 121 | 553 | 6.6 |
10th | F | Alfredo Knowlton | 213 | 544 | 2.5 |
11th | C | Alton Thatcher | 212 | 536 | 2.5 |
12th | F | Darryl Solano | 186 | 530 | 3.9 |
13th | F | Foster Bolling | 145 | 476 | 3.0 |
14th | F | Major Vrable | 133 | 397 | 3.4 |
15th | G | Clifford Parra | 90 | 387 | 5.0 |
16th | F | Guadalupe Hanley | 88 | 379 | 4.3 |
17th | G | Enoch Verdin | 135 | 337 | 3.4 |
18th | F | Jacob Willoughby | 156 | 326 | 3.4 |
19th | C | Otha Hesser | 196 | 325 | 3.6 |
20th | C | Ashley Gambrell | 134 | 301 | 3.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Solomon Kitchens | 404 | 530 | 1.6 |
2nd | F | Ed Ewing | 323 | 509 | 1.8 |
3rd | G | Pablo Roder | 257 | 336 | 1.8 |
4th | G | Miles Luna | 174 | 261 | 1.7 |
5th | F | Tory Morrill | 165 | 208 | 1.7 |
6th | F | Alfredo Knowlton | 213 | 194 | 0.9 |
7th | F | Darryl Solano | 186 | 193 | 1.4 |
8th | G | Derrick Stoltenburg | 121 | 191 | 2.3 |
9th | G | Cary Ewing | 238 | 185 | 0.7 |
10th | F | Hasheem Halim | 126 | 184 | 1.6 |
11th | F | Foster Bolling | 145 | 160 | 1.0 |
12th | F | Jacob Willoughby | 156 | 142 | 1.5 |
13th | G | Isaiah Bivins | 80 | 131 | 1.6 |
14th | C | Alton Thatcher | 212 | 125 | 0.6 |
15th | G | Michael Cockrum | 134 | 118 | 1.0 |
16th | C | Millard Barreto | 232 | 117 | 0.6 |
17th | G | Clifford Parra | 90 | 116 | 1.5 |
18th | C | Ashley Gambrell | 134 | 104 | 1.0 |
19th | F | Nice Smith | 81 | 103 | 1.2 |
20th | G | Felix Blythe | 133 | 90 | 0.7 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Ed Ewing | 323 | 178 | 0.6 |
2nd | C | Millard Barreto | 232 | 172 | 0.8 |
3rd | C | Hipolito Wakefield | 284 | 131 | 1.2 |
4th | C | Otha Hesser | 196 | 129 | 1.4 |
5th | C | Alton Thatcher | 212 | 128 | 0.6 |
6th | F | Amos Halter | 73 | 118 | 1.6 |
7th | F | Darryl Solano | 186 | 117 | 0.9 |
8th | F | Guadalupe Hanley | 88 | 108 | 1.2 |
9th | G | Solomon Kitchens | 404 | 102 | 0.3 |
10th | F | Bill Coto | 157 | 87 | 1.6 |
11th | F | Major Vrable | 133 | 81 | 0.7 |
12th | F | Henry Brunston | 121 | 81 | 1.3 |
13th | F | Foster Bolling | 145 | 77 | 0.5 |
14th | G | Cary Ewing | 238 | 73 | 0.3 |
15th | F | Tory Morrill | 165 | 72 | 0.6 |
16th | C | Ashley Gambrell | 134 | 54 | 0.5 |
17th | C | Jean Bickford | 45 | 53 | 1.2 |
18th | C | Cary Lentsch | 45 | 53 | 1.5 |
19th | F | Alfredo Knowlton | 213 | 49 | 0.2 |
20th | F | Martin Luce | 84 | 48 | 1.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Amos Halter | 73 | 0.564 | 1279 | 721 |
2nd | C | Otha Hesser | 196 | 0.561 | 1152 | 646 |
3rd | C | Ashley Gambrell | 134 | 0.558 | 1005 | 561 |
4th | G | Miles Luna | 174 | 0.548 | 1503 | 824 |
5th | F | Hasheem Halim | 126 | 0.535 | 2077 | 1111 |
6th | F | Jacob Willoughby | 156 | 0.532 | 986 | 525 |
7th | G | Felix Blythe | 133 | 0.532 | 1830 | 974 |
8th | F | Darryl Solano | 186 | 0.530 | 1845 | 978 |
9th | F | Fred Koontz | 150 | 0.512 | 1697 | 869 |
10th | F | Bill Coto | 157 | 0.512 | 815 | 417 |
11th | G | Steven Forney | 45 | 0.506 | 634 | 321 |
12th | G | Isaiah Bivins | 80 | 0.506 | 1191 | 603 |
13th | F | Martin Luce | 84 | 0.494 | 571 | 282 |
14th | F | Nice Smith | 81 | 0.491 | 1371 | 673 |
15th | G | Enoch Verdin | 135 | 0.488 | 1226 | 598 |
16th | F | Tory Morrill | 165 | 0.472 | 1601 | 755 |
17th | F | Ed Ewing | 323 | 0.446 | 3471 | 1549 |
18th | F | Foster Bolling | 145 | 0.444 | 2667 | 1184 |
19th | F | Alfredo Knowlton | 213 | 0.444 | 3828 | 1698 |
20th | F | Alphonso Derosa | 91 | 0.442 | 980 | 433 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Amos Halter | 73 | 0.510 | 414 | 211 |
2nd | G | Felix Blythe | 133 | 0.472 | 652 | 308 |
3rd | F | Oren Seiders | 80 | 0.455 | 244 | 111 |
4th | F | Foster Bolling | 145 | 0.448 | 954 | 427 |
5th | G | Solomon Kitchens | 404 | 0.445 | 1721 | 766 |
6th | G | Steven Forney | 45 | 0.441 | 238 | 105 |
7th | F | Fred Koontz | 150 | 0.434 | 564 | 245 |
8th | F | Nice Smith | 81 | 0.434 | 431 | 187 |
9th | F | Hasheem Halim | 126 | 0.404 | 696 | 281 |
10th | G | Arthur Medina | 206 | 0.384 | 510 | 196 |
11th | F | Alfredo Knowlton | 213 | 0.384 | 1382 | 530 |
12th | G | Clifford Parra | 90 | 0.350 | 240 | 84 |
13th | G | Isaiah Bivins | 80 | 0.343 | 204 | 70 |
14th | F | Ed Ewing | 323 | 0.343 | 656 | 225 |
15th | F | Guadalupe Hanley | 88 | 0.336 | 298 | 100 |
16th | F | Major Vrable | 133 | 0.328 | 268 | 88 |
17th | G | Pablo Roder | 257 | 0.307 | 296 | 91 |
18th | G | Cary Ewing | 238 | 0.279 | 520 | 145 |
19th | F | Tory Morrill | 165 | 0.269 | 208 | 56 |
20th | F | Henry Brunston | 121 | 0.220 | 255 | 56 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Cary Ewing | 238 | 0.892 | 1273 | 1136 |
2nd | F | Guadalupe Hanley | 88 | 0.888 | 242 | 215 |
3rd | F | Alfredo Knowlton | 213 | 0.888 | 1095 | 972 |
4th | F | Bill Coto | 157 | 0.884 | 277 | 245 |
5th | F | Nice Smith | 81 | 0.872 | 358 | 312 |
6th | F | Jacob Willoughby | 156 | 0.853 | 299 | 255 |
7th | F | Henry Brunston | 121 | 0.823 | 327 | 269 |
8th | G | Isaiah Bivins | 80 | 0.813 | 384 | 312 |
9th | F | Ed Ewing | 323 | 0.806 | 1091 | 879 |
10th | F | Hasheem Halim | 126 | 0.795 | 609 | 484 |
11th | G | Solomon Kitchens | 404 | 0.790 | 1105 | 873 |
12th | C | Hipolito Wakefield | 284 | 0.781 | 420 | 328 |
13th | C | Millard Barreto | 232 | 0.779 | 938 | 731 |
14th | G | Pablo Roder | 257 | 0.776 | 611 | 474 |
15th | G | Felix Blythe | 133 | 0.764 | 492 | 376 |
16th | G | Miles Luna | 174 | 0.745 | 557 | 415 |
17th | C | Alton Thatcher | 212 | 0.718 | 941 | 676 |
18th | C | Otha Hesser | 196 | 0.713 | 363 | 259 |
19th | G | Arthur Medina | 206 | 0.706 | 422 | 298 |
20th | F | Amos Halter | 73 | 0.694 | 337 | 234 |
* Player is still active on team