Pitbulls
- Record
- 19-26
- League I Rank
- 9th
- Overall Rank
- 9th
- Payroll
- $95,289,500
- Coach/GM
- MoneyMav
Career Leaders: Through Season 10
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Solomon Kitchens | 398 | 4595 | 14.1 |
2nd | F | Foster Bolling | 145 | 3260 | 20.9 |
3rd | F | Ed Ewing | 205 | 3148 | 15.8 |
4th | F | Hasheem Halim | 126 | 2987 | 25.7 |
5th | C | Millard Barreto | 220 | 2687 | 13.7 |
6th | G | Felix Blythe | 133 | 2632 | 21.8 |
7th | F | Fred Koontz | 150 | 2235 | 24.3 |
8th | F | Amos Halter | 73 | 1887 | 25.0 |
9th | G | Arthur Medina | 206 | 1634 | 17.8 |
10th | G | Pablo Roder | 226 | 1505 | 8.6 |
11th | C | Ashley Gambrell | 134 | 1389 | 13.7 |
12th | C | Hipolito Wakefield | 250 | 1306 | 12.7 |
13th | C | Alton Thatcher | 82 | 1149 | 14.2 |
14th | F | Bill Coto | 157 | 1117 | 20.2 |
15th | F | Alphonso Derosa | 91 | 1100 | 18.3 |
16th | F | Darryl Solano | 82 | 1094 | 19.9 |
17th | F | Major Vrable | 133 | 1084 | 9.4 |
18th | C | Otha Hesser | 97 | 1020 | 16.7 |
19th | F | Henry Brunston | 121 | 969 | 15.8 |
20th | F | Jacob Willoughby | 78 | 850 | 15.6 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Solomon Kitchens | 398 | 2131 | 6.5 |
2nd | C | Millard Barreto | 220 | 2090 | 10.6 |
3rd | C | Hipolito Wakefield | 250 | 1270 | 12.4 |
4th | F | Major Vrable | 133 | 1215 | 10.5 |
5th | F | Foster Bolling | 145 | 1092 | 7.0 |
6th | C | Ashley Gambrell | 134 | 1040 | 10.3 |
7th | F | Hasheem Halim | 126 | 1000 | 8.6 |
8th | C | Alton Thatcher | 82 | 950 | 11.8 |
9th | G | Michael Cockrum | 134 | 874 | 7.6 |
10th | F | Ed Ewing | 205 | 855 | 4.3 |
11th | F | Fred Koontz | 150 | 686 | 7.5 |
12th | G | Pablo Roder | 226 | 617 | 3.5 |
13th | C | Otha Hesser | 97 | 602 | 9.9 |
14th | F | Jacob Willoughby | 78 | 388 | 7.1 |
15th | F | Alphonso Derosa | 91 | 336 | 5.6 |
16th | F | Darryl Solano | 82 | 325 | 5.9 |
17th | F | Henry Brunston | 121 | 312 | 5.1 |
18th | G | Clifford Parra | 90 | 274 | 3.6 |
19th | F | Amos Halter | 73 | 272 | 3.6 |
20th | C | Bernard Redo | 44 | 269 | 9.7 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Solomon Kitchens | 398 | 1512 | 4.6 |
2nd | G | Pablo Roder | 226 | 911 | 5.2 |
3rd | G | Felix Blythe | 133 | 685 | 5.7 |
4th | C | Millard Barreto | 220 | 685 | 3.5 |
5th | G | Michael Cockrum | 134 | 664 | 5.8 |
6th | F | Ed Ewing | 205 | 650 | 3.3 |
7th | G | Derrick Stoltenburg | 121 | 553 | 6.6 |
8th | F | Foster Bolling | 145 | 476 | 3.0 |
9th | F | Major Vrable | 133 | 397 | 3.4 |
10th | G | Clifford Parra | 90 | 387 | 5.0 |
11th | C | Ashley Gambrell | 134 | 301 | 3.0 |
12th | G | Shaun Collette | 98 | 281 | 5.5 |
13th | C | Hipolito Wakefield | 250 | 234 | 2.3 |
14th | G | Arthur Medina | 206 | 232 | 2.5 |
15th | C | Otha Hesser | 97 | 224 | 3.7 |
16th | C | Alton Thatcher | 82 | 207 | 2.6 |
17th | F | Henry Brunston | 121 | 191 | 3.1 |
18th | F | Jacob Willoughby | 78 | 180 | 3.3 |
19th | G | Lester Rothenberg | 41 | 170 | 4.0 |
20th | F | Darryl Solano | 82 | 169 | 3.1 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Solomon Kitchens | 398 | 528 | 1.6 |
2nd | F | Ed Ewing | 205 | 352 | 1.8 |
3rd | G | Pablo Roder | 226 | 318 | 1.8 |
4th | G | Derrick Stoltenburg | 121 | 191 | 2.3 |
5th | F | Hasheem Halim | 126 | 184 | 1.6 |
6th | F | Foster Bolling | 145 | 160 | 1.0 |
7th | G | Michael Cockrum | 134 | 118 | 1.0 |
8th | G | Clifford Parra | 90 | 116 | 1.5 |
9th | C | Millard Barreto | 220 | 115 | 0.6 |
10th | C | Ashley Gambrell | 134 | 104 | 1.0 |
11th | G | Felix Blythe | 133 | 90 | 0.7 |
12th | F | Jacob Willoughby | 78 | 84 | 1.5 |
13th | F | Major Vrable | 133 | 83 | 0.7 |
14th | F | Darryl Solano | 82 | 82 | 1.5 |
15th | F | Henry Brunston | 121 | 81 | 1.3 |
16th | F | Willy Guay | 95 | 77 | 2.1 |
17th | G | Arthur Medina | 206 | 59 | 0.6 |
18th | G | Lester Rothenberg | 41 | 58 | 1.4 |
19th | F | Alphonso Derosa | 91 | 56 | 0.9 |
20th | G | Shaun Collette | 98 | 54 | 1.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Millard Barreto | 220 | 166 | 0.8 |
2nd | F | Ed Ewing | 205 | 136 | 0.7 |
3rd | C | Hipolito Wakefield | 250 | 122 | 1.2 |
4th | F | Amos Halter | 73 | 118 | 1.6 |
5th | G | Solomon Kitchens | 398 | 102 | 0.3 |
6th | C | Otha Hesser | 97 | 88 | 1.4 |
7th | F | Bill Coto | 157 | 87 | 1.6 |
8th | F | Major Vrable | 133 | 81 | 0.7 |
9th | F | Henry Brunston | 121 | 81 | 1.3 |
10th | F | Foster Bolling | 145 | 77 | 0.5 |
11th | C | Ashley Gambrell | 134 | 54 | 0.5 |
12th | F | Darryl Solano | 82 | 52 | 0.9 |
13th | C | Alton Thatcher | 82 | 48 | 0.6 |
14th | F | Alphonso Derosa | 91 | 40 | 0.7 |
15th | G | Derrick Stoltenburg | 121 | 39 | 0.5 |
16th | F | Trey Minter | 43 | 38 | 1.2 |
17th | G | Felix Blythe | 133 | 38 | 0.3 |
18th | G | Pablo Roder | 226 | 35 | 0.2 |
19th | F | Hasheem Halim | 126 | 31 | 0.3 |
20th | G | Clifford Parra | 90 | 29 | 0.4 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Otha Hesser | 97 | 0.573 | 744 | 426 |
2nd | F | Amos Halter | 73 | 0.564 | 1279 | 721 |
3rd | F | Darryl Solano | 82 | 0.563 | 806 | 454 |
4th | C | Ashley Gambrell | 134 | 0.558 | 1005 | 561 |
5th | F | Jacob Willoughby | 78 | 0.546 | 615 | 336 |
6th | F | Hasheem Halim | 126 | 0.535 | 2077 | 1111 |
7th | G | Felix Blythe | 133 | 0.532 | 1830 | 974 |
8th | F | Fred Koontz | 150 | 0.512 | 1697 | 869 |
9th | F | Bill Coto | 157 | 0.512 | 815 | 417 |
10th | F | Ed Ewing | 205 | 0.448 | 2609 | 1169 |
11th | F | Foster Bolling | 145 | 0.444 | 2667 | 1184 |
12th | F | Alphonso Derosa | 91 | 0.442 | 980 | 433 |
13th | C | Hipolito Wakefield | 250 | 0.429 | 1145 | 491 |
14th | C | Alton Thatcher | 82 | 0.426 | 1022 | 435 |
15th | G | Lester Rothenberg | 41 | 0.421 | 584 | 246 |
16th | C | Millard Barreto | 220 | 0.410 | 2363 | 969 |
17th | G | Arthur Medina | 206 | 0.404 | 1410 | 570 |
18th | G | Otis Longanecker | 45 | 0.393 | 595 | 234 |
19th | F | Major Vrable | 133 | 0.379 | 1054 | 399 |
20th | G | Solomon Kitchens | 398 | 0.376 | 3942 | 1482 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Amos Halter | 73 | 0.510 | 414 | 211 |
2nd | G | Felix Blythe | 133 | 0.472 | 652 | 308 |
3rd | F | Oren Seiders | 80 | 0.455 | 244 | 111 |
4th | F | Foster Bolling | 145 | 0.448 | 954 | 427 |
5th | G | Solomon Kitchens | 398 | 0.446 | 1701 | 759 |
6th | F | Fred Koontz | 150 | 0.434 | 564 | 245 |
7th | F | Hasheem Halim | 126 | 0.404 | 696 | 281 |
8th | G | Arthur Medina | 206 | 0.384 | 510 | 196 |
9th | G | Clifford Parra | 90 | 0.350 | 240 | 84 |
10th | F | Major Vrable | 133 | 0.328 | 268 | 88 |
11th | F | Ed Ewing | 205 | 0.327 | 498 | 163 |
12th | G | Pablo Roder | 226 | 0.307 | 287 | 88 |
13th | F | Henry Brunston | 121 | 0.220 | 255 | 56 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Bill Coto | 157 | 0.884 | 277 | 245 |
2nd | F | Henry Brunston | 121 | 0.823 | 327 | 269 |
3rd | F | Ed Ewing | 205 | 0.810 | 799 | 647 |
4th | F | Hasheem Halim | 126 | 0.795 | 609 | 484 |
5th | G | Solomon Kitchens | 398 | 0.791 | 1103 | 872 |
6th | C | Millard Barreto | 220 | 0.778 | 915 | 712 |
7th | G | Pablo Roder | 226 | 0.771 | 580 | 447 |
8th | C | Hipolito Wakefield | 250 | 0.770 | 396 | 305 |
9th | G | Felix Blythe | 133 | 0.764 | 492 | 376 |
10th | C | Otha Hesser | 97 | 0.723 | 224 | 162 |
11th | G | Arthur Medina | 206 | 0.706 | 422 | 298 |
12th | F | Amos Halter | 73 | 0.694 | 337 | 234 |
13th | F | Alphonso Derosa | 91 | 0.686 | 264 | 181 |
14th | C | Alton Thatcher | 82 | 0.685 | 394 | 270 |
15th | C | Ashley Gambrell | 134 | 0.663 | 353 | 234 |
16th | F | Major Vrable | 133 | 0.627 | 316 | 198 |
17th | F | Darryl Solano | 82 | 0.620 | 279 | 173 |
18th | F | Fred Koontz | 150 | 0.585 | 431 | 252 |
19th | F | Foster Bolling | 145 | 0.559 | 832 | 465 |
* Player is still active on team