Name
Rashod Glud
Position
Center
Height
6' 10"
Drafted:
#22 in season 5 (Snakes)
Season
6th
Current Team:
Dobermans
Status:
Active
  • 1 x Team Tournament Champion
  • 1 x League Champion
Season # Team GP GS MPG PPG PP36m Total FG% FG Per Game FG Totals 3P% 3P Per Game 3P Totals FT% FT Per Game FT Totals APG AP36m Total RPG RP36m Total SPG SP36m Total BPG BP36m Total oFG% oFG Per Game oFG Totals TO TP36m Total PF FP36m Total DD2 TD3 +/-P36 LHDR LHPR Awards
Totals 110 51 21.3 8.7 14.7 961 .454 3.7 of 8.2 410 of 903 .217 0.0 of 0.2 5 of 23 .657 1.2 of 1.9 136 of 207 0.2 0.3 17 5.9 9.9 647 0.3 0.5 35 1.3 2.2 141 .558 2.8 of 5.1 312 of 560 1.0 1.7 108 1.6 2.7 174 19 0 -0.7 5.55 3.06
Playoff Totals 9 4 17.0 6.4 13.7 58 .414 2.7 of 6.4 24 of 58 .000 0.0 of 0.1 0 of 1 .417 1.1 of 2.7 10 of 24 0.1 0.2 1 5.8 12.2 52 0.6 1.2 5 1.7 3.5 15 .531 2.1 of 4.0 19 of 36 0.8 1.6 7 0.9 1.9 8 2 0 +5.2 6.08 2.98
Team Tournament Totals 6 2 14.8 3.5 8.5 21 .250 1.2 of 4.7 7 of 28 .000 0.0 of 0.0 0 of 0 .700 1.2 of 1.7 7 of 10 0.2 0.4 1 3.8 9.3 23 0.3 0.8 2 1.3 3.2 8 .520 2.3 of 4.5 14 of 27 0.7 1.6 4 1.2 2.8 7 0 0 -12.5 5.42 1.22
7 27 Dobermans 17 0 3.1 2.5 28.6 42 .500 0.9 of 1.8 15 of 30 .000 0.0 of 0.0 0 of 0 .600 0.7 of 1.2 12 of 20 0.1 0.7 1 0.8 9.5 14 0.1 0.7 1 0.2 2.0 3 .733 0.5 of 0.7 9 of 12 0.1 0.7 1 0.8 8.9 13 0 0 +5.5 2.45 0.52
  1. Team Tournament Champion
  2. League Champion
Playoffs 5 0 2.9 0.8 9.8 4 1.000 0.4 of 0.4 2 of 2 .000 0.0 of 0.0 0 of 0 .000 0.0 of 0.0 0 of 0 0.0 0.0 0 1.0 12.2 5 0.2 2.4 1 0.4 4.9 2 .760 0.8 of 1.0 4 of 5 0.4 4.9 2 0.0 0.0 0 0 0 +26.9 2.47 0.12
Team Tournament 3 0 3.1 0.3 3.9 1 .000 0.0 of 1.0 0 of 3 .000 0.0 of 0.0 0 of 0 .500 0.3 of 0.7 1 of 2 0.0 0.0 0 1.0 11.7 3 0.0 0.0 0 0.3 3.9 1 .300 0.3 of 1.0 1 of 3 0.3 3.9 1 0.3 3.9 1 0 0 +0.0 5.96 0.42
8 27 Dobermans 27 11 18.1 6.3 12.4 169 .411 2.8 of 6.9 76 of 185 1.000 0.1 of 0.1 2 of 2 .429 0.6 of 1.3 15 of 35 0.1 0.2 3 5.0 10.0 136 0.5 1.0 13 1.0 2.0 27 .549 2.2 of 3.9 58 of 106 0.9 1.8 25 1.4 2.7 37 2 0 -0.4 5.52 2.05
Playoffs 4 4 34.5 13.5 14.1 54 .393 5.5 of 14.0 22 of 56 .000 0.0 of 0.3 0 of 1 .417 2.5 of 6.0 10 of 24 0.3 0.3 1 11.8 12.3 47 1.0 1.0 4 3.3 3.4 13 .494 3.8 of 7.8 15 of 31 1.3 1.3 5 2.0 2.1 8 2 0 +2.9 8.58 5.47
Team Tournament 2 2 33.6 5.0 5.4 10 .158 1.5 of 9.5 3 of 19 .000 0.0 of 0.0 0 of 0 .667 2.0 of 3.0 4 of 6 0.5 0.5 1 8.5 9.1 17 1.0 1.1 2 3.5 3.7 7 .547 5.2 of 9.5 10 of 19 1.0 1.1 2 2.0 2.1 4 0 0 -12.3 7.49 2.02
9 27 Dobermans 31 19 26.3 9.9 13.5 306 .450 4.2 of 9.3 130 of 289 .000 0.0 of 0.3 0 of 8 .730 1.5 of 2.0 46 of 63 0.2 0.3 6 6.6 9.1 205 0.3 0.4 10 1.3 1.7 39 .552 3.6 of 6.6 113 of 204 1.2 1.6 36 2.5 3.4 76 5 0 -3.4 5.75 3.15
Team Tournament 1 0 12.5 10.0 28.8 10 .667 4.0 of 6.0 4 of 6 .000 0.0 of 0.0 0 of 0 1.000 2.0 of 2.0 2 of 2 0.0 0.0 0 3.0 8.7 3 0.0 0.0 0 0.0 0.0 0 .548 2.7 of 5.0 3 of 5 1.0 2.9 1 2.0 5.8 2 0 0 -23.1 4.32 3.68
10 27 Dobermans 35 21 28.3 12.7 16.2 444 .474 5.4 of 11.4 189 of 399 .231 0.1 of 0.4 3 of 13 .708 1.8 of 2.5 63 of 89 0.2 0.3 7 8.3 10.6 292 0.3 0.4 11 2.1 2.6 72 .558 3.8 of 6.8 133 of 238 1.3 1.7 46 1.4 1.7 48 12 0 +1.1 6.30 4.79
  1. Blocks 3rd

Lastest Game Performances

GS MIN PTS REB AST FG 3P FT ST BL oFG TO PF
37.6 8 12 0 4-11 0-1 0-0 0 4 3-7 2 3
36.1 9 15 1 3-12 0-0 3-4 1 3 8-10 1 0
37.3 14 14 0 4-11 0-0 6-9 0 4 7-8 2 3
37.4 20 11 0 8-10 1-2 3-7 0 2 3-5 1 2
36.3 22 11 0 11-19 0-0 0-1 1 6 5-12 5 5
37.2 7 14 0 2-8 1-2 2-2 0 1 6-8 2 1
36.0 22 14 0 10-17 1-1 1-2 0 2 4-10 3 1
36.9 16 4 0 6-13 0-3 4-4 1 0 0-2 1 4
35.5 13 12 0 5-15 0-0 3-4 2 4 10-11 0 1
35.2 24 12 0 10-16 0-0 4-4 3 1 5-7 1 2
14.5 8 4 0 4-7 0-0 0-0 0 1 2-3 2 1
14.1 4 6 0 1-2 0-0 2-2 0 2 0-1 0 1
14.1 4 6 0 1-2 0-0 2-2 0 2 0-1 0 1
16.1 2 7 0 1-6 0-1 0-0 1 0 2-4 0 0

Career Highs

MIN
44.3
PTS
26
REB
17
AST
1
STL
3
BLK
6
3PA
3
3PM
1
FGA
23
TO
5
FGM
13
FTA
10
FTM
7

Salaries

Season Salary
7 $3,360,000 UFA
8 $7,150,000
9 $7,150,000
10 $7,150,000 UFA
Career $24,810,000

Scouting Report By Season

Transactions

Team(s) Type Players Season
Dobermans Re-signed
Name Position Rating
Rashod Glud C
8 Details
Dobermans Via Free Agency
Name Position Rating
Rashod Glud C
7 Details
Snakes Waived
Name Position Rating
Rashod Glud C
5 Details

Player Comparison List

You do not have any players added to your compare list