- Name
- Azriel Franciotti
- Position
- Forward
- Height
- 6' 10"
- Drafted:
- #26 in season 10 (Beagles)
- Season
- 6th
- Current Team:
- n/a
- Status:
- Free Agent
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 35 | 0 | 18.1 | 2.0 | 4.0 | 70 | .208 | 0.6 of 2.7 | 20 of 96 | .241 | 0.4 of 1.7 | 14 of 58 | .571 | 0.5 of 0.8 | 16 of 28 | 0.4 | 0.9 | 15 | 5.0 | 9.9 | 175 | 0.1 | 0.3 | 5 | 0.4 | 0.8 | 14 | .525 | 2.8 of 5.3 | 97 of 185 | 1.2 | 2.3 | 41 | 1.6 | 3.2 | 57 | 0 | 0 | -0.2 | 5.20 | 0.86 | ||
Playoff Totals | 7 | 0 | 20.4 | 2.3 | 4.0 | 16 | .250 | 0.9 of 3.4 | 6 of 24 | .083 | 0.1 of 1.7 | 1 of 12 | .500 | 0.4 of 0.9 | 3 of 6 | 0.3 | 0.5 | 2 | 5.4 | 9.6 | 38 | 0.1 | 0.3 | 1 | 0.4 | 0.8 | 3 | .421 | 2.6 of 6.3 | 19 of 44 | 1.1 | 2.0 | 8 | 1.4 | 2.5 | 10 | 0 | 0 | +1.3 | 6.15 | 1.52 | ||
Team Tournament Totals | 1 | 0 | 17.9 | 0.0 | 0.0 | 0 | .000 | 0.0 of 1.0 | 0 of 1 | .000 | 0.0 of 1.0 | 0 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 1.0 | 2.0 | 1 | 4.0 | 8.0 | 4 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .478 | 4.8 of 10.0 | 5 of 10 | 0.0 | 0.0 | 0 | 2.0 | 4.0 | 2 | 0 | 0 | -42.2 | 5.11 | 0.96 | ||
10 ► | 36 |
|
35 | 0 | 18.1 | 2.0 | 4.0 | 70 | .208 | 0.6 of 2.7 | 20 of 96 | .241 | 0.4 of 1.7 | 14 of 58 | .571 | 0.5 of 0.8 | 16 of 28 | 0.4 | 0.9 | 15 | 5.0 | 9.9 | 175 | 0.1 | 0.3 | 5 | 0.4 | 0.8 | 14 | .525 | 2.8 of 5.3 | 97 of 185 | 1.2 | 2.3 | 41 | 1.6 | 3.2 | 57 | 0 | 0 | -0.2 | 5.20 | 0.86 |
Playoffs | 7 | 0 | 20.4 | 2.3 | 4.0 | 16 | .250 | 0.9 of 3.4 | 6 of 24 | .083 | 0.1 of 1.7 | 1 of 12 | .500 | 0.4 of 0.9 | 3 of 6 | 0.3 | 0.5 | 2 | 5.4 | 9.6 | 38 | 0.1 | 0.3 | 1 | 0.4 | 0.8 | 3 | .421 | 2.6 of 6.3 | 19 of 44 | 1.1 | 2.0 | 8 | 1.4 | 2.5 | 10 | 0 | 0 | +1.3 | 6.15 | 1.52 | ||
Team Tournament | 1 | 0 | 17.9 | 0.0 | 0.0 | 0 | .000 | 0.0 of 1.0 | 0 of 1 | .000 | 0.0 of 1.0 | 0 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 1.0 | 2.0 | 1 | 4.0 | 8.0 | 4 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .478 | 4.8 of 10.0 | 5 of 10 | 0.0 | 0.0 | 0 | 2.0 | 4.0 | 2 | 0 | 0 | -42.2 | 5.11 | 0.96 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.9 | 0 | 4 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 5-10 | 0 | 2 | |
19.3 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2-8 | 2 | 3 | |
17.4 | 0 | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 3-6 | 1 | 1 | |
18.7 | 0 | 8 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1-2 | 2 | 0 | |
17.0 | 3 | 5 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1-4 | 0 | 1 | |
17.4 | 4 | 2 | 1 | 2-6 | 0-3 | 0-0 | 0 | 0 | 2-5 | 1 | 2 | |
37.0 | 4 | 7 | 0 | 2-7 | 0-2 | 0-2 | 0 | 2 | 7-13 | 1 | 0 | |
16.2 | 4 | 7 | 0 | 1-3 | 0-2 | 2-2 | 0 | 0 | 3-6 | 1 | 3 | |
15.5 | 0 | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 2-3 | 2 | 2 | |
17.2 | 4 | 4 | 2 | 1-3 | 1-2 | 1-2 | 0 | 0 | 2-3 | 1 | 0 | |
20.4 | 6 | 6 | 0 | 2-2 | 1-1 | 1-2 | 0 | 1 | 4-7 | 1 | 3 | |
23.0 | 2 | 2 | 0 | 1-5 | 0-3 | 0-0 | 0 | 0 | 4-8 | 3 | 4 | |
23.1 | 1 | 3 | 1 | 0-4 | 0-2 | 1-2 | 0 | 0 | 4-8 | 1 | 3 | |
16.1 | 0 | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1-1 | 0 | 3 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawgs | Declined Contract |
|
11 | Details | ||||||||
Hawgs | Via Free Agency |
|
10 | Details | ||||||||
Beagles | Waived |
|
10 | Details |
Player Comparison List
You do not have any players added to your compare list