- Name
- Luther Kneath
- Position
- Guard
- Height
- 6' 2"
- Drafted:
- #226 in season 1 (Hawgs)
- Seasons
- 6
- Last Team:
- n/a
- Status:
- Retired
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 39 | 11 | 18.8 | 3.3 | 6.3 | 128 | .260 | 0.8 of 3.2 | 32 of 123 | .188 | 0.2 of 0.8 | 6 of 32 | .817 | 1.5 of 1.8 | 58 of 71 | 4.8 | 9.2 | 187 | 1.7 | 3.3 | 68 | 0.6 | 1.2 | 25 | 0.1 | 0.1 | 2 | .627 | 0.1 of 0.2 | 4 of 7.002 | 1.8 | 3.4 | 69 | 2.0 | 3.9 | 79 | 1 | 0 | -1.1 | 4.07 | 0.87 | ||
Playoff Totals | 4 | 0 | 14.2 | 3.3 | 8.3 | 13 | .556 | 1.3 of 2.3 | 5 of 9 | .500 | 0.5 of 1.0 | 2 of 4 | 1.000 | 0.3 of 0.3 | 1 of 1 | 4.3 | 10.8 | 17 | 2.3 | 5.7 | 9 | 0.8 | 1.9 | 3 | 0.0 | 0.0 | 0 | .450 | 0.0 of 0.0 | 0 of 0.001 | 0.8 | 1.9 | 3 | 1.5 | 3.8 | 6 | 0 | 0 | +12.1 | 5.72 | 3.49 | ||
1 ► | 28 |
|
23 | 11 | 25.8 | 4.8 | 6.7 | 111 | .287 | 1.3 of 4.7 | 31 of 108 | .185 | 0.2 of 1.2 | 5 of 27 | .863 | 1.9 of 2.2 | 44 of 51 | 6.6 | 9.2 | 151 | 2.5 | 3.5 | 57 | 0.8 | 1.1 | 18 | 0.1 | 0.1 | 2 | n/a | n/a | n/a | 2.3 | 3.3 | 54 | 2.7 | 3.8 | 62 | 1 | 0 | -1.1 | n/a | 2.52 |
28 |
|
12 | 0 | 9.9 | 1.3 | 4.6 | 15 | .077 | 0.1 of 1.1 | 1 of 13 | .200 | 0.1 of 0.4 | 1 of 5 | .667 | 1.0 of 1.5 | 12 of 18 | 2.3 | 8.5 | 28 | 0.6 | 2.1 | 7 | 0.6 | 2.1 | 7 | 0.0 | 0.0 | 0 | n/a | n/a | n/a | 1.1 | 4.0 | 13 | 1.3 | 4.9 | 16 | 0 | 0 | -1.2 | n/a | 0.75 | |
Season 1 Totals | 35 | 11 | 20.3 | 3.6 | 6.4 | 126 | .264 | 0.9 of 3.5 | 32 of 121 | .188 | 0.2 of 0.9 | 6 of 32 | .812 | 1.6 of 2.0 | 56 of 69 | 5.1 | 9.1 | 179 | 1.8 | 3.2 | 64 | 0.7 | 1.3 | 25 | 0.1 | 0.1 | 2 | n/a | n/a | n/a | 1.9 | 3.4 | 67 | 2.2 | 3.9 | 78 | 1 | 0 | -1.1 | n/a | 1.95 | ||
Playoffs | 4 | 0 | 14.2 | 3.3 | 8.3 | 13 | .556 | 1.3 of 2.3 | 5 of 9 | .500 | 0.5 of 1.0 | 2 of 4 | 1.000 | 0.3 of 0.3 | 1 of 1 | 4.3 | 10.8 | 17 | 2.3 | 5.7 | 9 | 0.8 | 1.9 | 3 | 0.0 | 0.0 | 0 | n/a | n/a | n/a | 0.8 | 1.9 | 3 | 1.5 | 3.8 | 6 | 0 | 0 | +12.1 | n/a | 3.49 | ||
2 ► | 28 |
|
2 | 0 | 3.4 | 1.0 | 10.7 | 2 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 1.000 | 1.0 of 1.0 | 2 of 2 | 2.0 | 21.5 | 4 | 1.0 | 10.7 | 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.5 | 5.4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | +43.0 | 8.30 | 5.65 |
3 ► | 28 |
|
2 | 0 | 7.5 | 0.0 | 0.0 | 0 | .000 | 0.0 of 1.0 | 0 of 2 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 2.0 | 9.6 | 4 | 1.0 | 4.8 | 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .627 | 2.2 of 3.5 | 4 of 7 | 0.5 | 2.4 | 1 | 0.5 | 2.4 | 1 | 0 | 0 | -19.2 | 3.24 | -0.57 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.6 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2-3 | 0 | 3 | |
7.3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0-1 | 1 | 0 | |
4.9 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1-3 | 0 | 1 | |
6.1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2-4 | 2 | 1 | |
5.6 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
2.6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
12.4 | 0 | 2 | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4-6 | 1 | 1 | |
22.5 | 3 | 2 | 4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 5-8 | 4 | 1 | |
7.2 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 3 | |
9.6 | 0 | 1 | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0-2 | 1 | 2 | |
3.4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-2 | 0 | 0 | |
2.6 | 2 | 1 | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0-0 | 0 | 0 | |
4.1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 1 | 0 | |
9.3 | 2 | 1 | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0-3 | 1 | 1 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Retired |
|
6 | Details | |||||||||
Generals | Waived |
|
6 | Details | ||||||||
Generals | Via Free Agency |
|
6 | Details | ||||||||
Gorillas | Waived |
|
4 | Details | ||||||||
Gorillas | Re-signed |
|
3 | Details | ||||||||
Gorillas | Re-signed |
|
2 | Details | ||||||||
Gorillas | Trade Deal |
|
1 | Details | ||||||||
Hawgs |
|
|||||||||||
Hawgs | Trade Deal |
|
1 | Details |
Player Comparison List
You do not have any players added to your compare list