- Name
- Layton Keyon
- Position
- Guard
- Height
- 6' 4"
- Drafted:
- #19 in season 10 (Pharoah Ants)
- Season
- Rookie
- Current Team:
- Pharoah Ants
- Status:
- Active
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 0 | 3.2 | 0.3 | 3.3 | 5 | .143 | 0.1 of 0.4 | 1 of 7 | .000 | 0.0 of 0.1 | 0 of 1 | .500 | 0.2 of 0.4 | 3 of 6 | 1.0 | 11.1 | 17 | 0.5 | 5.2 | 8 | 0.2 | 2.6 | 4 | 0.0 | 0.0 | 0 | .582 | 0.8 of 1.4 | 13 of 23 | 0.2 | 2.0 | 3 | 0.3 | 3.3 | 5 | 0 | 0 | -3.3 | 3.72 | 0.34 | ||
Playoff Totals | 2 | 0 | 3.4 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.5 | 0 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.5 | 5.4 | 1 | 0.0 | 0.0 | 0 | 1.390 | 0.7 of 0.5 | 1 of 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | -5.4 | -2.64 | -5.23 | ||
Team Tournament Totals | 1 | 0 | 1.1 | 2.0 | 68.6 | 2 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 1.000 | 2.0 of 2.0 | 2 of 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +34.3 | 8.08 | 8.81 | ||
10 ► | 1 |
|
17 | 0 | 3.2 | 0.3 | 3.3 | 5 | .143 | 0.1 of 0.4 | 1 of 7 | .000 | 0.0 of 0.1 | 0 of 1 | .500 | 0.2 of 0.4 | 3 of 6 | 1.0 | 11.1 | 17 | 0.5 | 5.2 | 8 | 0.2 | 2.6 | 4 | 0.0 | 0.0 | 0 | .582 | 0.8 of 1.4 | 13 of 23 | 0.2 | 2.0 | 3 | 0.3 | 3.3 | 5 | 0 | 0 | -3.3 | 3.72 | 0.34 |
Playoffs | 2 | 0 | 3.4 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.5 | 0 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.5 | 5.4 | 1 | 0.0 | 0.0 | 0 | 1.390 | 0.7 of 0.5 | 1 of 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | -5.4 | -2.64 | -5.23 | ||
Team Tournament | 1 | 0 | 1.1 | 2.0 | 68.6 | 2 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 1.000 | 2.0 of 2.0 | 2 of 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +34.3 | 8.08 | 8.81 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0-0 | 0 | 0 | |
2.6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0-0 | 0 | 0 | |
4.1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 0 | |
1.3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 1 | |
1.8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1-1 | 0 | 1 | |
0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
0.6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 0 | |
2.8 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
2.7 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2-2 | 0 | 0 | |
3.2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
4.0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0-3 | 0 | 0 | |
4.5 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0-0 | 0 | 0 | |
6.4 | 2 | 2 | 1 | 1-1 | 0-0 | 0-2 | 0 | 0 | 4-4 | 0 | 1 | |
2.3 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1-2 | 1 | 0 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharoah Ants | Via Free Agency |
|
10 | Details | ||||||||
Beasts | Waived |
|
10 | Details | ||||||||
Beasts | Via Free Agency |
|
10 | Details | ||||||||
Snappers | Waived |
|
10 | Details | ||||||||
Snappers | Via Free Agency |
|
10 | Details | ||||||||
Pharoah Ants | Waived |
|
10 | Details |
Player Comparison List
You do not have any players added to your compare list