Records > Player Game: Through Season 1
Points
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 51 | W | Laudalino Gugliotta | Season 1 | Game |
2 | 49 | W | Aloysha Abundis | Season 1 | Game |
3 | 47 | W | Auxano Rollinshaw | Season 1 | Game |
4 | 47 | W | Yehoyakem Entel | Season 1 | Game |
5 | 45 | W | Tybalt Frericks | Season 1 | Game |
6 | 45 | W | Induhasan Portnoff | Season 1 | Game |
7 | 44 | W | Birger Blazic | Season 1 | Game |
8 | 44 | W | Birger Blazic | Season 1 | Game |
9 | 43 | W | Raimundo Dearmore | Season 1 | Game |
10 | 43 | W | Ceschi Gidon | Season 1 | Game |
11 | 43 | L | Athanasios Meakin | Season 1 | Game |
Rebounds
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 25 | W | Orien Oldacre | Season 1 | Game |
2 | 25 | W | Thanh Antonov | Season 1 | Game |
3 | 25 | W | Tighe Berlin | Season 1 | Game |
4 | 23 | W | Jamall Hoernemann | Season 1 | Game |
5 | 22 | W | Tighe Berlin | Season 1 | Game |
6 | 22 | W | Jamall Hoernemann | Season 1 | Game |
7 | 22 | W | Deven Korczynski | Season 1 | Game |
8 | 21 | L | Deven Korczynski | Season 1 | Game |
9 | 21 | W | Chilo Ellum | Season 1 | Game |
10 | 20 | L | Luboslaw Rodefer | Season 1 | Game |
11 | 20 | W | Luboslaw Rodefer | Season 1 | Game |
12 | 20 | W | Craddock Cumblidge | Season 1 | Game |
13 | 20 | L | Linu Lebron | Season 1 | Game |
14 | 20 | W | Johan Voigtlander | Season 1 | Game |
15 | 20 | W | Deven Korczynski | Season 1 | Game |
16 | 20 | L | Krister Aley | Season 1 | Game |
17 | 20 | L | Luboslaw Rodefer | Season 1 | Game |
18 | 20 | L | Thanh Antonov | Season 1 | Game |
19 | 20 | W | Fridolino Girogetti | Season 1 | Game |
Field Goals Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 37 | L | Chesmu Dearborn | Season 1 | Game |
2 | 36 | L | Birger Blazic | Season 1 | Game |
3 | 35 | L | Fitzgerald Marritt | Season 1 | Game |
4 | 34 | L | Chesmu Dearborn | Season 1 | Game |
5 | 34 | L | Fitzgerald Marritt | Season 1 | Game |
6 | 33 | L | Chesmu Dearborn | Season 1 | Game |
7 | 33 | W | Birger Blazic | Season 1 | Game |
8 | 33 | W | Fitzgerald Marritt | Season 1 | Game |
9 | 33 | W | Mark anthony Hollembaek | Season 1 | Game |
10 | 33 | L | Xorxe Burchnall | Season 1 | Game |
Field Goals Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 22 | W | Aloysha Abundis | Season 1 | Game |
2 | 21 | W | Yehoyakem Entel | Season 1 | Game |
3 | 20 | W | Laudalino Gugliotta | Season 1 | Game |
4 | 19 | W | Brandan Rohlman | Season 1 | Game |
5 | 19 | W | Ceschi Gidon | Season 1 | Game |
6 | 18 | W | Raimundo Dearmore | Season 1 | Game |
7 | 18 | W | Xorxe Burchnall | Season 1 | Game |
8 | 17 | L | Chesmu Dearborn | Season 1 | Game |
9 | 17 | W | Auxano Rollinshaw | Season 1 | Game |
10 | 17 | L | Birger Blazic | Season 1 | Game |
11 | 17 | W | Jehan Spykings | Season 1 | Game |
12 | 17 | W | Induhasan Portnoff | Season 1 | Game |
13 | 17 | L | Linu Lebron | Season 1 | Game |
14 | 17 | W | Oz Himmelspach | Season 1 | Game |
15 | 17 | W | Auxano Rollinshaw | Season 1 | Game |
16 | 17 | W | Ellard Roghair | Season 1 | Game |
17 | 17 | W | Linu Lebron | Season 1 | Game |
18 | 17 | W | Aretas Lacinski | Season 1 | Game |
19 | 17 | L | Athanasios Meakin | Season 1 | Game |
Free Throws Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 23 | W | Induhasan Portnoff | Season 1 | Game |
2 | 18 | W | Linu Lebron | Season 1 | Game |
3 | 17 | L | Wenlock Gradney | Season 1 | Game |
4 | 16 | L | Orien Oldacre | Season 1 | Game |
5 | 16 | L | Sofronio Espejel | Season 1 | Game |
6 | 15 | W | Linu Lebron | Season 1 | Game |
7 | 15 | L | Linu Lebron | Season 1 | Game |
8 | 15 | L | Quest Tierce | Season 1 | Game |
9 | 15 | L | Xorxe Burchnall | Season 1 | Game |
10 | 15 | W | Bergen Graciana | Season 1 | Game |
Free Throws Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 18 | W | Induhasan Portnoff | Season 1 | Game |
2 | 16 | L | Orien Oldacre | Season 1 | Game |
3 | 14 | W | Bergen Graciana | Season 1 | Game |
4 | 13 | L | Sofronio Espejel | Season 1 | Game |
5 | 13 | L | Wenlock Gradney | Season 1 | Game |
6 | 12 | W | Monitor Jellis | Season 1 | Game |
7 | 12 | L | Xorxe Burchnall | Season 1 | Game |
8 | 12 | L | Thanh Antonov | Season 1 | Game |
9 | 11 | W | Birger Blazic | Season 1 | Game |
10 | 11 | W | Sofronio Espejel | Season 1 | Game |
11 | 11 | W | Xorxe Burchnall | Season 1 | Game |
12 | 11 | W | Xorxe Burchnall | Season 1 | Game |
13 | 11 | W | Birger Blazic | Season 1 | Game |
14 | 11 | W | Valfredo Bollen | Season 1 | Game |
15 | 11 | W | Andrez Heidt | Season 1 | Game |
16 | 11 | L | Sofronio Espejel | Season 1 | Game |
17 | 11 | L | Quest Tierce | Season 1 | Game |
18 | 11 | L | Xorxe Burchnall | Season 1 | Game |
Turnovers
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 11 | L | Pierpont Cumens | Season 1 | Game |
2 | 11 | L | Benzi Le batteur | Season 1 | Game |
3 | 9 | L | Parakram Gemnett | Season 1 | Game |
4 | 9 | L | Lazaro Zartman | Season 1 | Game |
5 | 9 | L | Pierpont Cumens | Season 1 | Game |
6 | 8 | L | Adonai Johengen | Season 1 | Game |
7 | 8 | L | Markell Tee | Season 1 | Game |
8 | 8 | L | Ranieri Paulon | Season 1 | Game |
9 | 8 | L | Kawika Ashaf | Season 1 | Game |
10 | 8 | L | Raimundo Dearmore | Season 1 | Game |
11 | 8 | L | Benzi Le batteur | Season 1 | Game |
12 | 8 | L | Yirmaya Limrick | Season 1 | Game |
13 | 8 | W | Walby Leere | Season 1 | Game |
14 | 8 | L | Vamana Hutchin | Season 1 | Game |
15 | 8 | L | Monitor Jellis | Season 1 | Game |
16 | 8 | W | Valfredo Bollen | Season 1 | Game |
17 | 8 | W | Grosvener Ezpeleta | Season 1 | Game |
18 | 8 | W | Wenlock Gradney | Season 1 | Game |
Assists
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 17 | W | Quintin Deniso | Season 1 | Game |
2 | 16 | L | Harmon Delvillar | Season 1 | Game |
3 | 16 | W | Nagataka Mcgilbon | Season 1 | Game |
4 | 16 | W | Nagataka Mcgilbon | Season 1 | Game |
5 | 15 | L | Pendle Sibbett | Season 1 | Game |
6 | 15 | W | Adonai Johengen | Season 1 | Game |
7 | 15 | W | Quintin Deniso | Season 1 | Game |
8 | 15 | W | Markell Tee | Season 1 | Game |
9 | 15 | W | Tad Nuessen | Season 1 | Game |
10 | 15 | W | Pierpont Cumens | Season 1 | Game |
Three Pointers Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 17 | W | Tybalt Frericks | Season 1 | Game |
2 | 16 | W | Laudalino Gugliotta | Season 1 | Game |
3 | 16 | W | Ceschi Gidon | Season 1 | Game |
4 | 15 | L | Birger Blazic | Season 1 | Game |
5 | 15 | W | Laudalino Gugliotta | Season 1 | Game |
6 | 14 | W | Raimundo Dearmore | Season 1 | Game |
7 | 14 | W | Laudalino Gugliotta | Season 1 | Game |
8 | 14 | L | Kapono Klarin | Season 1 | Game |
9 | 13 | L | Walby Leere | Season 1 | Game |
10 | 13 | L | Auxano Rollinshaw | Season 1 | Game |
11 | 13 | W | Krister Aley | Season 1 | Game |
12 | 13 | W | Raimundo Dearmore | Season 1 | Game |
13 | 13 | L | Benzi Le batteur | Season 1 | Game |
14 | 13 | W | Auxano Rollinshaw | Season 1 | Game |
15 | 13 | W | Athanasios Meakin | Season 1 | Game |
16 | 13 | W | Tybalt Frericks | Season 1 | Game |
17 | 13 | W | Tybalt Frericks | Season 1 | Game |
18 | 13 | L | Krister Aley | Season 1 | Game |
Three Pointers Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 11 | W | Tybalt Frericks | Season 1 | Game |
2 | 9 | W | Auxano Rollinshaw | Season 1 | Game |
3 | 9 | W | Laudalino Gugliotta | Season 1 | Game |
4 | 8 | W | Mark anthony Hollembaek | Season 1 | Game |
5 | 8 | W | Krister Aley | Season 1 | Game |
6 | 7 | W | Laudalino Gugliotta | Season 1 | Game |
7 | 7 | W | Birger Blazic | Season 1 | Game |
8 | 7 | W | Ceschi Gidon | Season 1 | Game |
9 | 7 | W | Raimundo Dearmore | Season 1 | Game |
10 | 7 | W | Laudalino Gugliotta | Season 1 | Game |
11 | 7 | W | Auxano Rollinshaw | Season 1 | Game |
12 | 7 | L | Ceschi Gidon | Season 1 | Game |
13 | 7 | W | Athanasios Meakin | Season 1 | Game |
14 | 7 | L | Laudalino Gugliotta | Season 1 | Game |
15 | 7 | W | Oz Himmelspach | Season 1 | Game |
Steals
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 9 | W | Markell Tee | Season 1 | Game |
2 | 7 | W | Gerik Deprato | Season 1 | Game |
3 | 7 | W | Xorxe Burchnall | Season 1 | Game |
4 | 7 | L | Fitzgerald Marritt | Season 1 | Game |
5 | 7 | L | Semon Kuhr | Season 1 | Game |
6 | 6 | L | Klaus Hieserich | Season 1 | Game |
7 | 6 | W | Klaus Hieserich | Season 1 | Game |
8 | 6 | W | Esteve Auten | Season 1 | Game |
9 | 6 | W | Mario Cubie | Season 1 | Game |
10 | 6 | W | Esteve Auten | Season 1 | Game |
11 | 6 | L | Pierpont Cumens | Season 1 | Game |
12 | 6 | W | Jaquavis Yitzhakof | Season 1 | Game |
13 | 6 | W | Esteve Auten | Season 1 | Game |
14 | 6 | L | Tad Nuessen | Season 1 | Game |
15 | 6 | L | Timothe Beldum | Season 1 | Game |
16 | 6 | W | Gerik Deprato | Season 1 | Game |
17 | 6 | W | Kamesh Dunwiddie | Season 1 | Game |
18 | 6 | W | Vogel Ruggiere | Season 1 | Game |
19 | 6 | W | Klaus Hieserich | Season 1 | Game |
20 | 6 | W | Quintin Deniso | Season 1 | Game |
Blocks
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 7 | W | Tighe Berlin | Season 1 | Game |
2 | 7 | L | Luboslaw Rodefer | Season 1 | Game |
3 | 6 | W | Shamus Huglin | Season 1 | Game |
4 | 6 | W | Ulmo Negreta | Season 1 | Game |
5 | 6 | W | Sofronio Espejel | Season 1 | Game |
6 | 6 | L | Ulmo Negreta | Season 1 | Game |
7 | 6 | W | Shamus Huglin | Season 1 | Game |
8 | 6 | W | Orien Oldacre | Season 1 | Game |
9 | 6 | W | Vanajit Waltenbaugh | Season 1 | Game |
10 | 6 | L | Fridolino Girogetti | Season 1 | Game |