Records > Player Game: Through Season 1
Points
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 50 | W | Shabaka Hardt | Season 1 | Game |
2 | 50 | W | Shabaka Hardt | Season 1 | Game |
3 | 48 | W | Isaac Kirouac | Season 1 | Game |
4 | 46 | W | Loyd Leavitt | Season 1 | Game |
5 | 46 | L | Shabaka Hardt | Season 1 | Game |
6 | 45 | W | Shabaka Hardt | Season 1 | Game |
7 | 43 | W | Shabaka Hardt | Season 1 | Game |
8 | 42 | W | Davidson Molavi | Season 1 | Game |
9 | 41 | W | Tareton Whatman | Season 1 | Game |
10 | 40 | W | Jensi Holznecht | Season 1 | Game |
11 | 40 | W | Davidson Molavi | Season 1 | Game |
Rebounds
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 24 | L | Branden Busscher | Season 1 | Game |
2 | 24 | L | Branden Busscher | Season 1 | Game |
3 | 21 | L | Baruti Goodier | Season 1 | Game |
4 | 20 | W | Nairn Anez | Season 1 | Game |
5 | 20 | W | Timmothy Dice | Season 1 | Game |
6 | 20 | W | Cefas Sharplin | Season 1 | Game |
7 | 20 | W | Ivory Riera | Season 1 | Game |
8 | 20 | W | Davidson Molavi | Season 1 | Game |
9 | 19 | W | Colbert Whitting | Season 1 | Game |
10 | 19 | L | Yuli De mattei | Season 1 | Game |
11 | 19 | W | Agerico Shidel | Season 1 | Game |
12 | 19 | W | Branden Busscher | Season 1 | Game |
13 | 19 | W | Ivory Riera | Season 1 | Game |
14 | 19 | W | Salamon Fayre | Season 1 | Game |
15 | 19 | L | Teller Dacre | Season 1 | Game |
16 | 19 | W | Seymour Eberenz | Season 1 | Game |
17 | 19 | L | Rigo Eagar | Season 1 | Game |
18 | 19 | W | Branden Busscher | Season 1 | Game |
19 | 19 | W | Davidson Molavi | Season 1 | Game |
20 | 19 | W | Jur Angerer | Season 1 | Game |
21 | 19 | W | Syed Sachetti | Season 1 | Game |
22 | 19 | L | Marcell Vera | Season 1 | Game |
23 | 19 | W | Rigo Eagar | Season 1 | Game |
24 | 19 | W | Vito Barbo | Season 1 | Game |
25 | 19 | W | Zachory Kiko | Season 1 | Game |
26 | 19 | W | Sofian Guilfoyle | Season 1 | Game |
27 | 19 | W | Zachory Kiko | Season 1 | Game |
28 | 19 | L | Alton Delamater | Season 1 | Game |
Assists
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 19 | W | Jawad Cordingley | Season 1 | Game |
2 | 19 | W | Seeley Isabel | Season 1 | Game |
3 | 17 | W | Luther Kneath | Season 1 | Game |
4 | 16 | W | Rashod Southam | Season 1 | Game |
5 | 15 | L | Seeley Isabel | Season 1 | Game |
6 | 14 | W | Jawad Cordingley | Season 1 | Game |
7 | 14 | L | Roque Pepperman | Season 1 | Game |
8 | 14 | W | Jesualdo Galimore | Season 1 | Game |
9 | 14 | W | Jawad Cordingley | Season 1 | Game |
10 | 14 | W | Jawad Cordingley | Season 1 | Game |
11 | 14 | W | Jesualdo Galimore | Season 1 | Game |
Field Goals Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 41 | W | Shabaka Hardt | Season 1 | Game |
2 | 36 | W | Shabaka Hardt | Season 1 | Game |
3 | 33 | L | Shabaka Hardt | Season 1 | Game |
4 | 33 | W | Shabaka Hardt | Season 1 | Game |
5 | 32 | L | Barbaciano Thelwll | Season 1 | Game |
6 | 31 | L | Shabaka Hardt | Season 1 | Game |
7 | 30 | W | Shabaka Hardt | Season 1 | Game |
8 | 30 | W | Shabaka Hardt | Season 1 | Game |
9 | 29 | L | Tareton Whatman | Season 1 | Game |
10 | 29 | W | Loyd Leavitt | Season 1 | Game |
11 | 29 | L | Navin Brinkworth | Season 1 | Game |
12 | 29 | W | Shabaka Hardt | Season 1 | Game |
13 | 29 | L | Shabaka Hardt | Season 1 | Game |
14 | 29 | L | Shabaka Hardt | Season 1 | Game |
Field Goals Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 20 | W | Shabaka Hardt | Season 1 | Game |
2 | 20 | W | Shabaka Hardt | Season 1 | Game |
3 | 19 | W | Isaac Kirouac | Season 1 | Game |
4 | 18 | W | Tuvya Fiennes | Season 1 | Game |
5 | 17 | L | Shabaka Hardt | Season 1 | Game |
6 | 16 | W | Jensi Holznecht | Season 1 | Game |
7 | 16 | W | Shabaka Hardt | Season 1 | Game |
8 | 16 | W | Declan Kuter | Season 1 | Game |
9 | 16 | W | Barbaciano Thelwll | Season 1 | Game |
10 | 16 | W | Shabaka Hardt | Season 1 | Game |
11 | 16 | W | Scott Mobley | Season 1 | Game |
12 | 16 | W | Solomon Lempka | Season 1 | Game |
13 | 16 | W | Nelius Scotchford | Season 1 | Game |
14 | 16 | W | Shabaka Hardt | Season 1 | Game |
Free Throws Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 24 | L | Iqbal Fullen | Season 1 | Game |
2 | 23 | L | Binky Sprayberry | Season 1 | Game |
3 | 20 | W | Loyd Leavitt | Season 1 | Game |
4 | 20 | L | Erato Benincasa | Season 1 | Game |
5 | 20 | W | Davidson Molavi | Season 1 | Game |
6 | 19 | L | Tolya Guity | Season 1 | Game |
7 | 19 | W | Morton Tydeman | Season 1 | Game |
8 | 19 | W | Hazen Thum | Season 1 | Game |
9 | 18 | W | Tavish Hastedt | Season 1 | Game |
10 | 18 | W | Hazen Thum | Season 1 | Game |
11 | 18 | W | Tuvya Fiennes | Season 1 | Game |
12 | 18 | L | Brod Shumpert | Season 1 | Game |
13 | 18 | W | Erato Benincasa | Season 1 | Game |
Free Throws Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 18 | W | Loyd Leavitt | Season 1 | Game |
2 | 18 | L | Erato Benincasa | Season 1 | Game |
3 | 17 | W | Hazen Thum | Season 1 | Game |
4 | 16 | W | Hazen Thum | Season 1 | Game |
5 | 15 | W | Tavish Hastedt | Season 1 | Game |
6 | 14 | W | Nelius Scotchford | Season 1 | Game |
7 | 14 | W | Hazen Thum | Season 1 | Game |
8 | 14 | W | Davidson Molavi | Season 1 | Game |
9 | 14 | W | Trevor Trewin | Season 1 | Game |
10 | 14 | W | Erato Benincasa | Season 1 | Game |
11 | 14 | L | Binky Sprayberry | Season 1 | Game |
Three Pointers Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 15 | W | Shabaka Hardt | Season 1 | Game |
2 | 15 | W | Shabaka Hardt | Season 1 | Game |
3 | 14 | L | Jadarius Thornsberry | Season 1 | Game |
4 | 14 | W | Shabaka Hardt | Season 1 | Game |
5 | 14 | W | Loyd Leavitt | Season 1 | Game |
6 | 14 | L | Shabaka Hardt | Season 1 | Game |
7 | 14 | L | Tareton Whatman | Season 1 | Game |
8 | 14 | L | Isaac Kirouac | Season 1 | Game |
9 | 13 | W | Tareton Whatman | Season 1 | Game |
10 | 13 | W | Shabaka Hardt | Season 1 | Game |
11 | 13 | L | Tareton Whatman | Season 1 | Game |
12 | 13 | W | Loyd Leavitt | Season 1 | Game |
13 | 13 | L | Crowther Milmo | Season 1 | Game |
14 | 13 | L | Shabaka Hardt | Season 1 | Game |
Three Pointers Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 8 | W | Loyd Leavitt | Season 1 | Game |
2 | 7 | W | Loyd Leavitt | Season 1 | Game |
3 | 7 | W | Oakes Grisdale | Season 1 | Game |
4 | 7 | W | Tareton Whatman | Season 1 | Game |
5 | 6 | W | Shabaka Hardt | Season 1 | Game |
6 | 6 | L | Rutger Kreamer | Season 1 | Game |
7 | 6 | W | Barbaciano Thelwll | Season 1 | Game |
8 | 6 | W | Sidney Queen | Season 1 | Game |
9 | 6 | W | Isaac Kirouac | Season 1 | Game |
10 | 6 | W | Navin Brinkworth | Season 1 | Game |
11 | 6 | L | Shabaka Hardt | Season 1 | Game |
12 | 6 | L | Loyd Leavitt | Season 1 | Game |
13 | 6 | W | Trevor Trewin | Season 1 | Game |
14 | 6 | L | Tareton Whatman | Season 1 | Game |
15 | 6 | W | Tajdar Simeoni | Season 1 | Game |
16 | 6 | W | Isaac Kirouac | Season 1 | Game |
17 | 6 | L | Crowther Milmo | Season 1 | Game |
18 | 6 | W | Barbaciano Thelwll | Season 1 | Game |
19 | 6 | L | Navin Brinkworth | Season 1 | Game |
20 | 6 | L | Navin Brinkworth | Season 1 | Game |
21 | 6 | W | Loyd Leavitt | Season 1 | Game |
22 | 6 | W | Barbaciano Thelwll | Season 1 | Game |
23 | 6 | W | Barbaciano Thelwll | Season 1 | Game |
Steals
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 9 | W | Jesualdo Galimore | Season 1 | Game |
2 | 9 | L | Nelius Scotchford | Season 1 | Game |
3 | 8 | L | Aldetrudis Mcleland | Season 1 | Game |
4 | 8 | L | Ravenel Hallewell | Season 1 | Game |
5 | 7 | L | Trevor Trewin | Season 1 | Game |
6 | 7 | L | Rutger Kreamer | Season 1 | Game |
7 | 7 | L | Ravenel Hallewell | Season 1 | Game |
8 | 7 | L | Seeley Isabel | Season 1 | Game |
9 | 7 | W | Rollie Honour | Season 1 | Game |
10 | 6 | W | Declan Kuter | Season 1 | Game |
11 | 6 | W | Jawad Cordingley | Season 1 | Game |
12 | 6 | W | Tokutaro Lands | Season 1 | Game |
13 | 6 | W | Jesualdo Galimore | Season 1 | Game |
14 | 6 | W | Usama Macgilmartin | Season 1 | Game |
15 | 6 | W | Woodson Trewman | Season 1 | Game |
16 | 6 | W | Nelius Scotchford | Season 1 | Game |
17 | 6 | W | Scott Mobley | Season 1 | Game |
Blocks
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 8 | W | Agerico Shidel | Season 1 | Game |
2 | 7 | W | Iqbal Fullen | Season 1 | Game |
3 | 7 | L | Agerico Shidel | Season 1 | Game |
4 | 6 | L | Zachory Kiko | Season 1 | Game |
5 | 6 | W | Marcell Vera | Season 1 | Game |
6 | 6 | L | Alton Delamater | Season 1 | Game |
7 | 6 | W | Agerico Shidel | Season 1 | Game |
8 | 5 | L | Shaquill Millerbernd | Season 1 | Game |
9 | 5 | L | Seymour Eberenz | Season 1 | Game |
10 | 5 | W | Nairn Anez | Season 1 | Game |
11 | 5 | W | Elliot Desisto | Season 1 | Game |
12 | 5 | W | Trevor Lawin | Season 1 | Game |
13 | 5 | W | Agerico Shidel | Season 1 | Game |
14 | 5 | L | Arden Immordino | Season 1 | Game |
15 | 5 | W | Syed Sachetti | Season 1 | Game |
16 | 5 | L | Iqbal Fullen | Season 1 | Game |
17 | 5 | W | Zachory Kiko | Season 1 | Game |
18 | 5 | W | Deric Gajardo | Season 1 | Game |
19 | 5 | L | Keller Levandowski | Season 1 | Game |
20 | 5 | W | Ivory Riera | Season 1 | Game |
21 | 5 | L | Deric Gajardo | Season 1 | Game |
22 | 5 | L | Macaire Thorogood | Season 1 | Game |
23 | 5 | W | Misha Holshouser | Season 1 | Game |
24 | 5 | W | Colbert Whitting | Season 1 | Game |
25 | 5 | W | Demetre Mazzetti | Season 1 | Game |
26 | 5 | L | Teller Dacre | Season 1 | Game |
27 | 5 | L | Lenno Cruden | Season 1 | Game |
Turnovers
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 15 | L | Kang Hootsell | Season 1 | Game |
2 | 12 | W | Cromacio Lattrell | Season 1 | Game |
3 | 12 | L | Tavin Lobb | Season 1 | Game |
4 | 10 | L | Baruti Goodier | Season 1 | Game |
5 | 9 | W | Newbold Valiquette | Season 1 | Game |
6 | 9 | W | Hubert Ruacho | Season 1 | Game |
7 | 9 | W | Declan Kuter | Season 1 | Game |
8 | 9 | W | Jawad Cordingley | Season 1 | Game |
9 | 9 | L | Jawad Cordingley | Season 1 | Game |
10 | 9 | L | Nerville Cormier | Season 1 | Game |
11 | 9 | W | Loyd Leavitt | Season 1 | Game |