Season Highs > Team: Season 31
Points High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 148 | W | Dragons | Romans | 5/11/2020 | Game |
2 | 144 | W | Lava | Razors | 6/14/2020 | Game |
3 | 143 | W | Warriors | Lava | 5/13/2020 | Game |
4 | 143 | W | Romans | Urchins | 6/12/2020 | Game |
5 | 140 | W | Urchins | Venom | 5/30/2020 | Game |
6 | 138 | W | Asteroids | Warriors | 5/25/2020 | Game |
7 | 138 | L | Venom | Urchins | 5/30/2020 | Game |
8 | 137 | W | Urchins | Warriors | 5/19/2020 | Game |
9 | 137 | W | Venom | Clash | 6/6/2020 | Game |
10 | 137 | W | Spirit | Ice | 6/12/2020 | Game |
Points Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 66 | L | Edge | Bolts | 5/27/2020 | Game |
2 | 70 | L | Dragons | Bolts | 6/6/2020 | Game |
3 | 70 | L | Spirit | Asteroids | 6/28/2020 | Game |
4 | 71 | L | Razors | Asteroids | 6/6/2020 | Game |
5 | 72 | L | Gryphons | Asteroids | 5/19/2020 | Game |
6 | 72 | L | Ice | Warriors | 5/23/2020 | Game |
7 | 73 | L | Razors | Rhinos | 5/15/2020 | Game |
8 | 73 | L | Edge | Ice | 5/19/2020 | Game |
9 | 73 | L | Edge | Rhinos | 5/20/2020 | Game |
10 | 73 | L | Lava | Bolts | 5/23/2020 | Game |
11 | 73 | L | Rhinos | Asteroids | 6/25/2020 | Game |
Rebounds High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 66 | L | Edge | Ice | 5/19/2020 | Game |
2 | 64 | W | Warriors | Ice | 5/23/2020 | Game |
3 | 64 | W | Spirit | Paladins | 6/25/2020 | Game |
4 | 62 | W | Asteroids | Spirit | 6/28/2020 | Game |
5 | 61 | W | Spirit | Venom | 5/12/2020 | Game |
6 | 59 | W | Edge | Urchins | 5/16/2020 | Game |
7 | 58 | W | Tigers | Spikers | 5/13/2020 | Game |
8 | 58 | W | Clash | Sun Bears | 5/23/2020 | Game |
9 | 58 | W | Clash | Tigers | 5/24/2020 | Game |
10 | 58 | W | Rhinos | Dragons | 5/30/2020 | Game |
11 | 58 | W | Rhinos | Gryphons | 6/6/2020 | Game |
12 | 58 | W | Bolts | Dragons | 6/6/2020 | Game |
13 | 58 | W | Rhinos | Sun Bears | 6/8/2020 | Game |
14 | 58 | W | Spikers | Pitbulls | 6/13/2020 | Game |
Rebounds Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 22 | L | Dragons | Warriors | 6/16/2020 | Game |
2 | 25 | L | Venom | Spirit | 5/12/2020 | Game |
3 | 25 | W | Urchins | Warriors | 5/19/2020 | Game |
4 | 26 | L | Ice | Spirit | 6/12/2020 | Game |
5 | 26 | L | Razors | Lava | 6/14/2020 | Game |
6 | 26 | L | Asteroids | Warriors | 6/19/2020 | Game |
7 | 26 | L | Venom | Rhinos | 7/4/2020 | Game |
8 | 27 | L | Urchins | Romans | 5/23/2020 | Game |
9 | 27 | L | Paladins | Urchins | 5/27/2020 | Game |
10 | 27 | W | Asteroids | Edge | 6/11/2020 | Game |
Assists High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 45 | W | Warriors | Lava | 5/13/2020 | Game |
2 | 40 | W | Warriors | Razors | 5/12/2020 | Game |
3 | 40 | W | Paladins | Gryphons | 6/11/2020 | Game |
4 | 38 | W | Edge | Clash | 6/12/2020 | Game |
5 | 37 | L | Romans | Dragons | 5/11/2020 | Game |
6 | 37 | L | Clash | Venom | 6/6/2020 | Game |
7 | 37 | W | Ice | Rhinos | 6/20/2020 | Game |
8 | 35 | L | Venom | Warriors | 5/11/2020 | Game |
9 | 35 | W | Edge | Paladins | 5/25/2020 | Game |
10 | 35 | W | Urchins | Venom | 5/30/2020 | Game |
11 | 35 | L | Urchins | Rhinos | 6/11/2020 | Game |
12 | 35 | W | Bolts | Lava | 6/12/2020 | Game |
13 | 35 | W | Pitbulls | Tigers | 6/16/2020 | Game |
14 | 35 | W | Paladins | Spirit | 6/24/2020 | Game |
Assists Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 11 | L | Razors | Asteroids | 6/6/2020 | Game |
2 | 12 | L | Romans | Rhinos | 5/27/2020 | Game |
3 | 12 | L | Pitbulls | Spikers | 6/13/2020 | Game |
4 | 12 | L | Rhinos | Asteroids | 6/25/2020 | Game |
5 | 13 | L | Edge | Rhinos | 5/20/2020 | Game |
6 | 13 | W | Bolts | Razors | 6/11/2020 | Game |
7 | 13 | L | Urchins | Paladins | 6/16/2020 | Game |
8 | 14 | L | Gryphons | Asteroids | 5/19/2020 | Game |
9 | 14 | L | Dragons | Rhinos | 5/30/2020 | Game |
10 | 14 | W | Asteroids | Gryphons | 6/8/2020 | Game |
11 | 14 | W | Clash | Sun Bears | 6/11/2020 | Game |
12 | 14 | L | Asteroids | Tigers | 6/12/2020 | Game |
13 | 14 | L | Spirit | Crows | 7/4/2020 | Game |
Field Goals Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 110 | W | Spikers | Warriors | 6/4/2020 | Game |
2 | 109 | W | Sun Bears | Romans | 5/20/2020 | Game |
3 | 108 | L | Clash | Razors | 5/18/2020 | Game |
4 | 107 | W | Bolts | Spikers | 5/25/2020 | Game |
5 | 106 | L | Romans | Ice | 5/26/2020 | Game |
6 | 106 | W | Bolts | Gryphons | 6/13/2020 | Game |
7 | 104 | W | Clash | Ice | 5/28/2020 | Game |
8 | 103 | W | Urchins | Venom | 5/30/2020 | Game |
9 | 102 | L | Pitbulls | Paladins | 5/17/2020 | Game |
10 | 102 | W | Clash | Sun Bears | 5/23/2020 | Game |
11 | 102 | L | Romans | Razors | 6/5/2020 | Game |
Field Goals Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 68 | W | Edge | Rhinos | 6/9/2020 | Game |
2 | 69 | L | Sun Bears | Pitbulls | 6/14/2020 | Game |
3 | 70 | L | Edge | Asteroids | 5/23/2020 | Game |
4 | 71 | L | Spikers | Romans | 5/19/2020 | Game |
5 | 71 | L | Lava | Asteroids | 6/7/2020 | Game |
6 | 71 | W | Warriors | Dragons | 6/16/2020 | Game |
7 | 72 | W | Tigers | Bolts | 5/28/2020 | Game |
8 | 72 | L | Razors | Clash | 6/7/2020 | Game |
9 | 73 | W | Edge | Lava | 5/30/2020 | Game |
10 | 73 | L | Warriors | Gryphons | 6/3/2020 | Game |
11 | 73 | W | Ice | Spikers | 6/6/2020 | Game |
Field Goals Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 62 | W | Warriors | Lava | 5/13/2020 | Game |
2 | 59 | W | Lava | Razors | 6/14/2020 | Game |
3 | 58 | W | Urchins | Venom | 5/30/2020 | Game |
4 | 57 | W | Romans | Lava | 5/17/2020 | Game |
5 | 57 | W | Romans | Urchins | 6/12/2020 | Game |
6 | 56 | W | Dragons | Romans | 5/11/2020 | Game |
7 | 56 | W | Asteroids | Warriors | 5/25/2020 | Game |
8 | 55 | W | Warriors | Razors | 5/12/2020 | Game |
9 | 55 | W | Tigers | Urchins | 5/17/2020 | Game |
10 | 55 | W | Clash | Sun Bears | 5/23/2020 | Game |
11 | 55 | W | Clash | Razors | 6/7/2020 | Game |
12 | 55 | W | Paladins | Gryphons | 6/11/2020 | Game |
Field Goals Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 25 | L | Edge | Rhinos | 5/20/2020 | Game |
2 | 25 | L | Spirit | Crows | 7/4/2020 | Game |
3 | 26 | L | Razors | Rhinos | 5/15/2020 | Game |
4 | 26 | L | Gryphons | Asteroids | 5/19/2020 | Game |
5 | 26 | L | Edge | Bolts | 5/27/2020 | Game |
6 | 26 | L | Dragons | Bolts | 6/6/2020 | Game |
7 | 26 | L | Razors | Clash | 6/7/2020 | Game |
8 | 27 | L | Razors | Asteroids | 6/6/2020 | Game |
9 | 27 | L | Lava | Asteroids | 6/7/2020 | Game |
10 | 27 | L | Rhinos | Asteroids | 6/25/2020 | Game |
11 | 27 | L | Spirit | Asteroids | 6/28/2020 | Game |
Field Goal Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .704 | W | Warriors | Dragons | 6/16/2020 | Game |
2 | .656 | W | Lava | Razors | 6/14/2020 | Game |
3 | .646 | W | Warriors | Lava | 5/13/2020 | Game |
4 | .646 | W | Paladins | Urchins | 6/18/2020 | Game |
5 | .636 | W | Asteroids | Warriors | 5/25/2020 | Game |
6 | .635 | W | Razors | Bolts | 5/23/2020 | Game |
7 | .631 | W | Urchins | Warriors | 5/19/2020 | Game |
8 | .622 | W | Dragons | Romans | 5/11/2020 | Game |
9 | .619 | W | Tigers | Warriors | 6/7/2020 | Game |
10 | .616 | W | Paladins | Urchins | 6/21/2020 | Game |
Field Goal Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .299 | L | Gryphons | Asteroids | 5/19/2020 | Game |
2 | .306 | L | Dragons | Bolts | 6/6/2020 | Game |
3 | .310 | L | Razors | Asteroids | 6/6/2020 | Game |
4 | .311 | L | Edge | Ice | 5/19/2020 | Game |
5 | .313 | L | Edge | Rhinos | 5/20/2020 | Game |
6 | .316 | L | Spirit | Crows | 7/4/2020 | Game |
7 | .321 | L | Razors | Rhinos | 5/15/2020 | Game |
8 | .326 | L | Sun Bears | Asteroids | 5/22/2020 | Game |
9 | .326 | L | Bolts | Venom | 5/22/2020 | Game |
10 | .329 | L | Rhinos | Asteroids | 6/25/2020 | Game |
11 | .329 | L | Spirit | Asteroids | 6/28/2020 | Game |
Three Pointers Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 39 | W | Paladins | Spirit | 5/29/2020 | Game |
2 | 34 | W | Paladins | Bolts | 5/18/2020 | Game |
3 | 33 | L | Razors | Warriors | 5/12/2020 | Game |
4 | 31 | W | Ice | Rhinos | 6/14/2020 | Game |
5 | 31 | L | Warriors | Clash | 6/15/2020 | Game |
6 | 30 | L | Romans | Paladins | 5/12/2020 | Game |
7 | 30 | W | Ice | Venom | 5/13/2020 | Game |
8 | 30 | W | Urchins | Asteroids | 5/24/2020 | Game |
9 | 30 | W | Asteroids | Paladins | 6/2/2020 | Game |
10 | 30 | W | Spirit | Tigers | 6/8/2020 | Game |
11 | 30 | W | Paladins | Venom | 6/8/2020 | Game |
12 | 30 | W | Clash | Eclipse | 7/4/2020 | Game |
Three Pointers Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 9 | L | Edge | Rhinos | 5/20/2020 | Game |
2 | 9 | L | Gryphons | Bolts | 6/13/2020 | Game |
3 | 10 | L | Gryphons | Dragons | 6/10/2020 | Game |
4 | 10 | L | Gryphons | Pitbulls | 6/12/2020 | Game |
5 | 10 | W | Clash | Spirit | 6/18/2020 | Game |
6 | 11 | L | Asteroids | Venom | 5/16/2020 | Game |
7 | 11 | L | Dragons | Venom | 5/18/2020 | Game |
8 | 11 | L | Razors | Dragons | 5/19/2020 | Game |
9 | 11 | W | Pitbulls | Lava | 5/23/2020 | Game |
10 | 11 | L | Spikers | Pitbulls | 5/24/2020 | Game |
11 | 11 | L | Gryphons | Urchins | 6/2/2020 | Game |
12 | 11 | L | Bolts | Edge | 6/16/2020 | Game |
13 | 11 | W | Asteroids | Warriors | 6/22/2020 | Game |
Three Pointers Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 20 | W | Paladins | Spirit | 5/29/2020 | Game |
2 | 17 | W | Clash | Eclipse | 7/4/2020 | Game |
3 | 16 | W | Paladins | Bolts | 5/18/2020 | Game |
4 | 16 | W | Edge | Lava | 5/30/2020 | Game |
5 | 16 | W | Razors | Venom | 6/12/2020 | Game |
6 | 14 | W | Urchins | Razors | 5/11/2020 | Game |
7 | 14 | W | Lava | Urchins | 5/12/2020 | Game |
8 | 14 | W | Razors | Gryphons | 5/26/2020 | Game |
9 | 14 | L | Spirit | Spikers | 6/5/2020 | Game |
10 | 14 | W | Paladins | Pitbulls | 6/6/2020 | Game |
11 | 14 | W | Paladins | Venom | 6/8/2020 | Game |
12 | 14 | W | Spirit | Ice | 6/12/2020 | Game |
13 | 14 | W | Edge | Clash | 6/12/2020 | Game |
14 | 14 | W | Pitbulls | Gryphons | 6/12/2020 | Game |
15 | 14 | W | Bolts | Lava | 6/12/2020 | Game |
16 | 14 | L | Spirit | Asteroids | 6/30/2020 | Game |
17 | 14 | W | Paladins | Smash | 7/4/2020 | Game |
18 | 14 | W | Asteroids | Flight | 7/6/2020 | Game |
Three Pointers Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | L | Spikers | Paladins | 5/23/2020 | Game |
2 | 1 | L | Edge | Bolts | 5/27/2020 | Game |
3 | 1 | L | Dragons | Romans | 5/31/2020 | Game |
4 | 1 | L | Gryphons | Bolts | 6/13/2020 | Game |
5 | 1 | L | Clash | Gorillas | 7/5/2020 | Game |
6 | 2 | L | Lava | Romans | 5/17/2020 | Game |
7 | 2 | L | Edge | Rhinos | 5/20/2020 | Game |
8 | 2 | L | Clash | Spirit | 5/27/2020 | Game |
9 | 2 | L | Dragons | Pitbulls | 6/5/2020 | Game |
10 | 2 | L | Paladins | Edge | 6/14/2020 | Game |
11 | 2 | L | Sun Bears | Bolts | 6/15/2020 | Game |
12 | 2 | W | Warriors | Asteroids | 6/18/2020 | Game |
Three Pointer Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .733 | W | Edge | Tigers | 5/15/2020 | Game |
2 | .727 | W | Edge | Lava | 5/30/2020 | Game |
3 | .706 | W | Gryphons | Edge | 5/31/2020 | Game |
4 | .700 | L | Spirit | Spikers | 6/5/2020 | Game |
5 | .692 | L | Dragons | Paladins | 6/4/2020 | Game |
6 | .688 | W | Clash | Paladins | 6/3/2020 | Game |
7 | .667 | W | Edge | Sun Bears | 6/2/2020 | Game |
8 | .647 | W | Bolts | Pitbulls | 5/19/2020 | Game |
9 | .632 | L | Warriors | Bolts | 5/30/2020 | Game |
10 | .625 | W | Edge | Romans | 5/22/2020 | Game |
Three Pointer Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .056 | L | Clash | Gorillas | 7/5/2020 | Game |
2 | .063 | L | Spikers | Paladins | 5/23/2020 | Game |
3 | .067 | L | Dragons | Romans | 5/31/2020 | Game |
4 | .077 | L | Edge | Bolts | 5/27/2020 | Game |
5 | .111 | L | Gryphons | Bolts | 6/13/2020 | Game |
6 | .111 | L | Sun Bears | Bolts | 6/15/2020 | Game |
7 | .118 | L | Clash | Spirit | 5/27/2020 | Game |
8 | .118 | W | Warriors | Asteroids | 6/18/2020 | Game |
9 | .125 | L | Lava | Romans | 5/17/2020 | Game |
10 | .133 | L | Dragons | Pitbulls | 6/5/2020 | Game |
Free Throws Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 48 | W | Edge | Rhinos | 6/9/2020 | Game |
2 | 43 | L | Clash | Pitbulls | 6/4/2020 | Game |
3 | 43 | W | Gryphons | Romans | 6/7/2020 | Game |
4 | 42 | W | Asteroids | Warriors | 6/21/2020 | Game |
5 | 41 | W | Rhinos | Pitbulls | 6/1/2020 | Game |
6 | 40 | W | Edge | Pitbulls | 6/15/2020 | Game |
7 | 39 | L | Spikers | Dragons | 6/11/2020 | Game |
8 | 38 | W | Spirit | Venom | 5/12/2020 | Game |
9 | 38 | W | Urchins | Spikers | 6/3/2020 | Game |
10 | 38 | L | Urchins | Paladins | 6/16/2020 | Game |
11 | 38 | W | Venom | Sun Bears | 6/16/2020 | Game |
12 | 38 | L | Spirit | Paladins | 6/23/2020 | Game |
Free Throws Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 3 | L | Razors | Lava | 6/14/2020 | Game |
2 | 4 | L | Ice | Warriors | 5/23/2020 | Game |
3 | 5 | W | Lava | Urchins | 5/12/2020 | Game |
4 | 6 | L | Lava | Dragons | 6/9/2020 | Game |
5 | 7 | W | Ice | Lava | 6/4/2020 | Game |
6 | 8 | L | Ice | Urchins | 5/22/2020 | Game |
7 | 8 | L | Paladins | Urchins | 5/27/2020 | Game |
8 | 8 | W | Pitbulls | Warriors | 5/29/2020 | Game |
9 | 8 | L | Paladins | Asteroids | 6/2/2020 | Game |
10 | 9 | L | Edge | Gryphons | 5/11/2020 | Game |
11 | 9 | W | Ice | Bolts | 5/12/2020 | Game |
12 | 9 | W | Pitbulls | Razors | 5/22/2020 | Game |
13 | 9 | L | Ice | Pitbulls | 5/31/2020 | Game |
14 | 9 | L | Edge | Ice | 6/8/2020 | Game |
15 | 9 | L | Razors | Bolts | 6/11/2020 | Game |
16 | 9 | L | Lava | Bolts | 6/12/2020 | Game |
Free Throws Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 40 | W | Edge | Rhinos | 6/9/2020 | Game |
2 | 36 | L | Clash | Pitbulls | 6/4/2020 | Game |
3 | 36 | W | Asteroids | Warriors | 6/21/2020 | Game |
4 | 33 | W | Sun Bears | Spirit | 5/17/2020 | Game |
5 | 32 | W | Spirit | Venom | 5/12/2020 | Game |
6 | 32 | L | Spikers | Dragons | 6/11/2020 | Game |
7 | 31 | W | Rhinos | Pitbulls | 6/1/2020 | Game |
8 | 31 | W | Urchins | Spikers | 6/3/2020 | Game |
9 | 31 | W | Bolts | Razors | 6/11/2020 | Game |
10 | 31 | W | Edge | Pitbulls | 6/15/2020 | Game |
Free Throws Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | L | Razors | Lava | 6/14/2020 | Game |
2 | 3 | L | Lava | Bolts | 6/12/2020 | Game |
3 | 4 | W | Lava | Urchins | 5/12/2020 | Game |
4 | 4 | L | Ice | Warriors | 5/23/2020 | Game |
5 | 5 | L | Razors | Paladins | 5/20/2020 | Game |
6 | 5 | L | Lava | Warriors | 6/2/2020 | Game |
7 | 5 | W | Ice | Lava | 6/4/2020 | Game |
8 | 5 | L | Lava | Dragons | 6/9/2020 | Game |
9 | 6 | L | Edge | Ice | 6/8/2020 | Game |
10 | 7 | L | Pitbulls | Ice | 5/11/2020 | Game |
11 | 7 | W | Ice | Bolts | 5/12/2020 | Game |
12 | 7 | L | Spikers | Edge | 5/12/2020 | Game |
13 | 7 | L | Sun Bears | Warriors | 5/16/2020 | Game |
14 | 7 | L | Ice | Urchins | 5/22/2020 | Game |
15 | 7 | L | Paladins | Urchins | 5/27/2020 | Game |
16 | 7 | W | Pitbulls | Warriors | 5/29/2020 | Game |
17 | 7 | L | Paladins | Asteroids | 6/2/2020 | Game |
18 | 7 | L | Romans | Bolts | 6/3/2020 | Game |
19 | 7 | L | Gryphons | Clash | 6/9/2020 | Game |
20 | 7 | W | Lava | Pitbulls | 6/11/2020 | Game |
21 | 7 | L | Razors | Bolts | 6/11/2020 | Game |
22 | 7 | L | Rhinos | Warriors | 6/12/2020 | Game |
23 | 7 | L | Ice | Razors | 6/16/2020 | Game |
24 | 7 | L | Ice | Rhinos | 6/18/2020 | Game |
Free Throw Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1.000 | W | Ice | Pitbulls | 5/11/2020 | Game |
2 | 1.000 | L | Venom | Warriors | 5/11/2020 | Game |
3 | 1.000 | L | Ice | Sun Bears | 5/18/2020 | Game |
4 | 1.000 | L | Clash | Gryphons | 5/20/2020 | Game |
5 | 1.000 | L | Ice | Warriors | 5/23/2020 | Game |
6 | 1.000 | W | Spikers | Dragons | 5/23/2020 | Game |
7 | 1.000 | L | Urchins | Romans | 5/23/2020 | Game |
8 | 1.000 | W | Bolts | Lava | 5/23/2020 | Game |
9 | 1.000 | W | Urchins | Asteroids | 5/24/2020 | Game |
10 | 1.000 | L | Warriors | Asteroids | 5/25/2020 | Game |
11 | 1.000 | W | Bolts | Spikers | 5/25/2020 | Game |
12 | 1.000 | L | Ice | Pitbulls | 5/31/2020 | Game |
13 | 1.000 | W | Asteroids | Paladins | 6/2/2020 | Game |
14 | 1.000 | L | Ice | Venom | 6/2/2020 | Game |
15 | 1.000 | W | Gryphons | Warriors | 6/3/2020 | Game |
16 | 1.000 | W | Ice | Gryphons | 6/5/2020 | Game |
17 | 1.000 | W | Paladins | Pitbulls | 6/6/2020 | Game |
18 | 1.000 | L | Warriors | Urchins | 6/8/2020 | Game |
19 | 1.000 | L | Sun Bears | Asteroids | 6/10/2020 | Game |
20 | 1.000 | L | Edge | Asteroids | 6/11/2020 | Game |
21 | 1.000 | L | Asteroids | Warriors | 6/14/2020 | Game |
22 | 1.000 | W | Urchins | Dragons | 6/15/2020 | Game |
23 | 1.000 | L | Spikers | Venom | 6/15/2020 | Game |
24 | 1.000 | L | Spirit | Clash | 6/16/2020 | Game |
25 | 1.000 | W | Ice | Rhinos | 6/20/2020 | Game |
26 | 1.000 | W | Paladins | Urchins | 6/20/2020 | Game |
Free Throw Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .333 | L | Lava | Bolts | 6/12/2020 | Game |
2 | .333 | L | Razors | Lava | 6/14/2020 | Game |
3 | .417 | L | Razors | Paladins | 5/20/2020 | Game |
4 | .500 | L | Spikers | Edge | 5/12/2020 | Game |
5 | .500 | L | Gryphons | Bolts | 5/24/2020 | Game |
6 | .500 | L | Lava | Warriors | 6/2/2020 | Game |
7 | .500 | L | Gryphons | Clash | 6/9/2020 | Game |
8 | .526 | L | Urchins | Tigers | 5/17/2020 | Game |
9 | .526 | L | Lava | Rhinos | 6/5/2020 | Game |
10 | .531 | W | Edge | Sun Bears | 5/13/2020 | Game |
Turnovers High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 28 | L | Spirit | Asteroids | 6/29/2020 | Game |
2 | 26 | W | Bolts | Paladins | 6/7/2020 | Game |
3 | 26 | W | Tigers | Asteroids | 6/12/2020 | Game |
4 | 25 | W | Rhinos | Venom | 6/3/2020 | Game |
5 | 25 | L | Rhinos | Warriors | 6/12/2020 | Game |
6 | 24 | L | Dragons | Tigers | 5/25/2020 | Game |
7 | 24 | W | Edge | Lava | 5/30/2020 | Game |
8 | 24 | W | Rhinos | Paladins | 5/31/2020 | Game |
9 | 24 | L | Warriors | Venom | 5/31/2020 | Game |
10 | 23 | W | Lava | Tigers | 5/11/2020 | Game |
11 | 23 | L | Tigers | Gryphons | 5/12/2020 | Game |
12 | 23 | L | Spikers | Romans | 5/19/2020 | Game |
13 | 23 | L | Paladins | Gryphons | 5/23/2020 | Game |
14 | 23 | L | Spirit | Ice | 5/23/2020 | Game |
15 | 23 | L | Edge | Gryphons | 5/31/2020 | Game |
16 | 23 | L | Dragons | Razors | 6/8/2020 | Game |
17 | 23 | W | Paladins | Razors | 6/9/2020 | Game |
18 | 23 | L | Razors | Bolts | 6/11/2020 | Game |
19 | 23 | L | Lava | Venom | 6/13/2020 | Game |
20 | 23 | L | Rhinos | Ice | 6/14/2020 | Game |
21 | 23 | L | Razors | Lava | 6/14/2020 | Game |
Turnovers Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 3 | W | Asteroids | Rhinos | 6/23/2020 | Game |
2 | 4 | W | Romans | Venom | 6/4/2020 | Game |
3 | 4 | W | Clash | Razors | 6/7/2020 | Game |
4 | 5 | W | Spikers | Rhinos | 6/7/2020 | Game |
5 | 5 | W | Clash | Lava | 6/8/2020 | Game |
6 | 5 | W | Venom | Sun Bears | 6/16/2020 | Game |
7 | 6 | W | Asteroids | Pitbulls | 5/14/2020 | Game |
8 | 6 | W | Paladins | Clash | 5/14/2020 | Game |
9 | 6 | L | Clash | Spirit | 5/27/2020 | Game |
10 | 6 | W | Gryphons | Edge | 5/31/2020 | Game |
11 | 6 | W | Pitbulls | Razors | 6/10/2020 | Game |
Steals High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 17 | W | Asteroids | Bolts | 5/15/2020 | Game |
2 | 17 | W | Razors | Asteroids | 5/17/2020 | Game |
3 | 17 | W | Gryphons | Paladins | 5/23/2020 | Game |
4 | 17 | L | Dragons | Rhinos | 5/30/2020 | Game |
5 | 16 | W | Ice | Spirit | 5/23/2020 | Game |
6 | 16 | L | Razors | Paladins | 6/9/2020 | Game |
7 | 15 | L | Razors | Urchins | 5/11/2020 | Game |
8 | 15 | L | Spikers | Romans | 5/19/2020 | Game |
9 | 15 | W | Paladins | Venom | 5/19/2020 | Game |
10 | 15 | W | Asteroids | Rhinos | 5/28/2020 | Game |
11 | 15 | W | Tigers | Lava | 5/31/2020 | Game |
12 | 15 | W | Spikers | Warriors | 6/4/2020 | Game |
13 | 15 | W | Lava | Razors | 6/14/2020 | Game |
14 | 15 | L | Asteroids | Warriors | 6/19/2020 | Game |
15 | 15 | W | Rhinos | Asteroids | 6/24/2020 | Game |
16 | 15 | W | Asteroids | Spirit | 6/29/2020 | Game |
Steals Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | L | Rhinos | Spikers | 6/7/2020 | Game |
2 | 2 | W | Romans | Bolts | 5/14/2020 | Game |
3 | 2 | W | Paladins | Pitbulls | 5/17/2020 | Game |
4 | 2 | L | Clash | Spikers | 5/22/2020 | Game |
5 | 2 | L | Venom | Spikers | 5/26/2020 | Game |
6 | 2 | L | Venom | Romans | 6/4/2020 | Game |
7 | 2 | L | Warriors | Spikers | 6/4/2020 | Game |
8 | 2 | W | Romans | Spikers | 6/8/2020 | Game |
9 | 2 | L | Rhinos | Asteroids | 6/23/2020 | Game |
10 | 2 | L | Spirit | Crows | 7/4/2020 | Game |
Blocks High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 14 | L | Sun Bears | Spikers | 5/11/2020 | Game |
2 | 13 | L | Edge | Dragons | 5/24/2020 | Game |
3 | 12 | L | Dragons | Urchins | 6/15/2020 | Game |
4 | 11 | L | Urchins | Spikers | 5/14/2020 | Game |
5 | 11 | W | Romans | Gryphons | 5/18/2020 | Game |
6 | 11 | W | Tigers | Warriors | 5/18/2020 | Game |
7 | 11 | W | Clash | Tigers | 5/24/2020 | Game |
8 | 11 | W | Urchins | Pitbulls | 5/28/2020 | Game |
9 | 11 | W | Urchins | Venom | 5/30/2020 | Game |
10 | 11 | L | Bolts | Clash | 6/5/2020 | Game |
11 | 11 | L | Rhinos | Lava | 6/16/2020 | Game |
12 | 11 | W | Urchins | Paladins | 6/19/2020 | Game |
13 | 11 | L | Warriors | Gorillas | 7/4/2020 | Game |
14 | 11 | W | Asteroids | Slash | 7/7/2020 | Game |
Blocks Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | W | Rhinos | Venom | 5/14/2020 | Game |
2 | 1 | L | Asteroids | Lava | 5/18/2020 | Game |
3 | 1 | W | Asteroids | Gryphons | 5/19/2020 | Game |
4 | 1 | L | Edge | Ice | 5/19/2020 | Game |
5 | 1 | W | Tigers | Rhinos | 5/22/2020 | Game |
6 | 1 | L | Bolts | Venom | 5/22/2020 | Game |
7 | 1 | L | Bolts | Razors | 5/23/2020 | Game |
8 | 1 | W | Dragons | Edge | 5/24/2020 | Game |
9 | 1 | L | Gryphons | Bolts | 5/24/2020 | Game |
10 | 1 | L | Paladins | Edge | 5/25/2020 | Game |
11 | 1 | W | Razors | Lava | 5/25/2020 | Game |
12 | 1 | W | Sun Bears | Bolts | 5/26/2020 | Game |
13 | 1 | L | Gryphons | Razors | 5/26/2020 | Game |
